Talk
Records
» Kinglist » Contest
King List
1. | adi [MiE] | 932 pts. |
2. | Xiphias [NK] | 606 pts. |
3. | GRob [NGT] | 603 pts. |
4. | BoneLESS [HHIT] | 593 pts. |
5. | roope [MiE] | 579 pts. |
6. | Zero [dat] | 560 pts. |
7. | Adebis | 545 pts. |
8. | Raven [EPO] | 509 pts. |
9. | Kopaka [LaMe] | 463 pts. |
10. | alvin [KFC] | 442 pts. |
11. | Binder [KFC] | 396 pts. |
12. | ShittingB [EMO] | 328 pts. |
13. | Alma [LaMe] | 322 pts. |
14. | Attlee [A&M] | 322 pts. |
15. | skint0r [IV] | 321 pts. |
16. | umiz [SAT] | 320 pts. |
17. | Flat [FS] | 301 pts. |
18. | Orcc | 283 pts. |
19. | A.K.B. [EA] | 262 pts. |
20. | Markku | 219 pts. |
21. | xp [WNO] | 216 pts. |
22. | dobla [KFC] | 163 pts. |
23. | Disk1 [KFC] | 148 pts. |
24. | FinMan [dat] | 146 pts. |
25. | ThanaTos | 125 pts. |
26. | TarGEnoR [dx] | 117 pts. |
27. | Danielj [TAH] | 113 pts. |
28. | SpecB [UT] | 111 pts. |
29. | Jarkko [NK] | 110 pts. |
30. | BID [AG] | 102 pts. |
31. | MatchBox [(Black)] | 102 pts. |
32. | Giancarlo [dx] | 100 pts. |
33. | Mats [TR] | 86 pts. |
34. | Souza [CART] | 75 pts. |
35. | gabika [KFC] | 60 pts. |
36. | KD [mEkK] | 42 pts. |
37. | jblaze | 40 pts. |
38. | KoBeni | 33 pts. |
39. | veezay [rotaplask] | 30 pts. |
40. | Pigman [NGT] | 24 pts. |
41. | 1349 [(Black)] | 21 pts. |
42. | Mongoose [A&M] | 13 pts. |
43. | Thunder [LET] | 10 pts. |
44. | Karesz [LOS] | 10 pts. |
45. | TTechnik | 6 pts. |
Players | ||
---|---|---|
1. | adi [MiE] | 28901 pts. |
2. | Jeppe | 22884 pts. |
3. | Zero [dat] | 18064 pts. |
4. | roope [MiE] | 17189 pts. |
5. | FinMan [dat] | 14744 pts. |
6. | Alma [LaMe] | 13523 pts. |
7. | GRob [NGT] | 11364 pts. |
8. | Mats [TR] | 10656 pts. |
9. | Jarkko [NK] | 9777 pts. |
10. | Markku | 9733 pts. |
11. | Adebis | 9638 pts. |
12. | BoneLESS [HHIT] | 9487 pts. |
13. | ThanaTos | 8018 pts. |
14. | Kazan | 7956 pts. |
15. | Blaztek [CMR] | 6984 pts. |
16. | Raven [EPO] | 6201 pts. |
17. | Souza [CART] | 5696 pts. |
18. | Oddman | 5030 pts. |
19. | Thunder [LET] | 5014 pts. |
20. | Attlee [A&M] | 4358 pts. |
21. | veezay [rotaplask] | 3833 pts. |
22. | Danielj [TAH] | 3788 pts. |
23. | k0xx | 3705 pts. |
24. | MatchBox [(Black)] | 3273 pts. |
25. | xp [WNO] | 3190 pts. |
26. | Ciprian | 3185 pts. |
27. | skint0r [IV] | 2983 pts. |
28. | Xiphias [NK] | 2882 pts. |
29. | 1349 [(Black)] | 2732 pts. |
30. | Smibu [NK] | 2717 pts. |
31. | Tisk [FM] | 2620 pts. |
32. | Mongoose [A&M] | 2616 pts. |
33. | Leek | 2539 pts. |
34. | umiz [SAT] | 2257 pts. |
35. | kzon [WAW] | 2226 pts. |
36. | Karesz [LOS] | 2163 pts. |
37. | MonzterMan | 2047 pts. |
38. | Pab [SV] | 1944 pts. |
39. | igge | 1930 pts. |
40. | Lukazz [BAP] | 1859 pts. |
41. | Flat [FS] | 1805 pts. |
42. | Hosp | 1797 pts. |
43. | Bjenn [EF] | 1718 pts. |
44. | mena | 1670 pts. |
45. | Mawane [SV] | 1654 pts. |
46. | ZeCone | 1542 pts. |
47. | b0ne [dat] | 1492 pts. |
48. | Cfilorvy [TAH] | 1491 pts. |
49. | Binder [KFC] | 1377 pts. |
50. | khristian [BATYS] | 1371 pts. |
51. | nick-o-matic [MiE] | 1345 pts. |
52. | Lousku [BAP] | 1345 pts. |
53. | ShittingB [EMO] | 1334 pts. |
54. | Orcc | 1295 pts. |
55. | LazY [TAAF] | 1285 pts. |
56. | FLeshly [(Black)] | 1285 pts. |
57. | A.K.B. [EA] | 1204 pts. |
58. | KD [mEkK] | 1196 pts. |
59. | Madness [SPEED] | 1143 pts. |
60. | Juski [MK] | 991 pts. |
61. | juish [HHIT] | 975 pts. |
62. | ScHuMaChEr [EF] | 927 pts. |
63. | ramone | 847 pts. |
64. | Grace | 797 pts. |
65. | VT [EA] | 744 pts. |
66. | Pigman [NGT] | 743 pts. |
67. | 5tr1k3r [id] | 721 pts. |
68. | BID [AG] | 670 pts. |
69. | Zweq [WNO] | 649 pts. |
70. | York [xXx] | 618 pts. |
71. | Coco | 604 pts. |
72. | Luther | 600 pts. |
73. | Kopaka [LaMe] | 593 pts. |
74. | alvin [KFC] | 577 pts. |
75. | Crazy | 499 pts. |
76. | Sick_Mambo [EMA] | 491 pts. |
77. | Staar [TEM] | 489 pts. |
78. | kabii [BAP] | 474 pts. |
79. | ciph [EM] | 471 pts. |
80. | mikl | 461 pts. |
81. | John [WNO] | 451 pts. |
82. | Virus [CMR] | 450 pts. |
83. | Boomer [LOS] | 442 pts. |
84. | Spef [SPEED] | 439 pts. |
85. | Chip [BAP] | 406 pts. |
86. | talli [EPO] | 406 pts. |
87. | Rooker [NK] | 399 pts. |
88. | Astral [EF] | 377 pts. |
89. | Myrdhel [TAAF] | 368 pts. |
90. | HaraldH [LSD] | 360 pts. |
91. | Morgan [SPEED] | 359 pts. |
92. | jonsykkel [BAP] | 352 pts. |
93. | zebra [TAP] | 352 pts. |
94. | CMc [TEM] | 346 pts. |
95. | sla | 333 pts. |
96. | TeemuZ [TV] | 323 pts. |
97. | Zox [MAN] | 309 pts. |
98. | Polarix [TR] | 308 pts. |
99. | Nimda | 307 pts. |
100. | ToMo [mEkK] | 261 pts. |
101. | Kejebra- | 259 pts. |
102. | Disk1 [KFC] | 255 pts. |
103. | Baskiria [AG] | 251 pts. |
104. | SpecB [UT] | 246 pts. |
105. | gimp | 246 pts. |
106. | Rasken [LOS] | 240 pts. |
107. | onlainari | 229 pts. |
108. | Ves [UHF] | 222 pts. |
109. | Wacco [TV] | 212 pts. |
110. | David_Blaine [o_O] | 209 pts. |
111. | kinghias [kt] | 208 pts. |
112. | Kiiwi | 207 pts. |
113. | Giancarlo [dx] | 202 pts. |
114. | Fityma [AG] | 198 pts. |
115. | TTechnik | 197 pts. |
116. | markoppl | 194 pts. |
117. | jaytea_ [OMG] | 192 pts. |
118. | MojoDojo | 189 pts. |
119. | YEAHS | 173 pts. |
120. | Labs [SPEED] | 172 pts. |
121. | Decybel | 171 pts. |
122. | SmaXa [EF] | 169 pts. |
123. | TarGEnoR [dx] | 167 pts. |
124. | Kuper | 167 pts. |
125. | Mick [EM] | 165 pts. |
126. | dobla [KFC] | 165 pts. |
127. | devin [:-)] | 164 pts. |
128. | infected [LOS] | 164 pts. |
129. | 8-ball [EPO] | 156 pts. |
130. | Bosky | 156 pts. |
131. | KoBeni | 154 pts. |
132. | HesteRace [EMO] | 152 pts. |
133. | Stini [ICE] | 145 pts. |
134. | twipley [HHIT] | 133 pts. |
135. | mz [EAM] | 128 pts. |
136. | Jokke [FM] | 126 pts. |
137. | Schumi [mB] | 123 pts. |
138. | psy [.] | 120 pts. |
139. | Bliz | 116 pts. |
140. | Bludek | 113 pts. |
141. | gabika [KFC] | 110 pts. |
142. | elmaster [VTS] | 106 pts. |
143. | J-sim [EMA] | 105 pts. |
144. | ToTaL [TAH] | 105 pts. |
145. | Rigger [RDK] | 102 pts. |
146. | Ramza [FRC] | 102 pts. |
147. | ap | 102 pts. |
148. | Lakimies [SFP] | 101 pts. |
149. | Uncle Milty [EA] | 101 pts. |
150. | hehe | 95 pts. |
151. | Dash | 93 pts. |
152. | schnon | 90 pts. |
153. | JeMsTaR [NK] | 87 pts. |
154. | Usque | 82 pts. |
155. | Edina [AG] | 81 pts. |
156. | trew | 80 pts. |
157. | juka | 80 pts. |
158. | klisse | 79 pts. |
159. | Jappe2 [TAP] | 78 pts. |
160. | niN [HoHo] | 78 pts. |
161. | Kanec [CART] | 77 pts. |
162. | zamppe [WNO] | 77 pts. |
163. | tijsjoris [MK] | 77 pts. |
164. | Vandmand [SK] | 77 pts. |
165. | error [27] | 73 pts. |
166. | Zsolt [mEkK] | 65 pts. |
167. | st6 | 63 pts. |
168. | Karlis [FM] | 62 pts. |
169. | petsen [RDK] | 60 pts. |
170. | Grindelwald [NGT] | 60 pts. |
171. | Weetya | 60 pts. |
172. | Prank | 59 pts. |
173. | Suharice [TV] | 57 pts. |
174. | Ville_J | 54 pts. |
175. | ANpDaD [GF] | 52 pts. |
176. | zworqy [MK] | 51 pts. |
177. | Mige [IGA] | 50 pts. |
178. | EleMent [CMR] | 50 pts. |
179. | WkE | 48 pts. |
180. | Ithal | 46 pts. |
181. | Thorze | 45 pts. |
182. | KNeeCaP | 45 pts. |
183. | RJ | 44 pts. |
184. | KAAKU [NL] | 44 pts. |
185. | Kale | 42 pts. |
186. | Apelgam | 42 pts. |
187. | DYW265 | 41 pts. |
188. | EtanOli | 40 pts. |
189. | jblaze | 40 pts. |
190. | MP [GF] | 40 pts. |
191. | edahl [TAH] | 36 pts. |
192. | Honza [SPEED] | 36 pts. |
193. | Sanna [NoR] | 34 pts. |
194. | Mochi | 33 pts. |
195. | McElast | 32 pts. |
196. | wazsi [ngt] | 32 pts. |
197. | Totti [ICE] | 31 pts. |
198. | apas | 31 pts. |
199. | Kake8I9 [ec] | 29 pts. |
200. | Sulan | 29 pts. |
201. | WaHaHa! | 28 pts. |
202. | badb | 28 pts. |
203. | Zerox [RDK] | 25 pts. |
204. | jaytea [OMG] | 25 pts. |
205. | jcl [dx] | 25 pts. |
206. | Ice | 25 pts. |
207. | Benjamin [FRL] | 24 pts. |
208. | PELUSON27 [JOINESS] | 23 pts. |
209. | mr [FM] | 22 pts. |
210. | Ismo | 22 pts. |
211. | kuchitsu | 22 pts. |
212. | totem [TEM] | 21 pts. |
213. | Jonas | 20 pts. |
214. | welle | 20 pts. |
215. | Nidde | 20 pts. |
216. | troompl | 20 pts. |
217. | marian [IEM] | 20 pts. |
218. | Eddi [[27]] | 20 pts. |
219. | mpq | 20 pts. |
220. | DreamX | 19 pts. |
221. | NiCage [EPO] | 19 pts. |
222. | joey | 19 pts. |
223. | LastDay [Arcao] | 18 pts. |
224. | Kirios [FaF] | 18 pts. |
225. | VoiD | 17 pts. |
226. | TL | 17 pts. |
227. | Durracell [HfK] | 16 pts. |
228. | Kiri | 16 pts. |
229. | Tigro [Valan] | 16 pts. |
230. | TuA | 16 pts. |
231. | Hx | 15 pts. |
232. | Epidemic [AG] | 15 pts. |
233. | Mozes | 14 pts. |
234. | kestas [TEM] | 14 pts. |
235. | palme [Apoku] | 14 pts. |
236. | alien111 [TiF] | 14 pts. |
237. | GIZZY_ [FiN] | 14 pts. |
238. | Pawq [EEM] | 14 pts. |
239. | Api [OLD] | 12 pts. |
240. | rene [FiN] | 12 pts. |
241. | Frost [(Black)] | 12 pts. |
242. | Johnny | 11 pts. |
243. | Dalroc [n00b] | 11 pts. |
244. | wiElOryB [WMX] | 10 pts. |
245. | Somi [A&M] | 10 pts. |
246. | Kazeta | 10 pts. |
247. | Who0t | 10 pts. |
248. | Chris | 10 pts. |
249. | Chaza | 10 pts. |
250. | Toaster [ICK] | 9 pts. |
251. | Mr.iPod [FiN] | 9 pts. |
252. | Drace | 8 pts. |
253. | Abula [FM] | 7 pts. |
254. | JucQu | 7 pts. |
255. | RoN | 7 pts. |
256. | James [MK] | 6 pts. |
257. | dodo | 6 pts. |
258. | Mooneater | 5 pts. |
259. | Codeq | 5 pts. |
260. | SCASI | 4 pts. |
261. | Brekus [KFC] | 3 pts. |
262. | Fossy | 3 pts. |
263. | kirbiby | 2 pts. |
264. | berh | 2 pts. |
265. | devan | 1 pts. |
266. | DDevil [A&M] | 1 pts. |
267. | YawK [HAC] | 1 pts. |
268. | Witalo190 [BRA] | 1 pts. |
Level Packs in category |
---|
eLopa |
Internal Level Designing Contest |
Dakar Internal Cup |
Dakar Cup 2 |
Teams | ||
---|---|---|
1. | MiE | 47435 pts. |
2. | dat | 34300 pts. |
3. | NK | 15862 pts. |
4. | LaMe | 14116 pts. |
5. | NGT | 12167 pts. |
6. | TR | 10964 pts. |
7. | HHIT | 10595 pts. |
8. | CMR | 7484 pts. |
9. | (Black) | 7302 pts. |
10. | A&M | 6985 pts. |
11. | EPO | 6782 pts. |
12. | CART | 5773 pts. |
13. | TAH | 5420 pts. |
14. | LET | 5014 pts. |
15. | BAP | 4436 pts. |
16. | WNO | 4367 pts. |
17. | rotaplask | 3833 pts. |
18. | SV | 3598 pts. |
19. | EF | 3191 pts. |
20. | LOS | 3009 pts. |
21. | IV | 2983 pts. |
22. | FM | 2837 pts. |
23. | KFC | 2487 pts. |
24. | SAT | 2257 pts. |
25. | WAW | 2226 pts. |
26. | SPEED | 2149 pts. |
27. | EA | 2049 pts. |
28. | FS | 1805 pts. |
29. | TAAF | 1653 pts. |
30. | mEkK | 1522 pts. |
31. | EMO | 1486 pts. |
32. | BATYS | 1371 pts. |
33. | AG | 1215 pts. |
34. | MK | 1125 pts. |
35. | TEM | 870 pts. |
36. | id | 721 pts. |
37. | EM | 636 pts. |
38. | xXx | 618 pts. |
39. | EMA | 596 pts. |
40. | TV | 592 pts. |
41. | TAP | 430 pts. |
42. | dx | 394 pts. |
43. | LSD | 360 pts. |
44. | MAN | 309 pts. |
45. | UT | 246 pts. |
46. | UHF | 222 pts. |
47. | OMG | 217 pts. |
48. | o_O | 209 pts. |
49. | kt | 208 pts. |
50. | RDK | 187 pts. |
51. | ICE | 176 pts. |
52. | :-) | 164 pts. |
53. | EAM | 128 pts. |
54. | mB | 123 pts. |
55. | . | 120 pts. |
56. | VTS | 106 pts. |
57. | FRC | 102 pts. |
58. | SFP | 101 pts. |
59. | GF | 92 pts. |
60. | HoHo | 78 pts. |
61. | SK | 77 pts. |
62. | 27 | 73 pts. |
63. | IGA | 50 pts. |
64. | NL | 44 pts. |
65. | FiN | 35 pts. |
66. | NoR | 34 pts. |
67. | ngt | 32 pts. |
68. | ec | 29 pts. |
69. | FRL | 24 pts. |
70. | JOINESS | 23 pts. |
71. | IEM | 20 pts. |
72. | [27] | 20 pts. |
73. | Arcao | 18 pts. |
74. | FaF | 18 pts. |
75. | HfK | 16 pts. |
76. | Valan | 16 pts. |
77. | EEM | 14 pts. |
78. | Apoku | 14 pts. |
79. | TiF | 14 pts. |
80. | OLD | 12 pts. |
81. | n00b | 11 pts. |
82. | WMX | 10 pts. |
83. | ICK | 9 pts. |
84. | HAC | 1 pts. |
85. | BRA | 1 pts. |
Countries | ||
---|---|---|
1. | Finland | 128406 pts. |
2. | Sweden | 59988 pts. |
3. | Norway | 46383 pts. |
4. | Hungary | 35708 pts. |
5. | Canada | 12727 pts. |
6. | Czech Republic | 10829 pts. |
7. | Russian Federation | 9376 pts. |
8. | Denmark | 3523 pts. |
9. | Romania | 3189 pts. |
10. | Faroe Islands | 2882 pts. |
11. | New Zealand | 2539 pts. |
12. | Austria | 2473 pts. |
13. | Australia | 2437 pts. |
14. | Uruguay | 1944 pts. |
15. | Slovakia | 1916 pts. |
16. | Portugal | 1371 pts. |
17. | Argentina | 1260 pts. |
18. | Poland | 1077 pts. |
19. | Germany | 879 pts. |
20. | France | 627 pts. |
21. | Lithuania | 489 pts. |
22. | Switzerland | 360 pts. |
23. | Israel | 339 pts. |
24. | Afghanistan | 269 pts. |
25. | Ukraine | 222 pts. |
26. | Albania | 209 pts. |
27. | United Kingdom | 179 pts. |
28. | Latvia | 170 pts. |
29. | Iceland | 109 pts. |
30. | Netherlands | 77 pts. |
31. | Brazil | 29 pts. |
32. | United Arab Emirates | 25 pts. |
33. | Spain | 23 pts. |
34. | Chile | 10 pts. |
Contest Levels
eLopa
ILDC
Dakar Cup Dakar Cup 2
Internal Mixes
Mirror Max Tilted
Level Packs
WkE levels
umiz qumiz
OBLP
NP Qsla Gsla
Shareware
Great Sticks
semen
VSK
BlaZtek Adventure
kachi
Haru Pack
Pab Level Pack
Handpicked Jeppe battles
GAB
Found Internals
HALF1 HALF2
Pipe Levels
EPLP
Tube
FinMan Pipes
Random igge Pipes
H�yl� Levels
veezay h�yl�
H�yl Pack
Raven H�yl� Pack
FinMan H�yl� levels
danpe levels
I-levels
Bliz H�yl�
Alma Zero H�yl� Pack Moposite
H�yl� Mission
Custom Levels
Lost Internals
MC Levels
LGR Levels
Official Top 10
Level Of the Month
World Cup
eLopa
ILDC
Dakar Cup Dakar Cup 2
Internal Mixes
Mirror Max Tilted
Level Packs
WkE levels
umiz qumiz
OBLP
NP Qsla Gsla
Shareware
Great Sticks
semen
VSK
BlaZtek Adventure
kachi
Haru Pack
Pab Level Pack
Handpicked Jeppe battles
GAB
Found Internals
HALF1 HALF2
Pipe Levels
EPLP
Tube
FinMan Pipes
Random igge Pipes
H�yl� Levels
veezay h�yl�
H�yl Pack
Raven H�yl� Pack
FinMan H�yl� levels
danpe levels
I-levels
Bliz H�yl�
Alma Zero H�yl� Pack Moposite
H�yl� Mission
Custom Levels
Lost Internals
MC Levels
LGR Levels
Official Top 10
Level Of the Month
World Cup
About Kopasite | Kinglist | Help | Contact Kopasite | Privacy Policy | Sitemap
© Copyright Kopasite.net 2002 - 2024. All rights reserved.