Talk
Records
» Player » Zero
Dragstrup Cup 2003 | ||||
---|---|---|---|---|
DCup0301 | 2nd | 34,94 | 9 years | |
DCup0302 | 2nd | 1:05,80 | 1 decade | |
DCup0303 | 3rd | 38,83 | 9 years | |
DCup0304 | 2nd | 39,21 | 1 decade | |
DCup0305 | 2nd | 55,35 | 9 years | |
DCup0306 | 1st | 41,45 | 9 years | |
DCup0307 | 2nd | 57,78 | 9 years | |
DCup0308 | 1st | 58,98 | 9 years | |
DCup0309 | 2nd | 50,61 | 9 years | |
DCup0310 | 1st | 1:19,34 | 9 years | |
DCup0311 | 1st | 18,99 | 1 decade | |
DCup0312 | 2nd | 45,81 | 1 decade | |
DCup0313 | 2nd | 36,45 | 9 years | |
DCup0314 | 1st | 38,23 | 9 years | |
DCup0315 | 2nd | 1:17,45 | 9 years | |
DCup0316 | 2nd | 59,23 | 9 years | |
DCup0317 | 2nd | 51,87 | 9 years | |
DCup0318 | 2nd | 1:30,32 | 9 years | |
Mirror Internals | ||||
MIRROR21 | 17th | 18,96 | 1 decade | |
MIRROR30 | 18th | 36,35 | 1 decade | |
MIRROR34 | 16th | 43,58 | 1 decade | |
MIRROR41 | 17th | 47,55 | 1 decade | |
MIRROR45 | 23rd | 35,47 | 1 decade | |
MIRROR52 | 21st | 35,40 | 1 decade | |
MIRROR53 | 26th | 28,57 | 1 decade | |
1337 Contest | ||||
1337L001 | 18th | 7,58 | 8 years | |
1337L002 | 7th | 10,07 | 8 years | |
1337L003 | 5th | 14,18 | 8 years | |
1337L004 | 1st | 17,08 | 9 years | |
1337L005 | 1st | 45,70 | 8 years | |
1337L006 | 1st | 24,48 | 8 years | |
1337L007 | 1st | 20,82 | 9 years | |
1337L008 | 28th | 8,72 | 8 years | |
1337L009 | 1st | 10,77 | 8 years | |
1337L010 | 1st | 37,42 | 9 years | |
1337L011 | 3rd | 13,49 | 8 years | |
1337L012 | 1st | 25,66 | 1 decade | |
1337L013 | 1st | 10,64 | 9 years | |
1337L014 | 1st | 21,90 | 9 years | |
1337L015 | 1st | 9,40 | 9 years | |
1337L016 | 1st | 24,70 | 9 years | |
1337L017 | 1st | 16,61 | 8 years | |
1337L018 | 3rd | 13,79 | 8 years | |
1337L019 | 4th | 27,47 | 8 years | |
1337L020 | 1st | 24,71 | 9 years | |
Max Internals | ||||
MAX03 | 15th | 27,83 | 1 decade | |
MAX12 | 20th | 34,49 | 1 decade | |
MAX13 | 7th | 25,22 | 1 decade | |
MAX22 | 22nd | 1:03,63 | 1 decade | |
MAX31 | 11th | 2:33,42 | 1 decade | |
MAX32 | 8th | 1:26,41 | 1 decade | |
cEp Level Pack | ||||
cEplvl01 | 3rd | 17,14 | 9 years | |
cEplvl02 | 3rd | 18,83 | 9 years | |
cEplvl03 | 1st | 19,16 | 9 years | |
cEplvl04 | 1st | 16,31 | 9 years | |
cEplvl05 | 1st | 19,69 | 9 years | |
cEplvl06 | 3rd | 9,76 | 9 years | |
cEplvl07 | 3rd | 6,06 | 9 years | |
cEplvl08 | 2nd | 15,18 | 9 years | |
Shareware Levels | ||||
TheFaza0 | 1st | 33,59 | 1 decade | |
TheFaza1 | 1st | 43,34 | 1 decade | |
TheFaza2 | 1st | 49,34 | 1 decade | |
TheFaza3 | 1st | 1:02,31 | 1 decade | |
hnvhgm | 1st | 12,56 | 1 decade | |
WkE Level Pack | ||||
Packwke1 | 1st | 12,34 | 9 years | |
Packwke2 | 1st | 51,56 | 9 years | |
Packwke3 | 1st | 27,32 | 9 years | |
Packwke4 | 1st | 17,93 | 9 years | |
Packwke5 | 1st | 1:03,35 | 9 years | |
Packwke6 | 1st | 49,76 | 9 years | |
Packwke7 | 1st | 40,94 | 9 years | |
Packwke8 | 1st | 13,61 | 5 years | |
Packwke9 | 1st | 7,64 | 9 years | |
Packwk10 | 1st | 10,32 | 1 decade | |
Packwk11 | 1st | 43,96 | 1 decade | |
Packwk12 | 1st | 54,22 | 1 decade | |
Packwk13 | 1st | 36,43 | 9 years | |
Packwk14 | 1st | 18,10 | 9 years | |
Packwk16 | 1st | 39,26 | 9 years | |
Packwk17 | 1st | 34,74 | 9 years | |
Packwk18 | 1st | 39,88 | 9 years | |
Packwk19 | 1st | 34,67 | 9 years | |
Packwk20 | 1st | 23,99 | 9 years | |
The Kopa Trilogy | ||||
TKT01 | 1st | 28,46 | 9 years | |
TKT02 | 1st | 42,11 | 9 years | |
TKT03 | 1st | 49,38 | 9 years | |
TKT04 | 1st | 31,45 | 9 years | |
TKT05 | 1st | 50,86 | 9 years | |
TKT06 | 1st | 50,53 | 9 years | |
TKT07 | 1st | 31,81 | 9 years | |
TKT08 | 1st | 48,46 | 9 years | |
TKT09 | 1st | 39,98 | 9 years | |
TKT10 | 1st | 28,35 | 9 years | |
TKT11 | 1st | 1:18,78 | 9 years | |
TKT12 | 1st | 29,39 | 9 years | |
TKT13 | 1st | 24,81 | 9 years | |
TKT14 | 1st | 54,29 | 9 years | |
TKT15 | 1st | 1:09,45 | 8 years | |
eLopa | ||||
FSDC1L01 | 1st | 21,57 | 7 years | |
FSDC1L02 | 1st | 39,06 | 9 years | |
FSDC1L03 | 1st | 1:03,61 | 9 years | |
FSDC1L04 | 1st | 38,49 | 9 years | |
FSDC1L05 | 1st | 16,90 | 9 years | |
FSDC1L06 | 1st | 24,29 | 9 years | |
FSDC1L07 | 1st | 23,43 | 9 years | |
FSDC1L08 | 1st | 1:05,67 | 9 years | |
FSDC1L09 | 1st | 20,06 | 9 years | |
FSDC1L10 | 1st | 1:47,40 | 9 years | |
veezay höylä pack | ||||
vzh001 | 49th | 5,72 | 1 decade | |
vzh002 | 58th | 8,83 | 1 decade | |
vzh003 | 41st | 11,31 | 1 decade | |
vzh004 | 50th | 13,29 | 1 decade | |
vzh005 | 51st | 24,53 | 1 decade | |
vzh006 | 45th | 3,88 | 1 decade | |
vzh007 | 33rd | 3,56 | 1 decade | |
vzh008 | 52nd | 28,05 | 1 decade | |
vzh011 | 50th | 12,39 | 1 decade | |
vzh012 | 48th | 15,09 | 1 decade | |
vzh028 | 46th | 7,15 | 1 decade | |
vzh032 | 42nd | 6,15 | 1 decade | |
vzh033 | 44th | 9,93 | 1 decade | |
vzh037 | 42nd | 9,69 | 1 decade | |
vzh043 | 37th | 6,60 | 1 decade | |
vzh048 | 40th | 13,27 | 1 decade | |
vzh051 | 37th | 7,41 | 1 decade | |
vzh052 | 35th | 15,39 | 1 decade | |
vzh053 | 10th | 12,67 | 1 decade | |
vzh054 | 23rd | 6,46 | 1 decade | |
vzh058 | 18th | 26,28 | 1 decade | |
vzh059 | 43rd | 8,43 | 1 decade | |
vzh060 | 19th | 13,70 | 1 decade | |
vzh061 | 46th | 6,34 | 1 decade | |
vzh063 | 35th | 15,21 | 1 decade | |
vzh069 | 9th | 4,98 | 1 decade | |
vzh070 | 5th | 7,44 | 1 decade | |
vzh082 | 37th | 10,91 | 1 decade | |
vzh084 | 18th | 5,78 | 1 decade | |
vzh089 | 45th | 7,89 | 1 decade | |
umiz level pack | ||||
umizzz05 | 28th | 44,25 | 1 decade | |
umizzz09 | 31st | 23,56 | 1 decade | |
umizzz17 | 26th | 49,25 | 1 decade | |
umizzz20 | 25th | 33,38 | 1 decade | |
umizzz23 | 20th | 47,59 | 1 decade | |
umizzz27 | 23rd | 33,19 | 1 decade | |
umizzz33 | 21st | 23,32 | 1 decade | |
umizzz35 | 1st | 19,47 | 4 years | |
umizzz38 | 1st | 10,15 | 6 years | |
Internally Tilted | ||||
INTilt01 | 23rd | 13,96 | 1 decade | |
INTilt04 | 18th | 33,40 | 1 decade | |
INTilt08 | 25th | 28,94 | 1 decade | |
INTilt09 | 1st | 1:09,94 | 1 decade | |
INTilt14 | 23rd | 18,91 | 1 decade | |
INTilt15 | 24th | 1:16,25 | 1 decade | |
INTilt21 | 12th | 28,34 | 1 decade | |
INTilt52 | 18th | 38,59 | 1 decade | |
HP | ||||
Hoyl10 | 1st | 10,15 | 9 years | |
Hoyl13 | 1st | 11,68 | 9 years | |
Hoyl24 | 1st | 14,40 | 8 years | |
Raven Höylä Pack | ||||
RHP01 | 27th | 6,22 | 1 decade | |
RHP02 | 31st | 8,70 | 1 decade | |
RHP06 | 18th | 5,10 | 1 decade | |
RHP07 | 22nd | 3,02 | 1 decade | |
RHP10 | 27th | 6,62 | 1 decade | |
RHP12 | 4th | 2,77 | 1 decade | |
RHP13 | 13th | 8,61 | 1 decade | |
RHP16 | 36th | 21,73 | 1 decade | |
RHP25 | 31st | 11,10 | 1 decade | |
RHP28 | 1st | 5,91 | 6 years | |
RHP30 | 3rd | 5,31 | 1 decade | |
RHP31 | 23rd | 11,48 | 1 decade | |
RHP32 | 32nd | 4,22 | 1 decade | |
RHP35 | 7th | 14,91 | 1 decade | |
RHP39 | 38th | 8,68 | 1 decade | |
RHP40 | 25th | 10,21 | 1 decade | |
RHP41 | 3rd | 4,27 | 1 decade | |
Internal Level Designing Contest | ||||
ID302L02 | 1st | 38,50 | 1 decade | |
ID307L01 | 1st | 28,57 | 1 decade | |
ID307L02 | 1st | 12,07 | 1 decade | |
ID308L01 | 1st | 30,51 | 1 decade | |
Quality umiz Levels | ||||
qumiz01 | 15th | 13,41 | 1 decade | |
qumiz03 | 18th | 23,93 | 1 decade | |
qumiz05 | 3rd | 9,48 | 1 decade | |
qumiz08 | 1st | 33,80 | 1 decade | |
qumiz10 | 10th | 37,19 | 1 decade | |
qumiz14 | 6th | 10,92 | 1 decade | |
FinMan Höylä levels | ||||
FMH04 | 46th | 10,17 | 1 decade | |
FMH06 | 20th | 9,94 | 1 decade | |
FMH10 | 1st | 7,20 | 4 years | |
FMH11 | 32nd | 12,00 | 1 decade | |
FMH13 | 25th | 12,32 | 1 decade | |
FMH16 | 28th | 9,22 | 1 decade | |
FMH17 | 1st | 7,58 | 8 years | |
FMH18 | 30th | 12,20 | 1 decade | |
FMH19 | 30th | 8,85 | 1 decade | |
FMH20 | 23rd | 9,35 | 1 decade | |
FMH22 | 28th | 10,62 | 1 decade | |
FMH25 | 1st | 5,62 | 1 decade | |
FMH27 | 25th | 10,55 | 1 decade | |
FMH28 | 1st | 11,59 | 1 decade | |
FMH30 | 33rd | 7,64 | 1 decade | |
Only Bounces Level Pack | ||||
OBLP01 | 16th | 12,66 | 1 decade | |
OBLP02 | 19th | 11,60 | 1 decade | |
OBLP03 | 28th | 29,13 | 1 decade | |
OBLP04 | 14th | 11,48 | 1 decade | |
OBLP05 | 15th | 20,31 | 1 decade | |
OBLP06 | 16th | 22,88 | 1 decade | |
OBLP07 | 16th | 14,73 | 1 decade | |
OBLP08 | 11th | 9,27 | 1 decade | |
OBLP09 | 13th | 18,42 | 1 decade | |
OBLP10 | 13th | 13,63 | 1 decade | |
OBLP11 | 6th | 16,16 | 1 decade | |
OBLP12 | 24th | 18,11 | 1 decade | |
OBLP13 | 14th | 14,60 | 1 decade | |
OBLP14 | 23rd | 9,85 | 1 decade | |
OBLP15 | 14th | 13,65 | 1 decade | |
Easy Pipes Level Pack | ||||
EPLP05 | 4th | 14,77 | 1 decade | |
EPLP06 | 9th | 10,63 | 1 decade | |
EPLP07 | 33rd | 14,87 | 1 decade | |
EPLP08 | 32nd | 13,68 | 1 decade | |
EPLP10 | 13th | 17,69 | 1 decade | |
EPLP11 | 21st | 16,51 | 1 decade | |
EPLP12 | 19th | 20,07 | 1 decade | |
EPLP13 | 8th | 14,15 | 1 decade | |
EPLP14 | 7th | 14,98 | 1 decade | |
EPLP15 | 35th | 14,65 | 1 decade | |
danpe levels | ||||
danpe001 | 28th | 9,56 | 1 decade | |
danpe002 | 6th | 10,28 | 1 decade | |
danpe003 | 31st | 12,63 | 1 decade | |
danpe004 | 27th | 7,73 | 1 decade | |
danpe005 | 30th | 6,84 | 1 decade | |
danpe006 | 37th | 6,14 | 1 decade | |
danpe007 | 38th | 6,75 | 1 decade | |
danpe008 | 28th | 6,71 | 1 decade | |
danpe009 | 32nd | 8,08 | 1 decade | |
danpe010 | 5th | 8,53 | 1 decade | |
danpe011 | 31st | 21,75 | 1 decade | |
danpe012 | 31st | 33,07 | 1 decade | |
danpe013 | 26th | 1:23,44 | 1 decade | |
danpe014 | 26th | 10,79 | 1 decade | |
danpe015 | 32nd | 18,97 | 1 decade | |
danpe016 | 7th | 12,79 | 1 decade | |
danpe017 | 1st | 15,96 | 1 decade | |
danpe018 | 16th | 6,24 | 1 decade | |
danpe019 | 32nd | 12,79 | 1 decade | |
danpe020 | 30th | 12,38 | 1 decade | |
danpe021 | 33rd | 11,75 | 1 decade | |
danpe022 | 31st | 9,13 | 1 decade | |
danpe023 | 3rd | 5,73 | 1 decade | |
danpe024 | 33rd | 10,10 | 1 decade | |
danpe025 | 34th | 10,68 | 1 decade | |
danpe026 | 23rd | 8,35 | 1 decade | |
danpe027 | 27th | 4,89 | 1 decade | |
danpe028 | 29th | 6,82 | 1 decade | |
danpe029 | 33rd | 9,22 | 1 decade | |
danpe030 | 21st | 5,91 | 1 decade | |
danpe031 | 2nd | 17,92 | 1 decade | |
danpe032 | 34th | 8,97 | 1 decade | |
danpe033 | 15th | 4,19 | 1 decade | |
danpe034 | 17th | 10,65 | 1 decade | |
danpe035 | 1st | 5,55 | 1 decade | |
danpe036 | 24th | 6,77 | 1 decade | |
danpe037 | 1st | 8,78 | 6 years | |
danpe038 | 17th | 7,86 | 1 decade | |
danpe039 | 11th | 6,33 | 1 decade | |
danpe040 | 8th | 7,18 | 1 decade | |
danpe041 | 12th | 2,85 | 1 decade | |
danpe042 | 1st | 12,24 | 9 years | |
danpe043 | 36th | 15,28 | 1 decade | |
danpe044 | 25th | 19,37 | 1 decade | |
danpe045 | 26th | 9,09 | 1 decade | |
danpe046 | 25th | 17,47 | 1 decade | |
danpe047 | 27th | 10,35 | 1 decade | |
danpe048 | 24th | 14,76 | 1 decade | |
danpe049 | 28th | 21,36 | 1 decade | |
danpe050 | 34th | 7,63 | 1 decade | |
Tube | ||||
Tube05 | 7th | 6:00,00 | 1 decade | |
Tube09 | 3rd | 2:18,38 | 6 years | |
NP | ||||
NP01 | 1st | 23,02 | 9 years | |
NP02 | 22nd | 20,57 | 1 decade | |
NP03 | 13th | 21,81 | 1 decade | |
NP04 | 24th | 18,44 | 1 decade | |
NP05 | 24th | 21,71 | 1 decade | |
NP06 | 14th | 31,24 | 1 decade | |
NP07 | 13th | 22,92 | 1 decade | |
NP08 | 27th | 25,50 | 1 decade | |
NP09 | 13th | 25,17 | 1 decade | |
NP10 | 16th | 23,56 | 1 decade | |
NP11 | 13th | 27,28 | 1 decade | |
NP12 | 14th | 26,53 | 1 decade | |
NP13 | 19th | 24,17 | 1 decade | |
NP14 | 21st | 26,74 | 1 decade | |
NP15 | 21st | 22,11 | 1 decade | |
I-Levels | ||||
I01 | 16th | 21,59 | 1 decade | |
I02 | 20th | 22,88 | 1 decade | |
I03 | 15th | 21,47 | 1 decade | |
I04 | 11th | 12,50 | 1 decade | |
I05 | 26th | 33,98 | 1 decade | |
I06 | 13th | 15,26 | 1 decade | |
I09 | 23rd | 14,51 | 1 decade | |
I11 | 16th | 20,60 | 1 decade | |
I12 | 24th | 21,43 | 1 decade | |
I13 | 13th | 18,58 | 1 decade | |
I14 | 18th | 22,28 | 1 decade | |
I16 | 16th | 18,02 | 1 decade | |
I18 | 16th | 27,73 | 1 decade | |
I20 | 21st | 17,75 | 1 decade | |
I21 | 17th | 12,92 | 1 decade | |
I23 | 21st | 16,18 | 1 decade | |
I24 | 28th | 16,88 | 1 decade | |
I25 | 20th | 18,65 | 1 decade | |
I27 | 25th | 23,93 | 1 decade | |
I28 | 14th | 23,93 | 1 decade | |
I35 | 20th | 26,09 | 1 decade | |
FinMan Pipes | ||||
FMPi001 | 1st | 24,93 | 1 decade | |
FMPi002 | 1st | 29,60 | 1 decade | |
FMPi003 | 1st | 34,54 | 1 decade | |
FMPi004 | 1st | 24,61 | 1 decade | |
FMPi005 | 1st | 31,39 | 1 decade | |
FMPi006 | 1st | 16,06 | 1 decade | |
FMPi007 | 1st | 11,15 | 1 decade | |
FMPi008 | 1st | 12,09 | 1 decade | |
FMPi009 | 1st | 23,72 | 1 decade | |
FMPi010 | 1st | 27,75 | 1 decade | |
FMPi011 | 1st | 17,06 | 1 decade | |
FMPi012 | 1st | 19,69 | 1 decade | |
FMPi013 | 1st | 13,43 | 1 decade | |
FMPi014 | 1st | 19,58 | 1 decade | |
FMPi015 | 1st | 23,75 | 1 decade | |
Great Sticks | ||||
GS01 | 4th | 26,55 | 9 years | |
GS02 | 1st | 22,93 | 1 decade | |
GS03 | 1st | 12,92 | 9 years | |
GS04 | 1st | 30,41 | 8 years | |
GS05 | 2nd | 29,42 | 9 years | |
GS06 | 1st | 26,31 | 9 years | |
GS07 | 1st | 34,96 | 9 years | |
GS08 | 1st | 37,55 | 1 decade | |
GS09 | 1st | 24,38 | 9 years | |
GS10 | 1st | 22,24 | 9 years | |
GS11 | 2nd | 14,13 | 9 years | |
GS12 | 1st | 38,30 | 9 years | |
Qsla | ||||
Qsla0001 | 1st | 21,23 | 1 decade | |
Qsla0002 | 1st | 31,45 | 1 decade | |
Qsla0003 | 1st | 19,19 | 7 years | |
Qsla0004 | 1st | 14,88 | 7 years | |
Qsla0005 | 1st | 17,38 | 1 decade | |
Qsla0006 | 2nd | 52,86 | 6 years | |
Qsla0007 | 1st | 30,68 | 1 decade | |
Qsla0008 | 1st | 41,24 | 1 decade | |
Qsla0009 | 1st | 32,04 | 1 decade | |
Qsla0010 | 1st | 30,85 | 1 decade | |
Qsla0011 | 1st | 21,55 | 1 decade | |
Qsla0012 | 1st | 26,11 | 1 decade | |
Qsla0013 | 1st | 35,00 | 1 decade | |
Qsla0014 | 1st | 25,02 | 1 decade | |
Qsla0015 | 1st | 29,94 | 1 decade | |
Qsla0016 | 1st | 16,41 | 1 decade | |
Qsla0017 | 1st | 21,48 | 8 years | |
Qsla0018 | 1st | 18,26 | 1 decade | |
Qsla0019 | 1st | 31,65 | 1 decade | |
Qsla0020 | 1st | 19,52 | 8 years | |
Bliz Höyl | ||||
Bhoyl01 | 20th | 20,91 | 1 decade | |
Bhoyl02 | 16th | 21,60 | 1 decade | |
Bhoyl03 | 24th | 19,77 | 1 decade | |
Bhoyl04 | 25th | 23,87 | 1 decade | |
Bhoyl05 | 25th | 16,36 | 1 decade | |
Bhoyl06 | 24th | 15,47 | 1 decade | |
Bhoyl16 | 19th | 15,76 | 1 decade | |
Bhoyl17 | 12th | 11,97 | 1 decade | |
Bhoyl29 | 9th | 9,71 | 1 decade | |
semen | ||||
semen002 | 15th | 24,20 | 1 decade | |
semen005 | 19th | 25,19 | 1 decade | |
VSK | ||||
VSK001 | 16th | 7,64 | 1 decade | |
VSK002 | 1st | 16,05 | 7 years | |
VSK003 | 1st | 14,16 | 8 years | |
VSK004 | 1st | 17,38 | 7 years | |
VSK005 | 18th | 18,24 | 1 decade | |
VSK006 | 1st | 37,28 | 8 years | |
VSK007 | 14th | 24,89 | 1 decade | |
VSK008 | 1st | 39,60 | 8 years | |
VSK009 | 1st | 30,52 | 8 years | |
VSK010 | 1st | 24,99 | 1 decade | |
VSK011 | 1st | 1:24,40 | 8 years | |
VSK012 | 3rd | 29,74 | 8 years | |
VSK013 | 1st | 22,51 | 7 years | |
VSK014 | 2nd | 19,67 | 7 years | |
VSK015 | 15th | 16,83 | 1 decade | |
VSK016 | 6th | 14,49 | 1 decade | |
VSK017 | 1st | 19,85 | 9 years | |
VSK018 | 1st | 9,76 | 8 years | |
VSK019 | 4th | 1:39,40 | 8 years | |
VSK020 | 1st | 38,44 | 1 decade | |
VSK021 | 13th | 21,05 | 1 decade | |
VSK022 | 1st | 1:24,97 | 8 years | |
VSK023 | 14th | 30,61 | 1 decade | |
VSK024 | 7th | 17,59 | 8 years | |
VSK025 | 11th | 28,87 | 1 decade | |
VSK026 | 1st | 21,18 | 8 years | |
VSK027 | 1st | 26,25 | 8 years | |
VSK028 | 2nd | 5,44 | 8 years | |
VSK029 | 9th | 43,27 | 1 decade | |
VSK030 | 5th | 13,53 | 8 years | |
VSK031 | 11th | 10,94 | 1 decade | |
VSK032 | 14th | 19,31 | 1 decade | |
VSK033 | 13th | 12,71 | 1 decade | |
VSK034 | 13th | 25,44 | 1 decade | |
VSK035 | 7th | 9,96 | 1 decade | |
VSK036 | 6th | 11,23 | 1 decade | |
VSK037 | 3rd | 32,09 | 8 years | |
VSK038 | 1st | 7,38 | 7 years | |
VSK039 | 11th | 18,27 | 1 decade | |
VSK040 | 15th | 11,14 | 1 decade | |
VSK041 | 8th | 34,71 | 1 decade | |
VSK042 | 1st | 27,03 | 8 years | |
VSK043 | 2nd | 26,20 | 8 years | |
VSK044 | 1st | 48,58 | 8 years | |
VSK045 | 1st | 16,94 | 8 years | |
VSK046 | 6th | 18,74 | 1 decade | |
VSK047 | 1st | 32,09 | 8 years | |
VSK048 | 1st | 28,41 | 1 decade | |
VSK049 | 1st | 1:15,74 | 8 years | |
VSK050 | 12th | 33,04 | 1 decade | |
VSK051 | 14th | 10,55 | 1 decade | |
VSK052 | 1st | 14,85 | 8 years | |
VSK053 | 1st | 23,69 | 8 years | |
VSK054 | 1st | 22,65 | 8 years | |
VSK055 | 1st | 16,67 | 8 years | |
VSK056 | 1st | 42,69 | 8 years | |
VSK057 | 14th | 25,28 | 1 decade | |
VSK058 | 3rd | 15,50 | 1 decade | |
VSK059 | 1st | 1:32,08 | 8 years | |
VSK060 | 1st | 36,79 | 8 years | |
VSK061 | 5th | 21,95 | 1 decade | |
VSK062 | 1st | 44,78 | 8 years | |
VSK063 | 1st | 56,76 | 8 years | |
VSK064 | 1st | 28,09 | 8 years | |
VSK065 | 8th | 15,38 | 1 decade | |
VSK066 | 1st | 15,57 | 9 years | |
VSK067 | 1st | 32,07 | 8 years | |
VSK068 | 15th | 39,05 | 1 decade | |
VSK069 | 2nd | 12,87 | 8 years | |
VSK070 | 1st | 10,44 | 1 decade | |
VSK071 | 1st | 27,30 | 8 years | |
VSK072 | 8th | 17,39 | 1 decade | |
VSK073 | 10th | 9,12 | 1 decade | |
VSK074 | 1st | 43,76 | 9 years | |
VSK075 | 1st | 7,69 | 9 years | |
VSK076 | 1st | 14,02 | 8 years | |
VSK077 | 1st | 11,63 | 5 years | |
VSK078 | 1st | 21,29 | 1 decade | |
VSK079 | 1st | 25,42 | 1 decade | |
VSK080 | 1st | 13,22 | 8 years | |
VSK081 | 1st | 32,14 | 8 years | |
VSK082 | 1st | 14,48 | 7 years | |
VSK083 | 1st | 1:05,16 | 8 years | |
VSK084 | 14th | 18,27 | 1 decade | |
VSK085 | 1st | 10,42 | 8 years | |
VSK086 | 1st | 20,28 | 6 years | |
VSK087 | 1st | 44,27 | 6 years | |
VSK088 | 1st | 30,47 | 6 years | |
VSK089 | 1st | 27,74 | 8 years | |
VSK090 | 3rd | 23,29 | 1 decade | |
VSK091 | 11th | 36,72 | 1 decade | |
VSK092 | 1st | 17,83 | 1 decade | |
VSK093 | 1st | 7,78 | 1 decade | |
VSK094 | 1st | 19,04 | 7 years | |
VSK095 | 15th | 28,78 | 1 decade | |
VSK096 | 14th | 29,00 | 1 decade | |
VSK097 | 10th | 20,47 | 1 decade | |
VSK098 | 4th | 36,46 | 8 years | |
VSK099 | 3rd | 32,27 | 8 years | |
VSK100 | 1st | 45,89 | 8 years | |
VSK101 | 1st | 17,03 | 8 years | |
VSK102 | 1st | 11,41 | 1 decade | |
VSK103 | 9th | 14,93 | 1 decade | |
VSK104 | 1st | 22,32 | 7 years | |
VSK105 | 1st | 11,54 | 8 years | |
VSK106 | 1st | 22,74 | 8 years | |
VSK107 | 7th | 12,26 | 1 decade | |
VSK108 | 5th | 21,95 | 8 years | |
VSK109 | 1st | 15,30 | 8 years | |
VSK110 | 1st | 28,32 | 8 years | |
VSK111 | 1st | 26,60 | 8 years | |
VSK112 | 2nd | 31,28 | 8 years | |
VSK113 | 1st | 13,28 | 6 years | |
VSK114 | 4th | 29,77 | 8 years | |
VSK115 | 1st | 22,96 | 9 years | |
VSK116 | 13th | 36,33 | 1 decade | |
VSK117 | 1st | 1:07,54 | 8 years | |
VSK118 | 1st | 34,53 | 8 years | |
VSK119 | 11th | 8,80 | 1 decade | |
VSK120 | 1st | 14,78 | 8 years | |
VSK121 | 1st | 10,96 | 1 decade | |
VSK122 | 10th | 15,11 | 1 decade | |
VSK123 | 17th | 12,09 | 1 decade | |
VSK124 | 2nd | 7,44 | 8 years | |
VSK125 | 13th | 18,62 | 1 decade | |
VSK126 | 1st | 32,42 | 8 years | |
VSK127 | 14th | 14,28 | 1 decade | |
VSK128 | 1st | 23,29 | 8 years | |
VSK129 | 1st | 55,87 | 8 years | |
VSK130 | 1st | 20,34 | 8 years | |
VSK131 | 1st | 13,99 | 7 years | |
VSK132 | 1st | 40,06 | 8 years | |
VSK133 | 1st | 19,23 | 8 years | |
VSK134 | 1st | 17,32 | 8 years | |
VSK135 | 1st | 23,53 | 8 years | |
VSK136 | 1st | 22,76 | 8 years | |
VSK137 | 3rd | 46,44 | 8 years | |
VSK138 | 1st | 18,31 | 8 years | |
VSK139 | 3rd | 18,08 | 8 years | |
VSK140 | 1st | 12,44 | 8 years | |
VSK141 | 1st | 23,63 | 8 years | |
VSK142 | 1st | 27,95 | 8 years | |
VSK143 | 1st | 53,04 | 8 years | |
Gsla | ||||
Gsla01 | 1st | 37,49 | 1 decade | |
Gsla02 | 2nd | 37,72 | 1 decade | |
Gsla03 | 1st | 45,19 | 1 decade | |
Gsla04 | 1st | 37,94 | 1 decade | |
Gsla05 | 1st | 47,52 | 8 years | |
Gsla06 | 1st | 32,78 | 1 decade | |
Gsla07 | 1st | 26,42 | 6 years | |
Gsla08 | 4th | 35,51 | 8 years | |
Gsla09 | 1st | 25,97 | 1 decade | |
Gsla10 | 1st | 35,63 | 1 decade | |
Gsla11 | 1st | 53,58 | 1 decade | |
Gsla12 | 1st | 30,13 | 1 decade | |
Gsla13 | 1st | 44,51 | 1 decade | |
Gsla14 | 1st | 29,60 | 7 years | |
Gsla15 | 1st | 32,14 | 1 decade | |
Gsla16 | 1st | 28,30 | 1 decade | |
Gsla17 | 1st | 46,58 | 1 decade | |
Gsla18 | 1st | 41,15 | 8 years | |
Gsla19 | 1st | 50,05 | 1 decade | |
Gsla20 | 1st | 52,66 | 1 decade | |
Gsla21 | 1st | 29,79 | 1 decade | |
Gsla22 | 1st | 34,82 | 1 decade | |
Gsla23 | 2nd | 26,90 | 8 years | |
Gsla24 | 1st | 24,08 | 9 years | |
Gsla25 | 1st | 37,47 | 1 decade | |
Gsla26 | 1st | 33,11 | 1 decade | |
Gsla27 | 1st | 34,60 | 8 years | |
Gsla28 | 1st | 28,29 | 1 decade | |
Gsla29 | 1st | 32,32 | 1 decade | |
Gsla30 | 1st | 31,97 | 1 decade | |
Gsla31 | 1st | 39,65 | 5 years | |
Gsla32 | 1st | 42,72 | 1 decade | |
GslaFin | 5th | 51,35 | 8 years | |
GslaPab | 2nd | 39,73 | 8 years | |
GslaSch | 1st | 38,74 | 1 decade | |
GslaSmi | 1st | 37,90 | 1 decade | |
Gslaumi | 3rd | 36,43 | 8 years | |
GslaVJ | 1st | 39,16 | 1 decade | |
Gslazyw | 1st | 32,84 | 1 decade | |
Alma and Zero Hoyla Pack | ||||
AZHP011 | 13th | 6,70 | 1 decade | |
AZHP012 | 1st | 11,64 | 1 decade | |
AZHP013 | 1st | 7,13 | 1 decade | |
AZHP014 | 2nd | 6,19 | 1 decade | |
AZHP015 | 17th | 8,14 | 1 decade | |
AZHP017 | 16th | 10,02 | 1 decade | |
AZHP018 | 15th | 6,59 | 1 decade | |
AZHP019 | 10th | 15,60 | 1 decade | |
