Talk
Records
» Player » Souza
Mirror Internals | ||||
---|---|---|---|---|
MIRROR06 | 14th | 47,66 | 1 decade | |
MIRROR09 | 10th | 1:11,66 | 1 decade | |
MIRROR10 | 13th | 26,62 | 1 decade | |
MIRROR11 | 10th | 29,96 | 1 decade | |
MIRROR12 | 17th | 24,52 | 1 decade | |
MIRROR13 | 8th | 19,30 | 1 decade | |
MIRROR14 | 17th | 18,92 | 1 decade | |
MIRROR15 | 11th | 1:10,61 | 1 decade | |
MIRROR16 | 16th | 1:54,41 | 1 decade | |
MIRROR17 | 9th | 1:01,28 | 1 decade | |
MIRROR18 | 14th | 49,56 | 1 decade | |
MIRROR20 | 13th | 1:17,01 | 1 decade | |
MIRROR22 | 11th | 44,24 | 1 decade | |
MIRROR23 | 15th | 56,97 | 1 decade | |
MIRROR25 | 10th | 29,77 | 1 decade | |
MIRROR26 | 16th | 34,74 | 1 decade | |
MIRROR27 | 7th | 41,47 | 1 decade | |
MIRROR28 | 10th | 1:00,61 | 1 decade | |
MIRROR29 | 10th | 1:09,21 | 1 decade | |
MIRROR30 | 21st | 36,73 | 1 decade | |
MIRROR31 | 5th | 1:31,67 | 1 decade | |
MIRROR34 | 15th | 43,43 | 1 decade | |
MIRROR36 | 10th | 1:16,39 | 1 decade | |
MIRROR37 | 14th | 1:26,79 | 1 decade | |
MIRROR39 | 13th | 50,43 | 1 decade | |
MIRROR40 | 11th | 1:33,16 | 1 decade | |
MIRROR41 | 14th | 45,39 | 1 decade | |
MIRROR42 | 8th | 55,83 | 1 decade | |
MIRROR44 | 15th | 36,33 | 1 decade | |
MIRROR46 | 13th | 1:41,45 | 1 decade | |
MIRROR49 | 9th | 50,11 | 1 decade | |
MIRROR50 | 7th | 1:05,20 | 1 decade | |
MIRROR52 | 14th | 29,24 | 1 decade | |
Max Internals | ||||
MAX01 | 18th | 18,76 | 1 decade | |
MAX02 | 11th | 22,60 | 1 decade | |
MAX03 | 23rd | 28,95 | 1 decade | |
MAX04 | 19th | 45,34 | 1 decade | |
MAX06 | 17th | 1:44,16 | 1 decade | |
MAX07 | 12th | 1:03,70 | 1 decade | |
MAX08 | 17th | 38,61 | 1 decade | |
MAX09 | 12th | 1:52,88 | 1 decade | |
MAX10 | 11th | 36,81 | 1 decade | |
MAX11 | 6th | 39,53 | 1 decade | |
MAX12 | 9th | 32,18 | 1 decade | |
MAX13 | 3rd | 25,01 | 1 decade | |
MAX14 | 12th | 31,69 | 1 decade | |
MAX17 | 11th | 1:45,32 | 1 decade | |
MAX21 | 10th | 33,29 | 1 decade | |
MAX22 | 13th | 59,83 | 1 decade | |
MAX23 | 9th | 1:18,64 | 1 decade | |
MAX24 | 5th | 1:37,15 | 1 decade | |
MAX25 | 12th | 42,93 | 1 decade | |
MAX26 | 9th | 40,57 | 1 decade | |
MAX27 | 8th | 1:16,43 | 1 decade | |
MAX28 | 11th | 1:24,31 | 1 decade | |
MAX30 | 6th | 47,10 | 1 decade | |
MAX36 | 9th | 1:50,20 | 1 decade | |
MAX40 | 8th | 2:32,02 | 1 decade | |
MAX41 | 5th | 58,23 | 1 decade | |
MAX42 | 7th | 1:15,74 | 1 decade | |
MAX50 | 13th | 1:53,90 | 1 decade | |
MAX52 | 10th | 48,23 | 1 decade | |
cEp Level Pack | ||||
cEplvl02 | 7th | 19,75 | 1 decade | |
cEplvl03 | 16th | 20,24 | 1 decade | |
cEplvl05 | 16th | 20,47 | 1 decade | |
Shareware Levels | ||||
TheFaza1 | 6th | 45,17 | 1 decade | |
TheFaza2 | 14th | 51,88 | 1 decade | |
TheFaza3 | 12th | 1:06,89 | 1 decade | |
WkE Level Pack | ||||
Packwke1 | 20th | 14,35 | 1 decade | |
Packwke2 | 7th | 1:14,37 | 1 decade | |
Packwke3 | 3rd | 27,63 | 1 decade | |
Packwke4 | 7th | 22,18 | 1 decade | |
Packwke5 | 4th | 1:10,40 | 1 decade | |
Packwke6 | 4th | 53,83 | 1 decade | |
Packwke7 | 8th | 45,92 | 1 decade | |
Packwke8 | 15th | 15,45 | 1 decade | |
Packwke9 | 8th | 9,30 | 1 decade | |
Packwk10 | 23rd | 10,83 | 1 decade | |
Packwk11 | 10th | 55,12 | 1 decade | |
Packwk12 | 19th | 1:04,73 | 1 decade | |
Packwk13 | 5th | 37,39 | 1 decade | |
Packwk14 | 15th | 21,30 | 1 decade | |
Packwk15 | 7th | 25,76 | 1 decade | |
Packwk16 | 8th | 47,51 | 1 decade | |
Packwk17 | 7th | 36,47 | 1 decade | |
Packwk18 | 5th | 42,39 | 1 decade | |
Packwk19 | 4th | 39,08 | 1 decade | |
Packwk20 | 8th | 31,46 | 1 decade | |
The Kopa Trilogy | ||||
TKT03 | 19th | 55,86 | 1 decade | |
TKT04 | 19th | 40,15 | 1 decade | |
TKT05 | 16th | 57,39 | 1 decade | |
TKT08 | 17th | 1:06,59 | 1 decade | |
TKT10 | 16th | 36,79 | 1 decade | |
eLopa | ||||
FSDC1L03 | 5th | 1:10,91 | 1 decade | |
FSDC1L05 | 10th | 19,06 | 1 decade | |
FSDC1L08 | 13th | 1:11,20 | 1 decade | |
FSDC1L09 | 11th | 21,88 | 1 decade | |
umiz level pack | ||||
umizzz01 | 22nd | 18,37 | 1 decade | |
umizzz02 | 16th | 23,14 | 1 decade | |
umizzz03 | 17th | 11,44 | 1 decade | |
umizzz04 | 17th | 56,52 | 1 decade | |
umizzz05 | 17th | 39,49 | 1 decade | |
umizzz06 | 15th | 47,63 | 1 decade | |
umizzz07 | 11th | 1:15,18 | 1 decade | |
umizzz08 | 10th | 1:03,59 | 1 decade | |
umizzz09 | 16th | 16,31 | 1 decade | |
umizzz10 | 14th | 38,62 | 1 decade | |
umizzz11 | 17th | 21,57 | 1 decade | |
umizzz12 | 19th | 43,57 | 1 decade | |
umizzz13 | 18th | 9,03 | 1 decade | |
umizzz14 | 9th | 1:02,06 | 1 decade | |
umizzz15 | 20th | 37,75 | 1 decade | |
umizzz16 | 17th | 1:05,29 | 1 decade | |
umizzz17 | 16th | 39,51 | 1 decade | |
umizzz18 | 8th | 51,42 | 1 decade | |
umizzz19 | 9th | 47,20 | 1 decade | |
umizzz20 | 18th | 32,36 | 1 decade | |
umizzz21 | 13th | 55,52 | 1 decade | |
umizzz22 | 15th | 27,80 | 1 decade | |
umizzz23 | 12th | 39,62 | 1 decade | |
umizzz24 | 20th | 27,47 | 1 decade | |
umizzz25 | 12th | 1:50,78 | 1 decade | |
umizzz26 | 7th | 1:42,22 | 1 decade | |
umizzz27 | 20th | 32,54 | 1 decade | |
umizzz28 | 17th | 1:18,03 | 1 decade | |
umizzz29 | 13th | 37,89 | 1 decade | |
umizzz30 | 8th | 2:42,35 | 1 decade | |
umizzz31 | 11th | 1:10,06 | 1 decade | |
umizzz32 | 9th | 2:04,50 | 1 decade | |
umizzz33 | 14th | 20,88 | 1 decade | |
umizzz34 | 15th | 38,20 | 1 decade | |
umizzz35 | 13th | 21,66 | 1 decade | |
umizzz36 | 13th | 36,08 | 1 decade | |
umizzz37 | 12th | 54,10 | 1 decade | |
umizzz38 | 25th | 12,01 | 1 decade | |
Internally Tilted | ||||
INTilt01 | 6th | 13,27 | 1 decade | |
INTilt02 | 13th | 11,63 | 1 decade | |
INTilt03 | 8th | 20,29 | 1 decade | |
INTilt04 | 10th | 30,75 | 1 decade | |
INTilt05 | 12th | 18,32 | 1 decade | |
INTilt06 | 8th | 1:27,60 | 1 decade | |
INTilt07 | 7th | 26,94 | 1 decade | |
INTilt08 | 9th | 23,66 | 1 decade | |
INTilt09 | 7th | 1:19,21 | 1 decade | |
INTilt11 | 3rd | 26,38 | 1 decade | |
INTilt12 | 7th | 21,48 | 1 decade | |
INTilt14 | 8th | 15,56 | 1 decade | |
INTilt15 | 4th | 55,27 | 1 decade | |
INTilt21 | 7th | 25,28 | 1 decade | |
INTilt24 | 7th | 30,68 | 1 decade | |
INTilt25 | 9th | 26,40 | 1 decade | |
INTilt30 | 8th | 37,26 | 1 decade | |
INTilt32 | 8th | 46,48 | 1 decade | |
INTilt45 | 13th | 35,03 | 1 decade | |
INTilt52 | 9th | 29,78 | 1 decade | |
Raven Höylä Pack | ||||
RHP04 | 21st | 9,35 | 1 decade | |
Internal Level Designing Contest | ||||
ID302L02 | 16th | 43,27 | 1 decade | |
ID307L02 | 12th | 33,45 | 1 decade | |
Quality umiz Levels | ||||
qumiz03 | 13th | 23,50 | 1 decade | |
qumiz04 | 14th | 35,53 | 1 decade | |
qumiz06 | 11th | 25,16 | 1 decade | |
qumiz07 | 14th | 21,80 | 1 decade | |
qumiz08 | 7th | 35,62 | 1 decade | |
qumiz11 | 9th | 40,01 | 1 decade | |
qumiz13 | 13th | 30,09 | 1 decade | |
qumiz15 | 8th | 56,09 | 1 decade | |
qumiz17 | 13th | 41,97 | 1 decade | |
Only Bounces Level Pack | ||||
OBLP05 | 24th | 21,03 | 1 decade | |
OBLP06 | 22nd | 23,82 | 1 decade | |
OBLP09 | 26th | 18,98 | 1 decade | |
OBLP11 | 26th | 18,86 | 1 decade | |
OBLP12 | 15th | 17,43 | 1 decade | |
Easy Pipes Level Pack | ||||
EPLP03 | 17th | 16,30 | 1 decade | |
EPLP07 | 15th | 13,84 | 1 decade | |
EPLP10 | 27th | 18,40 | 1 decade | |
EPLP14 | 19th | 16,60 | 1 decade | |
danpe levels | ||||
danpe001 | 24th | 9,45 | 1 decade | |
danpe002 | 25th | 12,01 | 1 decade | |
danpe003 | 25th | 12,01 | 1 decade | |
danpe004 | 29th | 8,52 | 1 decade | |
danpe005 | 11th | 5,18 | 1 decade | |
danpe006 | 22nd | 5,32 | 1 decade | |
danpe007 | 22nd | 5,41 | 1 decade | |
danpe008 | 23rd | 6,34 | 1 decade | |
danpe009 | 22nd | 7,71 | 1 decade | |
danpe010 | 15th | 9,12 | 1 decade | |
danpe011 | 14th | 19,01 | 1 decade | |
danpe012 | 26th | 28,67 | 1 decade | |
danpe013 | 19th | 1:15,95 | 1 decade | |
danpe014 | 17th | 10,51 | 1 decade | |
danpe015 | 22nd | 16,84 | 1 decade | |
danpe016 | 12th | 13,02 | 1 decade | |
danpe017 | 13th | 18,99 | 1 decade | |
danpe018 | 28th | 6,69 | 1 decade | |
danpe019 | 14th | 11,57 | 1 decade | |
danpe020 | 23rd | 11,24 | 1 decade | |
danpe021 | 21st | 10,11 | 1 decade | |
danpe022 | 16th | 8,50 | 1 decade | |
danpe023 | 28th | 6,38 | 1 decade | |
danpe024 | 14th | 8,70 | 1 decade | |
danpe025 | 23rd | 9,43 | 1 decade | |
danpe026 | 22nd | 8,34 | 1 decade | |
danpe027 | 20th | 4,60 | 1 decade | |
danpe028 | 15th | 6,45 | 1 decade | |
danpe029 | 18th | 8,13 | 1 decade | |
danpe030 | 15th | 5,86 | 1 decade | |
danpe031 | 18th | 25,82 | 1 decade | |
danpe032 | 28th | 8,33 | 1 decade | |
danpe033 | 16th | 4,19 | 1 decade | |
danpe034 | 22nd | 11,49 | 1 decade | |
danpe035 | 30th | 6,07 | 1 decade | |
danpe036 | 26th | 6,79 | 1 decade | |
danpe037 | 22nd | 10,34 | 1 decade | |
danpe038 | 6th | 7,51 | 1 decade | |
danpe039 | 18th | 6,39 | 1 decade | |
danpe040 | 23rd | 7,68 | 1 decade | |
danpe041 | 21st | 2,89 | 1 decade | |
danpe042 | 15th | 13,08 | 1 decade | |
danpe043 | 19th | 13,81 | 1 decade | |
danpe044 | 11th | 17,23 | 1 decade | |
danpe045 | 13th | 8,91 | 1 decade | |
danpe046 | 23rd | 17,10 | 1 decade | |
danpe047 | 28th | 10,38 | 1 decade | |
danpe048 | 19th | 14,48 | 1 decade | |
danpe049 | 13th | 18,94 | 1 decade | |
danpe050 | 25th | 7,47 | 1 decade | |
NP | ||||
NP01 | 12th | 25,49 | 1 decade | |
NP02 | 16th | 19,53 | 1 decade | |
NP03 | 17th | 22,04 | 1 decade | |
NP04 | 14th | 17,83 | 1 decade | |
NP05 | 11th | 19,90 | 1 decade | |
NP06 | 19th | 32,16 | 1 decade | |
NP07 | 14th | 22,92 | 1 decade | |
NP08 | 5th | 22,70 | 1 decade | |
NP09 | 12th | 24,68 | 1 decade | |
NP10 | 11th | 23,10 | 1 decade | |
NP11 | 9th | 26,21 | 1 decade | |
NP12 | 7th | 25,73 | 1 decade | |
NP13 | 11th | 23,13 | 1 decade | |
NP14 | 10th | 25,54 | 1 decade | |
NP15 | 12th | 21,15 | 1 decade | |
I-Levels | ||||
I01 | 23rd | 22,19 | 1 decade | |
I02 | 19th | 22,30 | 1 decade | |
I03 | 13th | 21,37 | 1 decade | |
I04 | 17th | 22,40 | 1 decade | |
I05 | 15th | 28,21 | 1 decade | |
I06 | 20th | 28,87 | 1 decade | |
I07 | 17th | 14,23 | 1 decade | |
I08 | 17th | 21,67 | 1 decade | |
I09 | 9th | 13,12 | 1 decade | |
I10 | 20th | 8,19 | 1 decade | |
I11 | 19th | 21,54 | 1 decade | |
I12 | 13th | 19,44 | 1 decade | |
I13 | 14th | 18,74 | 1 decade | |
I14 | 15th | 22,04 | 1 decade | |
I15 | 8th | 25,53 | 1 decade | |
I16 | 14th | 17,80 | 1 decade | |
I17 | 15th | 13,11 | 1 decade | |
I18 | 11th | 26,92 | 1 decade | |
I19 | 10th | 19,23 | 1 decade | |
I20 | 12th | 16,12 | 1 decade | |
I21 | 16th | 12,01 | 1 decade | |
I22 | 8th | 10,81 | 1 decade | |
I23 | 12th | 14,38 | 1 decade | |
I24 | 23rd | 16,51 | 1 decade | |
I25 | 12th | 17,42 | 1 decade | |
I26 | 12th | 12,05 | 1 decade | |
I27 | 11th | 18,42 | 1 decade | |
I28 | 19th | 25,57 | 1 decade | |
I29 | 13th | 22,25 | 1 decade | |
I30 | 19th | 16,55 | 1 decade | |
I31 | 14th | 16,15 | 1 decade | |
I32 | 10th | 13,96 | 1 decade | |
I33 | 16th | 26,67 | 1 decade | |
I34 | 11th | 20,33 | 1 decade | |
I35 | 14th | 24,76 | 1 decade | |
Great Sticks | ||||
GS02 | 13th | 27,97 | 1 decade | |
GS03 | 16th | 23,12 | 1 decade | |
GS04 | 13th | 34,55 | 1 decade | |
GS05 | 14th | 36,56 | 1 decade | |
GS09 | 5th | 31,39 | 1 decade | |
GS10 | 10th | 33,01 | 1 decade | |
Qsla | ||||
Qsla0001 | 14th | 21,97 | 1 decade | |
Qsla0002 | 16th | 34,67 | 1 decade | |
Qsla0003 | 19th | 21,96 | 1 decade | |
Qsla0004 | 17th | 21,01 | 1 decade | |
Qsla0005 | 16th | 18,64 | 1 decade | |
Qsla0006 | 13th | 55,78 | 1 decade | |
Qsla0007 | 14th | 33,96 | 1 decade | |
Qsla0008 | 14th | 57,63 | 1 decade | |
Qsla0009 | 19th | 41,21 | 1 decade | |
Qsla0010 | 9th | 33,23 | 1 decade | |
Qsla0011 | 16th | 24,90 | 1 decade | |
Qsla0012 | 11th | 31,69 | 1 decade | |
Qsla0013 | 11th | 39,15 | 1 decade | |
Qsla0014 | 18th | 28,17 | 1 decade | |
Qsla0015 | 12th | 37,23 | 1 decade | |
Qsla0016 | 15th | 28,39 | 1 decade | |
Qsla0017 | 14th | 30,81 | 1 decade | |
Qsla0018 | 11th | 20,58 | 1 decade | |
Qsla0019 | 13th | 34,54 | 1 decade | |
Qsla0020 | 10th | 20,62 | 1 decade | |
Dakar Internal Cup | ||||
Dakar01 | 9th | 6:02,90 | 1 decade | |
Bliz Höyl | ||||
Bhoyl01 | 15th | 20,68 | 1 decade | |
Bhoyl02 | 18th | 21,70 | 1 decade | |
Bhoyl03 | 16th | 18,66 | 1 decade | |
Bhoyl04 | 18th | 22,80 | 1 decade | |
Bhoyl05 | 17th | 15,69 | 1 decade | |
Bhoyl06 | 14th | 15,06 | 1 decade | |
Bhoyl07 | 14th | 11,21 | 1 decade | |
Bhoyl08 | 13th | 18,47 | 1 decade | |
Bhoyl09 | 15th | 21,56 | 1 decade | |
Bhoyl10 | 18th | 15,57 | 1 decade | |
Bhoyl11 | 15th | 29,05 | 1 decade | |
Bhoyl12 | 11th | 18,63 | 1 decade | |
Bhoyl13 | 12th | 20,15 | 1 decade | |
Bhoyl14 | 15th | 19,68 | 1 decade | |
Bhoyl15 | 9th | 19,40 | 1 decade | |
Bhoyl16 | 15th | 15,57 | 1 decade | |
Bhoyl17 | 16th | 12,03 | 1 decade | |
Bhoyl18 | 14th | 10,30 | 1 decade | |
Bhoyl19 | 7th | 16,37 | 1 decade | |
Bhoyl20 | 17th | 21,36 | 1 decade | |
Bhoyl21 | 16th | 16,68 | 1 decade | |
Bhoyl22 | 19th | 16,67 | 1 decade | |
Bhoyl23 | 15th | 16,81 | 1 decade | |
Bhoyl24 | 14th | 13,72 | 1 decade | |
Bhoyl25 | 16th | 15,36 | 1 decade | |
Bhoyl26 | 17th | 12,15 | 1 decade | |
Bhoyl27 | 21st | 12,55 | 1 decade | |
Bhoyl28 | 11th | 17,88 | 1 decade | |
Bhoyl29 | 5th | 9,53 | 1 decade | |
Bhoyl30 | 25th | 6,66 | 1 decade | |
semen | ||||
semen001 | 14th | 57,44 | 1 decade | |
semen002 | 19th | 24,53 | 1 decade | |
semen003 | 12th | 26,67 | 1 decade | |
semen004 | 14th | 28,60 | 1 decade | |
semen005 | 18th | 25,02 | 1 decade | |
semen006 | 18th | 26,24 | 1 decade | |
semen007 | 13th | 22,76 | 1 decade | |
semen008 | 16th | 42,25 | 1 decade | |
semen009 | 11th | 34,34 | 1 decade | |
semen010 | 17th | 35,20 | 1 decade | |
semen011 | 21st | 27,81 | 1 decade | |
semen012 | 9th | 44,16 | 1 decade | |
semen013 | 12th | 28,89 | 1 decade | |
semen014 | 15th | 19,18 | 1 decade | |
semen016 | 12th | 51,20 | 1 decade | |
semen017 | 14th | 38,31 | 1 decade | |
semen018 | 11th | 26,06 | 1 decade | |
semen019 | 11th | 30,85 | 1 decade | |
semen020 | 16th | 42,00 | 1 decade | |
semen021 | 12th | 38,45 | 1 decade | |
semen022 | 12th | 29,47 | 1 decade | |
semen023 | 15th | 36,71 | 1 decade | |
semen024 | 15th | 48,45 | 1 decade | |
semen025 | 9th | 55,17 | 1 decade | |
semen026 | 5th | 27,74 | 1 decade | |
semen027 | 11th | 28,06 | 1 decade | |
semen028 | 14th | 25,44 | 1 decade | |
semen029 | 9th | 46,04 | 1 decade | |
semen030 | 11th | 33,78 | 1 decade | |
VSK | ||||
VSK001 | 20th | 7,75 | 1 decade | |
VSK002 | 14th | 18,66 | 1 decade | |
VSK003 | 13th | 15,17 | 1 decade | |
VSK004 | 16th | 19,10 | 1 decade | |
VSK005 | 14th | 17,26 | 1 decade | |
VSK006 | 22nd | 45,71 | 1 decade | |
VSK007 | 12th | 23,97 | 1 decade | |
VSK009 | 15th | 33,11 | 1 decade | |
VSK010 | 8th | 26,88 | 1 decade | |
VSK012 | 6th | 31,90 | 1 decade | |
VSK014 | 14th | 23,70 | 1 decade | |
VSK015 | 11th | 16,42 | 1 decade | |
VSK017 | 11th | 23,91 | 1 decade | |
VSK018 | 18th | 11,47 | 1 decade | |
VSK020 | 8th | 41,51 | 1 decade | |
VSK021 | 11th | 20,14 | 1 decade | |
VSK022 | 12th | 1:42,41 | 1 decade | |
VSK023 | 10th | 29,18 | 1 decade | |
VSK024 | 10th | 17,80 | 1 decade | |
VSK025 | 8th | 27,66 | 1 decade | |
VSK026 | 13th | 24,48 | 1 decade | |
VSK027 | 11th | 31,18 | 1 decade | |
VSK028 | 17th | 6,39 | 1 decade | |
VSK029 | 11th | 44,34 | 1 decade | |
VSK030 | 10th | 13,82 | 1 decade | |
VSK033 | 10th | 12,50 | 1 decade | |
VSK034 | 16th | 26,19 | 1 decade | |
VSK037 | 12th | 37,80 | 1 decade | |
VSK040 | 14th | 11,04 | 1 decade | |
VSK041 | 9th | 34,74 | 1 decade | |
VSK042 | 9th | 30,33 | 1 decade | |
VSK043 | 12th | 32,70 | 1 decade | |
VSK044 | 10th | 53,99 | 1 decade | |
VSK045 | 14th | 20,50 | 1 decade | |
VSK050 | 10th | 30,59 | 1 decade | |
VSK051 | 18th | 10,91 | 1 decade | |
VSK053 | 11th | 26,98 | 1 decade | |
VSK054 | 13th | 25,97 | 1 decade | |
VSK055 | 15th | 23,64 | 1 decade | |
VSK057 | 8th | 24,61 | 1 decade | |
VSK059 | 9th | 1:40,80 | 1 decade | |
VSK061 | 7th | 22,96 | 1 decade | |
VSK062 | 9th | 52,60 | 1 decade | |
VSK063 | 6th | 1:01,81 | 1 decade | |
VSK064 | 10th | 31,98 | 1 decade | |
VSK065 | 12th | 23,93 | 1 decade | |
VSK066 | 9th | 18,32 | 1 decade | |
VSK067 | 11th | 39,94 | 1 decade | |
VSK068 | 7th | 29,47 | 1 decade | |
VSK069 | 7th | 14,92 | 1 decade | |
VSK070 | 15th | 15,67 | 1 decade | |
VSK071 | 10th | 34,71 | 1 decade | |
VSK072 | 11th | 19,08 | 1 decade | |
VSK074 | 8th | 49,85 | 1 decade | |
VSK076 | 10th | 15,33 | 1 decade | |
VSK078 | 9th | 23,52 | 1 decade | |
VSK079 | 8th | 30,15 | 1 decade | |
VSK080 | 9th | 15,48 | 1 decade | |
VSK081 | 13th | 35,85 | 1 decade | |
VSK082 | 7th | 15,39 | 1 decade | |
VSK084 | 12th | 18,07 | 1 decade | |
VSK085 | 11th | 11,65 | 1 decade | |
VSK086 | 13th | 20,86 | 1 decade | |
VSK087 | 7th | 49,20 | 1 decade | |
VSK088 | 13th | 34,58 | 1 decade | |
VSK089 | 8th | 34,68 | 1 decade | |
VSK090 | 8th | 25,13 | 1 decade | |
VSK091 | 10th | 33,89 | 1 decade | |
VSK092 | 11th | 18,49 | 1 decade | |
VSK093 | 8th | 7,97 | 1 decade | |
VSK094 | 11th | 24,03 | 1 decade | |
VSK095 | 14th | 28,52 | 1 decade | |
VSK096 | 13th | 28,23 | 1 decade | |
VSK097 | 13th | 21,64 | 1 decade | |
VSK098 | 15th | 41,04 | 1 decade | |
VSK099 | 12th | 49,99 | 1 decade | |
VSK100 | 8th | 48,70 | 1 decade | |
VSK101 | 9th | 17,75 | 1 decade | |
VSK102 | 11th | 13,52 | 1 decade | |
VSK103 | 12th | 15,99 | 1 decade | |
VSK104 | 10th | 25,49 | 1 decade | |
VSK105 | 8th | 20,10 | 1 decade | |
VSK106 | 13th | 24,20 | 1 decade | |
VSK107 | 17th | 14,06 | 1 decade | |
VSK108 | 13th | 25,83 | 1 decade | |
VSK109 | 11th | 19,90 | 1 decade | |
VSK110 | 16th | 35,27 | 1 decade | |
VSK111 | 12th | 35,08 | 1 decade | |
VSK112 | 9th | 33,43 | 1 decade | |
VSK113 | 15th | 15,22 | 1 decade | |
VSK114 | 13th | 33,68 | 1 decade | |
VSK115 | 12th | 34,97 | 1 decade | |
VSK116 | 9th | 30,15 | 1 decade | |
VSK117 | 9th | 1:18,54 | 1 decade | |
VSK118 | 8th | 37,63 | 1 decade | |
VSK119 | 13th | 8,90 | 1 decade | |
VSK120 | 12th | 15,32 | 1 decade | |
VSK122 | 12th | 16,23 | 1 decade | |
VSK123 | 11th | 10,07 | 1 decade | |
VSK124 | 13th | 7,90 | 1 decade | |
VSK125 | 10th | 18,44 | 1 decade | |
VSK126 | 9th | 42,65 | 1 decade | |
VSK127 | 13th | 14,17 | 1 decade | |
VSK128 | 10th | 26,08 | 1 decade | |
VSK129 | 9th | 1:05,19 | 1 decade | |
VSK130 | 11th | 21,20 | 1 decade | |
VSK131 | 10th | 14,59 | 1 decade | |
VSK132 | 5th | 42,71 | 1 decade | |
VSK133 | 13th | 22,86 | 1 decade | |
VSK134 | 14th | 19,06 | 1 decade | |
VSK135 | 9th | 28,98 | 1 decade | |
VSK136 | 9th | 27,50 | 1 decade | |
VSK137 | 11th | 1:02,38 | 1 decade | |
VSK138 | 8th | 21,84 | 1 decade | |
VSK139 | 14th | 21,20 | 1 decade | |
VSK140 | 11th | 13,93 | 1 decade | |
VSK141 | 11th | 26,76 | 1 decade | |
VSK142 | 12th | 29,75 | 1 decade | |
VSK143 | 11th | 57,69 | 1 decade | |
Gsla | ||||
Gsla01 | 14th | 50,44 | 1 decade | |
Gsla02 | 8th | 41,04 | 1 decade | |
Gsla03 | 11th | 48,92 | 1 decade | |
Gsla04 | 10th | 44,95 | 1 decade | |
Gsla05 | 13th | 53,53 | 1 decade | |
Gsla06 | 9th | 38,48 | 1 decade | |
Gsla07 | 10th | 40,70 | 1 decade | |
Gsla08 | 15th | 40,15 | 1 decade | |
Gsla09 | 12th | 30,54 | 1 decade | |
Gsla10 | 5th | 38,15 | 1 decade | |
Gsla11 | 7th | 56,46 | 1 decade | |
Gsla12 | 10th | 33,12 | 1 decade | |
Gsla13 | 10th | 49,66 | 1 decade | |
Gsla14 | 9th | 36,40 | 1 decade | |
Gsla15 | 11th | 43,92 | 1 decade | |
Gsla16 | 8th | 28,81 | 1 decade | |
Gsla17 | 10th | 53,58 | 1 decade | |
Gsla18 | 13th | 46,75 | 1 decade | |
Gsla19 | 11th | 1:04,30 | 1 decade | |
Gsla20 | 9th | 56,14 | 1 decade | |
Gsla21 | 10th | 33,72 | 1 decade | |
Gsla22 | 8th | 37,14 | 1 decade | |
Gsla23 | 8th | 36,57 | 1 decade | |
Gsla24 | 12th | 30,60 | 1 decade | |
Gsla25 | 9th | 40,78 | 1 decade | |
Gsla26 | 8th | 35,42 | 1 decade | |
Gsla27 | 10th | 43,68 | 1 decade | |
Gsla28 | 10th | 31,16 | 1 decade | |
Gsla29 | 11th | 37,56 | 1 decade | |
Gsla30 | 13th | 36,34 | 1 decade | |
Gsla31 | 9th | 49,50 | 1 decade | |
Gsla32 | 7th | 46,23 | 1 decade | |
GslaFin | 12th | 58,52 | 1 decade | |
GslaPab | 7th | 42,88 | 1 decade | |
GslaSch | 7th | 48,78 | 1 decade | |
GslaSmi | 11th | 47,48 | 1 decade | |
Gslaumi | 12th | 40,33 | 1 decade | |
GslaVJ | 10th | 47,84 | 1 decade | |
Gslazyw | 12th | 34,86 | 1 decade | |
Alma and Zero Hoyla Pack | ||||
AZHP001 | 21st | 3,60 | 1 decade | |
AZHP002 | 15th | 9,95 | 1 decade | |
AZHP003 | 18th | 5,72 | 1 decade | |
AZHP004 | 7th | 11,81 | 1 decade | |
AZHP005 | 15th | 10,22 | 1 decade | |
AZHP006 | 13th | 11,89 | 1 decade | |
AZHP007 | 9th | 7,80 | 1 decade | |
AZHP008 | 15th | 8,55 | 1 decade | |
AZHP009 | 7th | 9,82 | 1 decade | |
AZHP010 | 14th | 9,32 | 1 decade | |
AZHP011 | 11th | 6,52 | 1 decade | |
AZHP012 | 16th | 16,41 | 1 decade | |
AZHP013 | 8th | 7,72 | 1 decade | |
AZHP014 | 15th | 6,43 | 1 decade | |
AZHP015 | 13th | 7,88 | 1 decade | |
AZHP016 | 9th | 9,63 | 1 decade | |
AZHP017 | 10th | 9,69 | 1 decade | |
AZHP018 | 11th | 6,21 | 1 decade | |
AZHP019 | 11th | 15,81 | 1 decade | |
AZHP020 | 16th | 12,57 | 1 decade | |
AZHP021 | 18th | 3,52 | 1 decade | |
AZHP022 | 18th | 7,44 | 1 decade | |
AZHP023 | 9th | 5,79 | 1 decade | |
AZHP024 | 14th | 3,74 | 1 decade | |
AZHP025 | 13th | 5,64 | 1 decade | |
AZHP026 | 9th | 12,32 | 1 decade | |
AZHP027 | 14th | 15,91 | 1 decade | |
AZHP028 | 7th | 10,48 | 1 decade | |
AZHP029 | 11th | 10,98 | 1 decade | |
AZHP030 | 11th | 7,98 | 1 decade | |
AZHP031 | 16th | 4,00 | 1 decade | |
AZHP032 | 12th | 7,16 | 1 decade | |
