Talk
Records
» Player » Mawane
1337 Contest | ||||
---|---|---|---|---|
1337L001 | 34th | 7,62 | 1 decade | |
1337L002 | 41st | 10,68 | 1 decade | |
1337L003 | 37th | 15,31 | 1 decade | |
1337L004 | 16th | 17,42 | 1 decade | |
1337L005 | 36th | 57,70 | 1 decade | |
1337L008 | 42nd | 9,53 | 1 decade | |
1337L009 | 10th | 13,77 | 1 decade | |
1337L013 | 42nd | 11,76 | 1 decade | |
1337L014 | 29th | 41,99 | 1 decade | |
1337L016 | 42nd | 34,13 | 1 decade | |
1337L018 | 43rd | 15,74 | 1 decade | |
1337L019 | 47th | 29,93 | 1 decade | |
1337L020 | 31st | 33,54 | 1 decade | |
veezay höylä pack | ||||
vzh001 | 51st | 5,73 | 1 decade | |
vzh002 | 54th | 8,53 | 1 decade | |
vzh003 | 46th | 11,39 | 1 decade | |
vzh004 | 41st | 12,71 | 1 decade | |
vzh005 | 56th | 24,91 | 1 decade | |
vzh006 | 55th | 3,99 | 1 decade | |
vzh007 | 51st | 4,31 | 1 decade | |
vzh008 | 53rd | 28,22 | 1 decade | |
vzh009 | 46th | 15,15 | 1 decade | |
vzh011 | 47th | 11,70 | 1 decade | |
vzh012 | 39th | 12,78 | 1 decade | |
vzh013 | 42nd | 16,80 | 1 decade | |
vzh014 | 36th | 6,57 | 1 decade | |
vzh015 | 51st | 9,47 | 1 decade | |
vzh016 | 41st | 8,51 | 1 decade | |
vzh017 | 31st | 8,90 | 1 decade | |
vzh018 | 39th | 21,26 | 1 decade | |
vzh019 | 41st | 15,43 | 1 decade | |
vzh020 | 45th | 5,37 | 1 decade | |
vzh021 | 48th | 10,30 | 1 decade | |
vzh022 | 35th | 18,69 | 1 decade | |
vzh023 | 40th | 13,85 | 1 decade | |
vzh024 | 42nd | 9,38 | 1 decade | |
vzh025 | 33rd | 11,50 | 1 decade | |
vzh026 | 39th | 20,39 | 1 decade | |
vzh027 | 39th | 8,90 | 1 decade | |
vzh028 | 39th | 6,59 | 1 decade | |
vzh029 | 37th | 6,17 | 1 decade | |
vzh030 | 41st | 12,26 | 1 decade | |
HP | ||||
Hoyl01 | 2nd | 8,75 | 1 decade | |
Hoyl08 | 14th | 13,41 | 1 decade | |
Hoyl17 | 14th | 14,38 | 1 decade | |
Hoyl18 | 18th | 11,98 | 1 decade | |
Hoyl30 | 24th | 14,96 | 1 decade | |
Raven Höylä Pack | ||||
RHP01 | 29th | 6,33 | 1 decade | |
RHP02 | 29th | 8,67 | 1 decade | |
RHP03 | 6th | 15,68 | 1 decade | |
RHP04 | 28th | 9,60 | 1 decade | |
RHP05 | 5th | 10,94 | 1 decade | |
RHP06 | 8th | 5,03 | 1 decade | |
RHP07 | 16th | 2,74 | 1 decade | |
RHP08 | 25th | 8,93 | 1 decade | |
RHP09 | 31st | 11,37 | 1 decade | |
RHP10 | 37th | 7,90 | 1 decade | |
RHP11 | 18th | 3,88 | 1 decade | |
RHP12 | 22nd | 2,97 | 1 decade | |
RHP13 | 12th | 8,60 | 1 decade | |
RHP14 | 30th | 14,05 | 1 decade | |
RHP15 | 25th | 7,62 | 1 decade | |
RHP16 | 23rd | 20,53 | 1 decade | |
RHP17 | 19th | 5,87 | 1 decade | |
RHP18 | 32nd | 6,70 | 1 decade | |
RHP19 | 29th | 7,04 | 1 decade | |
RHP20 | 24th | 6,69 | 1 decade | |
RHP21 | 31st | 6,39 | 1 decade | |
RHP22 | 31st | 12,56 | 1 decade | |
RHP23 | 18th | 9,50 | 1 decade | |
RHP24 | 28th | 13,46 | 1 decade | |
RHP25 | 32nd | 11,17 | 1 decade | |
RHP26 | 27th | 8,65 | 1 decade | |
RHP27 | 11th | 6,81 | 1 decade | |
RHP28 | 37th | 7,00 | 1 decade | |
RHP29 | 24th | 10,95 | 1 decade | |
RHP30 | 33rd | 6,55 | 1 decade | |
RHP31 | 26th | 11,69 | 1 decade | |
RHP32 | 33rd | 4,23 | 1 decade | |
RHP33 | 33rd | 6,27 | 1 decade | |
RHP34 | 20th | 6,34 | 1 decade | |
RHP35 | 29th | 16,87 | 1 decade | |
RHP36 | 32nd | 12,37 | 1 decade | |
RHP37 | 8th | 5,32 | 1 decade | |
RHP38 | 21st | 11,21 | 1 decade | |
RHP39 | 30th | 8,23 | 1 decade | |
RHP40 | 11th | 9,62 | 1 decade | |
RHP41 | 14th | 4,47 | 1 decade | |
RHP42 | 27th | 4,91 | 1 decade | |
FinMan Höylä levels | ||||
FMH01 | 16th | 8,28 | 1 decade | |
FMH02 | 17th | 4,77 | 1 decade | |
FMH03 | 15th | 9,82 | 1 decade | |
FMH04 | 16th | 7,97 | 1 decade | |
FMH05 | 8th | 16,64 | 1 decade | |
FMH06 | 2nd | 9,49 | 1 decade | |
FMH07 | 7th | 11,72 | 1 decade | |
FMH08 | 11th | 9,10 | 1 decade | |
FMH09 | 6th | 6,39 | 1 decade | |
FMH10 | 12th | 8,15 | 1 decade | |
FMH11 | 11th | 11,20 | 1 decade | |
FMH12 | 21st | 9,69 | 1 decade | |
FMH13 | 20th | 12,19 | 1 decade | |
FMH14 | 16th | 9,96 | 1 decade | |
FMH15 | 26th | 9,62 | 1 decade | |
FMH16 | 29th | 9,22 | 1 decade | |
FMH17 | 23rd | 7,80 | 1 decade | |
FMH28 | 17th | 11,73 | 1 decade | |
FMH29 | 33rd | 12,89 | 1 decade | |
FMH30 | 17th | 7,36 | 1 decade | |
Only Bounces Level Pack | ||||
OBLP01 | 22nd | 12,96 | 1 decade | |
OBLP02 | 5th | 11,03 | 1 decade | |
OBLP03 | 16th | 23,98 | 1 decade | |
OBLP04 | 16th | 11,57 | 1 decade | |
OBLP05 | 20th | 20,59 | 1 decade | |
OBLP06 | 11th | 22,41 | 1 decade | |
OBLP07 | 24th | 15,41 | 1 decade | |
OBLP08 | 7th | 9,10 | 1 decade | |
OBLP09 | 16th | 18,48 | 1 decade | |
OBLP10 | 22nd | 13,76 | 1 decade | |
OBLP11 | 12th | 16,90 | 1 decade | |
OBLP12 | 29th | 19,94 | 1 decade | |
OBLP13 | 18th | 14,80 | 1 decade | |
OBLP14 | 20th | 9,74 | 1 decade | |
OBLP15 | 16th | 13,94 | 1 decade | |
Easy Pipes Level Pack | ||||
EPLP01 | 15th | 21,16 | 1 decade | |
EPLP02 | 17th | 25,63 | 1 decade | |
EPLP03 | 19th | 16,33 | 1 decade | |
EPLP04 | 18th | 13,19 | 1 decade | |
EPLP05 | 20th | 16,71 | 1 decade | |
EPLP06 | 19th | 10,84 | 1 decade | |
EPLP07 | 14th | 13,81 | 1 decade | |
EPLP08 | 11th | 12,98 | 1 decade | |
EPLP09 | 21st | 11,99 | 1 decade | |
EPLP10 | 10th | 17,52 | 1 decade | |
EPLP11 | 18th | 15,71 | 1 decade | |
EPLP12 | 16th | 20,02 | 1 decade | |
EPLP13 | 19th | 14,55 | 1 decade | |
EPLP14 | 29th | 17,11 | 1 decade | |
EPLP15 | 12th | 11,95 | 1 decade | |
Tube | ||||
Tube01 | 13th | 1:09,26 | 1 decade | |
Tube02 | 11th | 1:55,24 | 1 decade | |
Tube06 | 11th | 1:54,49 | 1 decade | |
NP | ||||
NP07 | 20th | 24,41 | 1 decade | |
FinMan Pipes | ||||
FMPi001 | 14th | 29,19 | 1 decade | |
FMPi006 | 14th | 17,59 | 1 decade | |
FMPi008 | 14th | 14,74 | 1 decade | |
FMPi010 | 12th | 31,52 | 1 decade | |
FMPi012 | 9th | 21,70 | 1 decade | |
Great Sticks | ||||
GS01 | 11th | 27,85 | 1 decade | |
GS02 | 14th | 28,19 | 1 decade | |
GS03 | 9th | 16,13 | 1 decade | |
GS04 | 9th | 31,45 | 1 decade | |
GS05 | 10th | 32,54 | 1 decade | |
GS06 | 5th | 31,57 | 1 decade | |
GS07 | 11th | 1:34,66 | 1 decade | |
GS08 | 5th | 42,00 | 1 decade | |
GS09 | 7th | 32,92 | 1 decade | |
GS10 | 9th | 30,27 | 1 decade | |
GS11 | 8th | 16,66 | 1 decade | |
GS12 | 8th | 1:20,41 | 1 decade | |
Qsla | ||||
Qsla0011 | 14th | 24,65 | 1 decade | |
Bliz Höyl | ||||
Bhoyl23 | 5th | 15,70 | 1 decade | |
VSK | ||||
VSK065 | 6th | 14,88 | 1 decade | |
VSK070 | 4th | 15,07 | 1 decade | |
Alma and Zero Hoyla Pack | ||||
AZHP001 | 20th | 3,60 | 1 decade | |
AZHP002 | 14th | 9,92 | 1 decade | |
AZHP003 | 6th | 5,48 | 1 decade | |
AZHP004 | 12th | 11,94 | 1 decade | |
AZHP005 | 4th | 9,79 | 1 decade | |
AZHP006 | 17th | 16,87 | 1 decade | |
AZHP007 | 11th | 7,83 | 1 decade | |
AZHP008 | 22nd | 9,35 | 1 decade | |
AZHP009 | 13th | 10,71 | 1 decade | |
AZHP010 | 10th | 8,67 | 1 decade | |
AZHP011 | 18th | 7,47 | 1 decade | |
AZHP012 | 17th | 17,01 | 1 decade | |
AZHP013 | 16th | 12,60 | 1 decade | |
AZHP014 | 20th | 7,28 | 1 decade | |
AZHP015 | 19th | 9,41 | 1 decade | |
AZHP016 | 16th | 10,70 | 1 decade | |
AZHP017 | 19th | 10,63 | 1 decade | |
AZHP018 | 17th | 7,72 | 1 decade | |
AZHP019 | 18th | 20,28 | 1 decade | |
AZHP020 | 19th | 13,44 | 1 decade | |
AZHP021 | 19th | 3,54 | 1 decade | |
AZHP022 | 20th | 7,76 | 1 decade | |
AZHP023 | 18th | 7,27 | 1 decade | |
AZHP024 | 16th | 3,76 | 1 decade | |
AZHP025 | 10th | 5,18 | 1 decade | |
AZHP026 | 19th | 17,71 | 1 decade | |
AZHP027 | 15th | 16,02 | 1 decade | |
AZHP028 | 16th | 11,54 | 1 decade | |
AZHP029 | 15th | 13,05 | 1 decade | |
AZHP030 | 15th | 9,23 | 1 decade | |
AZHP031 | 19th | 4,23 | 1 decade | |
AZHP032 | 19th | 8,20 | 1 decade | |
AZHP033 | 18th | 4,19 | 1 decade | |
AZHP034 | 18th | 6,93 | 1 decade | |
AZHP035 | 19th | 8,76 | 1 decade | |
AZHP036 | 18th | 6,34 | 1 decade | |
AZHP037 | 18th | 10,86 | 1 decade | |
AZHP038 | 15th | 14,02 | 1 decade | |
AZHP039 | 20th | 4,95 | 1 decade | |
AZHP040 | 18th | 7,26 | 1 decade | |
AZHP041 | 16th | 13,21 | 1 decade | |
AZHP042 | 17th | 16,63 | 1 decade | |
AZHP043 | 15th | 3,84 | 1 decade | |
AZHP044 | 11th | 12,11 | 1 decade | |
AZHP045 | 18th | 6,00 | 1 decade | |
AZHP046 | 20th | 5,64 | 1 decade | |
AZHP047 | 15th | 9,10 | 1 decade | |
AZHP048 | 16th | 9,35 | 1 decade | |
AZHP049 | 20th | 10,48 | 1 decade | |
AZHP050 | 20th | 6,26 | 1 decade | |
AZHP051 | 19th | 12,59 | 1 decade | |
AZHP052 | 17th | 13,20 | 1 decade | |
AZHP053 | 20th | 6,73 | 1 decade | |
AZHP054 | 19th | 10,83 | 1 decade | |
AZHP055 | 18th | 8,69 | 1 decade | |
AZHP056 | 15th | 3,74 | 1 decade | |
AZHP057 | 20th | 13,35 | 1 decade | |
AZHP058 | 17th | 7,66 | 1 decade | |
AZHP059 | 11th | 10,35 | 1 decade | |
AZHP060 | 18th | 2,64 | 1 decade | |
AZHP061 | 15th | 8,52 | 1 decade | |
AZHP062 | 18th | 5,59 | 1 decade | |
AZHP063 | 17th | 8,48 | 1 decade | |
AZHP064 | 19th | 6,96 | 1 decade | |
AZHP065 | 18th | 6,02 | 1 decade | |
AZHP066 | 16th | 14,08 | 1 decade | |
AZHP067 | 18th | 12,42 | 1 decade | |
AZHP068 | 15th | 15,60 | 1 decade | |
AZHP069 | 14th | 6,04 | 1 decade | |
AZHP070 | 20th | 3,53 | 1 decade | |
AZHP071 | 20th | 7,10 | 1 decade | |
AZHP072 | 21st | 10,37 | 1 decade | |
AZHP073 | 20th | 7,94 | 1 decade | |
AZHP074 | 14th | 9,45 | 1 decade | |
AZHP075 | 17th | 8,48 | 1 decade | |
AZHP076 | 18th | 15,84 | 1 decade | |
AZHP077 | 17th | 7,46 | 1 decade | |
AZHP078 | 18th | 10,17 | 1 decade | |
AZHP079 | 19th | 8,97 | 1 decade | |
AZHP080 | 18th | 9,05 | 1 decade | |
AZHP081 | 18th | 12,99 | 1 decade | |
AZHP082 | 8th | 9,93 | 1 decade | |
AZHP083 | 15th | 2,20 | 1 decade | |
AZHP084 | 16th | 5,52 | 1 decade | |
AZHP085 | 16th | 10,39 | 1 decade | |
AZHP086 | 13th | 2,49 | 1 decade | |
AZHP087 | 19th | 2,03 | 1 decade | |
AZHP088 | 16th | 10,50 | 1 decade | |
AZHP089 | 17th | 6,98 | 1 decade | |
AZHP090 | 17th | 5,16 | 1 decade | |
AZHP091 | 19th | 10,26 | 1 decade | |
AZHP092 | 16th | 8,31 | 1 decade | |
AZHP093 | 18th | 10,39 | 1 decade | |
AZHP094 | 17th | 9,53 | 1 decade | |
AZHP095 | 19th | 8,56 | 1 decade | |
AZHP096 | 13th | 5,99 | 1 decade | |
AZHP097 | 17th | 21,15 | 1 decade | |
AZHP098 | 16th | 16,73 | 1 decade | |
AZHP099 | 18th | 17,91 | 1 decade | |
AZHP100 | 13th | 22,94 | 1 decade | |
random igge pipes | ||||
RIP01 | 9th | 56,16 | 1 decade | |
RIP19 | 7th | 28,53 | 1 decade | |
BlaZtek Adventure Levels | ||||
BZAL001 | 5th | 10,33 | 1 decade | |
Pab's Official Level Pack | ||||
Pablo01 | 12th | 13,95 | 1 decade | |
Pablo02 | 13th | 45,98 | 1 decade | |
Pablo03 | 15th | 32,32 | 1 decade | |
Pablo04 | 13th | 28,46 | 1 decade | |
Pablo05 | 13th | 1:01,80 | 1 decade | |
Pablo06 | 11th | 1:10,56 | 1 decade | |
Pablo07 | 10th | 36,54 | 1 decade | |
Pablo08 | 11th | 43,73 | 1 decade | |
Pablo09 | 9th | 59,94 | 1 decade | |
Pablo10 | 9th | 34,39 | 1 decade | |
Pablo11 | 9th | 1:25,39 | 1 decade | |
Pablo12 | 11th | 44,06 | 1 decade | |
Pablo13 | 10th | 1:11,48 | 1 decade | |
Pablo14 | 9th | 1:33,94 | 1 decade | |
LGR Levels | ||||
MOPLGR53 | 1st | 41,48 | 1 decade | |
MOPLGR01 | 3rd | 2:09,18 | 1 decade | |
MOPLGR02 | 3rd | 33,51 | 1 decade | |
MOPLGR03 | 4th | 19,44 | 1 decade | |
MOPLGR04 | 3rd | 37,58 | 1 decade | |
MOPLGR05 | 2nd | 33,96 | 1 decade | |
MOPLGR06 | 4th | 33,19 | 1 decade | |
MOPLGR07 | 4th | 26,03 | 1 decade | |
MOPLGR08 | 2nd | 53,10 | 1 decade | |
MOPLGR09 | 3rd | 29,96 | 1 decade | |
MOPLGR10 | 4th | 1:12,70 | 1 decade | |
MOPLGR11 | 2nd | 31,21 | 1 decade | |
MOPLGR12 | 4th | 55,71 | 1 decade | |
MOPLGR13 | 2nd | 28,11 | 1 decade | |
MOPLGR14 | 2nd | 50,94 | 1 decade | |
MOPLGR15 | 3rd | 30,09 | 1 decade | |
MOPLGR16 | 3rd | 1:10,94 | 1 decade | |
MOPLGR17 | 3rd | 15,36 | 1 decade | |
MOPLGR18 | 3rd | 17,33 | 1 decade | |
MOPLGR19 | 3rd | 58,82 | 1 decade | |
MOPLGR20 | 3rd | 22,61 | 1 decade | |
MOPLGR22 | 4th | 17,54 | 1 decade | |
MOPLGR23 | 5th | 12,94 | 1 decade | |
MOPLGR24 | 5th | 18,60 | 1 decade | |
MOPLGR25 | 2nd | 21,16 | 1 decade | |
MOPLGR26 | 2nd | 1:11,54 | 1 decade | |
MOPLGR27 | 3rd | 43,65 | 1 decade | |
MOPLGR28 | 3rd | 25,19 | 1 decade | |
MOPLGR29 | 2nd | 1:04,63 | 1 decade | |
MOPLGR30 | 2nd | 27,72 | 1 decade | |
MOPLGR31 | 1st | 35,67 | 1 decade | |
MOPLGR32 | 2nd | 24,36 | 1 decade | |
MOPLGR33 | 2nd | 55,01 | 1 decade | |
MOPLGR34 | 1st | 24,60 | 1 decade | |
MOPLGR35 | 2nd | 52,32 | 1 decade | |
MOPLGR36 | 2nd | 33,25 | 1 decade | |
MOPLGR37 | 1st | 1:04,76 | 1 decade | |
MOPLGR38 | 1st | 57,80 | 1 decade | |
MOPLGR39 | 1st | 23,42 | 1 decade | |
MOPLGR40 | 2nd | 15,52 | 1 decade | |
MOPLGR41 | 2nd | 19,23 | 1 decade | |
MOPLGR42 | 2nd | 35,22 | 1 decade | |
MOPLGR43 | 1st | 43,54 | 1 decade | |
MOPLGR44 | 1st | 46,64 | 1 decade | |
MOPLGR45 | 1st | 35,04 | 1 decade | |
MOPLGR46 | 1st | 52,15 | 1 decade | |
MOPLGR47 | 1st | 49,73 | 1 decade | |
MOPLGR48 | 1st | 1:03,14 | 1 decade | |
MOPLGR49 | 1st | 1:16,81 | 1 decade | |
MOPLGR50 | 3rd | 54,82 | 1 decade | |
MOPLGR51 | 1st | 49,80 | 1 decade | |
MOPLGR52 | 1st | 45,81 | 1 decade | |
Level Of the Month | ||||
D0204L01 | 2nd | 53,96 | 1 decade | |
D0204L02 | 1st | 1:22,01 | 1 decade | |
D0204L03 | 2nd | 34,17 | 1 decade | |
D0204L04 | 2nd | 40,49 | 1 decade | |
D0204L16 | 1st | 19,24 | 1 decade | |
D0204L20 | 2nd | 51,56 | 1 decade | |
D0208L01 | 3rd | 1:55,87 | 1 decade | |
D0208L02 | 3rd | 1:37,35 | 1 decade | |
D0208L03 | 3rd | 1:01,68 | 1 decade | |
D0208L04 | 3rd | 1:07,12 | 1 decade | |
D0208L05 | 4th | 21,28 | 1 decade | |
D0208L06 | 2nd | 53,57 | 1 decade | |
D0208L07 | 4th | 30,25 | 1 decade | |
D0208L08 | 3rd | 1:26,05 | 1 decade | |
D0208L09 | 3rd | 53,13 | 1 decade | |
D0208L10 | 2nd | 5,58 | 1 decade | |
D0210L06 | 2nd | 25,24 | 1 decade | |
D0210L07 | 2nd | 32,18 | 1 decade | |
D0210L08 | 2nd | 20,57 | 1 decade | |
D0211L01 | 2nd | 1:38,84 | 1 decade | |
D0211L02 | 3rd | 1:03,85 | 1 decade | |
D0211L03 | 1st | 37,23 | 1 decade | |
D0211L04 | 3rd | 38,38 | 1 decade | |
D0211L06 | 2nd | 1:09,36 | 1 decade | |
D0211L08 | 2nd | 43,16 | 1 decade | |
D0211L09 | 2nd | 1:10,39 | 1 decade | |
D0211L10 | 2nd | 1:05,93 | 1 decade | |
D0211L11 | 2nd | 2:04,42 | 1 decade | |
D0211L14 | 2nd | 21,62 | 1 decade | |
D0212L01 | 2nd | 1:43,99 | 1 decade | |
Found Internals | ||||
Found54 | 16th | 3:00,04 | 1 decade | |
Found53 | 8th | 29,07 | 1 decade | |
Found52 | 18th | 33,69 | 1 decade | |
Found51 | 17th | 1:05,52 | 1 decade | |
Found50 | 11th | 1:19,87 | 1 decade | |
Found49 | 15th | 1:46,43 | 1 decade | |
Found48 | 14th | 1:39,37 | 1 decade | |
Found47 | 14th | 1:29,93 | 1 decade | |
Found46 | 14th | 1:43,83 | 1 decade | |
Found45 | 8th | 34,14 | 1 decade | |
Found44 | 9th | 28,16 | 1 decade | |
Found43 | 17th | 1:24,29 | 1 decade | |
Found42 | 14th | 54,11 | 1 decade | |
Found41 | 17th | 1:03,20 | 1 decade | |
Found40 | 18th | 1:15,73 | 1 decade | |
Found39 | 19th | 54,28 | 1 decade | |
Found38 | 14th | 35,60 | 1 decade | |
Found37 | 17th | 1:17,92 | 1 decade | |
Found36 | 17th | 1:40,62 | 1 decade | |
Found35 | 16th | 3:56,98 | 1 decade | |
Found34 | 18th | 46,68 | 1 decade | |
Found33 | 12th | 2:33,03 | 1 decade | |
Found32 | 18th | 49,16 | 1 decade | |
Found31 | 17th | 1:14,59 | 1 decade | |
Found30 | 18th | 57,96 | 1 decade | |
Found29 | 12th | 1:01,43 | 1 decade | |
Found28 | 14th | 1:21,37 | 1 decade | |
Found27 | 16th | 1:17,77 | 1 decade | |
Found26 | 17th | 33,30 | 1 decade | |
Found25 | 15th | 42,09 | 1 decade | |
Found24 | 18th | 1:12,66 | 1 decade | |
Found23 | 14th | 46,11 | 1 decade | |
Found22 | 17th | 49,22 | 1 decade | |
Found21 | 10th | 27,61 | 1 decade | |
Found20 | 15th | 1:19,53 | 1 decade | |
Found19 | 20th | 1:01,57 | 1 decade | |
Found18 | 17th | 1:11,26 | 1 decade | |
Found17 | 18th | 2:14,77 | 1 decade | |
Found16 | 17th | 2:08,42 | 1 decade | |
Found15 | 16th | 1:20,73 | 1 decade | |
Found14 | 17th | 30,51 | 1 decade | |
Found13 | 20th | 42,53 | 1 decade | |
Found12 | 20th | 36,33 | 1 decade | |
Found11 | 20th | 34,47 | 1 decade | |
Found10 | 19th | 1:34,67 | 1 decade | |
Found09 | 21st | 2:09,39 | 1 decade | |
Found08 | 21st | 31,69 | 1 decade | |
Found07 | 24th | 38,98 | 1 decade | |
Found06 | 20th | 1:58,88 | 1 decade | |
Found05 | 20th | 22,94 | 1 decade | |
Found04 | 23rd | 38,61 | 1 decade | |
Found03 | 17th | 29,11 | 1 decade | |
Found02 | 16th | 12,92 | 1 decade | |
Found01 | 15th | 12,16 | 1 decade |
Total Times | |
---|---|
RHP | 6:05,71 |
OBLP | 3:54,61 |
EPLP | 3:59,50 |
GS | 7:44,65 |
AZHP | 15:45,93 |
Pab | 12:02,54 |
Found | 1:02:15,23 |
Latest times |
---|
56,16 on RIP01 1 decade ago |
28,53 on RIP19 1 decade ago |
19,24 on D0204L16 1 decade ago |
51,56 on D0204L20 1 decade ago |
40,49 on D0204L04 1 decade ago |
Last active |
Places | |
---|---|
24th | 5 |
22nd | 4 |
5th | 8 |
16th | 27 |
20th | 24 |
11th | 17 |
7th | 4 |
12th | 9 |
29th | 8 |
18th | 33 |
15th | 17 |
17th | 29 |
19th | 21 |
14th | 19 |
21st | 6 |
10th | 8 |
34th | 1 |
41st | 5 |
37th | 4 |
36th | 2 |
42nd | 5 |
47th | 2 |
43rd | 1 |
8th | 8 |
2nd | 35 |
25th | 2 |
6th | 4 |
28th | 2 |
31st | 5 |
30th | 2 |
23rd | 3 |
32nd | 3 |
27th | 2 |
33rd | 5 |
26th | 2 |
51st | 3 |
54th | 1 |
46th | 2 |
56th | 1 |
55th | 1 |
53rd | 1 |
39th | 5 |
45th | 1 |
48th | 1 |
35th | 1 |
40th | 1 |
9th | 10 |
13th | 8 |
4th | 10 |
3rd | 21 |
1st | 18 |
Contest Levels
eLopa
ILDC
Dakar Cup Dakar Cup 2
Internal Mixes
Mirror Max Tilted
Level Packs
WkE levels
umiz qumiz
OBLP
NP Qsla Gsla
Shareware
Great Sticks
semen
VSK
BlaZtek Adventure
kachi
Haru Pack
Pab Level Pack
Handpicked Jeppe battles
GAB
Found Internals
HALF1 HALF2
Pipe Levels
EPLP
Tube
FinMan Pipes
Random igge Pipes
H�yl� Levels
veezay h�yl�
H�yl Pack
Raven H�yl� Pack
FinMan H�yl� levels
danpe levels
I-levels
Bliz H�yl�
Alma Zero H�yl� Pack Moposite
H�yl� Mission
Custom Levels
Lost Internals
MC Levels
LGR Levels
Official Top 10
Level Of the Month
World Cup
eLopa
ILDC
Dakar Cup Dakar Cup 2
Internal Mixes
Mirror Max Tilted
Level Packs
WkE levels
umiz qumiz
OBLP
NP Qsla Gsla
Shareware
Great Sticks
semen
VSK
BlaZtek Adventure
kachi
Haru Pack
Pab Level Pack
Handpicked Jeppe battles
GAB
Found Internals
HALF1 HALF2
Pipe Levels
EPLP
Tube
FinMan Pipes
Random igge Pipes
H�yl� Levels
veezay h�yl�
H�yl Pack
Raven H�yl� Pack
FinMan H�yl� levels
danpe levels
I-levels
Bliz H�yl�
Alma Zero H�yl� Pack Moposite
H�yl� Mission
Custom Levels
Lost Internals
MC Levels
LGR Levels
Official Top 10
Level Of the Month
World Cup
About Kopasite | Kinglist | Help | Contact Kopasite | Privacy Policy | Sitemap
© Copyright Kopasite.net 2002 - 2024. All rights reserved.