Talk
Records
» Player » Alma
Dragstrup Cup 2003 | ||||
---|---|---|---|---|
DCup0301 | 22nd | 43,06 | 1 decade | |
DCup0303 | 6th | 39,57 | 1 decade | |
DCup0305 | 9th | 59,15 | 1 decade | |
DCup0306 | 28th | 52,64 | 1 decade | |
DCup0311 | 24th | 25,09 | 1 decade | |
DCup0312 | 22nd | 59,21 | 1 decade | |
DCup0313 | 22nd | 57,36 | 1 decade | |
DCup0317 | 5th | 54,41 | 1 decade | |
Mirror Internals | ||||
MIRROR02 | 2nd | 13,82 | 1 decade | |
MIRROR06 | 25th | 1:01,26 | 1 decade | |
MIRROR13 | 24th | 24,00 | 1 decade | |
MIRROR15 | 26th | 1:18,85 | 1 decade | |
MIRROR30 | 19th | 36,65 | 1 decade | |
MIRROR34 | 7th | 42,03 | 1 decade | |
MIRROR44 | 20th | 37,57 | 1 decade | |
1337 Contest | ||||
1337L001 | 51st | 7,88 | 1 decade | |
1337L002 | 40th | 10,66 | 1 decade | |
1337L003 | 46th | 16,08 | 1 decade | |
1337L004 | 11th | 17,35 | 1 decade | |
1337L011 | 14th | 13,92 | 1 decade | |
1337L013 | 12th | 10,97 | 1 decade | |
1337L014 | 5th | 23,61 | 1 decade | |
1337L016 | 9th | 27,75 | 1 decade | |
1337L017 | 24th | 25,54 | 1 decade | |
1337L018 | 15th | 14,20 | 1 decade | |
1337L019 | 8th | 27,84 | 1 decade | |
Max Internals | ||||
MAX01 | 22nd | 18,89 | 1 decade | |
MAX02 | 3rd | 21,98 | 1 decade | |
MAX03 | 20th | 28,42 | 1 decade | |
MAX04 | 25th | 46,18 | 1 decade | |
MAX06 | 24th | 1:50,65 | 1 decade | |
MAX13 | 25th | 32,22 | 1 decade | |
MAX18 | 16th | 1:07,82 | 1 decade | |
MAX22 | 20th | 1:02,57 | 1 decade | |
MAX26 | 21st | 59,28 | 1 decade | |
MAX28 | 21st | 1:51,42 | 1 decade | |
MAX40 | 6th | 2:25,91 | 1 decade | |
MAX41 | 22nd | 1:07,40 | 1 decade | |
MAX42 | 18th | 1:23,96 | 1 decade | |
cEp Level Pack | ||||
cEplvl01 | 7th | 17,22 | 1 decade | |
cEplvl02 | 32nd | 21,36 | 1 decade | |
cEplvl03 | 31st | 20,96 | 1 decade | |
cEplvl04 | 7th | 16,67 | 1 decade | |
cEplvl05 | 7th | 20,07 | 1 decade | |
cEplvl06 | 35th | 10,40 | 1 decade | |
cEplvl07 | 28th | 6,39 | 1 decade | |
cEplvl08 | 29th | 17,07 | 1 decade | |
Shareware Levels | ||||
TheFaza0 | 26th | 44,25 | 1 decade | |
TheFaza1 | 23rd | 50,20 | 1 decade | |
TheFaza2 | 26th | 53,69 | 1 decade | |
TheFaza3 | 27th | 1:17,09 | 1 decade | |
hnvhgm | 27th | 14,30 | 1 decade | |
WkE Level Pack | ||||
Packwke1 | 19th | 14,24 | 1 decade | |
Packwke2 | 3rd | 59,57 | 1 decade | |
Packwke4 | 9th | 23,33 | 1 decade | |
Packwke7 | 11th | 48,08 | 1 decade | |
Packwke8 | 23rd | 17,85 | 1 decade | |
Packwk10 | 10th | 10,52 | 1 decade | |
Packwk12 | 8th | 57,82 | 1 decade | |
Packwk14 | 6th | 20,19 | 1 decade | |
Packwk15 | 2nd | 15,81 | 1 decade | |
Packwk16 | 5th | 44,91 | 1 decade | |
Packwk17 | 5th | 36,13 | 1 decade | |
Packwk18 | 14th | 46,33 | 1 decade | |
Packwk20 | 23rd | 35,65 | 1 decade | |
Packwk21 | 1st | 5:12,63 | 1 decade | |
The Kopa Trilogy | ||||
TKT03 | 31st | 1:07,02 | 1 decade | |
TKT05 | 29th | 1:01,78 | 1 decade | |
TKT09 | 12th | 44,83 | 1 decade | |
TKT12 | 22nd | 38,79 | 1 decade | |
eLopa | ||||
FSDC1L01 | 3rd | 24,69 | 1 decade | |
FSDC1L09 | 28th | 25,15 | 1 decade | |
veezay höylä pack | ||||
vzh001 | 6th | 5,47 | 1 decade | |
vzh002 | 14th | 7,82 | 1 decade | |
vzh003 | 8th | 10,90 | 1 decade | |
vzh004 | 6th | 12,20 | 1 decade | |
vzh005 | 6th | 23,49 | 1 decade | |
vzh006 | 6th | 3,80 | 1 decade | |
vzh007 | 3rd | 3,39 | 1 decade | |
vzh008 | 14th | 24,49 | 1 decade | |
vzh009 | 22nd | 12,48 | 1 decade | |
vzh010 | 7th | 7,14 | 1 decade | |
vzh011 | 21st | 10,59 | 1 decade | |
vzh012 | 3rd | 11,98 | 1 decade | |
vzh013 | 22nd | 16,62 | 1 decade | |
vzh014 | 7th | 6,00 | 1 decade | |
vzh015 | 5th | 8,90 | 1 decade | |
vzh016 | 34th | 8,41 | 1 decade | |
vzh017 | 8th | 8,64 | 1 decade | |
vzh018 | 13th | 20,66 | 1 decade | |
vzh019 | 7th | 13,14 | 1 decade | |
vzh020 | 25th | 5,11 | 1 decade | |
vzh021 | 17th | 8,46 | 1 decade | |
vzh022 | 25th | 17,44 | 1 decade | |
vzh023 | 9th | 11,49 | 1 decade | |
vzh024 | 6th | 8,17 | 1 decade | |
vzh025 | 4th | 10,40 | 1 decade | |
vzh026 | 11th | 18,27 | 1 decade | |
vzh027 | 5th | 6,75 | 1 decade | |
vzh028 | 3rd | 5,83 | 1 decade | |
vzh029 | 6th | 5,99 | 1 decade | |
vzh030 | 10th | 9,68 | 1 decade | |
vzh031 | 32nd | 14,82 | 1 decade | |
vzh032 | 23rd | 5,98 | 1 decade | |
vzh033 | 14th | 9,32 | 1 decade | |
vzh034 | 18th | 11,38 | 1 decade | |
vzh035 | 9th | 17,29 | 1 decade | |
vzh036 | 9th | 18,41 | 1 decade | |
vzh037 | 4th | 8,68 | 1 decade | |
vzh038 | 7th | 7,95 | 1 decade | |
vzh039 | 19th | 9,21 | 1 decade | |
vzh040 | 14th | 11,27 | 1 decade | |
vzh041 | 20th | 10,98 | 1 decade | |
vzh042 | 16th | 17,56 | 1 decade | |
vzh043 | 9th | 6,46 | 1 decade | |
vzh044 | 8th | 11,08 | 1 decade | |
vzh045 | 6th | 15,74 | 1 decade | |
vzh046 | 11th | 7,58 | 1 decade | |
vzh047 | 21st | 9,96 | 1 decade | |
vzh048 | 33rd | 12,70 | 1 decade | |
vzh049 | 9th | 9,86 | 1 decade | |
vzh050 | 7th | 10,66 | 1 decade | |
vzh051 | 4th | 5,75 | 1 decade | |
vzh052 | 11th | 14,45 | 1 decade | |
vzh053 | 6th | 12,57 | 1 decade | |
vzh054 | 14th | 6,16 | 1 decade | |
vzh055 | 19th | 11,24 | 1 decade | |
vzh056 | 11th | 15,21 | 1 decade | |
vzh057 | 8th | 19,90 | 1 decade | |
vzh058 | 8th | 25,35 | 1 decade | |
vzh059 | 17th | 6,66 | 1 decade | |
vzh060 | 10th | 13,51 | 1 decade | |
vzh061 | 10th | 5,32 | 1 decade | |
vzh062 | 4th | 6,57 | 1 decade | |
vzh063 | 8th | 8,37 | 1 decade | |
vzh064 | 7th | 6,68 | 1 decade | |
vzh065 | 8th | 8,33 | 1 decade | |
vzh066 | 4th | 6,63 | 1 decade | |
vzh067 | 25th | 6,69 | 1 decade | |
vzh068 | 16th | 10,18 | 1 decade | |
vzh069 | 4th | 4,66 | 1 decade | |
vzh070 | 11th | 7,48 | 1 decade | |
vzh071 | 12th | 12,08 | 1 decade | |
vzh072 | 12th | 5,09 | 1 decade | |
vzh073 | 21st | 7,31 | 1 decade | |
vzh074 | 2nd | 12,12 | 1 decade | |
vzh075 | 6th | 9,38 | 1 decade | |
vzh076 | 4th | 9,96 | 1 decade | |
vzh077 | 17th | 12,60 | 1 decade | |
vzh078 | 20th | 10,54 | 1 decade | |
vzh079 | 8th | 10,66 | 1 decade | |
vzh080 | 6th | 6,24 | 1 decade | |
vzh081 | 6th | 11,95 | 1 decade | |
vzh082 | 2nd | 9,97 | 1 decade | |
vzh083 | 12th | 10,60 | 1 decade | |
vzh084 | 17th | 5,72 | 1 decade | |
vzh085 | 17th | 5,92 | 1 decade | |
vzh086 | 6th | 6,47 | 1 decade | |
vzh087 | 10th | 15,13 | 1 decade | |
vzh088 | 10th | 6,71 | 1 decade | |
vzh089 | 7th | 6,96 | 1 decade | |
vzh090 | 4th | 7,94 | 1 decade | |
vzh091 | 11th | 9,11 | 1 decade | |
vzh092 | 3rd | 5,82 | 1 decade | |
vzh093 | 1st | 5,29 | 1 decade | |
vzh094 | 10th | 7,92 | 1 decade | |
vzh095 | 8th | 7,99 | 1 decade | |
vzh096 | 12th | 12,50 | 1 decade | |
vzh097 | 12th | 8,83 | 1 decade | |
vzh098 | 2nd | 6,52 | 1 decade | |
vzh099 | 14th | 9,96 | 1 decade | |
vzh100 | 17th | 44,32 | 1 decade | |
umiz level pack | ||||
umizzz01 | 6th | 17,52 | 1 decade | |
umizzz03 | 29th | 11,97 | 1 decade | |
umizzz04 | 10th | 53,92 | 1 decade | |
umizzz05 | 25th | 42,14 | 1 decade | |
umizzz08 | 7th | 1:02,00 | 1 decade | |
umizzz09 | 25th | 21,69 | 1 decade | |
umizzz10 | 5th | 37,00 | 1 decade | |
umizzz11 | 9th | 20,45 | 1 decade | |
umizzz12 | 6th | 38,87 | 1 decade | |
umizzz13 | 5th | 7,81 | 1 decade | |
umizzz15 | 4th | 33,58 | 1 decade | |
umizzz16 | 4th | 52,25 | 1 decade | |
umizzz17 | 5th | 37,28 | 1 decade | |
umizzz18 | 18th | 55,51 | 1 decade | |
umizzz20 | 14th | 31,96 | 1 decade | |
umizzz21 | 4th | 47,51 | 1 decade | |
umizzz23 | 7th | 35,86 | 1 decade | |
umizzz24 | 21st | 28,65 | 1 decade | |
umizzz25 | 9th | 1:46,72 | 1 decade | |
umizzz26 | 5th | 1:39,54 | 1 decade | |
umizzz27 | 5th | 28,81 | 1 decade | |
umizzz28 | 4th | 1:03,42 | 1 decade | |
umizzz29 | 9th | 36,66 | 1 decade | |
umizzz32 | 18th | 2:12,08 | 1 decade | |
umizzz34 | 5th | 27,32 | 1 decade | |
umizzz35 | 10th | 21,43 | 1 decade | |
Internally Tilted | ||||
INTilt01 | 9th | 13,42 | 1 decade | |
INTilt02 | 7th | 11,51 | 1 decade | |
INTilt03 | 21st | 22,78 | 1 decade | |
INTilt04 | 21st | 33,91 | 1 decade | |
INTilt05 | 30th | 19,72 | 1 decade | |
INTilt07 | 10th | 27,47 | 1 decade | |
INTilt08 | 14th | 24,53 | 1 decade | |
INTilt11 | 11th | 31,41 | 1 decade | |
INTilt12 | 12th | 23,79 | 1 decade | |
INTilt14 | 12th | 15,95 | 1 decade | |
INTilt21 | 15th | 30,47 | 1 decade | |
INTilt24 | 5th | 29,44 | 1 decade | |
INTilt30 | 9th | 37,36 | 1 decade | |
INTilt32 | 24th | 50,74 | 1 decade | |
INTilt45 | 26th | 36,42 | 1 decade | |
HP | ||||
Hoyl01 | 9th | 8,78 | 1 decade | |
Hoyl02 | 10th | 9,20 | 1 decade | |
Hoyl03 | 3rd | 8,06 | 1 decade | |
Hoyl04 | 7th | 13,84 | 1 decade | |
Hoyl05 | 9th | 14,49 | 1 decade | |
Hoyl06 | 12th | 13,26 | 1 decade | |
Hoyl07 | 10th | 14,46 | 1 decade | |
Hoyl08 | 6th | 13,16 | 1 decade | |
Hoyl09 | 8th | 12,78 | 1 decade | |
Hoyl10 | 6th | 10,47 | 1 decade | |
Hoyl11 | 8th | 11,86 | 1 decade | |
Hoyl12 | 18th | 11,08 | 1 decade | |
Hoyl13 | 13th | 11,92 | 1 decade | |
Hoyl14 | 2nd | 11,73 | 1 decade | |
Hoyl15 | 4th | 11,04 | 1 decade | |
Hoyl16 | 10th | 16,12 | 1 decade | |
Hoyl17 | 4th | 14,09 | 1 decade | |
Hoyl18 | 1st | 11,50 | 1 decade | |
Hoyl19 | 1st | 11,47 | 1 decade | |
Hoyl20 | 15th | 9,54 | 1 decade | |
Hoyl21 | 11th | 9,13 | 1 decade | |
Hoyl22 | 4th | 10,62 | 1 decade | |
Hoyl23 | 3rd | 11,49 | 1 decade | |
Hoyl24 | 4th | 14,58 | 1 decade | |
Hoyl25 | 13th | 19,19 | 1 decade | |
Hoyl26 | 5th | 11,14 | 1 decade | |
Hoyl27 | 15th | 8,99 | 1 decade | |
Hoyl28 | 11th | 13,30 | 1 decade | |
Hoyl29 | 9th | 9,96 | 1 decade | |
Hoyl30 | 13th | 13,65 | 1 decade | |
Raven Höylä Pack | ||||
RHP01 | 10th | 5,51 | 1 decade | |
RHP02 | 7th | 8,40 | 1 decade | |
RHP03 | 7th | 15,73 | 1 decade | |
RHP04 | 7th | 8,88 | 1 decade | |
RHP05 | 4th | 10,90 | 1 decade | |
RHP06 | 2nd | 4,99 | 1 decade | |
RHP07 | 1st | 2,68 | 1 decade | |
RHP08 | 2nd | 7,84 | 1 decade | |
RHP09 | 1st | 10,09 | 1 decade | |
RHP10 | 3rd | 6,31 | 1 decade | |
RHP11 | 1st | 3,77 | 1 decade | |
RHP12 | 8th | 2,79 | 1 decade | |
RHP13 | 4th | 7,13 | 1 decade | |
RHP14 | 4th | 10,85 | 1 decade | |
RHP15 | 1st | 6,87 | 1 decade | |
RHP16 | 10th | 19,70 | 1 decade | |
RHP17 | 4th | 5,81 | 1 decade | |
RHP18 | 3rd | 6,27 | 1 decade | |
RHP19 | 2nd | 6,61 | 1 decade | |
RHP20 | 15th | 6,43 | 1 decade | |
RHP21 | 6th | 5,28 | 1 decade | |
RHP22 | 11th | 9,64 | 1 decade | |
RHP23 | 4th | 9,19 | 1 decade | |
RHP24 | 8th | 12,54 | 1 decade | |
RHP25 | 5th | 9,75 | 1 decade | |
RHP26 | 9th | 8,46 | 1 decade | |
RHP27 | 4th | 6,59 | 1 decade | |
RHP28 | 11th | 6,09 | 1 decade | |
RHP29 | 4th | 8,12 | 1 decade | |
RHP30 | 2nd | 5,30 | 1 decade | |
RHP31 | 6th | 10,60 | 1 decade | |
RHP32 | 5th | 3,94 | 1 decade | |
RHP33 | 1st | 5,13 | 1 decade | |
RHP34 | 4th | 5,88 | 1 decade | |
RHP35 | 11th | 15,25 | 1 decade | |
RHP36 | 5th | 9,33 | 1 decade | |
RHP37 | 2nd | 5,25 | 1 decade | |
RHP38 | 6th | 9,69 | 1 decade | |
RHP39 | 10th | 7,89 | 1 decade | |
RHP40 | 7th | 9,47 | 1 decade | |
RHP41 | 2nd | 4,23 | 1 decade | |
RHP42 | 3rd | 4,71 | 1 decade | |
Internal Level Designing Contest | ||||
ID302L01 | 19th | 1:08,94 | 1 decade | |
ID302L02 | 23rd | 45,32 | 1 decade | |
ID302L03 | 20th | 1:18,24 | 1 decade | |
ID302L04 | 9th | 52,41 | 1 decade | |
ID303L02 | 6th | 18,65 | 1 decade | |
ID303L03 | 13th | 26,14 | 1 decade | |
ID303L04 | 14th | 22,50 | 1 decade | |
ID304L02 | 20th | 18,83 | 1 decade | |
ID304L04 | 18th | 17,90 | 1 decade | |
ID305L01 | 15th | 39,69 | 1 decade | |
ID308L03 | 12th | 39,56 | 1 decade | |
Quality umiz Levels | ||||
qumiz01 | 7th | 13,03 | 1 decade | |
qumiz02 | 23rd | 22,44 | 1 decade | |
qumiz03 | 22nd | 28,33 | 1 decade | |
qumiz04 | 16th | 37,00 | 1 decade | |
qumiz05 | 22nd | 21,64 | 1 decade | |
qumiz06 | 22nd | 30,83 | 1 decade | |
qumiz07 | 15th | 22,29 | 1 decade | |
qumiz08 | 10th | 36,15 | 1 decade | |
qumiz09 | 19th | 25,59 | 1 decade | |
qumiz10 | 4th | 35,45 | 1 decade | |
qumiz11 | 20th | 47,98 | 1 decade | |
qumiz12 | 6th | 14,45 | 1 decade | |
qumiz13 | 20th | 34,25 | 1 decade | |
qumiz14 | 5th | 10,90 | 1 decade | |
qumiz15 | 24th | 59,89 | 1 decade | |
qumiz16 | 10th | 34,05 | 1 decade | |
qumiz17 | 21st | 46,21 | 1 decade | |
FinMan Höylä levels | ||||
FMH01 | 20th | 8,30 | 1 decade | |
FMH02 | 10th | 4,72 | 1 decade | |
FMH03 | 14th | 9,78 | 1 decade | |
FMH04 | 12th | 7,91 | 1 decade | |
FMH05 | 16th | 17,47 | 1 decade | |
FMH06 | 4th | 9,56 | 1 decade | |
FMH07 | 4th | 11,67 | 1 decade | |
FMH08 | 4th | 8,74 | 1 decade | |
FMH09 | 9th | 6,48 | 1 decade | |
FMH10 | 13th | 8,15 | 1 decade | |
FMH11 | 15th | 11,30 | 1 decade | |
FMH12 | 17th | 9,62 | 1 decade | |
FMH13 | 7th | 11,35 | 1 decade | |
FMH14 | 3rd | 9,47 | 1 decade | |
FMH15 | 9th | 9,35 | 1 decade | |
FMH16 | 3rd | 8,62 | 1 decade | |
FMH17 | 12th | 7,75 | 1 decade | |
FMH18 | 12th | 11,51 | 1 decade | |
FMH19 | 11th | 7,84 | 1 decade | |
FMH20 | 13th | 8,93 | 1 decade | |
FMH21 | 7th | 8,98 | 1 decade | |
FMH22 | 4th | 9,65 | 1 decade | |
FMH23 | 5th | 6,56 | 1 decade | |
FMH24 | 5th | 13,20 | 1 decade | |
FMH25 | 2nd | 5,70 | 1 decade | |
FMH26 | 4th | 14,94 | 1 decade | |
FMH27 | 7th | 10,45 | 1 decade | |
FMH28 | 18th | 11,76 | 1 decade | |
FMH29 | 8th | 11,53 | 1 decade | |
FMH30 | 14th | 7,34 | 1 decade | |
Only Bounces Level Pack | ||||
OBLP01 | 14th | 12,56 | 1 decade | |
OBLP02 | 22nd | 11,73 | 1 decade | |
OBLP03 | 3rd | 22,88 | 1 decade | |
OBLP04 | 7th | 10,99 | 1 decade | |
OBLP05 | 33rd | 22,61 | 1 decade | |
OBLP06 | 9th | 22,23 | 1 decade | |
OBLP07 | 22nd | 15,28 | 1 decade | |
OBLP08 | 12th | 9,43 | 1 decade | |
OBLP09 | 11th | 18,40 | 1 decade | |
OBLP10 | 8th | 13,55 | 1 decade | |
OBLP11 | 13th | 17,00 | 1 decade | |
OBLP12 | 6th | 16,76 | 1 decade | |
OBLP13 | 8th | 14,47 | 1 decade | |
OBLP14 | 15th | 9,66 | 1 decade | |
OBLP15 | 25th | 14,90 | 1 decade | |
Easy Pipes Level Pack | ||||
EPLP01 | 9th | 20,95 | 1 decade | |
EPLP02 | 5th | 24,45 | 1 decade | |
EPLP03 | 4th | 15,85 | 1 decade | |
EPLP04 | 16th | 12,97 | 1 decade | |
EPLP05 | 9th | 15,11 | 1 decade | |
EPLP06 | 10th | 10,69 | 1 decade | |
EPLP07 | 13th | 13,77 | 1 decade | |
EPLP08 | 7th | 12,93 | 1 decade | |
EPLP09 | 5th | 11,60 | 1 decade | |
EPLP10 | 9th | 17,49 | 1 decade | |
EPLP11 | 9th | 14,59 | 1 decade | |
EPLP12 | 6th | 19,80 | 1 decade | |
EPLP13 | 3rd | 13,89 | 1 decade | |
EPLP14 | 6th | 14,93 | 1 decade | |
EPLP15 | 9th | 11,87 | 1 decade | |
danpe levels | ||||
danpe001 | 20th | 9,25 | 1 decade | |
danpe002 | 13th | 10,57 | 1 decade | |
danpe003 | 8th | 11,11 | 1 decade | |
danpe004 | 4th | 6,60 | 1 decade | |
danpe005 | 5th | 4,94 | 1 decade | |
danpe006 | 9th | 4,99 | 1 decade | |
danpe007 | 3rd | 4,78 | 1 decade | |
danpe008 | 6th | 5,69 | 1 decade | |
danpe009 | 11th | 7,60 | 1 decade | |
danpe010 | 3rd | 8,38 | 1 decade | |
danpe011 | 12th | 18,91 | 1 decade | |
danpe012 | 11th | 24,86 | 1 decade | |
danpe013 | 9th | 1:10,76 | 1 decade | |
danpe014 | 31st | 11,06 | 1 decade | |
danpe015 | 18th | 16,61 | 1 decade | |
danpe016 | 2nd | 12,37 | 1 decade | |
danpe017 | 9th | 18,49 | 1 decade | |
danpe018 | 6th | 5,99 | 1 decade | |
danpe019 | 2nd | 10,96 | 1 decade | |
danpe020 | 12th | 10,52 | 1 decade | |
danpe021 | 31st | 11,26 | 1 decade | |
danpe022 | 25th | 8,86 | 1 decade | |
danpe023 | 2nd | 5,68 | 1 decade | |
danpe024 | 6th | 8,49 | 1 decade | |
danpe025 | 26th | 9,60 | 1 decade | |
danpe026 | 1st | 7,90 | 1 decade | |
danpe027 | 7th | 4,47 | 1 decade | |
danpe028 | 8th | 6,04 | 1 decade | |
danpe029 | 22nd | 8,31 | 1 decade | |
danpe030 | 6th | 5,72 | 1 decade | |
danpe031 | 12th | 20,58 | 1 decade | |
danpe032 | 4th | 7,58 | 1 decade | |
danpe033 | 2nd | 4,07 | 1 decade | |
danpe034 | 6th | 9,95 | 1 decade | |
danpe035 | 8th | 5,66 | 1 decade | |
danpe036 | 16th | 6,49 | 1 decade | |
danpe037 | 18th | 9,85 | 1 decade | |
danpe038 | 2nd | 7,26 | 1 decade | |
danpe039 | 25th | 6,51 | 1 decade | |
danpe040 | 28th | 8,11 | 1 decade | |
danpe041 | 26th | 2,91 | 1 decade | |
danpe042 | 20th | 13,34 | 1 decade | |
danpe043 | 23rd | 14,00 | 1 decade | |
danpe044 | 20th | 17,78 | 1 decade | |
danpe045 | 20th | 9,02 | 1 decade | |
danpe046 | 15th | 16,89 | 1 decade | |
danpe047 | 5th | 9,86 | 1 decade | |
danpe048 | 20th | 14,55 | 1 decade | |
danpe049 | 27th | 21,02 | 1 decade | |
danpe050 | 21st | 7,43 | 1 decade | |
Tube | ||||
Tube01 | 11th | 1:03,21 | 1 decade | |
Tube02 | 6th | 1:27,08 | 1 decade | |
Tube03 | 5th | 1:59,69 | 1 decade | |
NP | ||||
NP01 | 7th | 24,61 | 1 decade | |
NP02 | 4th | 18,89 | 1 decade | |
NP03 | 9th | 21,46 | 1 decade | |
NP04 | 11th | 17,78 | 1 decade | |
NP05 | 7th | 19,80 | 1 decade | |
NP06 | 8th | 30,90 | 1 decade | |
NP07 | 2nd | 21,56 | 1 decade | |
NP08 | 8th | 22,83 | 1 decade | |
NP09 | 8th | 23,97 | 1 decade | |
NP10 | 13th | 23,22 | 1 decade | |
NP11 | 5th | 25,60 | 1 decade | |
NP12 | 8th | 25,86 | 1 decade | |
NP13 | 8th | 22,80 | 1 decade | |
NP14 | 7th | 25,33 | 1 decade | |
NP15 | 6th | 20,04 | 1 decade | |
I-Levels | ||||
I01 | 29th | 23,17 | 1 decade | |
I03 | 29th | 25,42 | 1 decade | |
I04 | 25th | 23,59 | 1 decade | |
I05 | 23rd | 31,93 | 1 decade | |
I07 | 26th | 17,37 | 1 decade | |
I09 | 18th | 13,96 | 1 decade | |
I10 | 19th | 8,17 | 1 decade | |
I11 | 11th | 19,94 | 1 decade | |
I12 | 12th | 18,65 | 1 decade | |
I14 | 23rd | 23,17 | 1 decade | |
I17 | 8th | 12,62 | 1 decade | |
I18 | 21st | 29,13 | 1 decade | |
I19 | 19th | 21,06 | 1 decade | |
I21 | 22nd | 14,12 | 1 decade | |
I23 | 22nd | 16,71 | 1 decade | |
I24 | 22nd | 16,50 | 1 decade | |
I25 | 24th | 19,81 | 1 decade | |
I26 | 18th | 14,06 | 1 decade | |
I27 | 24th | 22,98 | 1 decade | |
I30 | 13th | 8,81 | 1 decade | |
I31 | 16th | 16,57 | 1 decade | |
I32 | 22nd | 16,40 | 1 decade | |
I33 | 13th | 21,40 | 1 decade | |
I34 | 15th | 25,80 | 1 decade | |
I35 | 23rd | 27,02 | 1 decade | |
FinMan Pipes | ||||
FMPi004 | 8th | 29,81 | 1 decade | |
FMPi006 | 17th | 17,92 | 1 decade | |
FMPi008 | 7th | 13,52 | 1 decade | |
FMPi009 | 9th | 26,77 | 1 decade | |
FMPi010 | 7th | 30,32 | 1 decade | |
FMPi011 | 7th | 18,56 | 1 decade | |
FMPi012 | 8th | 21,42 | 1 decade | |
FMPi013 | 9th | 17,43 | 1 decade | |
Great Sticks | ||||
GS01 | 14th | 29,12 | 1 decade | |
GS08 | 8th | 52,24 | 1 decade | |
GS11 | 11th | 26,64 | 1 decade | |
Qsla | ||||
Qsla0001 | 5th | 21,64 | 1 decade | |
Qsla0002 | 12th | 33,69 | 1 decade | |
Qsla0003 | 3rd | 19,63 | 1 decade | |
Qsla0004 | 5th | 15,45 | 1 decade | |
Qsla0005 | 9th | 18,03 | 1 decade | |
Qsla0006 | 14th | 55,85 | 1 decade | |
Qsla0007 | 7th | 31,61 | 1 decade | |
Qsla0008 | 9th | 44,27 | 1 decade | |
Qsla0009 | 8th | 33,81 | 1 decade | |
Qsla0010 | 7th | 32,84 | 1 decade | |
Qsla0011 | 7th | 23,52 | 1 decade | |
Qsla0012 | 7th | 28,04 | 1 decade | |
Qsla0013 | 9th | 38,74 | 1 decade | |
Qsla0014 | 6th | 25,40 | 1 decade | |
Qsla0015 | 11th | 32,92 | 1 decade | |
Qsla0016 | 7th | 19,20 | 1 decade | |
Qsla0017 | 9th | 24,62 | 1 decade | |
Qsla0018 | 10th | 19,53 | 1 decade | |
Qsla0019 | 12th | 33,94 | 1 decade | |
Qsla0020 | 11th | 21,10 | 1 decade | |
Dakar Internal Cup | ||||
Dakar01 | 5th | 5:07,12 | 1 decade | |
Dakar02 | 5th | 6:02,70 | 1 decade | |
Dakar03 | 4th | 5:44,81 | 1 decade | |
Dakar04 | 4th | 5:34,88 | 1 decade | |
Dakar05 | 2nd | 4:50,61 | 1 decade | |
Dakar06 | 1st | 9:56,83 | 1 decade | |
Dakar07 | 3rd | 4:20,00 | 1 decade | |
Dakar08 | 2nd | 5:34,86 | 1 decade | |
Dakar09 | 4th | 4:49,57 | 1 decade | |
Bliz Höyl | ||||
Bhoyl01 | 22nd | 21,08 | 1 decade | |
Bhoyl02 | 8th | 21,41 | 1 decade | |
Bhoyl03 | 14th | 18,49 | 1 decade | |
Bhoyl04 | 9th | 21,77 | 1 decade | |
Bhoyl05 | 24th | 16,18 | 1 decade | |
Bhoyl06 | 6th | 14,76 | 1 decade | |
Bhoyl07 | 12th | 11,10 | 1 decade | |
Bhoyl08 | 8th | 17,94 | 1 decade | |
Bhoyl09 | 5th | 20,82 | 1 decade | |
Bhoyl10 | 6th | 14,94 | 1 decade | |
Bhoyl11 | 20th | 30,04 | 1 decade | |
Bhoyl12 | 10th | 18,62 | 1 decade | |
Bhoyl13 | 7th | 19,79 | 1 decade | |
Bhoyl14 | 6th | 18,99 | 1 decade | |
Bhoyl15 | 7th | 18,77 | 1 decade | |
Bhoyl16 | 10th | 15,47 | 1 decade | |
Bhoyl17 | 5th | 11,69 | 1 decade | |
Bhoyl18 | 2nd | 8,50 | 1 decade | |
Bhoyl19 | 14th | 16,68 | 1 decade | |
Bhoyl20 | 12th | 21,08 | 1 decade | |
Bhoyl21 | 7th | 15,88 | 1 decade | |
Bhoyl22 | 7th | 15,65 | 1 decade | |
Bhoyl23 | 6th | 15,83 | 1 decade | |
Bhoyl24 | 8th | 12,91 | 1 decade | |
Bhoyl25 | 17th | 15,40 | 1 decade | |
Bhoyl26 | 11th | 11,65 | 1 decade | |
Bhoyl27 | 2nd | 11,65 | 1 decade | |
Bhoyl28 | 4th | 17,52 | 1 decade | |
Bhoyl29 | 13th | 9,77 | 1 decade | |
Bhoyl30 | 11th | 6,56 | 1 decade | |
semen | ||||
semen001 | 4th | 54,93 | 1 decade | |
semen002 | 8th | 23,62 | 1 decade | |
semen003 | 7th | 25,90 | 1 decade | |
semen004 | 4th | 26,80 | 1 decade | |
semen005 | 8th | 23,70 | 1 decade | |
semen006 | 9th | 24,83 | 1 decade | |
semen007 | 5th | 21,91 | 1 decade | |
semen008 | 3rd | 39,42 | 1 decade | |
semen009 | 7th | 34,08 | 1 decade | |
semen010 | 14th | 34,21 | 1 decade | |
semen011 | 9th | 27,12 | 1 decade | |
semen012 | 10th | 44,27 | 1 decade | |
semen013 | 8th | 28,39 | 1 decade | |
