Talk
Records
» Player » Blaztek
1337 Contest | ||||
---|---|---|---|---|
1337L008 | 14th | 8,63 | 1 decade | |
1337L011 | 8th | 13,75 | 1 decade | |
1337L013 | 11th | 10,96 | 1 decade | |
1337L015 | 26th | 10,61 | 1 decade | |
1337L016 | 5th | 26,70 | 1 decade | |
1337L017 | 16th | 20,85 | 1 decade | |
1337L018 | 17th | 14,26 | 1 decade | |
1337L019 | 29th | 28,72 | 1 decade | |
1337L020 | 12th | 27,75 | 1 decade | |
Shareware Levels | ||||
hnvhgm | 34th | 15,25 | 1 decade | |
The Kopa Trilogy | ||||
TKT05 | 12th | 56,83 | 1 decade | |
umiz level pack | ||||
umizzz10 | 9th | 37,75 | 1 decade | |
umizzz11 | 13th | 20,97 | 1 decade | |
umizzz15 | 7th | 34,04 | 1 decade | |
umizzz20 | 19th | 32,42 | 1 decade | |
umizzz27 | 10th | 30,08 | 1 decade | |
Internally Tilted | ||||
INTilt01 | 24th | 14,03 | 1 decade | |
INTilt02 | 18th | 11,77 | 1 decade | |
INTilt03 | 26th | 25,20 | 1 decade | |
INTilt04 | 27th | 36,11 | 1 decade | |
INTilt05 | 22nd | 18,90 | 1 decade | |
INTilt30 | 13th | 37,66 | 1 decade | |
HP | ||||
Hoyl27 | 6th | 8,83 | 1 decade | |
Raven Höylä Pack | ||||
RHP03 | 14th | 15,99 | 1 decade | |
RHP09 | 8th | 10,24 | 1 decade | |
RHP14 | 12th | 11,20 | 1 decade | |
RHP16 | 5th | 19,57 | 1 decade | |
RHP17 | 5th | 5,81 | 1 decade | |
RHP18 | 7th | 6,30 | 1 decade | |
RHP19 | 11th | 6,70 | 1 decade | |
RHP30 | 8th | 5,39 | 1 decade | |
RHP33 | 8th | 5,21 | 1 decade | |
RHP37 | 7th | 5,31 | 1 decade | |
RHP39 | 12th | 7,92 | 1 decade | |
FinMan Höylä levels | ||||
FMH01 | 29th | 8,38 | 1 decade | |
FMH02 | 14th | 4,74 | 1 decade | |
FMH03 | 24th | 10,59 | 1 decade | |
FMH04 | 15th | 7,94 | 1 decade | |
FMH05 | 13th | 17,17 | 1 decade | |
FMH06 | 18th | 9,87 | 1 decade | |
FMH07 | 17th | 12,13 | 1 decade | |
FMH08 | 3rd | 8,74 | 1 decade | |
FMH09 | 19th | 6,78 | 1 decade | |
FMH10 | 10th | 8,13 | 1 decade | |
FMH11 | 12th | 11,21 | 1 decade | |
FMH12 | 5th | 9,50 | 1 decade | |
FMH13 | 17th | 11,98 | 1 decade | |
FMH14 | 24th | 10,34 | 1 decade | |
FMH15 | 23rd | 9,57 | 1 decade | |
FMH16 | 20th | 8,90 | 1 decade | |
FMH17 | 17th | 7,77 | 1 decade | |
FMH18 | 17th | 11,67 | 1 decade | |
FMH19 | 23rd | 8,41 | 1 decade | |
FMH20 | 9th | 8,80 | 1 decade | |
FMH21 | 9th | 9,01 | 1 decade | |
FMH22 | 21st | 10,14 | 1 decade | |
FMH23 | 16th | 7,27 | 1 decade | |
FMH24 | 23rd | 14,71 | 1 decade | |
FMH25 | 20th | 7,26 | 1 decade | |
FMH26 | 9th | 15,13 | 1 decade | |
FMH27 | 27th | 10,63 | 1 decade | |
FMH28 | 24th | 11,82 | 1 decade | |
FMH29 | 13th | 11,68 | 1 decade | |
FMH30 | 16th | 7,36 | 1 decade | |
Only Bounces Level Pack | ||||
OBLP01 | 11th | 12,33 | 1 decade | |
OBLP02 | 20th | 11,70 | 1 decade | |
OBLP03 | 2nd | 22,75 | 1 decade | |
OBLP04 | 15th | 11,51 | 1 decade | |
OBLP05 | 12th | 20,18 | 1 decade | |
OBLP06 | 10th | 22,39 | 1 decade | |
OBLP07 | 18th | 14,78 | 1 decade | |
OBLP08 | 17th | 9,58 | 1 decade | |
OBLP09 | 6th | 18,34 | 1 decade | |
OBLP10 | 23rd | 13,79 | 1 decade | |
OBLP11 | 5th | 16,15 | 1 decade | |
OBLP12 | 9th | 16,89 | 1 decade | |
OBLP13 | 9th | 14,49 | 1 decade | |
OBLP14 | 14th | 9,64 | 1 decade | |
OBLP15 | 13th | 13,61 | 1 decade | |
Easy Pipes Level Pack | ||||
EPLP08 | 20th | 13,11 | 1 decade | |
EPLP12 | 15th | 20,01 | 1 decade | |
EPLP15 | 18th | 12,51 | 1 decade | |
NP | ||||
NP01 | 13th | 25,57 | 1 decade | |
NP02 | 10th | 19,23 | 1 decade | |
NP03 | 19th | 22,12 | 1 decade | |
NP04 | 4th | 17,42 | 1 decade | |
NP05 | 10th | 19,90 | 1 decade | |
NP06 | 10th | 31,03 | 1 decade | |
NP07 | 15th | 22,97 | 1 decade | |
NP08 | 11th | 23,05 | 1 decade | |
NP09 | 1st | 22,09 | 1 decade | |
NP10 | 12th | 23,11 | 1 decade | |
NP11 | 1st | 24,87 | 9 years | |
NP12 | 1st | 24,90 | 1 decade | |
NP13 | 13th | 23,36 | 1 decade | |
NP14 | 16th | 26,15 | 1 decade | |
NP15 | 8th | 20,43 | 1 decade | |
FinMan Pipes | ||||
FMPi001 | 15th | 29,52 | 1 decade | |
FMPi006 | 8th | 16,78 | 1 decade | |
Great Sticks | ||||
GS01 | 1st | 26,09 | 1 decade | |
Qsla | ||||
Qsla0001 | 15th | 22,01 | 1 decade | |
Qsla0002 | 11th | 33,56 | 1 decade | |
Qsla0003 | 11th | 20,54 | 1 decade | |
Qsla0004 | 21st | 21,55 | 1 decade | |
Qsla0005 | 11th | 18,26 | 1 decade | |
Qsla0006 | 12th | 55,77 | 1 decade | |
Qsla0007 | 12th | 33,14 | 1 decade | |
Qsla0008 | 10th | 44,74 | 1 decade | |
Qsla0009 | 16th | 37,78 | 1 decade | |
Qsla0010 | 15th | 42,43 | 1 decade | |
Qsla0011 | 15th | 24,73 | 1 decade | |
Qsla0012 | 15th | 36,52 | 1 decade | |
Qsla0013 | 17th | 43,17 | 1 decade | |
Qsla0014 | 9th | 25,88 | 1 decade | |
Qsla0015 | 18th | 38,85 | 1 decade | |
Qsla0016 | 9th | 19,42 | 1 decade | |
Qsla0017 | 12th | 26,55 | 1 decade | |
Qsla0018 | 14th | 21,18 | 1 decade | |
Qsla0019 | 20th | 38,85 | 1 decade | |
Qsla0020 | 17th | 25,30 | 1 decade | |
Bliz Höyl | ||||
Bhoyl01 | 14th | 20,54 | 1 decade | |
Bhoyl02 | 14th | 21,48 | 1 decade | |
Bhoyl03 | 21st | 19,15 | 1 decade | |
Bhoyl04 | 20th | 23,02 | 1 decade | |
Bhoyl05 | 18th | 15,81 | 1 decade | |
Bhoyl06 | 20th | 15,25 | 1 decade | |
Bhoyl07 | 8th | 10,87 | 1 decade | |
Bhoyl08 | 17th | 19,42 | 1 decade | |
Bhoyl09 | 13th | 21,51 | 1 decade | |
Bhoyl10 | 15th | 15,38 | 1 decade | |
Bhoyl11 | 14th | 28,97 | 1 decade | |
Bhoyl12 | 9th | 18,57 | 1 decade | |
Bhoyl13 | 13th | 20,17 | 1 decade | |
Bhoyl14 | 8th | 19,26 | 1 decade | |
Bhoyl15 | 13th | 20,09 | 1 decade | |
Bhoyl16 | 16th | 15,65 | 1 decade | |
Bhoyl17 | 20th | 12,59 | 1 decade | |
Bhoyl19 | 11th | 16,57 | 1 decade | |
Bhoyl20 | 19th | 21,50 | 1 decade | |
Bhoyl21 | 11th | 16,23 | 1 decade | |
Bhoyl22 | 11th | 15,85 | 1 decade | |
Bhoyl23 | 13th | 16,41 | 1 decade | |
Bhoyl25 | 19th | 15,85 | 1 decade | |
Bhoyl26 | 18th | 12,33 | 1 decade | |
Bhoyl27 | 20th | 12,36 | 1 decade | |
Bhoyl28 | 18th | 18,83 | 1 decade | |
Bhoyl29 | 19th | 9,84 | 1 decade | |
Bhoyl30 | 26th | 6,67 | 1 decade | |
semen | ||||
semen001 | 12th | 56,67 | 1 decade | |
semen002 | 14th | 24,14 | 1 decade | |
semen003 | 13th | 26,68 | 1 decade | |
semen004 | 11th | 28,27 | 1 decade | |
semen005 | 3rd | 23,02 | 8 years | |
semen006 | 10th | 24,87 | 1 decade | |
semen008 | 11th | 40,59 | 1 decade | |
semen009 | 9th | 34,30 | 1 decade | |
semen010 | 8th | 33,47 | 1 decade | |
semen011 | 11th | 27,20 | 1 decade | |
semen012 | 8th | 43,90 | 1 decade | |
semen013 | 16th | 29,47 | 1 decade | |
semen014 | 14th | 19,14 | 1 decade | |
semen016 | 11th | 50,72 | 1 decade | |
semen017 | 10th | 37,32 | 1 decade | |
semen018 | 10th | 25,98 | 1 decade | |
semen019 | 12th | 31,06 | 1 decade | |
semen020 | 13th | 41,20 | 1 decade | |
semen021 | 13th | 38,55 | 1 decade | |
semen023 | 9th | 34,97 | 1 decade | |
semen024 | 11th | 47,56 | 1 decade | |
semen026 | 18th | 29,48 | 1 decade | |
semen028 | 9th | 24,80 | 1 decade | |
semen029 | 20th | 48,17 | 1 decade | |
semen030 | 10th | 33,76 | 1 decade | |
VSK | ||||
VSK001 | 15th | 7,64 | 1 decade | |
VSK002 | 8th | 17,97 | 1 decade | |
VSK003 | 6th | 14,65 | 1 decade | |
VSK004 | 6th | 17,90 | 1 decade | |
VSK005 | 13th | 17,26 | 1 decade | |
VSK006 | 9th | 40,49 | 1 decade | |
VSK007 | 10th | 23,09 | 1 decade | |
VSK008 | 13th | 45,24 | 1 decade | |
VSK009 | 14th | 33,07 | 1 decade | |
VSK010 | 5th | 26,04 | 1 decade | |
VSK011 | 14th | 1:52,72 | 1 decade | |
VSK012 | 9th | 32,77 | 1 decade | |
VSK013 | 5th | 23,38 | 9 years | |
VSK014 | 12th | 23,34 | 1 decade | |
VSK015 | 14th | 16,77 | 1 decade | |
VSK016 | 10th | 15,12 | 1 decade | |
VSK017 | 7th | 21,39 | 1 decade | |
VSK018 | 17th | 11,46 | 1 decade | |
VSK019 | 9th | 1:50,13 | 1 decade | |
VSK020 | 13th | 44,74 | 1 decade | |
VSK021 | 14th | 21,49 | 1 decade | |
VSK022 | 9th | 1:34,89 | 8 years | |
VSK023 | 6th | 27,81 | 1 decade | |
VSK024 | 14th | 18,19 | 1 decade | |
VSK025 | 10th | 28,84 | 1 decade | |
VSK026 | 9th | 22,90 | 1 decade | |
VSK027 | 8th | 29,67 | 1 decade | |
VSK028 | 5th | 5,88 | 1 decade | |
VSK029 | 10th | 43,44 | 1 decade | |
VSK030 | 7th | 13,63 | 1 decade | |
VSK031 | 15th | 11,95 | 1 decade | |
VSK032 | 9th | 17,49 | 1 decade | |
VSK033 | 14th | 12,76 | 1 decade | |
VSK034 | 11th | 25,28 | 1 decade | |
VSK035 | 13th | 10,45 | 1 decade | |
VSK036 | 13th | 15,10 | 1 decade | |
VSK037 | 15th | 39,09 | 1 decade | |
VSK038 | 14th | 8,95 | 1 decade | |
VSK039 | 8th | 14,54 | 1 decade | |
VSK040 | 12th | 11,00 | 1 decade | |
VSK041 | 12th | 36,88 | 1 decade | |
VSK042 | 11th | 34,71 | 1 decade | |
VSK043 | 11th | 32,04 | 1 decade | |
VSK044 | 14th | 57,30 | 1 decade | |
VSK045 | 12th | 19,55 | 1 decade | |
VSK046 | 11th | 19,84 | 1 decade | |
VSK047 | 12th | 46,17 | 1 decade | |
VSK048 | 12th | 1:17,63 | 1 decade | |
VSK049 | 9th | 1:33,06 | 1 decade | |
VSK050 | 16th | 33,69 | 1 decade | |
VSK051 | 16th | 10,86 | 1 decade | |
VSK052 | 11th | 16,06 | 1 decade | |
VSK053 | 9th | 26,68 | 1 decade | |
VSK054 | 9th | 23,91 | 1 decade | |
VSK055 | 5th | 18,01 | 1 decade | |
VSK056 | 9th | 1:02,53 | 1 decade | |
VSK057 | 12th | 24,96 | 1 decade | |
VSK058 | 7th | 16,61 | 1 decade | |
VSK059 | 12th | 1:45,91 | 1 decade | |
VSK060 | 12th | 48,30 | 1 decade | |
VSK061 | 9th | 23,80 | 1 decade | |
VSK062 | 10th | 56,90 | 1 decade | |
VSK063 | 11th | 1:06,78 | 1 decade | |
VSK064 | 9th | 31,20 | 1 decade | |
VSK065 | 4th | 13,77 | 1 decade | |
VSK066 | 7th | 17,18 | 1 decade | |
VSK067 | 10th | 39,89 | 1 decade | |
VSK068 | 9th | 31,33 | 1 decade | |
VSK069 | 8th | 16,65 | 1 decade | |
VSK070 | 7th | 15,34 | 1 decade | |
VSK071 | 8th | 31,62 | 1 decade | |
VSK072 | 10th | 18,89 | 1 decade | |
VSK073 | 9th | 9,11 | 1 decade | |
VSK074 | 14th | 56,56 | 1 decade | |
VSK075 | 11th | 8,04 | 1 decade | |
VSK076 | 12th | 18,07 | 1 decade | |
VSK077 | 10th | 14,97 | 1 decade | |
VSK078 | 8th | 23,14 | 1 decade | |
VSK079 | 12th | 36,63 | 1 decade | |
VSK080 | 13th | 17,04 | 1 decade | |
VSK081 | 10th | 33,70 | 1 decade | |
VSK082 | 15th | 16,46 | 1 decade | |
VSK083 | 9th | 1:16,03 | 1 decade | |
VSK084 | 3rd | 12,25 | 1 decade | |
VSK085 | 9th | 11,53 | 1 decade | |
VSK086 | 15th | 21,05 | 1 decade | |
VSK087 | 10th | 52,40 | 1 decade | |
VSK088 | 11th | 33,82 | 1 decade | |
VSK089 | 9th | 34,84 | 1 decade | |
VSK090 | 10th | 25,71 | 1 decade | |
VSK091 | 9th | 31,75 | 1 decade | |
VSK092 | 15th | 19,50 | 1 decade | |
VSK093 | 5th | 7,94 | 1 decade | |
VSK094 | 10th | 23,91 | 1 decade | |
VSK095 | 12th | 28,25 | 1 decade | |
VSK096 | 11th | 28,15 | 1 decade | |
VSK097 | 11th | 20,56 | 1 decade | |
VSK098 | 14th | 39,60 | 1 decade | |
VSK099 | 11th | 45,66 | 1 decade | |
VSK100 | 13th | 51,56 | 1 decade | |
VSK101 | 4th | 17,25 | 1 decade | |
VSK102 | 12th | 13,58 | 1 decade | |
VSK103 | 5th | 14,47 | 1 decade | |
VSK104 | 8th | 25,45 | 1 decade | |
VSK105 | 7th | 19,63 | 1 decade | |
VSK106 | 14th | 24,24 | 1 decade | |
VSK107 | 3rd | 11,85 | 1 decade | |
VSK108 | 2nd | 21,78 | 1 decade | |
VSK109 | 12th | 20,26 | 1 decade | |
VSK110 | 14th | 34,99 | 1 decade | |
VSK111 | 14th | 37,21 | 1 decade | |
VSK112 | 14th | 35,26 | 1 decade | |
VSK113 | 11th | 14,57 | 1 decade | |
VSK114 | 10th | 32,19 | 1 decade | |
VSK115 | 6th | 31,75 | 1 decade | |
VSK116 | 11th | 30,28 | 1 decade | |
VSK117 | 11th | 1:20,43 | 1 decade | |
VSK118 | 16th | 42,35 | 1 decade | |
VSK119 | 6th | 8,15 | 1 decade | |
VSK120 | 13th | 15,50 | 1 decade | |
VSK121 | 5th | 11,35 | 1 decade | |
VSK122 | 11th | 15,71 | 1 decade | |
VSK123 | 7th | 9,76 | 1 decade | |
VSK124 | 12th | 7,88 | 1 decade | |
VSK125 | 11th | 18,48 | 1 decade | |
VSK126 | 10th | 44,26 | 1 decade | |
VSK127 | 9th | 14,04 | 1 decade | |
VSK128 | 8th | 25,46 | 1 decade | |
VSK129 | 13th | 1:08,41 | 1 decade | |
VSK130 | 12th | 21,63 | 1 decade | |
VSK131 | 12th | 15,15 | 1 decade | |
VSK132 | 11th | 45,28 | 1 decade | |
VSK133 | 10th | 21,32 | 1 decade | |
VSK134 | 10th | 18,51 | 1 decade | |
VSK135 | 8th | 28,57 | 1 decade | |
VSK136 | 11th | 28,71 | 1 decade | |
VSK137 | 9th | 58,79 | 1 decade | |
VSK138 | 9th | 22,16 | 1 decade | |
VSK139 | 8th | 18,93 | 1 decade | |
VSK140 | 4th | 12,86 | 1 decade | |
VSK141 | 9th | 25,57 | 1 decade | |
VSK142 | 6th | 28,60 | 1 decade | |
VSK143 | 13th | 57,99 | 1 decade | |
Gsla | ||||
Gsla01 | 7th | 41,83 | 1 decade | |
Gsla02 | 1st | 37,44 | 6 years | |
Gsla03 | 6th | 46,12 | 1 decade | |
Gsla04 | 3rd | 38,23 | 6 years | |
Gsla05 | 2nd | 48,83 | 8 years | |
Gsla06 | 6th | 35,42 | 1 decade | |
Gsla07 | 6th | 30,05 | 1 decade | |
Gsla08 | 7th | 36,20 | 1 decade | |
Gsla09 | 4th | 26,79 | 1 decade | |
Gsla10 | 4th | 37,32 | 1 decade | |
Gsla11 | 3rd | 54,70 | 6 years | |
Gsla12 | 5th | 31,32 | 1 decade | |
Gsla13 | 3rd | 45,95 | 1 decade | |
Gsla14 | 4th | 33,61 | 1 decade | |
Gsla15 | 5th | 38,10 | 1 decade | |
Gsla16 | 5th | 28,68 | 1 decade | |
Gsla17 | 2nd | 46,61 | 1 decade | |
Gsla18 | 4th | 42,90 | 1 decade | |
Gsla19 | 4th | 51,99 | 1 decade | |
Gsla20 | 7th | 54,90 | 1 decade | |
Gsla21 | 3rd | 30,44 | 1 decade | |
Gsla22 | 4th | 35,84 | 1 decade | |
Gsla23 | 6th | 30,68 | 1 decade | |
Gsla24 | 6th | 27,77 | 1 decade | |
Gsla25 | 4th | 38,74 | 1 decade | |
Gsla26 | 5th | 34,52 | 1 decade | |
Gsla27 | 7th | 37,37 | 1 decade | |
Gsla28 | 5th | 29,90 | 1 decade | |
Gsla29 | 5th | 34,69 | 1 decade | |
Gsla30 | 3rd | 32,61 | 8 years | |
Gsla31 | 8th | 43,56 | 1 decade | |
Gsla32 | 3rd | 43,54 | 8 years | |
GslaFin | 2nd | 50,85 | 8 years | |
GslaPab | 3rd | 39,95 | 6 years | |
GslaSch | 6th | 48,53 | 1 decade | |
GslaSmi | 6th | 41,15 | 1 decade | |
Gslaumi | 1st | 34,99 | 8 years | |
GslaVJ | 5th | 42,37 | 1 decade | |
Gslazyw | 3rd | 33,62 | 1 decade | |
Alma and Zero Hoyla Pack | ||||
AZHP001 | 8th | 3,40 | 1 decade | |
AZHP002 | 9th | 9,79 | 1 decade | |
AZHP003 | 16th | 5,67 | 1 decade | |
AZHP004 | 11th | 11,94 | 1 decade | |
AZHP005 | 13th | 10,10 | 1 decade | |
AZHP006 | 8th | 11,54 | 1 decade | |
AZHP007 | 4th | 7,55 | 1 decade | |
AZHP008 | 17th | 8,74 | 1 decade | |
AZHP009 | 5th | 9,72 | 1 decade | |
AZHP010 | 8th | 8,45 | 1 decade | |
AZHP011 | 3rd | 6,30 | 1 decade | |
AZHP012 | 6th | 13,19 | 1 decade | |
AZHP013 | 13th | 8,89 | 1 decade | |
AZHP014 | 7th | 6,36 | 1 decade | |
AZHP015 | 3rd | 7,57 | 1 decade | |
AZHP016 | 8th | 9,62 | 1 decade | |
AZHP017 | 12th | 9,82 | 1 decade | |
AZHP018 | 2nd | 5,82 | 1 decade | |
AZHP019 | 6th | 15,43 | 1 decade | |
AZHP020 | 4th | 11,49 | 1 decade | |
AZHP021 | 8th | 3,24 | 1 decade | |
AZHP022 | 13th | 7,19 | 1 decade | |
AZHP023 | 4th | 5,62 | 1 decade | |
AZHP024 | 9th | 3,69 | 1 decade | |
AZHP025 | 15th | 5,94 | 1 decade | |
AZHP026 | 4th | 12,09 | 1 decade | |
AZHP027 | 3rd | 9,93 | 1 decade | |
AZHP028 | 8th | 10,55 | 1 decade | |
AZHP029 | 6th | 10,69 | 1 decade | |
AZHP030 | 12th | 8,20 | 1 decade | |
AZHP031 | 12th | 3,80 | 1 decade | |
AZHP032 | 8th | 7,08 | 1 decade | |
AZHP033 | 9th | 3,76 | 1 decade | |
AZHP034 | 10th | 6,28 | 1 decade | |
AZHP035 | 3rd | 7,90 | 1 decade | |
AZHP036 | 13th | 6,09 | 1 decade | |
AZHP037 | 6th | 10,07 | 1 decade | |
AZHP038 | 8th | 12,72 | 1 decade | |
AZHP039 | 16th | 4,56 | 1 decade | |
AZHP040 | 4th | 5,41 | 1 decade | |
AZHP041 | 14th | 12,26 | 1 decade | |
AZHP042 | 14th | 12,89 | 1 decade | |
AZHP043 | 10th | 3,51 | 1 decade | |
AZHP044 | 15th | 12,35 | 1 decade | |
AZHP045 | 7th | 5,64 | 1 decade | |
AZHP046 | 11th | 4,97 | 1 decade | |
AZHP047 | 6th | 6,78 | 1 decade | |
AZHP048 | 10th | 8,15 | 1 decade | |
AZHP049 | 9th | 9,26 | 1 decade | |
AZHP050 | 16th | 6,19 | 1 decade | |
AZHP051 | 12th | 9,47 | 1 decade | |
AZHP052 | 7th | 9,91 | 1 decade | |
AZHP053 | 10th | 6,08 | 1 decade | |
AZHP054 | 13th | 9,66 | 1 decade | |
AZHP055 | 10th | 7,59 | 1 decade | |
AZHP056 | 11th | 3,61 | 1 decade | |
AZHP057 | 7th | 10,55 | 1 decade | |
AZHP058 | 10th | 6,43 | 1 decade | |
AZHP059 | 5th | 5,86 | 1 decade | |
AZHP060 | 4th | 2,61 | 1 decade | |
AZHP061 | 9th | 7,94 | 1 decade | |
AZHP062 | 16th | 5,55 | 1 decade | |
AZHP063 | 5th | 7,79 | 1 decade | |
AZHP064 | 7th | 5,54 | 1 decade | |
AZHP065 | 11th | 5,24 | 1 decade | |
AZHP066 | 13th | 12,17 | 1 decade | |
AZHP067 | 12th | 11,78 | 1 decade | |
AZHP068 | 9th | 14,87 | 1 decade | |
AZHP069 | 9th | 4,91 | 1 decade | |
AZHP070 | 11th | 2,99 | 1 decade | |
AZHP071 | 7th | 6,41 | 1 decade | |
AZHP072 | 9th | 8,14 | 1 decade | |
AZHP073 | 8th | 7,23 | 1 decade | |
AZHP074 | 7th | 8,43 | 1 decade | |
AZHP075 | 7th | 7,97 | 1 decade | |
AZHP076 | 8th | 7,54 | 1 decade | |
AZHP077 | 9th | 6,59 | 1 decade | |
AZHP078 | 7th | 9,21 | 1 decade | |
AZHP079 | 6th | 7,87 | 1 decade | |
AZHP080 | 10th | 6,78 | 1 decade | |
AZHP081 | 8th | 11,93 | 1 decade | |
AZHP082 | 6th | 9,89 | 1 decade | |
AZHP083 | 14th | 2,16 | 1 decade | |
AZHP084 | 13th | 5,39 | 1 decade | |
AZHP085 | 8th | 9,18 | 1 decade | |
AZHP086 | 10th | 2,35 | 1 decade | |
AZHP087 | 16th | 1,94 | 1 decade | |
AZHP088 | 2nd | 10,11 | 1 decade | |
AZHP089 | 6th | 6,58 | 1 decade | |
AZHP090 | 11th | 4,65 | 1 decade | |
AZHP091 | 7th | 6,47 | 1 decade | |
AZHP092 | 12th | 8,01 | 1 decade | |
AZHP093 | 8th | 9,71 | 1 decade | |
AZHP094 | 9th | 6,84 | 1 decade | |
AZHP095 | 6th | 7,71 | 1 decade | |
AZHP096 | 1st | 5,49 | 1 decade | |
AZHP097 | 10th | 16,43 | 1 decade | |
AZHP098 | 7th | 14,73 | 1 decade | |
AZHP099 | 11th | 15,13 | 1 decade | |
AZHP100 | 9th | 21,15 | 1 decade | |
random igge pipes | ||||
RIP01 | 10th | 13 apples | 1 decade | |
RIP05 | 5th | 33,84 | 9 years | |
RIP07 | 4th | 1:11,90 | 9 years | |
RIP08 | 4th | 1:34,01 | 9 years | |
RIP09 | 6th | 36,99 | 9 years | |
RIP10 | 7th | 2:22,24 | 9 years | |
RIP19 | 9th | 33,90 | 1 decade | |
The Kopa Trilogy Ep II | ||||
TKTII01 | 4th | 43,37 | 1 decade | |
TKTII02 | 6th | 1:14,82 | 1 decade | |
TKTII03 | 5th | 1:47,93 | 1 decade | |
TKTII05 | 5th | 47,75 | 1 decade | |
TKTII06 | 5th | 41,78 | 1 decade | |
TKTII07 | 5th | 2:11,07 | 1 decade | |
TKTII08 | 5th | 1:51,80 | 1 decade | |
TKTII09 | 4th | 41,16 | 1 decade | |
TKTII11 | 6th | 17,56 | 1 decade | |
TKTII12 | 4th | 1:05,32 | 1 decade | |
TKTII13 | 5th | 42,67 | 1 decade | |
TKTII14 | 4th | 41,10 | 1 decade | |
kachi | ||||
kachi33 | 4th | 1:03,13 | 1 decade | |
kachi01 | 7th | 23,09 | 1 decade | |
kachi03 | 4th | 43,32 | 1 decade | |
kachi04 | 3rd | 37,71 | 1 decade | |
kachi06 | 4th | 31,56 | 1 decade | |
kachi07 | 3rd | 24,46 | 1 decade | |
kachi08 | 3rd | 30,16 | 1 decade | |
kachi13 | 3rd | 28,11 | 1 decade | |
kachi16 | 5th | 37,51 | 1 decade | |
kachi17 | 2nd | 47,47 | 1 decade | |
kachi19 | 3rd | 23,88 | 1 decade | |
kachi23 | 4th | 39,71 | 1 decade | |
kachi25 | 4th | 36,43 | 1 decade | |
kachi28 | 2nd | 23,05 | 1 decade | |
kachi32 | 4th | 33,78 | 1 decade | |
Haru Pack | ||||
Har001 | 5th | 36,62 | 1 decade | |
Har002 | 7th | 23,76 | 1 decade | |
Har003 | 5th | 23,79 | 1 decade | |
Har004 | 3rd | 26,94 | 1 decade | |
Har005 | 6th | 14,41 | 1 decade | |
Har006 | 4th | 38,51 | 1 decade | |
Har007 | 5th | 28,46 | 1 decade | |
Har008 | 4th | 44,51 | 1 decade | |
Har009 | 4th | 52,75 | 1 decade | |
Har010 | 4th | 23,44 | 1 decade | |
Har011 | 3rd | 29,98 | 1 decade | |
Har012 | 6th | 51,74 | 1 decade | |
Har013 | 5th | 25,34 | 1 decade | |
Har014 | 6th | 59,03 | 1 decade | |
Har015 | 9th | 25,70 | 1 decade | |
Har016 | 4th | 33,47 | 1 decade | |
Har017 | 5th | 48,48 | 1 decade | |
Har018 | 5th | 38,27 | 1 decade | |
Har019 | 5th | 44,55 | 1 decade | |
Har020 | 4th | 22,78 | 1 decade | |
Har021 | 4th | 37,07 | 1 decade | |
Har022 | 4th | 26,92 | 1 decade | |
Har023 | 5th | 39,97 | 1 decade | |
Har025 | 5th | 28,55 | 1 decade | |
Pab's Official Level Pack | ||||
Pablo01 | 8th | 13,04 | 1 decade | |
Pablo02 | 10th | 32,43 | 1 decade | |
Pablo03 | 11th | 30,61 | 1 decade | |
Pablo04 | 5th | 27,25 | 1 decade | |
Pablo05 | 12th | 54,66 | 1 decade | |
Pablo06 | 9th | 52,42 | 1 decade | |
Pablo07 | 12th | 45,46 | 1 decade | |
Pablo08 | 13th | 55,05 | 1 decade | |
Pablo09 | 6th | 41,73 | 1 decade | |
Pablo12 | 9th | 38,42 | 1 decade | |
Pablo13 | 6th | 53,34 | 1 decade | |
Pablo14 | 7th | 1:28,63 | 1 decade | |
Handpicked EOL battles by Jeppe | ||||
Jeppe89 | 6th | 26,70 | 1 decade | |
Jeppe27 | 5th | 18,20 | 1 decade | |
Jeppe28 | 1st | 15,37 | 1 decade | |
Jeppe32 | 7th | 53,36 | 1 decade | |
Jeppe37 | 6th | 1:07,47 | 1 decade | |
Jeppe51 | 6th | 34,23 | 1 decade | |
Jeppe61 | 3rd | 13,14 | 1 decade | |
Jeppe62 | 5th | 47,95 | 1 decade | |
Jeppe74 | 7th | 35,72 | 1 decade | |
Jeppe86 | 5th | 30,87 | 1 decade | |
Höylä Mission | ||||
MCHM001 | 5th | 9,99 | 1 decade | |
MCHM003 | 4th | 17,51 | 1 decade | |
MCHM006 | 5th | 18,65 | 1 decade | |
MCHM007 | 3rd | 17,63 | 1 decade | |
MCHM008 | 3rd | 59,49 | 1 decade | |
MCHM009 | 5th | 18,04 | 1 decade | |
MCHM010 | 2nd | 10,87 | 1 decade | |
