Talk
Records
» Player » Danielj
Dragstrup Cup 2003 | ||||
---|---|---|---|---|
DCup0301 | 21st | 41,12 | 1 decade | |
DCup0302 | 22nd | 1:29,58 | 1 decade | |
DCup0303 | 30th | 44,45 | 1 decade | |
DCup0304 | 18th | 1:35,10 | 1 decade | |
DCup0305 | 22nd | 1:02,97 | 1 decade | |
DCup0306 | 21st | 51,41 | 1 decade | |
DCup0307 | 26th | 1:14,97 | 1 decade | |
DCup0308 | 15th | 1:38,38 | 1 decade | |
DCup0309 | 6th | 55,17 | 1 decade | |
DCup0310 | 17th | 1:42,58 | 1 decade | |
DCup0311 | 30th | 31,10 | 1 decade | |
DCup0312 | 23rd | 1:02,43 | 1 decade | |
DCup0313 | 26th | 1:05,11 | 1 decade | |
DCup0314 | 26th | 55,07 | 1 decade | |
DCup0315 | 19th | 1:41,88 | 1 decade | |
DCup0316 | 17th | 1:33,79 | 1 decade | |
DCup0317 | 23rd | 1:09,69 | 1 decade | |
DCup0318 | 18th | 2:48,26 | 1 decade | |
Mirror Internals | ||||
MIRROR01 | 36th | 15,36 | 1 decade | |
MIRROR02 | 30th | 17,96 | 1 decade | |
MIRROR03 | 22nd | 23,33 | 1 decade | |
MIRROR04 | 31st | 44,18 | 1 decade | |
MIRROR05 | 20th | 27,41 | 1 decade | |
MIRROR06 | 22nd | 57,07 | 1 decade | |
MIRROR07 | 28th | 1:05,83 | 1 decade | |
MIRROR08 | 30th | 36,49 | 1 decade | |
MIRROR09 | 19th | 1:21,70 | 1 decade | |
MIRROR10 | 28th | 45,14 | 1 decade | |
MIRROR11 | 24th | 35,36 | 1 decade | |
MIRROR12 | 27th | 29,21 | 1 decade | |
MIRROR13 | 26th | 25,07 | 1 decade | |
MIRROR14 | 25th | 23,13 | 1 decade | |
MIRROR15 | 23rd | 1:17,10 | 1 decade | |
MIRROR16 | 22nd | 2:15,19 | 1 decade | |
MIRROR17 | 18th | 1:03,27 | 1 decade | |
MIRROR18 | 21st | 51,54 | 1 decade | |
MIRROR19 | 21st | 49,78 | 1 decade | |
MIRROR20 | 20th | 1:21,91 | 1 decade | |
MIRROR21 | 21st | 28,02 | 1 decade | |
MIRROR22 | 21st | 48,44 | 1 decade | |
MIRROR23 | 18th | 59,69 | 1 decade | |
MIRROR24 | 17th | 1:25,07 | 1 decade | |
MIRROR25 | 17th | 34,37 | 1 decade | |
MIRROR26 | 22nd | 51,22 | 1 decade | |
MIRROR27 | 15th | 49,60 | 1 decade | |
MIRROR28 | 17th | 1:05,85 | 1 decade | |
MIRROR29 | 18th | 1:28,57 | 1 decade | |
MIRROR30 | 25th | 38,16 | 1 decade | |
MIRROR31 | 20th | 1:59,74 | 1 decade | |
MIRROR32 | 19th | 46,90 | 1 decade | |
MIRROR33 | 18th | 2:33,38 | 1 decade | |
MIRROR34 | 18th | 44,25 | 1 decade | |
MIRROR35 | 19th | 3:52,88 | 1 decade | |
MIRROR36 | 18th | 1:21,53 | 1 decade | |
MIRROR37 | 17th | 1:30,56 | 1 decade | |
MIRROR38 | 18th | 39,96 | 1 decade | |
MIRROR39 | 22nd | 58,18 | 1 decade | |
MIRROR40 | 24th | 1:40,88 | 1 decade | |
MIRROR41 | 15th | 46,21 | 1 decade | |
MIRROR42 | 20th | 1:05,60 | 1 decade | |
MIRROR43 | 20th | 1:19,71 | 1 decade | |
MIRROR44 | 21st | 37,69 | 1 decade | |
MIRROR45 | 25th | 36,26 | 1 decade | |
MIRROR46 | 17th | 2:09,17 | 1 decade | |
MIRROR47 | 16th | 1:01,25 | 1 decade | |
MIRROR48 | 15th | 1:35,80 | 1 decade | |
MIRROR49 | 20th | 1:08,27 | 1 decade | |
MIRROR50 | 17th | 1:41,70 | 1 decade | |
MIRROR51 | 17th | 1:44,44 | 1 decade | |
MIRROR52 | 19th | 32,09 | 1 decade | |
MIRROR53 | 19th | 20,76 | 1 decade | |
MIRROR54 | 13th | 3:21,84 | 1 decade | |
1337 Contest | ||||
1337L001 | 37th | 7,65 | 1 decade | |
1337L002 | 31st | 10,41 | 1 decade | |
1337L003 | 33rd | 15,16 | 1 decade | |
1337L004 | 33rd | 17,70 | 1 decade | |
1337L005 | 35th | 57,63 | 1 decade | |
1337L006 | 37th | 34,91 | 1 decade | |
1337L007 | 11th | 27,58 | 1 decade | |
1337L008 | 41st | 9,44 | 1 decade | |
1337L009 | 40th | 17,23 | 1 decade | |
1337L010 | 25th | 1:34,95 | 1 decade | |
1337L011 | 37th | 19,80 | 1 decade | |
1337L012 | 21st | 1:32,13 | 1 decade | |
1337L013 | 24th | 11,12 | 1 decade | |
1337L014 | 28th | 38,30 | 1 decade | |
1337L015 | 34th | 12,26 | 1 decade | |
1337L016 | 25th | 30,27 | 1 decade | |
1337L017 | 26th | 26,82 | 1 decade | |
1337L018 | 22nd | 14,35 | 1 decade | |
1337L019 | 28th | 28,67 | 1 decade | |
1337L020 | 34th | 50,34 | 1 decade | |
Max Internals | ||||
MAX01 | 36th | 19,76 | 1 decade | |
MAX02 | 38th | 27,68 | 1 decade | |
MAX03 | 36th | 32,60 | 1 decade | |
MAX04 | 28th | 47,83 | 1 decade | |
MAX06 | 23rd | 1:50,61 | 1 decade | |
MAX07 | 19th | 1:25,48 | 1 decade | |
MAX08 | 26th | 1:01,20 | 1 decade | |
MAX09 | 18th | 2:20,80 | 1 decade | |
MAX10 | 26th | 55,81 | 1 decade | |
MAX11 | 21st | 1:01,84 | 1 decade | |
MAX12 | 30th | 46,46 | 1 decade | |
MAX13 | 27th | 39,16 | 1 decade | |
MAX14 | 13th | 31,81 | 1 decade | |
MAX17 | 16th | 1:50,17 | 1 decade | |
MAX18 | 24th | 1:11,63 | 1 decade | |
MAX19 | 8th | 1:08,27 | 1 decade | |
MAX21 | 22nd | 46,83 | 1 decade | |
MAX22 | 24th | 1:05,91 | 1 decade | |
MAX23 | 17th | 1:25,98 | 1 decade | |
MAX24 | 18th | 1:52,65 | 1 decade | |
MAX25 | 20th | 45,33 | 1 decade | |
MAX26 | 18th | 55,90 | 1 decade | |
MAX27 | 15th | 1:42,10 | 1 decade | |
MAX28 | 17th | 1:33,00 | 1 decade | |
MAX30 | 21st | 52,47 | 1 decade | |
MAX31 | 16th | 2:59,20 | 1 decade | |
MAX33 | 13th | 3:23,84 | 1 decade | |
MAX36 | 14th | 2:01,73 | 1 decade | |
MAX38 | 12th | 1:21,17 | 1 decade | |
MAX40 | 12th | 2:44,95 | 1 decade | |
MAX41 | 24th | 1:09,20 | 1 decade | |
MAX50 | 18th | 2:38,28 | 1 decade | |
MAX52 | 13th | 49,65 | 1 decade | |
MAX53 | 13th | 35,07 | 1 decade | |
MAX54 | 10th | 4:34,32 | 1 decade | |
cEp Level Pack | ||||
cEplvl01 | 14th | 17,39 | 1 decade | |
cEplvl02 | 13th | 20,30 | 1 decade | |
cEplvl03 | 8th | 19,90 | 1 decade | |
cEplvl04 | 16th | 16,85 | 1 decade | |
cEplvl05 | 15th | 20,46 | 1 decade | |
cEplvl06 | 15th | 9,97 | 1 decade | |
cEplvl07 | 11th | 6,27 | 1 decade | |
cEplvl08 | 13th | 15,91 | 1 decade | |
Shareware Levels | ||||
TheFaza0 | 17th | 37,80 | 1 decade | |
TheFaza1 | 29th | 54,46 | 1 decade | |
TheFaza2 | 31st | 55,86 | 1 decade | |
TheFaza3 | 24th | 1:11,23 | 1 decade | |
hnvhgm | 28th | 14,37 | 1 decade | |
The Kopa Trilogy | ||||
TKT02 | 29th | 1:00,83 | 1 decade | |
TKT03 | 34th | 1:08,99 | 1 decade | |
TKT04 | 28th | 50,21 | 1 decade | |
TKT05 | 35th | 1:10,10 | 1 decade | |
TKT06 | 21st | 1:42,07 | 1 decade | |
TKT07 | 25th | 47,58 | 1 decade | |
TKT08 | 27th | 1:48,63 | 1 decade | |
TKT09 | 21st | 49,38 | 1 decade | |
TKT10 | 26th | 41,21 | 1 decade | |
TKT11 | 19th | 1:47,46 | 1 decade | |
TKT12 | 28th | 56,47 | 1 decade | |
TKT13 | 23rd | 37,75 | 1 decade | |
TKT14 | 19th | 1:21,90 | 1 decade | |
TKT15 | 17th | 2:00,29 | 1 decade | |
eLopa | ||||
FSDC1L01 | 5th | 26,11 | 1 decade | |
FSDC1L02 | 5th | 40,70 | 1 decade | |
FSDC1L03 | 16th | 1:17,27 | 1 decade | |
FSDC1L04 | 14th | 1:02,60 | 1 decade | |
FSDC1L05 | 12th | 19,10 | 1 decade | |
FSDC1L06 | 14th | 30,08 | 1 decade | |
FSDC1L07 | 17th | 1:26,97 | 1 decade | |
FSDC1L08 | 16th | 1:12,21 | 1 decade | |
FSDC1L09 | 17th | 22,86 | 1 decade | |
FSDC1L10 | 14th | 2:10,44 | 1 decade | |
veezay höylä pack | ||||
vzh001 | 39th | 5,66 | 1 decade | |
vzh002 | 30th | 8,02 | 1 decade | |
vzh003 | 19th | 11,07 | 1 decade | |
vzh004 | 34th | 12,50 | 1 decade | |
vzh005 | 38th | 24,03 | 1 decade | |
vzh006 | 4th | 3,80 | 1 decade | |
vzh007 | 17th | 3,43 | 1 decade | |
vzh008 | 12th | 24,42 | 1 decade | |
vzh009 | 36th | 13,37 | 1 decade | |
vzh010 | 41st | 18,28 | 1 decade | |
vzh011 | 22nd | 10,60 | 1 decade | |
vzh012 | 40th | 12,89 | 1 decade | |
vzh013 | 36th | 16,75 | 1 decade | |
vzh014 | 31st | 6,45 | 1 decade | |
vzh015 | 24th | 8,99 | 1 decade | |
vzh016 | 19th | 8,26 | 1 decade | |
vzh017 | 15th | 8,71 | 1 decade | |
vzh018 | 44th | 21,31 | 1 decade | |
vzh019 | 42nd | 15,46 | 1 decade | |
vzh020 | 44th | 5,36 | 1 decade | |
vzh021 | 38th | 8,88 | 1 decade | |
vzh022 | 46th | 26,02 | 1 decade | |
vzh023 | 35th | 13,16 | 1 decade | |
vzh024 | 45th | 9,96 | 1 decade | |
vzh025 | 40th | 12,12 | 1 decade | |
vzh026 | 38th | 19,96 | 1 decade | |
vzh027 | 32nd | 7,99 | 1 decade | |
vzh028 | 47th | 7,21 | 1 decade | |
vzh029 | 26th | 6,02 | 1 decade | |
vzh030 | 31st | 10,67 | 1 decade | |
vzh031 | 40th | 16,15 | 1 decade | |
vzh032 | 27th | 6,01 | 1 decade | |
vzh033 | 37th | 9,71 | 1 decade | |
vzh034 | 39th | 14,48 | 1 decade | |
vzh035 | 36th | 27,27 | 1 decade | |
vzh036 | 35th | 43,48 | 1 decade | |
vzh037 | 35th | 9,11 | 1 decade | |
vzh038 | 42nd | 8,85 | 1 decade | |
vzh039 | 25th | 9,25 | 1 decade | |
vzh040 | 30th | 13,54 | 1 decade | |
vzh041 | 42nd | 13,01 | 1 decade | |
vzh042 | 39th | 23,05 | 1 decade | |
vzh043 | 3rd | 6,44 | 1 decade | |
vzh044 | 35th | 14,88 | 1 decade | |
vzh045 | 26th | 16,71 | 1 decade | |
vzh046 | 7th | 7,53 | 1 decade | |
vzh047 | 33rd | 10,20 | 1 decade | |
vzh048 | 28th | 12,05 | 1 decade | |
vzh049 | 38th | 13,73 | 1 decade | |
vzh050 | 40th | 12,68 | 1 decade | |
vzh051 | 35th | 7,17 | 1 decade | |
vzh052 | 32nd | 15,21 | 1 decade | |
vzh053 | 31st | 13,52 | 1 decade | |
vzh054 | 37th | 7,41 | 1 decade | |
vzh055 | 33rd | 12,48 | 1 decade | |
vzh056 | 34th | 18,78 | 1 decade | |
vzh057 | 34th | 25,70 | 1 decade | |
vzh058 | 33rd | 28,48 | 1 decade | |
vzh059 | 39th | 7,53 | 1 decade | |
vzh060 | 42nd | 19,66 | 1 decade | |
vzh061 | 38th | 5,78 | 1 decade | |
vzh062 | 40th | 8,80 | 1 decade | |
vzh063 | 39th | 24,20 | 1 decade | |
vzh064 | 13th | 6,76 | 1 decade | |
vzh065 | 29th | 8,92 | 1 decade | |
vzh066 | 42nd | 7,10 | 1 decade | |
vzh067 | 39th | 7,68 | 1 decade | |
vzh068 | 15th | 10,16 | 1 decade | |
vzh069 | 43rd | 8,85 | 1 decade | |
vzh070 | 41st | 7,98 | 1 decade | |
vzh071 | 40th | 12,68 | 1 decade | |
vzh072 | 30th | 5,30 | 1 decade | |
vzh073 | 36th | 7,69 | 1 decade | |
vzh074 | 33rd | 14,23 | 1 decade | |
vzh075 | 37th | 10,77 | 1 decade | |
vzh076 | 39th | 14,76 | 1 decade | |
vzh077 | 33rd | 14,65 | 1 decade | |
vzh078 | 22nd | 10,55 | 1 decade | |
vzh079 | 32nd | 11,44 | 1 decade | |
vzh080 | 34th | 6,44 | 1 decade | |
vzh081 | 37th | 13,20 | 1 decade | |
vzh082 | 38th | 10,94 | 1 decade | |
vzh083 | 40th | 12,83 | 1 decade | |
vzh084 | 42nd | 7,47 | 1 decade | |
vzh085 | 31st | 6,01 | 1 decade | |
vzh086 | 27th | 9,44 | 1 decade | |
vzh087 | 38th | 27,95 | 1 decade | |
vzh088 | 33rd | 16,14 | 1 decade | |
vzh089 | 27th | 7,05 | 1 decade | |
vzh090 | 27th | 8,78 | 1 decade | |
vzh091 | 18th | 9,21 | 1 decade | |
vzh092 | 18th | 5,94 | 1 decade | |
vzh093 | 36th | 13,48 | 1 decade | |
vzh094 | 26th | 8,17 | 1 decade | |
vzh095 | 7th | 7,99 | 1 decade | |
vzh096 | 34th | 13,68 | 1 decade | |
vzh097 | 25th | 9,00 | 1 decade | |
vzh098 | 16th | 6,67 | 1 decade | |
vzh099 | 18th | 10,01 | 1 decade | |
vzh100 | 29th | 50,37 | 1 decade | |
Internally Tilted | ||||
INTilt01 | 25th | 14,10 | 1 decade | |
INTilt02 | 22nd | 11,85 | 1 decade | |
INTilt03 | 23rd | 23,39 | 1 decade | |
INTilt04 | 25th | 35,37 | 1 decade | |
INTilt05 | 23rd | 18,99 | 1 decade | |
INTilt06 | 12th | 1:31,93 | 1 decade | |
INTilt07 | 21st | 47,55 | 1 decade | |
INTilt08 | 21st | 25,73 | 1 decade | |
INTilt09 | 21st | 1:40,75 | 1 decade | |
INTilt11 | 20th | 36,75 | 1 decade | |
INTilt12 | 8th | 22,06 | 1 decade | |
INTilt14 | 17th | 16,73 | 1 decade | |
INTilt15 | 23rd | 1:15,07 | 1 decade | |
INTilt21 | 20th | 31,79 | 1 decade | |
INTilt24 | 23rd | 1:23,51 | 1 decade | |
INTilt25 | 25th | 29,69 | 1 decade | |
INTilt30 | 27th | 39,43 | 1 decade | |
INTilt32 | 13th | 46,94 | 1 decade | |
INTilt45 | 14th | 35,08 | 1 decade | |
INTilt52 | 15th | 34,38 | 1 decade | |
HP | ||||
Hoyl01 | 16th | 8,81 | 1 decade | |
Hoyl02 | 21st | 9,76 | 1 decade | |
Hoyl03 | 11th | 8,41 | 1 decade | |
Hoyl04 | 19th | 14,41 | 1 decade | |
Hoyl05 | 14th | 14,68 | 1 decade | |
Hoyl06 | 15th | 13,37 | 1 decade | |
Hoyl07 | 20th | 15,02 | 1 decade | |
Hoyl08 | 21st | 13,85 | 1 decade | |
Hoyl09 | 20th | 13,66 | 1 decade | |
Hoyl10 | 19th | 11,54 | 1 decade | |
Hoyl11 | 17th | 12,40 | 1 decade | |
Hoyl12 | 21st | 11,10 | 1 decade | |
Hoyl13 | 18th | 12,06 | 1 decade | |
Hoyl14 | 14th | 12,02 | 1 decade | |
Hoyl15 | 22nd | 11,58 | 1 decade | |
Hoyl16 | 13th | 16,26 | 1 decade | |
Hoyl17 | 8th | 14,21 | 1 decade | |
Hoyl18 | 16th | 11,93 | 1 decade | |
Hoyl19 | 11th | 11,61 | 1 decade | |
Hoyl20 | 21st | 9,85 | 1 decade | |
Hoyl21 | 19th | 9,56 | 1 decade | |
Hoyl22 | 17th | 10,86 | 1 decade | |
Hoyl23 | 15th | 11,59 | 1 decade | |
Hoyl24 | 20th | 15,01 | 1 decade | |
Hoyl25 | 21st | 19,96 | 1 decade | |
Hoyl26 | 14th | 11,36 | 1 decade | |
Hoyl27 | 18th | 9,04 | 1 decade | |
Hoyl28 | 18th | 13,63 | 1 decade | |
Hoyl29 | 19th | 10,76 | 1 decade | |
Hoyl30 | 18th | 14,00 | 1 decade | |
danpe levels | ||||
danpe001 | 7th | 8,87 | 1 decade | |
danpe002 | 18th | 11,01 | 1 decade | |
danpe003 | 16th | 11,36 | 1 decade | |
danpe004 | 11th | 6,64 | 1 decade | |
danpe005 | 15th | 5,30 | 1 decade | |
danpe006 | 2nd | 4,90 | 1 decade | |
danpe007 | 15th | 5,18 | 1 decade | |
danpe008 | 10th | 5,99 | 1 decade | |
danpe009 | 21st | 7,69 | 1 decade | |
danpe010 | 11th | 8,94 | 1 decade | |
danpe011 | 13th | 18,96 | 1 decade | |
danpe012 | 12th | 25,19 | 1 decade | |
danpe013 | 6th | 1:09,64 | 1 decade | |
danpe014 | 15th | 10,48 | 1 decade | |
danpe015 | 11th | 16,26 | 1 decade | |
danpe016 | 15th | 13,30 | 1 decade | |
danpe017 | 15th | 19,29 | 1 decade | |
danpe018 | 10th | 6,06 | 1 decade | |
danpe019 | 12th | 11,44 | 1 decade | |
danpe020 | 21st | 11,16 | 1 decade | |
danpe021 | 12th | 9,72 | 1 decade | |
danpe022 | 24th | 8,82 | 1 decade | |
danpe023 | 15th | 6,07 | 1 decade | |
danpe024 | 30th | 9,33 | 1 decade | |
danpe025 | 1st | 8,43 | 1 decade | |
danpe026 | 6th | 8,07 | 1 decade | |
danpe027 | 16th | 4,55 | 1 decade | |
danpe028 | 9th | 6,14 | 1 decade | |
danpe029 | 21st | 8,29 | 1 decade | |
danpe030 | 12th | 5,82 | 1 decade | |
danpe031 | 7th | 19,16 | 1 decade | |
danpe032 | 20th | 7,99 | 1 decade | |
danpe033 | 7th | 4,09 | 1 decade | |
danpe034 | 21st | 10,99 | 1 decade | |
danpe035 | 24th | 5,89 | 1 decade | |
danpe036 | 23rd | 6,66 | 1 decade | |
danpe037 | 14th | 9,50 | 1 decade | |
danpe038 | 20th | 8,12 | 1 decade | |
danpe039 | 10th | 6,32 | 1 decade | |
danpe040 | 27th | 7,97 | 1 decade | |
danpe041 | 23rd | 2,89 | 1 decade | |
danpe042 | 10th | 12,87 | 1 decade | |
danpe043 | 6th | 13,40 | 1 decade | |
danpe044 | 17th | 17,54 | 1 decade | |
danpe045 | 3rd | 8,78 | 1 decade | |
danpe046 | 8th | 16,62 | 1 decade | |
danpe047 | 11th | 10,00 | 1 decade | |
danpe048 | 17th | 14,37 | 1 decade | |
danpe049 | 18th | 19,20 | 1 decade | |
danpe050 | 10th | 7,33 | 1 decade | |
FinMan Pipes | ||||
FMPi001 | 21st | 33,66 | 1 decade | |
FMPi003 | 13th | 1:05,81 | 1 decade | |
FMPi006 | 19th | 18,81 | 1 decade | |
FMPi008 | 13th | 14,72 | 1 decade | |
FMPi010 | 15th | 37,61 | 1 decade | |
FMPi012 | 12th | 26,63 | 1 decade | |
FMPi013 | 18th | 24,72 | 1 decade | |
FMPi015 | 12th | 35,22 | 1 decade | |
Qsla | ||||
Qsla0001 | 22nd | 31,45 | 1 decade | |
Qsla0002 | 23rd | 52,53 | 1 decade | |
Qsla0003 | 26th | 28,12 | 1 decade | |
Qsla0004 | 29th | 27,08 | 1 decade | |
Qsla0005 | 23rd | 22,08 | 1 decade | |
Qsla0006 | 22nd | 1:01,98 | 1 decade | |
Qsla0007 | 17th | 52,26 | 1 decade | |
Qsla0008 | 15th | 1:05,65 | 1 decade | |
Qsla0009 | 21st | 46,51 | 1 decade | |
Qsla0010 | 18th | 1:00,13 | 1 decade | |
Qsla0011 | 22nd | 27,06 | 1 decade | |
Qsla0012 | 21st | 56,39 | 1 decade | |
Qsla0013 | 13th | 40,10 | 1 decade | |
Qsla0014 | 21st | 31,36 | 1 decade | |
Qsla0015 | 21st | 55,25 | 1 decade | |
Qsla0016 | 21st | 33,10 | 1 decade | |
Qsla0017 | 17th | 35,24 | 1 decade | |
Qsla0018 | 18th | 27,69 | 1 decade | |
Qsla0019 | 17th | 37,54 | 1 decade | |
Qsla0020 | 20th | 38,92 | 1 decade | |
Dakar Internal Cup | ||||
Dakar01 | 14th | 6:59,21 | 1 decade | |
Bliz Höyl | ||||
Bhoyl01 | 23rd | 21,09 | 1 decade | |
Bhoyl02 | 23rd | 21,98 | 1 decade | |
Bhoyl03 | 22nd | 19,23 | 1 decade | |
Bhoyl04 | 12th | 22,09 | 1 decade | |
Bhoyl05 | 10th | 15,29 | 1 decade | |
Bhoyl06 | 19th | 15,21 | 1 decade | |
Bhoyl07 | 19th | 11,41 | 1 decade | |
Bhoyl08 | 19th | 20,46 | 1 decade | |
Bhoyl09 | 17th | 21,58 | 1 decade | |
Bhoyl10 | 20th | 16,08 | 1 decade | |
Bhoyl11 | 16th | 29,10 | 1 decade | |
Bhoyl12 | 14th | 18,81 | 1 decade | |
Bhoyl13 | 15th | 20,50 | 1 decade | |
Bhoyl14 | 23rd | 21,85 | 1 decade | |
Bhoyl15 | 22nd | 22,52 | 1 decade | |
Bhoyl16 | 21st | 15,92 | 1 decade | |
Bhoyl17 | 8th | 11,87 | 1 decade | |
Bhoyl18 | 20th | 13,12 | 1 decade | |
Bhoyl19 | 18th | 16,96 | 1 decade | |
Bhoyl20 | 16th | 21,19 | 1 decade | |
Bhoyl21 | 21st | 17,47 | 1 decade | |
Bhoyl22 | 15th | 16,12 | 1 decade | |
Bhoyl23 | 24th | 18,06 | 1 decade | |
Bhoyl24 | 15th | 13,81 | 1 decade | |
Bhoyl25 | 22nd | 16,51 | 1 decade | |
Bhoyl26 | 23rd | 12,91 | 1 decade | |
Bhoyl27 | 22nd | 12,69 | 1 decade | |
Bhoyl28 | 16th | 18,53 | 1 decade | |
Bhoyl29 | 10th | 9,73 | 1 decade | |
Bhoyl30 | 3rd | 6,50 | 1 decade | |
VSK | ||||
VSK001 | 26th | 8,01 | 1 decade | |
VSK002 | 21st | 19,15 | 1 decade | |
VSK003 | 18th | 16,56 | 1 decade | |
VSK004 | 23rd | 22,82 | 1 decade | |
VSK005 | 21st | 18,59 | 1 decade | |
VSK006 | 18th | 43,38 | 1 decade | |
VSK007 | 20th | 27,82 | 1 decade | |
VSK008 | 18th | 58,07 | 1 decade | |
VSK009 | 21st | 46,38 | 1 decade | |
VSK010 | 19th | 32,45 | 1 decade | |
VSK011 | 15th | 1:54,55 | 1 decade | |
VSK012 | 17th | 1:07,84 | 1 decade | |
VSK013 | 13th | 28,44 | 1 decade | |
VSK014 | 20th | 26,30 | 1 decade | |
VSK015 | 17th | 20,42 | 1 decade | |
VSK016 | 18th | 16,84 | 1 decade | |
VSK017 | 16th | 34,57 | 1 decade | |
VSK018 | 25th | 13,07 | 1 decade | |
VSK019 | 14th | 3:05,23 | 1 decade | |
VSK020 | 16th | 48,97 | 1 decade | |
VSK021 | 16th | 22,44 | 1 decade | |
VSK022 | 16th | 1:58,96 | 1 decade | |
VSK023 | 20th | 42,32 | 1 decade | |
VSK024 | 19th | 18,63 | 1 decade | |
VSK025 | 15th | 41,75 | 1 decade | |
VSK026 | 18th | 29,35 | 1 decade | |
VSK027 | 13th | 32,60 | 1 decade | |
VSK028 | 19th | 6,57 | 1 decade | |
VSK029 | 15th | 1:00,41 | 1 decade | |
VSK030 | 24th | 22,59 | 1 decade | |
VSK031 | 18th | 14,49 | 1 decade | |
VSK032 | 15th | 19,56 | 1 decade | |
VSK033 | 16th | 13,06 | 1 decade | |
VSK034 | 17th | 26,56 | 1 decade | |
VSK035 | 17th | 14,36 | 1 decade | |
VSK036 | 19th | 20,49 | 1 decade | |
VSK037 | 11th | 37,55 | 1 decade | |
VSK038 | 16th | 10,57 | 1 decade | |
VSK039 | 12th | 18,94 | 1 decade | |
VSK040 | 21st | 11,83 | 1 decade | |
VSK041 | 15th | 37,37 | 1 decade | |
VSK042 | 14th | 38,85 | 1 decade | |
VSK043 | 10th | 31,18 | 1 decade | |
VSK044 | 15th | 58,06 | 1 decade | |
VSK045 | 16th | 21,83 | 1 decade | |
VSK046 | 13th | 20,85 | 1 decade | |
VSK047 | 14th | 52,57 | 1 decade | |
VSK048 | 10th | 1:02,41 | 1 decade | |
VSK049 | 11th | 1:45,79 | 1 decade | |
VSK050 | 18th | 40,46 | 1 decade | |
VSK051 | 21st | 13,21 | 1 decade | |
VSK052 | 16th | 19,56 | 1 decade | |
VSK053 | 17th | 34,21 | 1 decade | |
VSK054 | 16th | 33,51 | 1 decade | |
VSK055 | 17th | 32,00 | 1 decade | |
VSK056 | 14th | 1:26,38 | 1 decade | |
VSK057 | 20th | 26,96 | 1 decade | |
VSK058 | 12th | 20,89 | 1 decade | |
VSK059 | 15th | 2:26,03 | 1 decade | |
VSK060 | 13th | 54,42 | 1 decade | |
VSK061 | 14th | 27,46 | 1 decade | |
VSK062 | 11th | 56,97 | 1 decade | |
VSK063 | 12th | 1:09,88 | 1 decade | |
VSK064 | 14th | 38,84 | 1 decade | |
VSK065 | 13th | 24,28 | 1 decade | |
VSK066 | 11th | 19,47 | 1 decade | |
VSK067 | 12th | 40,29 | 1 decade | |
VSK068 | 16th | 39,11 | 1 decade | |
VSK069 | 10th | 18,24 | 1 decade | |
VSK070 | 21st | 15,71 | 1 decade | |
VSK071 | 11th | 35,72 | 1 decade | |
VSK072 | 16th | 21,37 | 1 decade | |
VSK073 | 11th | 9,35 | 1 decade | |
VSK074 | 15th | 56,68 | 1 decade | |
VSK075 | 13th | 8,21 | 1 decade | |
VSK076 | 15th | 24,29 | 1 decade | |
VSK077 | 9th | 14,65 | 1 decade | |
VSK078 | 12th | 25,86 | 1 decade | |
VSK079 | 14th | 59,17 | 1 decade | |
VSK080 | 15th | 18,83 | 1 decade | |
VSK081 | 15th | 42,37 | 1 decade | |
VSK082 | 21st | 18,29 | 1 decade | |
VSK083 | 10th | 1:19,02 | 1 decade | |
VSK084 | 15th | 35,97 | 1 decade | |
VSK085 | 14th | 12,71 | 1 decade | |
VSK086 | 18th | 26,00 | 1 decade | |
VSK087 | 13th | 54,31 | 1 decade | |
VSK088 | 16th | 37,29 | 1 decade | |
VSK089 | 15th | 37,65 | 1 decade | |
VSK090 | 16th | 38,72 | 1 decade | |
VSK091 | 12th | 37,42 | 1 decade | |
VSK092 | 18th | 20,31 | 1 decade | |
VSK093 | 12th | 8,13 | 1 decade | |
VSK094 | 12th | 25,88 | 1 decade | |
VSK095 | 20th | 31,75 | 1 decade | |
VSK096 | 15th | 29,17 | 1 decade | |
VSK097 | 15th | 24,55 | 1 decade | |
VSK098 | 17th | 45,98 | 1 decade | |
VSK099 | 15th | 1:03,86 | 1 decade | |
VSK100 | 16th | 56,49 | 1 decade | |
VSK101 | 19th | 20,22 | 1 decade | |
VSK102 | 14th | 17,15 | 1 decade | |
VSK103 | 11th | 15,41 | 1 decade | |
VSK104 | 16th | 26,99 | 1 decade | |
VSK105 | 10th | 20,48 | 1 decade | |
VSK106 | 20th | 28,65 | 1 decade | |
VSK107 | 14th | 13,58 | 1 decade | |
VSK108 | 17th | 29,28 | 1 decade | |
VSK109 | 16th | 24,51 | 1 decade | |
VSK110 | 19th | 40,24 | 1 decade | |
VSK111 | 16th | 45,92 | 1 decade | |
VSK112 | 18th | 45,84 | 1 decade | |
VSK113 | 19th | 19,07 | 1 decade | |
VSK114 | 15th | 34,19 | 1 decade | |
VSK115 | 14th | 39,16 | 1 decade | |
VSK116 | 16th | 44,55 | 1 decade | |
VSK117 | 14th | 1:30,40 | 1 decade | |
VSK118 | 17th | 54,71 | 1 decade | |
