Talk
Records
» Player » adi
Mirror Internals | ||||
---|---|---|---|---|
MIRROR01 | 3rd | 14,24 | 9 years | |
MIRROR02 | 6th | 14,03 | 9 years | |
MIRROR03 | 3rd | 19,38 | 1 decade | |
MIRROR04 | 3rd | 31,54 | 9 years | |
MIRROR05 | 3rd | 20,88 | 9 years | |
MIRROR06 | 1st | 32,59 | 9 years | |
MIRROR07 | 4th | 34,78 | 9 years | |
MIRROR08 | 2nd | 22,03 | 9 years | |
MIRROR09 | 1st | 1:00,84 | 9 years | |
MIRROR10 | 3rd | 14,52 | 1 decade | |
MIRROR11 | 2nd | 26,82 | 9 years | |
MIRROR12 | 1st | 22,34 | 9 years | |
MIRROR13 | 2nd | 16,86 | 9 years | |
MIRROR14 | 1st | 17,51 | 9 years | |
MIRROR15 | 1st | 54,67 | 9 years | |
MIRROR16 | 1st | 1:31,73 | 9 years | |
MIRROR17 | 1st | 57,14 | 9 years | |
MIRROR18 | 2nd | 45,97 | 9 years | |
MIRROR19 | 4th | 38,93 | 9 years | |
MIRROR20 | 1st | 1:04,25 | 9 years | |
MIRROR21 | 2nd | 15,19 | 9 years | |
MIRROR22 | 1st | 40,70 | 9 years | |
MIRROR23 | 1st | 39,93 | 9 years | |
MIRROR24 | 1st | 54,13 | 9 years | |
MIRROR25 | 4th | 25,92 | 1 decade | |
MIRROR26 | 1st | 23,74 | 8 years | |
MIRROR27 | 3rd | 38,08 | 9 years | |
MIRROR28 | 1st | 53,11 | 9 years | |
MIRROR29 | 1st | 47,37 | 9 years | |
MIRROR30 | 2nd | 30,01 | 9 years | |
MIRROR31 | 1st | 1:21,67 | 9 years | |
MIRROR32 | 1st | 43,25 | 9 years | |
MIRROR33 | 1st | 1:05,47 | 1 decade | |
MIRROR34 | 3rd | 38,66 | 9 years | |
MIRROR35 | 1st | 2:26,32 | 9 years | |
MIRROR36 | 1st | 58,90 | 9 years | |
MIRROR37 | 2nd | 58,59 | 9 years | |
MIRROR38 | 1st | 32,57 | 9 years | |
MIRROR39 | 2nd | 42,07 | 9 years | |
MIRROR40 | 1st | 1:24,95 | 9 years | |
MIRROR41 | 1st | 38,91 | 9 years | |
MIRROR42 | 1st | 49,46 | 9 years | |
MIRROR43 | 3rd | 58,30 | 9 years | |
MIRROR44 | 4th | 18,04 | 9 years | |
MIRROR45 | 3rd | 33,01 | 9 years | |
MIRROR46 | 1st | 58,34 | 9 years | |
MIRROR47 | 2nd | 20,99 | 9 years | |
MIRROR48 | 1st | 51,12 | 9 years | |
MIRROR49 | 2nd | 39,77 | 9 years | |
MIRROR50 | 1st | 56,58 | 9 years | |
MIRROR51 | 1st | 56,22 | 9 years | |
MIRROR52 | 1st | 26,22 | 9 years | |
MIRROR53 | 9th | 18,73 | 9 years | |
MIRROR54 | 1st | 1:36,81 | 9 years | |
1337 Contest | ||||
1337L001 | 11th | 7,56 | 1 decade | |
1337L002 | 38th | 10,64 | 1 decade | |
1337L005 | 10th | 50,27 | 1 decade | |
1337L007 | 4th | 22,15 | 1 decade | |
1337L009 | 24th | 14,50 | 1 decade | |
1337L011 | 15th | 13,94 | 1 decade | |
1337L012 | 14th | 1:00,08 | 1 decade | |
1337L013 | 15th | 11,01 | 1 decade | |
1337L016 | 17th | 29,86 | 1 decade | |
1337L018 | 9th | 14,02 | 1 decade | |
1337L019 | 35th | 29,11 | 1 decade | |
Max Internals | ||||
MAX01 | 7th | 18,44 | 1 decade | |
MAX02 | 2nd | 21,88 | 1 decade | |
MAX03 | 3rd | 26,78 | 1 decade | |
MAX04 | 5th | 42,88 | 1 decade | |
MAX06 | 2nd | 59,81 | 1 decade | |
MAX07 | 2nd | 47,34 | 1 decade | |
MAX08 | 1st | 31,89 | 1 decade | |
MAX09 | 2nd | 1:34,83 | 1 decade | |
MAX10 | 4th | 28,61 | 1 decade | |
MAX11 | 1st | 38,20 | 1 decade | |
MAX12 | 1st | 29,63 | 1 decade | |
MAX13 | 2nd | 24,88 | 1 decade | |
MAX14 | 1st | 27,70 | 1 decade | |
MAX16 | 2nd | 2:05,39 | 1 decade | |
MAX17 | 2nd | 1:38,35 | 1 decade | |
MAX18 | 1st | 1:04,06 | 1 decade | |
MAX19 | 1st | 56,46 | 1 decade | |
MAX21 | 1st | 30,37 | 1 decade | |
MAX22 | 1st | 55,43 | 1 decade | |
MAX23 | 1st | 1:06,36 | 1 decade | |
MAX24 | 2nd | 1:31,78 | 1 decade | |
MAX25 | 2nd | 37,84 | 1 decade | |
MAX26 | 2nd | 35,67 | 1 decade | |
MAX27 | 1st | 1:08,73 | 1 decade | |
MAX28 | 2nd | 1:16,85 | 1 decade | |
MAX30 | 1st | 45,05 | 1 decade | |
MAX31 | 1st | 2:08,39 | 1 decade | |
MAX32 | 1st | 1:02,93 | 1 decade | |
MAX33 | 1st | 1:51,74 | 1 decade | |
MAX36 | 1st | 1:35,21 | 1 decade | |
MAX37 | 1st | 1:29,61 | 1 decade | |
MAX38 | 1st | 58,43 | 1 decade | |
MAX40 | 1st | 2:18,91 | 1 decade | |
MAX41 | 1st | 56,82 | 1 decade | |
MAX42 | 2nd | 1:06,93 | 1 decade | |
MAX47 | 1st | 1:10,66 | 1 decade | |
MAX49 | 1st | 1:21,96 | 1 decade | |
MAX50 | 2nd | 1:35,83 | 1 decade | |
MAX51 | 1st | 1:17,31 | 1 decade | |
MAX52 | 2nd | 40,06 | 1 decade | |
MAX53 | 1st | 25,66 | 1 decade | |
MAX54 | 1st | 3:31,08 | 1 decade | |
Shareware Levels | ||||
TheFaza0 | 6th | 35,53 | 1 decade | |
TheFaza1 | 7th | 45,31 | 1 decade | |
TheFaza2 | 5th | 50,60 | 1 decade | |
TheFaza3 | 3rd | 1:04,03 | 1 decade | |
hnvhgm | 8th | 12,87 | 1 decade | |
WkE Level Pack | ||||
Packwk12 | 13th | 59,08 | 1 decade | |
Packwk19 | 8th | 43,26 | 1 decade | |
The Kopa Trilogy | ||||
TKT03 | 9th | 50,96 | 9 years | |
TKT04 | 3rd | 32,41 | 9 years | |
TKT08 | 6th | 49,64 | 9 years | |
TKT09 | 2nd | 40,36 | 9 years | |
eLopa | ||||
FSDC1L07 | 5th | 25,02 | 9 years | |
FSDC1L08 | 3rd | 1:07,11 | 1 decade | |
FSDC1L10 | 3rd | 1:50,62 | 9 years | |
veezay höylä pack | ||||
vzh001 | 7th | 5,47 | 1 decade | |
vzh002 | 12th | 7,81 | 1 decade | |
vzh003 | 7th | 10,87 | 9 years | |
vzh004 | 3rd | 12,18 | 1 decade | |
vzh005 | 3rd | 23,45 | 1 decade | |
vzh006 | 8th | 3,81 | 9 years | |
vzh007 | 12th | 3,42 | 1 decade | |
vzh008 | 2nd | 22,50 | 9 years | |
vzh009 | 3rd | 11,81 | 9 years | |
vzh010 | 18th | 7,33 | 1 decade | |
vzh011 | 10th | 10,50 | 1 decade | |
vzh012 | 7th | 12,07 | 1 decade | |
vzh013 | 7th | 16,53 | 9 years | |
vzh014 | 5th | 5,95 | 9 years | |
vzh015 | 12th | 8,93 | 9 years | |
vzh016 | 2nd | 8,03 | 1 decade | |
vzh017 | 10th | 8,64 | 1 decade | |
vzh018 | 1st | 20,18 | 9 years | |
vzh019 | 4th | 12,93 | 9 years | |
vzh020 | 2nd | 4,88 | 1 decade | |
vzh021 | 5th | 8,25 | 1 decade | |
vzh022 | 3rd | 13,12 | 9 years | |
vzh023 | 17th | 11,88 | 1 decade | |
vzh024 | 9th | 8,32 | 1 decade | |
vzh025 | 11th | 10,62 | 1 decade | |
vzh026 | 2nd | 17,75 | 9 years | |
vzh027 | 23rd | 7,19 | 1 decade | |
vzh028 | 26th | 6,05 | 1 decade | |
vzh029 | 13th | 5,99 | 1 decade | |
vzh030 | 12th | 9,75 | 1 decade | |
vzh031 | 9th | 13,35 | 1 decade | |
vzh032 | 29th | 6,01 | 1 decade | |
vzh033 | 21st | 9,33 | 1 decade | |
vzh034 | 16th | 11,37 | 1 decade | |
vzh035 | 1st | 16,33 | 9 years | |
vzh036 | 1st | 16,66 | 9 years | |
vzh037 | 9th | 8,72 | 1 decade | |
vzh038 | 29th | 8,11 | 1 decade | |
vzh039 | 4th | 9,05 | 1 decade | |
vzh040 | 5th | 10,70 | 1 decade | |
vzh041 | 6th | 10,71 | 1 decade | |
vzh042 | 8th | 16,86 | 1 decade | |
vzh043 | 4th | 6,45 | 1 decade | |
vzh044 | 3rd | 10,64 | 1 decade | |
vzh045 | 3rd | 15,42 | 1 decade | |
vzh046 | 2nd | 7,46 | 1 decade | |
vzh047 | 5th | 9,83 | 9 years | |
vzh048 | 1st | 9,46 | 9 years | |
vzh049 | 2nd | 9,41 | 1 decade | |
vzh050 | 5th | 10,61 | 9 years | |
vzh051 | 6th | 5,79 | 1 decade | |
vzh052 | 21st | 14,65 | 1 decade | |
vzh053 | 8th | 12,64 | 9 years | |
vzh054 | 12th | 6,09 | 9 years | |
vzh055 | 4th | 10,21 | 9 years | |
vzh056 | 5th | 14,80 | 9 years | |
vzh057 | 2nd | 19,25 | 1 decade | |
vzh058 | 1st | 24,84 | 1 decade | |
vzh059 | 2nd | 6,57 | 1 decade | |
vzh060 | 4th | 12,90 | 1 decade | |
vzh061 | 2nd | 5,20 | 1 decade | |
vzh062 | 7th | 6,66 | 1 decade | |
vzh063 | 5th | 7,80 | 1 decade | |
vzh064 | 20th | 6,80 | 1 decade | |
vzh065 | 10th | 8,33 | 1 decade | |
vzh066 | 8th | 6,64 | 1 decade | |
vzh067 | 16th | 6,55 | 1 decade | |
vzh068 | 12th | 10,11 | 1 decade | |
vzh069 | 2nd | 4,61 | 1 decade | |
vzh070 | 9th | 7,46 | 1 decade | |
vzh071 | 16th | 12,10 | 1 decade | |
vzh072 | 15th | 5,12 | 1 decade | |
vzh073 | 27th | 7,35 | 1 decade | |
vzh074 | 8th | 12,36 | 1 decade | |
vzh075 | 15th | 9,51 | 1 decade | |
vzh076 | 20th | 10,35 | 1 decade | |
vzh077 | 6th | 11,49 | 1 decade | |
vzh078 | 1st | 9,68 | 9 years | |
vzh079 | 10th | 10,70 | 1 decade | |
vzh080 | 17th | 6,28 | 1 decade | |
vzh081 | 24th | 12,54 | 1 decade | |
vzh082 | 11th | 10,05 | 1 decade | |
vzh083 | 6th | 10,45 | 1 decade | |
vzh084 | 20th | 5,82 | 1 decade | |
vzh085 | 2nd | 5,85 | 1 decade | |
vzh086 | 1st | 6,36 | 1 decade | |
vzh087 | 22nd | 15,22 | 1 decade | |
vzh088 | 23rd | 6,84 | 1 decade | |
vzh089 | 15th | 6,98 | 1 decade | |
vzh090 | 31st | 8,98 | 1 decade | |
vzh091 | 6th | 8,92 | 1 decade | |
vzh092 | 4th | 5,83 | 1 decade | |
vzh093 | 5th | 5,43 | 9 years | |
vzh094 | 7th | 7,89 | 1 decade | |
vzh095 | 6th | 7,98 | 1 decade | |
vzh096 | 24th | 13,01 | 1 decade | |
vzh097 | 3rd | 8,73 | 1 decade | |
vzh098 | 5th | 6,55 | 1 decade | |
vzh099 | 7th | 9,85 | 9 years | |
vzh100 | 9th | 42,49 | 9 years | |
umiz level pack | ||||
umizzz01 | 4th | 17,25 | 1 decade | |
umizzz02 | 4th | 21,43 | 1 decade | |
umizzz03 | 24th | 11,71 | 1 decade | |
umizzz04 | 4th | 51,11 | 1 decade | |
umizzz05 | 3rd | 36,83 | 1 decade | |
umizzz06 | 3rd | 40,88 | 1 decade | |
umizzz07 | 3rd | 1:01,19 | 1 decade | |
umizzz08 | 3rd | 56,68 | 1 decade | |
umizzz09 | 3rd | 14,03 | 1 decade | |
umizzz10 | 3rd | 36,01 | 1 decade | |
umizzz11 | 3rd | 20,10 | 1 decade | |
umizzz12 | 2nd | 37,69 | 1 decade | |
umizzz13 | 12th | 7,87 | 1 decade | |
umizzz14 | 3rd | 59,37 | 1 decade | |
umizzz15 | 3rd | 32,90 | 1 decade | |
umizzz16 | 3rd | 49,51 | 1 decade | |
umizzz17 | 3rd | 36,67 | 1 decade | |
umizzz18 | 3rd | 49,46 | 1 decade | |
umizzz19 | 3rd | 44,59 | 1 decade | |
umizzz20 | 5th | 30,97 | 1 decade | |
umizzz21 | 2nd | 46,86 | 1 decade | |
umizzz22 | 3rd | 23,03 | 1 decade | |
umizzz23 | 3rd | 32,75 | 1 decade | |
umizzz24 | 2nd | 23,39 | 1 decade | |
umizzz25 | 2nd | 1:32,01 | 1 decade | |
umizzz26 | 3rd | 1:38,37 | 1 decade | |
umizzz27 | 2nd | 26,56 | 1 decade | |
umizzz28 | 3rd | 1:03,10 | 1 decade | |
umizzz29 | 2nd | 34,13 | 1 decade | |
umizzz30 | 3rd | 2:24,65 | 1 decade | |
umizzz31 | 2nd | 1:02,47 | 1 decade | |
umizzz32 | 4th | 2:01,55 | 1 decade | |
umizzz33 | 3rd | 18,59 | 1 decade | |
umizzz34 | 2nd | 26,37 | 1 decade | |
umizzz35 | 4th | 20,89 | 1 decade | |
umizzz36 | 3rd | 30,72 | 1 decade | |
umizzz37 | 4th | 50,53 | 1 decade | |
umizzz38 | 4th | 10,83 | 1 decade | |
Internally Tilted | ||||
INTilt01 | 17th | 13,68 | 1 decade | |
INTilt02 | 33rd | 12,31 | 1 decade | |
INTilt03 | 15th | 21,02 | 1 decade | |
INTilt04 | 24th | 34,66 | 1 decade | |
INTilt05 | 13th | 18,33 | 1 decade | |
INTilt06 | 1st | 38,24 | 9 years | |
INTilt07 | 1st | 25,84 | 1 decade | |
INTilt08 | 12th | 24,11 | 1 decade | |
INTilt09 | 14th | 1:27,77 | 1 decade | |
INTilt11 | 1st | 24,36 | 1 decade | |
INTilt12 | 17th | 25,28 | 1 decade | |
INTilt14 | 18th | 16,83 | 1 decade | |
INTilt15 | 1st | 49,11 | 9 years | |
INTilt21 | 19th | 31,56 | 1 decade | |
INTilt24 | 11th | 32,05 | 1 decade | |
INTilt25 | 16th | 27,77 | 1 decade | |
INTilt30 | 14th | 37,73 | 1 decade | |
INTilt32 | 19th | 48,77 | 1 decade | |
INTilt45 | 22nd | 35,57 | 1 decade | |
INTilt52 | 6th | 28,99 | 1 decade | |
HP | ||||
Hoyl01 | 21st | 8,84 | 9 years | |
Hoyl02 | 1st | 8,96 | 9 years | |
Hoyl03 | 2nd | 8,01 | 9 years | |
Hoyl04 | 2nd | 13,64 | 9 years | |
Hoyl05 | 2nd | 14,16 | 9 years | |
Hoyl06 | 10th | 13,18 | 1 decade | |
Hoyl07 | 3rd | 14,24 | 9 years | |
Hoyl08 | 12th | 13,34 | 1 decade | |
Hoyl09 | 12th | 12,91 | 9 years | |
Hoyl10 | 2nd | 10,16 | 9 years | |
Hoyl11 | 2nd | 11,50 | 9 years | |
Hoyl12 | 1st | 10,72 | 9 years | |
Hoyl13 | 4th | 11,79 | 9 years | |
Hoyl14 | 8th | 11,89 | 9 years | |
Hoyl15 | 3rd | 10,97 | 9 years | |
Hoyl16 | 1st | 15,06 | 1 decade | |
Hoyl17 | 2nd | 14,06 | 9 years | |
Hoyl18 | 4th | 11,58 | 9 years | |
Hoyl19 | 6th | 11,55 | 9 years | |
Hoyl20 | 1st | 8,85 | 9 years | |
Hoyl21 | 4th | 8,98 | 9 years | |
Hoyl22 | 1st | 10,53 | 9 years | |
Hoyl23 | 20th | 11,63 | 9 years | |
Hoyl24 | 6th | 14,60 | 9 years | |
Hoyl25 | 6th | 18,97 | 9 years | |
Hoyl26 | 1st | 10,98 | 9 years | |
Hoyl27 | 2nd | 8,66 | 9 years | |
Hoyl28 | 12th | 13,31 | 9 years | |
Hoyl29 | 2nd | 9,69 | 9 years | |
Hoyl30 | 2nd | 13,21 | 9 years | |
Raven Höylä Pack | ||||
RHP01 | 7th | 5,44 | 1 decade | |
RHP02 | 3rd | 8,25 | 1 decade | |
RHP03 | 4th | 15,65 | 1 decade | |
RHP04 | 1st | 8,60 | 1 decade | |
RHP05 | 7th | 11,00 | 1 decade | |
RHP06 | 12th | 5,06 | 1 decade | |
RHP07 | 4th | 2,70 | 1 decade | |
RHP08 | 8th | 8,14 | 1 decade | |
RHP09 | 5th | 10,19 | 1 decade | |
RHP10 | 13th | 6,44 | 1 decade | |
RHP11 | 6th | 3,80 | 1 decade | |
RHP12 | 11th | 2,84 | 1 decade | |
RHP13 | 3rd | 7,12 | 1 decade | |
RHP14 | 6th | 10,95 | 1 decade | |
RHP15 | 9th | 7,04 | 1 decade | |
RHP16 | 17th | 19,98 | 1 decade | |
RHP17 | 10th | 5,83 | 1 decade | |
RHP18 | 9th | 6,31 | 1 decade | |
RHP19 | 13th | 6,73 | 1 decade | |
RHP20 | 18th | 6,49 | 1 decade | |
RHP21 | 3rd | 5,24 | 1 decade | |
RHP22 | 4th | 9,36 | 1 decade | |
RHP23 | 3rd | 9,14 | 1 decade | |
RHP24 | 2nd | 11,63 | 1 decade | |
RHP25 | 2nd | 9,47 | 1 decade | |
RHP26 | 2nd | 8,42 | 1 decade | |
RHP27 | 3rd | 6,52 | 1 decade | |
RHP28 | 6th | 6,03 | 1 decade | |
RHP29 | 8th | 8,24 | 1 decade | |
RHP30 | 15th | 5,46 | 1 decade | |
RHP31 | 12th | 10,89 | 1 decade | |
RHP32 | 2nd | 3,93 | 1 decade | |
RHP33 | 17th | 5,45 | 1 decade | |
RHP34 | 12th | 6,04 | 1 decade | |
RHP35 | 2nd | 14,42 | 1 decade | |
RHP36 | 4th | 9,25 | 1 decade | |
RHP37 | 5th | 5,28 | 1 decade | |
RHP38 | 3rd | 7,45 | 1 decade | |
RHP39 | 8th | 7,86 | 1 decade | |
RHP40 | 3rd | 9,36 | 1 decade | |
RHP41 | 16th | 4,50 | 1 decade | |
RHP42 | 10th | 4,76 | 1 decade | |
Internal Level Designing Contest | ||||
ID302L01 | 1st | 55,67 | 9 years | |
ID302L02 | 2nd | 38,64 | 9 years | |
ID302L03 | 1st | 1:09,85 | 9 years | |
ID302L04 | 1st | 48,93 | 9 years | |
ID303L01 | 1st | 33,27 | 9 years | |
ID303L02 | 3rd | 17,49 | 9 years | |
ID303L03 | 2nd | 18,03 | 9 years | |
ID303L04 | 1st | 20,60 | 9 years | |
ID304L02 | 2nd | 17,65 | 9 years | |
ID304L03 | 3rd | 15,74 | 9 years | |
ID304L04 | 2nd | 16,34 | 9 years | |
ID305L01 | 1st | 31,91 | 9 years | |
ID305L03 | 1st | 29,38 | 9 years | |
ID306L01 | 2nd | 42,11 | 9 years | |
ID306L02 | 1st | 30,09 | 9 years | |
ID308L01 | 2nd | 31,72 | 9 years | |
ID308L02 | 3rd | 44,37 | 9 years | |
ID308L03 | 1st | 33,37 | 9 years | |
Quality umiz Levels | ||||
qumiz01 | 12th | 13,17 | 1 decade | |
qumiz02 | 2nd | 15,67 | 1 decade | |
qumiz03 | 4th | 21,69 | 1 decade | |
qumiz04 | 11th | 34,52 | 1 decade | |
qumiz05 | 4th | 9,67 | 1 decade | |
qumiz06 | 5th | 24,48 | 1 decade | |
qumiz07 | 16th | 23,20 | 1 decade | |
qumiz08 | 2nd | 34,36 | 1 decade | |
qumiz09 | 15th | 19,54 | 1 decade | |
qumiz10 | 5th | 35,47 | 1 decade | |
qumiz11 | 12th | 40,31 | 1 decade | |
qumiz12 | 5th | 13,91 | 1 decade | |
qumiz13 | 6th | 29,31 | 1 decade | |
qumiz14 | 2nd | 10,14 | 1 decade | |
qumiz15 | 4th | 55,40 | 1 decade | |
qumiz16 | 5th | 32,57 | 1 decade | |
qumiz17 | 8th | 40,48 | 1 decade | |
FinMan Höylä levels | ||||
FMH01 | 3rd | 8,21 | 1 decade | |
FMH02 | 5th | 4,71 | 1 decade | |
FMH03 | 6th | 9,57 | 1 decade | |
FMH04 | 3rd | 7,85 | 1 decade | |
FMH05 | 5th | 16,28 | 1 decade | |
FMH06 | 11th | 9,67 | 1 decade | |
FMH07 | 9th | 11,76 | 1 decade | |
FMH08 | 2nd | 8,68 | 1 decade | |
FMH09 | 3rd | 6,25 | 9 years | |
FMH10 | 4th | 7,81 | 1 decade | |
FMH11 | 2nd | 10,89 | 1 decade | |
FMH12 | 3rd | 9,46 | 1 decade | |
FMH13 | 9th | 11,42 | 1 decade | |
FMH14 | 7th | 9,71 | 1 decade | |
FMH15 | 2nd | 9,24 | 9 years | |
FMH16 | 9th | 8,69 | 1 decade | |
FMH17 | 5th | 7,72 | 1 decade | |
FMH18 | 3rd | 10,15 | 1 decade | |
FMH19 | 2nd | 7,63 | 1 decade | |
FMH20 | 6th | 8,69 | 1 decade | |
FMH21 | 4th | 8,82 | 1 decade | |
FMH22 | 11th | 9,86 | 1 decade | |
FMH23 | 2nd | 6,40 | 1 decade | |
FMH24 | 4th | 13,17 | 1 decade | |
FMH25 | 6th | 6,43 | 9 years | |
FMH26 | 8th | 15,12 | 1 decade | |
FMH27 | 10th | 10,46 | 1 decade | |
FMH28 | 2nd | 11,61 | 1 decade | |
FMH29 | 4th | 11,37 | 1 decade | |
FMH30 | 2nd | 7,23 | 1 decade | |
Only Bounces Level Pack | ||||
OBLP01 | 3rd | 11,94 | 1 decade | |
OBLP02 | 10th | 11,18 | 1 decade | |
OBLP03 | 7th | 23,40 | 1 decade | |
OBLP04 | 4th | 10,85 | 1 decade | |
OBLP05 | 18th | 20,48 | 1 decade | |
OBLP06 | 7th | 22,18 | 1 decade | |
OBLP07 | 6th | 14,37 | 1 decade | |
OBLP08 | 8th | 9,18 | 1 decade | |
OBLP09 | 2nd | 18,21 | 1 decade | |
OBLP10 | 10th | 13,59 | 1 decade | |
OBLP11 | 7th | 16,17 | 1 decade | |
OBLP12 | 14th | 17,35 | 1 decade | |
OBLP13 | 4th | 14,25 | 1 decade | |
OBLP14 | 2nd | 9,30 | 1 decade | |
OBLP15 | 15th | 13,66 | 1 decade | |
Easy Pipes Level Pack | ||||
EPLP01 | 6th | 20,44 | 1 decade | |
EPLP02 | 6th | 24,57 | 1 decade | |
EPLP03 | 5th | 15,85 | 1 decade | |
EPLP04 | 2nd | 12,42 | 1 decade | |
EPLP05 | 3rd | 14,72 | 1 decade | |
EPLP06 | 4th | 10,58 | 1 decade | |
EPLP07 | 4th | 13,25 | 1 decade | |
EPLP08 | 1st | 12,83 | 1 decade | |
EPLP09 | 6th | 11,60 | 1 decade | |
EPLP10 | 5th | 17,32 | 1 decade | |
EPLP11 | 2nd | 14,28 | 1 decade | |
EPLP12 | 3rd | 19,63 | 1 decade | |
EPLP13 | 5th | 13,93 | 1 decade | |
EPLP14 | 4th | 14,77 | 1 decade | |
EPLP15 | 4th | 11,74 | 1 decade | |
danpe levels | ||||
danpe001 | 4th | 8,80 | 1 decade | |
danpe002 | 1st | 10,11 | 9 years | |
danpe003 | 10th | 11,15 | 9 years | |
danpe004 | 6th | 6,61 | 9 years | |
danpe005 | 6th | 4,96 | 9 years | |
danpe006 | 3rd | 4,91 | 9 years | |
danpe007 | 9th | 5,03 | 9 years | |
danpe008 | 4th | 5,53 | 9 years | |
danpe009 | 3rd | 7,44 | 1 decade | |
danpe010 | 1st | 8,22 | 9 years | |
danpe011 | 2nd | 18,25 | 9 years | |
danpe012 | 2nd | 24,15 | 9 years | |
danpe013 | 1st | 1:04,57 | 9 years | |
danpe014 | 10th | 10,31 | 9 years | |
danpe015 | 28th | 17,46 | 1 decade | |
danpe016 | 4th | 12,51 | 9 years | |
danpe017 | 7th | 18,22 | 9 years | |
danpe018 | 1st | 5,82 | 9 years | |
danpe019 | 10th | 11,42 | 9 years | |
danpe020 | 4th | 10,28 | 9 years | |
danpe021 | 7th | 9,53 | 9 years | |
danpe022 | 14th | 8,45 | 1 decade | |
danpe023 | 5th | 5,77 | 1 decade | |
danpe024 | 17th | 8,80 | 1 decade | |
danpe025 | 25th | 9,52 | 1 decade | |
danpe026 | 8th | 8,10 | 9 years | |
danpe027 | 8th | 4,50 | 1 decade | |
danpe028 | 23rd | 6,63 | 1 decade | |
danpe029 | 23rd | 8,35 | 1 decade | |
danpe030 | 1st | 5,61 | 9 years | |
danpe031 | 1st | 17,80 | 9 years | |
danpe032 | 2nd | 7,55 | 9 years | |
danpe033 | 13th | 4,14 | 1 decade | |
danpe034 | 4th | 9,86 | 9 years | |
danpe035 | 36th | 6,55 | 1 decade | |
danpe036 | 4th | 6,34 | 1 decade | |
danpe037 | 4th | 9,05 | 1 decade | |
danpe038 | 27th | 9,01 | 1 decade | |
danpe039 | 28th | 6,67 | 1 decade | |
danpe040 | 18th | 7,42 | 1 decade | |
danpe041 | 5th | 2,82 | 9 years | |
danpe042 | 9th | 12,86 | 1 decade | |
danpe043 | 8th | 13,46 | 1 decade | |
danpe044 | 18th | 17,59 | 1 decade | |
danpe045 | 23rd | 9,03 | 1 decade | |
danpe046 | 22nd | 17,07 | 1 decade | |
danpe047 | 16th | 10,09 | 1 decade | |
danpe048 | 26th | 15,15 | 1 decade | |
danpe049 | 29th | 21,45 | 1 decade | |
danpe050 | 5th | 7,26 | 9 years | |
Tube | ||||
Tube01 | 1st | 49,53 | 1 decade | |
Tube02 | 1st | 1:10,89 | 1 decade | |
Tube03 | 1st | 1:47,43 | 1 decade | |
Tube04 | 1st | 1:14,49 | 1 decade | |
Tube05 | 1st | 1:51,54 | 1 decade | |
Tube06 | 1st | 1:08,02 | 1 decade | |
Tube07 | 1st | 1:53,36 | 1 decade | |
Tube08 | 1st | 1:40,81 | 1 decade | |
Tube09 | 1st | 2:05,65 | 1 decade | |
Tube10 | 1st | 1:09,39 | 1 decade | |
NP | ||||
NP01 | 20th | 27,29 | 1 decade | |
NP02 | 14th | 19,41 | 1 decade | |
NP03 | 20th | 22,14 | 1 decade | |
NP04 | 16th | 17,92 | 1 decade | |
NP07 | 3rd | 21,81 | 1 decade | |
NP12 | 17th | 26,85 | 1 decade | |
NP13 | 9th | 22,97 | 1 decade | |
I-Levels | ||||
I01 | 11th | 21,22 | 1 decade | |
I02 | 5th | 20,46 | 9 years | |
I03 | 1st | 18,62 | 9 years | |
I04 | 1st | 10,27 | 9 years | |
I05 | 3rd | 23,85 | 9 years | |
I06 | 1st | 13,11 | 9 years | |
I07 | 2nd | 12,22 | 1 decade | |
I08 | 1st | 18,68 | 9 years | |
I09 | 2nd | 12,85 | 9 years | |
I10 | 3rd | 7,11 | 9 years | |
I11 | 3rd | 19,52 | 9 years | |
I12 | 1st | 17,17 | 9 years | |
I13 | 1st | 15,75 | 9 years | |
I14 | 2nd | 21,15 | 9 years | |
I15 | 1st | 22,52 | 9 years | |
I16 | 2nd | 16,67 | 9 years | |
I17 | 1st | 12,20 | 9 years | |
I18 | 3rd | 25,08 | 9 years | |
I19 | 1st | 17,58 | 9 years | |
I20 | 3rd | 14,59 | 9 years | |
I21 | 4th | 9,86 | 9 years | |
I22 | 2nd | 10,04 | 9 years | |
I23 | 4th | 11,76 | 9 years | |
I24 | 2nd | 15,58 | 9 years | |
I25 | 7th | 16,50 | 9 years | |
I26 | 1st | 10,56 | 9 years | |
I27 | 1st | 17,31 | 1 decade | |
I28 | 3rd | 19,99 | 9 years | |
I29 | 3rd | 16,83 | 9 years | |
I30 | 7th | 8,71 | 1 decade | |
I31 | 2nd | 13,09 | 9 years | |
I32 | 2nd | 12,12 | 9 years | |
I33 | 1st | 16,69 | 9 years | |
I34 | 1st | 14,95 | 9 years | |
I35 | 1st | 19,06 | 9 years | |
FinMan Pipes | ||||
FMPi001 | 4th | 26,39 | 1 decade | |
FMPi002 | 2nd | 34,66 | 1 decade | |
FMPi003 | 2nd | 38,54 | 1 decade | |
FMPi004 | 4th | 27,78 | 1 decade | |
FMPi005 | 2nd | 31,83 | 1 decade | |
FMPi006 | 2nd | 16,43 | 1 decade | |
FMPi007 | 3rd | 12,15 | 1 decade | |
FMPi008 | 4th | 13,33 | 1 decade | |
