Talk
Records
» Player » Jeppe
Dragstrup Cup 2003 | ||||
---|---|---|---|---|
DCup0301 | 4th | 35,13 | 1 decade | |
DCup0302 | 4th | 1:11,08 | 1 decade | |
DCup0303 | 2nd | 38,53 | 1 decade | |
DCup0304 | 3rd | 40,68 | 1 decade | |
DCup0305 | 3rd | 55,52 | 1 decade | |
DCup0306 | 3rd | 43,28 | 1 decade | |
DCup0307 | 3rd | 57,97 | 1 decade | |
DCup0308 | 3rd | 59,18 | 1 decade | |
DCup0309 | 3rd | 52,28 | 1 decade | |
DCup0310 | 3rd | 1:23,67 | 1 decade | |
DCup0311 | 3rd | 19,72 | 1 decade | |
DCup0312 | 3rd | 50,43 | 1 decade | |
DCup0313 | 3rd | 36,55 | 1 decade | |
DCup0314 | 3rd | 38,31 | 1 decade | |
DCup0315 | 3rd | 1:19,64 | 1 decade | |
DCup0316 | 3rd | 1:01,19 | 1 decade | |
DCup0317 | 3rd | 52,68 | 1 decade | |
DCup0318 | 3rd | 1:31,12 | 1 decade | |
Mirror Internals | ||||
MIRROR01 | 1st | 14,02 | 1 decade | |
MIRROR02 | 1st | 13,27 | 1 decade | |
MIRROR03 | 1st | 18,82 | 1 decade | |
MIRROR04 | 1st | 31,29 | 1 decade | |
MIRROR05 | 1st | 20,60 | 1 decade | |
MIRROR06 | 2nd | 32,64 | 1 decade | |
MIRROR07 | 1st | 34,02 | 1 decade | |
MIRROR08 | 1st | 21,89 | 1 decade | |
MIRROR09 | 2nd | 1:01,76 | 1 decade | |
MIRROR10 | 1st | 14,23 | 1 decade | |
MIRROR11 | 1st | 26,27 | 1 decade | |
MIRROR12 | 2nd | 22,42 | 1 decade | |
MIRROR13 | 1st | 16,57 | 1 decade | |
MIRROR14 | 2nd | 17,55 | 1 decade | |
MIRROR15 | 2nd | 1:04,74 | 1 decade | |
MIRROR16 | 2nd | 1:31,82 | 1 decade | |
MIRROR17 | 2nd | 57,32 | 1 decade | |
MIRROR18 | 1st | 45,59 | 1 decade | |
MIRROR19 | 1st | 37,84 | 1 decade | |
MIRROR20 | 2nd | 1:04,91 | 1 decade | |
MIRROR21 | 1st | 14,88 | 1 decade | |
MIRROR22 | 2nd | 40,87 | 1 decade | |
MIRROR23 | 2nd | 40,41 | 1 decade | |
MIRROR24 | 2nd | 56,26 | 1 decade | |
MIRROR25 | 1st | 24,75 | 1 decade | |
MIRROR26 | 2nd | 24,01 | 1 decade | |
MIRROR27 | 1st | 36,48 | 1 decade | |
MIRROR28 | 2nd | 53,86 | 1 decade | |
MIRROR29 | 2nd | 48,29 | 1 decade | |
MIRROR30 | 1st | 29,20 | 1 decade | |
MIRROR31 | 2nd | 1:22,48 | 1 decade | |
MIRROR32 | 3rd | 43,65 | 1 decade | |
MIRROR33 | 2nd | 1:34,45 | 1 decade | |
MIRROR34 | 1st | 38,24 | 1 decade | |
MIRROR35 | 2nd | 2:27,41 | 1 decade | |
MIRROR36 | 2nd | 58,92 | 1 decade | |
MIRROR37 | 1st | 56,43 | 1 decade | |
MIRROR38 | 2nd | 33,61 | 1 decade | |
MIRROR39 | 1st | 41,45 | 1 decade | |
MIRROR40 | 2nd | 1:25,98 | 1 decade | |
MIRROR41 | 2nd | 39,24 | 1 decade | |
MIRROR42 | 2nd | 49,62 | 1 decade | |
MIRROR43 | 1st | 57,51 | 1 decade | |
MIRROR44 | 1st | 11,52 | 1 decade | |
MIRROR45 | 1st | 32,75 | 1 decade | |
MIRROR46 | 2nd | 1:04,51 | 1 decade | |
MIRROR47 | 1st | 19,47 | 1 decade | |
MIRROR48 | 2nd | 51,22 | 1 decade | |
MIRROR49 | 1st | 39,12 | 1 decade | |
MIRROR50 | 2nd | 56,95 | 1 decade | |
MIRROR51 | 2nd | 57,16 | 1 decade | |
MIRROR52 | 2nd | 26,32 | 1 decade | |
MIRROR53 | 2nd | 17,96 | 1 decade | |
MIRROR54 | 5th | 1:57,25 | 1 decade | |
1337 Contest | ||||
1337L001 | 4th | 7,53 | 1 decade | |
1337L002 | 1st | 9,73 | 1 decade | |
1337L003 | 1st | 13,73 | 1 decade | |
1337L004 | 3rd | 17,14 | 1 decade | |
1337L005 | 2nd | 45,93 | 1 decade | |
1337L006 | 2nd | 24,76 | 1 decade | |
1337L007 | 3rd | 21,97 | 1 decade | |
1337L008 | 4th | 8,57 | 1 decade | |
1337L009 | 4th | 11,51 | 1 decade | |
1337L010 | 2nd | 39,96 | 1 decade | |
1337L011 | 1st | 13,45 | 1 decade | |
1337L012 | 3rd | 33,34 | 1 decade | |
1337L013 | 3rd | 10,73 | 1 decade | |
1337L014 | 2nd | 22,36 | 1 decade | |
1337L015 | 3rd | 9,54 | 1 decade | |
1337L016 | 2nd | 24,74 | 1 decade | |
1337L017 | 2nd | 16,65 | 1 decade | |
1337L018 | 4th | 13,82 | 1 decade | |
1337L019 | 1st | 27,17 | 1 decade | |
1337L020 | 2nd | 24,72 | 1 decade | |
cEp Level Pack | ||||
cEplvl01 | 1st | 17,08 | 1 decade | |
cEplvl02 | 1st | 18,66 | 1 decade | |
cEplvl03 | 2nd | 19,17 | 1 decade | |
cEplvl04 | 2nd | 16,37 | 1 decade | |
cEplvl05 | 2nd | 19,76 | 1 decade | |
cEplvl06 | 2nd | 9,74 | 1 decade | |
cEplvl07 | 1st | 5,99 | 1 decade | |
cEplvl08 | 1st | 15,07 | 1 decade | |
WkE Level Pack | ||||
Packwke1 | 2nd | 12,37 | 1 decade | |
Packwke2 | 2nd | 52,49 | 1 decade | |
Packwke4 | 2nd | 18,55 | 1 decade | |
Packwke6 | 2nd | 51,57 | 1 decade | |
Packwke7 | 2nd | 41,03 | 1 decade | |
Packwke8 | 2nd | 13,84 | 1 decade | |
Packwke9 | 2nd | 7,73 | 1 decade | |
Packwk10 | 2nd | 10,33 | 1 decade | |
Packwk11 | 2nd | 45,40 | 1 decade | |
Packwk13 | 2nd | 36,52 | 1 decade | |
Packwk14 | 2nd | 18,21 | 1 decade | |
Packwk15 | 1st | 15,73 | 1 decade | |
Packwk16 | 2nd | 39,81 | 1 decade | |
Packwk17 | 2nd | 34,83 | 1 decade | |
Packwk18 | 2nd | 40,17 | 1 decade | |
Packwk19 | 2nd | 35,31 | 1 decade | |
Packwk20 | 2nd | 24,06 | 1 decade | |
The Kopa Trilogy | ||||
TKT01 | 2nd | 29,05 | 1 decade | |
TKT02 | 2nd | 46,74 | 1 decade | |
TKT03 | 4th | 49,70 | 1 decade | |
TKT04 | 2nd | 32,00 | 1 decade | |
TKT05 | 2nd | 52,64 | 1 decade | |
TKT06 | 3rd | 52,44 | 1 decade | |
TKT07 | 2nd | 32,04 | 1 decade | |
TKT08 | 3rd | 49,05 | 1 decade | |
TKT09 | 3rd | 40,63 | 1 decade | |
TKT10 | 5th | 30,23 | 1 decade | |
TKT11 | 2nd | 1:19,55 | 1 decade | |
TKT12 | 3rd | 30,07 | 1 decade | |
TKT13 | 2nd | 25,12 | 1 decade | |
TKT14 | 2nd | 58,25 | 1 decade | |
TKT15 | 2nd | 1:13,69 | 1 decade | |
veezay höylä pack | ||||
vzh001 | 2nd | 5,45 | 1 decade | |
vzh002 | 1st | 7,70 | 1 decade | |
vzh003 | 1st | 10,74 | 1 decade | |
vzh004 | 8th | 12,22 | 1 decade | |
vzh005 | 2nd | 23,40 | 1 decade | |
vzh006 | 3rd | 3,80 | 1 decade | |
vzh007 | 1st | 3,36 | 1 decade | |
vzh008 | 3rd | 22,50 | 1 decade | |
vzh009 | 4th | 11,82 | 1 decade | |
vzh010 | 2nd | 7,04 | 1 decade | |
vzh011 | 1st | 10,25 | 1 decade | |
vzh012 | 1st | 11,86 | 1 decade | |
vzh013 | 2nd | 16,48 | 1 decade | |
vzh014 | 2nd | 5,89 | 1 decade | |
vzh015 | 1st | 8,87 | 1 decade | |
vzh016 | 1st | 8,01 | 1 decade | |
vzh017 | 3rd | 8,56 | 1 decade | |
vzh018 | 2nd | 20,21 | 1 decade | |
vzh019 | 2nd | 12,81 | 1 decade | |
vzh020 | 1st | 4,84 | 1 decade | |
vzh021 | 1st | 8,09 | 1 decade | |
vzh022 | 4th | 13,78 | 1 decade | |
vzh023 | 1st | 10,33 | 1 decade | |
vzh024 | 1st | 7,87 | 1 decade | |
vzh025 | 1st | 10,21 | 1 decade | |
vzh026 | 1st | 17,72 | 1 decade | |
vzh027 | 2nd | 6,68 | 1 decade | |
vzh028 | 1st | 5,71 | 1 decade | |
vzh029 | 1st | 5,97 | 1 decade | |
vzh030 | 2nd | 9,16 | 1 decade | |
vzh031 | 1st | 12,73 | 1 decade | |
vzh032 | 1st | 5,92 | 1 decade | |
vzh033 | 1st | 9,18 | 1 decade | |
vzh034 | 1st | 10,68 | 1 decade | |
vzh035 | 2nd | 16,36 | 1 decade | |
vzh036 | 3rd | 17,18 | 1 decade | |
vzh037 | 1st | 8,62 | 1 decade | |
vzh038 | 1st | 7,79 | 1 decade | |
vzh039 | 1st | 8,97 | 1 decade | |
vzh040 | 1st | 10,40 | 1 decade | |
vzh041 | 1st | 10,61 | 1 decade | |
vzh042 | 1st | 16,33 | 1 decade | |
vzh043 | 2nd | 6,44 | 1 decade | |
vzh044 | 1st | 10,36 | 1 decade | |
vzh045 | 1st | 15,10 | 1 decade | |
vzh046 | 1st | 7,43 | 1 decade | |
vzh047 | 1st | 9,71 | 1 decade | |
vzh048 | 2nd | 9,53 | 1 decade | |
vzh049 | 1st | 9,33 | 1 decade | |
vzh050 | 1st | 10,40 | 1 decade | |
vzh051 | 2nd | 5,53 | 1 decade | |
vzh052 | 1st | 14,21 | 1 decade | |
vzh053 | 1st | 12,45 | 1 decade | |
vzh054 | 1st | 5,80 | 1 decade | |
vzh055 | 1st | 9,95 | 1 decade | |
vzh056 | 2nd | 14,41 | 1 decade | |
vzh057 | 1st | 18,48 | 1 decade | |
vzh058 | 4th | 24,97 | 1 decade | |
vzh059 | 1st | 6,56 | 1 decade | |
vzh060 | 1st | 12,86 | 1 decade | |
vzh061 | 1st | 5,17 | 1 decade | |
vzh062 | 2nd | 6,49 | 1 decade | |
vzh063 | 2nd | 7,67 | 1 decade | |
vzh064 | 1st | 6,60 | 1 decade | |
vzh065 | 1st | 8,26 | 1 decade | |
vzh066 | 1st | 6,60 | 1 decade | |
vzh067 | 1st | 6,34 | 1 decade | |
vzh068 | 1st | 9,84 | 1 decade | |
vzh069 | 1st | 4,57 | 1 decade | |
vzh070 | 2nd | 7,41 | 1 decade | |
vzh071 | 1st | 11,85 | 1 decade | |
vzh072 | 1st | 4,88 | 1 decade | |
vzh073 | 1st | 7,01 | 1 decade | |
vzh074 | 3rd | 12,29 | 1 decade | |
vzh075 | 1st | 9,28 | 1 decade | |
vzh076 | 1st | 9,78 | 1 decade | |
vzh077 | 1st | 10,87 | 1 decade | |
vzh078 | 3rd | 9,69 | 1 decade | |
vzh079 | 2nd | 10,47 | 1 decade | |
vzh080 | 1st | 6,21 | 1 decade | |
vzh081 | 1st | 11,80 | 1 decade | |
vzh082 | 1st | 9,93 | 1 decade | |
vzh083 | 1st | 10,29 | 1 decade | |
vzh084 | 6th | 5,42 | 1 decade | |
vzh085 | 1st | 5,84 | 1 decade | |
vzh086 | 2nd | 6,38 | 1 decade | |
vzh087 | 1st | 14,86 | 1 decade | |
vzh088 | 1st | 6,66 | 1 decade | |
vzh089 | 1st | 6,93 | 1 decade | |
vzh090 | 1st | 7,77 | 1 decade | |
vzh091 | 1st | 8,78 | 1 decade | |
vzh092 | 2nd | 5,81 | 1 decade | |
vzh093 | 3rd | 5,40 | 1 decade | |
vzh094 | 1st | 7,73 | 1 decade | |
vzh095 | 1st | 7,92 | 1 decade | |
vzh096 | 1st | 11,45 | 1 decade | |
vzh097 | 1st | 8,71 | 1 decade | |
vzh098 | 1st | 6,49 | 1 decade | |
vzh099 | 1st | 9,80 | 1 decade | |
vzh100 | 1st | 39,01 | 1 decade | |
umiz level pack | ||||
umizzz01 | 2nd | 16,77 | 1 decade | |
umizzz02 | 1st | 20,52 | 1 decade | |
umizzz03 | 1st | 9,86 | 1 decade | |
umizzz04 | 1st | 47,91 | 1 decade | |
umizzz05 | 1st | 36,36 | 1 decade | |
umizzz06 | 1st | 38,79 | 1 decade | |
umizzz07 | 1st | 58,44 | 1 decade | |
umizzz08 | 1st | 51,10 | 1 decade | |
umizzz09 | 1st | 13,63 | 1 decade | |
umizzz10 | 1st | 35,02 | 1 decade | |
umizzz11 | 1st | 19,40 | 1 decade | |
umizzz12 | 1st | 37,09 | 1 decade | |
umizzz13 | 1st | 7,72 | 1 decade | |
umizzz14 | 1st | 56,96 | 1 decade | |
umizzz15 | 1st | 31,23 | 1 decade | |
umizzz16 | 1st | 47,96 | 1 decade | |
umizzz17 | 1st | 34,67 | 1 decade | |
umizzz18 | 1st | 48,32 | 1 decade | |
umizzz19 | 1st | 42,39 | 1 decade | |
umizzz20 | 1st | 29,35 | 1 decade | |
umizzz21 | 1st | 46,60 | 1 decade | |
umizzz22 | 1st | 21,80 | 1 decade | |
umizzz23 | 1st | 30,79 | 1 decade | |
umizzz24 | 1st | 22,93 | 1 decade | |
umizzz25 | 1st | 1:29,20 | 1 decade | |
umizzz26 | 1st | 1:30,56 | 1 decade | |
umizzz27 | 1st | 25,73 | 1 decade | |
umizzz28 | 1st | 58,87 | 1 decade | |
umizzz29 | 1st | 32,91 | 1 decade | |
umizzz30 | 1st | 2:14,33 | 1 decade | |
umizzz31 | 1st | 59,99 | 1 decade | |
umizzz32 | 1st | 1:52,59 | 1 decade | |
umizzz33 | 1st | 17,91 | 1 decade | |
umizzz34 | 1st | 25,53 | 1 decade | |
umizzz35 | 1st | 20,34 | 1 decade | |
umizzz36 | 1st | 28,79 | 1 decade | |
umizzz37 | 1st | 46,83 | 1 decade | |
umizzz38 | 1st | 10,57 | 1 decade | |
Raven Höylä Pack | ||||
RHP01 | 1st | 5,01 | 1 decade | |
RHP02 | 1st | 8,18 | 1 decade | |
RHP03 | 3rd | 15,63 | 1 decade | |
RHP04 | 2nd | 8,66 | 1 decade | |
RHP05 | 1st | 10,61 | 1 decade | |
RHP06 | 1st | 4,98 | 1 decade | |
RHP07 | 2nd | 2,69 | 1 decade | |
RHP08 | 4th | 7,93 | 1 decade | |
RHP09 | 4th | 10,18 | 1 decade | |
RHP10 | 5th | 6,34 | 1 decade | |
RHP11 | 2nd | 3,78 | 1 decade | |
RHP12 | 9th | 2,80 | 1 decade | |
RHP13 | 8th | 8,01 | 1 decade | |
RHP14 | 3rd | 10,80 | 1 decade | |
RHP15 | 5th | 6,96 | 1 decade | |
RHP16 | 1st | 18,73 | 1 decade | |
RHP17 | 1st | 5,78 | 1 decade | |
RHP18 | 1st | 6,25 | 1 decade | |
RHP19 | 1st | 6,46 | 1 decade | |
RHP20 | 1st | 6,34 | 1 decade | |
RHP21 | 2nd | 5,23 | 1 decade | |
RHP22 | 1st | 9,28 | 1 decade | |
RHP23 | 1st | 9,05 | 1 decade | |
RHP24 | 1st | 11,26 | 1 decade | |
RHP25 | 1st | 9,39 | 1 decade | |
RHP26 | 1st | 8,41 | 1 decade | |
RHP27 | 1st | 6,48 | 1 decade | |
RHP28 | 1st | 5,97 | 1 decade | |
RHP29 | 1st | 7,93 | 1 decade | |
RHP30 | 1st | 5,29 | 1 decade | |
RHP31 | 1st | 10,26 | 1 decade | |
RHP32 | 1st | 3,90 | 1 decade | |
RHP33 | 4th | 5,16 | 1 decade | |
RHP34 | 1st | 5,81 | 1 decade | |
RHP35 | 1st | 14,41 | 1 decade | |
RHP36 | 1st | 8,93 | 1 decade | |
RHP37 | 9th | 5,33 | 1 decade | |
RHP38 | 1st | 7,08 | 1 decade | |
RHP39 | 1st | 7,77 | 1 decade | |
RHP40 | 2nd | 9,32 | 1 decade | |
RHP41 | 12th | 4,46 | 1 decade | |
RHP42 | 6th | 4,74 | 1 decade | |
FinMan Höylä levels | ||||
FMH01 | 1st | 8,19 | 1 decade | |
FMH02 | 1st | 4,69 | 1 decade | |
FMH03 | 1st | 9,40 | 1 decade | |
FMH04 | 1st | 7,82 | 1 decade | |
FMH05 | 1st | 15,85 | 1 decade | |
FMH06 | 1st | 9,45 | 1 decade | |
FMH07 | 1st | 11,44 | 1 decade | |
FMH08 | 5th | 8,75 | 1 decade | |
FMH09 | 1st | 6,18 | 1 decade | |
FMH10 | 1st | 7,43 | 1 decade | |
FMH11 | 1st | 10,81 | 1 decade | |
FMH12 | 1st | 9,42 | 1 decade | |
FMH13 | 1st | 10,74 | 1 decade | |
FMH14 | 1st | 9,36 | 1 decade | |
FMH15 | 1st | 9,21 | 1 decade | |
FMH16 | 1st | 8,56 | 1 decade | |
FMH17 | 2nd | 7,70 | 1 decade | |
FMH18 | 1st | 9,94 | 1 decade | |
FMH19 | 1st | 7,60 | 1 decade | |
FMH20 | 1st | 8,37 | 1 decade | |
FMH21 | 1st | 8,74 | 1 decade | |
FMH22 | 1st | 9,50 | 1 decade | |
FMH23 | 1st | 6,39 | 1 decade | |
FMH24 | 2nd | 12,75 | 1 decade | |
FMH25 | 8th | 6,95 | 1 decade | |
FMH26 | 1st | 14,72 | 1 decade | |
FMH27 | 1st | 10,41 | 1 decade | |
FMH28 | 3rd | 11,62 | 1 decade | |
FMH29 | 1st | 10,53 | 1 decade | |
FMH30 | 1st | 7,14 | 1 decade | |
Easy Pipes Level Pack | ||||
EPLP01 | 1st | 18,77 | 1 decade | |
EPLP02 | 1st | 24,05 | 1 decade | |
EPLP03 | 1st | 15,53 | 1 decade | |
EPLP04 | 1st | 12,39 | 1 decade | |
EPLP05 | 1st | 14,46 | 1 decade | |
EPLP06 | 1st | 10,40 | 1 decade | |
EPLP07 | 1st | 13,01 | 1 decade | |
EPLP08 | 2nd | 12,85 | 1 decade | |
EPLP09 | 1st | 11,48 | 1 decade | |
EPLP10 | 1st | 17,13 | 1 decade | |
EPLP11 | 1st | 14,12 | 1 decade | |
EPLP12 | 1st | 19,52 | 1 decade | |
EPLP13 | 1st | 13,64 | 1 decade | |
EPLP14 | 1st | 14,64 | 1 decade | |
EPLP15 | 1st | 11,69 | 1 decade | |
danpe levels | ||||
danpe001 | 1st | 8,76 | 1 decade | |
danpe002 | 2nd | 10,14 | 1 decade | |
danpe003 | 4th | 11,02 | 1 decade | |
Tube | ||||
Tube01 | 15th | 2:16,89 | 1 decade | |
Tube02 | 12th | 3:10,65 | 1 decade | |
FinMan Pipes | ||||
FMPi001 | 2nd | 25,32 | 1 decade | |
FMPi002 | 3rd | 35,61 | 1 decade | |
FMPi003 | 3rd | 39,59 | 1 decade | |
FMPi004 | 3rd | 25,38 | 1 decade | |
FMPi005 | 3rd | 31,99 | 1 decade | |
FMPi006 | 3rd | 16,47 | 1 decade | |
FMPi007 | 7th | 14,02 | 1 decade | |
FMPi008 | 2nd | 13,02 | 1 decade | |
FMPi009 | 2nd | 24,87 | 1 decade | |
FMPi010 | 3rd | 28,36 | 1 decade | |
FMPi011 | 3rd | 17,72 | 1 decade | |
FMPi012 | 2nd | 19,86 | 1 decade | |
FMPi013 | 3rd | 15,51 | 1 decade | |
FMPi014 | 4th | 20,83 | 1 decade | |
FMPi015 | 4th | 24,24 | 1 decade | |
VSK | ||||
VSK001 | 2nd | 7,28 | 1 decade | |
VSK002 | 4th | 17,61 | 1 decade | |
VSK003 | 2nd | 14,21 | 1 decade | |
VSK004 | 2nd | 17,62 | 1 decade | |
VSK005 | 2nd | 16,42 | 1 decade | |
VSK006 | 2nd | 38,26 | 1 decade | |
VSK007 | 1st | 20,53 | 1 decade | |
VSK008 | 2nd | 39,77 | 1 decade | |
VSK009 | 2nd | 30,67 | 1 decade | |
VSK010 | 2nd | 25,06 | 1 decade | |
VSK011 | 2nd | 1:28,76 | 1 decade | |
VSK012 | 2nd | 28,86 | 1 decade | |
VSK013 | 3rd | 22,76 | 1 decade | |
VSK014 | 1st | 19,35 | 1 decade | |
VSK015 | 1st | 15,35 | 1 decade | |
VSK016 | 1st | 13,50 | 1 decade | |
VSK017 | 2nd | 20,21 | 1 decade | |
VSK018 | 2nd | 9,83 | 1 decade | |
VSK019 | 1st | 1:33,02 | 1 decade | |
VSK020 | 2nd | 38,48 | 1 decade | |
VSK021 | 1st | 19,33 | 1 decade | |
VSK022 | 2nd | 1:26,56 | 1 decade | |
VSK023 | 2nd | 27,46 | 1 decade | |
VSK024 | 1st | 16,82 | 1 decade | |
VSK025 | 2nd | 24,82 | 1 decade | |
VSK026 | 2nd | 21,20 | 1 decade | |
VSK027 | 2nd | 28,07 | 1 decade | |
VSK028 | 1st | 5,41 | 1 decade | |
VSK029 | 1st | 32,80 | 1 decade | |
VSK030 | 1st | 13,14 | 1 decade | |
VSK031 | 1st | 10,22 | 1 decade | |
VSK032 | 1st | 16,22 | 1 decade | |
VSK033 | 2nd | 11,96 | 1 decade | |
VSK034 | 2nd | 22,24 | 1 decade | |
VSK035 | 2nd | 9,62 | 1 decade | |
VSK036 | 1st | 10,50 | 1 decade | |
VSK037 | 1st | 31,44 | 1 decade | |
VSK038 | 2nd | 7,47 | 1 decade | |
VSK039 | 1st | 13,08 | 1 decade | |
VSK040 | 1st | 10,72 | 1 decade | |
VSK041 | 2nd | 32,90 | 1 decade | |
VSK042 | 2nd | 27,63 | 1 decade | |
VSK043 | 3rd | 26,48 | 1 decade | |
VSK044 | 2nd | 48,71 | 1 decade | |
VSK045 | 2nd | 17,00 | 1 decade | |
VSK046 | 1st | 17,27 | 1 decade | |
VSK047 | 2nd | 32,29 | 1 decade | |
VSK048 | 3rd | 38,75 | 1 decade | |
VSK049 | 3rd | 1:22,04 | 1 decade | |
VSK050 | 1st | 27,49 | 1 decade | |
VSK051 | 1st | 9,87 | 1 decade | |
VSK052 | 2nd | 15,05 | 1 decade | |
VSK053 | 2nd | 23,76 | 1 decade | |
VSK054 | 2nd | 22,76 | 1 decade | |
VSK055 | 2nd | 16,75 | 1 decade | |
VSK056 | 2nd | 43,15 | 1 decade | |
VSK057 | 2nd | 24,09 | 1 decade | |
VSK058 | 1st | 15,26 | 1 decade | |
VSK059 | 2nd | 1:32,38 | 1 decade | |
VSK060 | 2nd | 37,21 | 1 decade | |
VSK061 | 2nd | 21,68 | 1 decade | |
VSK062 | 2nd | 45,55 | 1 decade | |
VSK063 | 2nd | 58,43 | 1 decade | |
VSK064 | 2nd | 28,15 | 1 decade | |
VSK065 | 2nd | 12,60 | 1 decade | |
VSK066 | 2nd | 15,79 | 1 decade | |
VSK067 | 2nd | 32,32 | 1 decade | |
VSK068 | 2nd | 27,52 | 1 decade | |
VSK069 | 1st | 12,03 | 1 decade | |
VSK070 | 2nd | 15,00 | 1 decade | |
VSK071 | 2nd | 27,61 | 1 decade | |
VSK072 | 2nd | 16,75 | 1 decade | |
VSK073 | 2nd | 8,38 | 1 decade | |
VSK074 | 2nd | 43,87 | 1 decade | |
VSK075 | 2nd | 7,72 | 1 decade | |
VSK076 | 2nd | 14,05 | 1 decade | |
VSK077 | 1st | 11,69 | 1 decade | |
VSK078 | 2nd | 21,46 | 1 decade | |
VSK079 | 2nd | 25,51 | 1 decade | |
VSK080 | 2nd | 13,47 | 1 decade | |
VSK081 | 2nd | 32,21 | 1 decade | |
VSK082 | 3rd | 14,67 | 1 decade | |
VSK083 | 2nd | 1:06,77 | 1 decade | |
VSK084 | 4th | 13,16 | 1 decade | |
VSK085 | 2nd | 10,50 | 1 decade | |
VSK086 | 1st | 20,29 | 1 decade | |
VSK087 | 1st | 44,79 | 1 decade | |
VSK088 | 1st | 30,53 | 1 decade | |
VSK089 | 3rd | 29,94 | 1 decade | |
VSK090 | 2nd | 23,16 | 1 decade | |
VSK091 | 2nd | 29,05 | 1 decade | |
VSK092 | 2nd | 17,99 | 1 decade | |
VSK093 | 2nd | 7,81 | 1 decade | |
VSK094 | 3rd | 21,46 | 1 decade | |
VSK095 | 2nd | 26,15 | 1 decade | |
VSK096 | 2nd | 27,13 | 1 decade | |
VSK097 | 2nd | 17,88 | 1 decade | |
VSK098 | 2nd | 35,84 | 1 decade | |
VSK099 | 2nd | 32,22 | 1 decade | |
VSK100 | 2nd | 46,10 | 1 decade | |
VSK101 | 2nd | 17,07 | 1 decade | |
VSK102 | 2nd | 11,43 | 1 decade | |
VSK103 | 2nd | 13,99 | 1 decade | |
VSK104 | 2nd | 22,46 | 1 decade | |
VSK105 | 3rd | 11,81 | 1 decade | |
VSK106 | 2nd | 22,79 | 1 decade | |
VSK107 | 1st | 11,70 | 1 decade | |
VSK108 | 1st | 21,72 | 1 decade | |
VSK109 | 2nd | 15,78 | 1 decade | |
VSK110 | 2nd | 28,88 | 1 decade | |
VSK111 | 2nd | 28,49 | 1 decade | |
VSK112 | 3rd | 31,31 | 1 decade | |
VSK113 | 3rd | 14,13 | 1 decade | |
VSK114 | 2nd | 29,58 | 1 decade | |
VSK115 | 2nd | 29,39 | 1 decade | |
VSK116 | 1st | 27,45 | 1 decade | |
VSK117 | 3rd | 1:10,66 | 1 decade | |
VSK118 | 2nd | 35,02 | 1 decade | |
VSK119 | 1st | 7,86 | 1 decade | |
VSK120 | 2nd | 14,81 | 1 decade | |
VSK121 | 2nd | 11,11 | 1 decade | |
VSK122 | 2nd | 13,75 | 1 decade | |
VSK123 | 1st | 9,29 | 1 decade | |
VSK124 | 1st | 7,37 | 1 decade | |
VSK125 | 2nd | 17,51 | 1 decade | |
VSK126 | 2nd | 32,74 | 1 decade | |
VSK127 | 1st | 13,77 | 1 decade | |
VSK128 | 2nd | 23,33 | 1 decade | |
VSK129 | 2nd | 59,76 | 1 decade | |
VSK130 | 2nd | 20,35 | 1 decade | |
VSK131 | 3rd | 14,20 | 1 decade | |
VSK132 | 2nd | 40,56 | 1 decade | |
VSK133 | 2nd | 19,48 | 1 decade | |
VSK134 | 2nd | 17,35 | 1 decade | |
VSK135 | 3rd | 25,06 | 1 decade | |
VSK136 | 2nd | 22,80 | 1 decade | |
VSK137 | 2nd | 45,11 | 1 decade | |
VSK138 | 2nd | 18,65 | 1 decade | |
VSK139 | 1st | 17,87 | 1 decade | |
VSK140 | 2nd | 12,50 | 1 decade | |
VSK141 | 2nd | 23,70 | 1 decade | |
VSK142 | 2nd | 28,23 | 1 decade | |
VSK143 | 2nd | 54,16 | 1 decade | |
Alma and Zero Hoyla Pack | ||||
AZHP001 | 2nd | 3,38 | 1 decade | |
AZHP002 | 1st | 9,30 | 1 decade | |
AZHP003 | 2nd | 5,38 | 1 decade | |
AZHP004 | 2nd | 11,58 | 1 decade | |
AZHP005 | 1st | 9,64 | 1 decade | |
AZHP006 | 1st | 9,05 | 1 decade | |
AZHP007 | 1st | 7,29 | 1 decade | |
AZHP008 | 1st | 7,91 | 1 decade | |
AZHP009 | 1st | 9,62 | 1 decade | |
AZHP010 | 1st | 8,13 | 1 decade | |
AZHP011 | 1st | 6,18 | 1 decade | |
AZHP012 | 2nd | 11,82 | 1 decade | |
AZHP013 | 2nd | 7,21 | 1 decade | |
AZHP014 | 3rd | 6,25 | 1 decade | |
AZHP015 | 1st | 7,51 | 1 decade | |
AZHP016 | 1st | 8,73 | 1 decade | |
AZHP017 | 1st | 9,53 | 1 decade | |
AZHP018 | 7th | 5,91 | 1 decade | |
