Talk
Records
» Player » roope
Dragstrup Cup 2003 | ||||
---|---|---|---|---|
DCup0301 | 8th | 38,03 | 9 years | |
DCup0302 | 19th | 1:27,43 | 9 years | |
DCup0303 | 13th | 40,45 | 7 years | |
DCup0304 | 6th | 44,03 | 9 years | |
DCup0305 | 8th | 58,23 | 7 years | |
DCup0306 | 8th | 49,15 | 9 years | |
DCup0307 | 4th | 58,17 | 9 years | |
DCup0308 | 13th | 1:13,33 | 9 years | |
DCup0309 | 18th | 1:01,74 | 9 years | |
DCup0310 | 13th | 1:37,25 | 9 years | |
DCup0311 | 4th | 20,99 | 7 years | |
DCup0312 | 16th | 56,85 | 9 years | |
DCup0313 | 11th | 42,59 | 9 years | |
DCup0314 | 7th | 39,86 | 9 years | |
DCup0315 | 10th | 1:26,66 | 9 years | |
DCup0316 | 12th | 1:10,81 | 9 years | |
DCup0317 | 11th | 58,78 | 9 years | |
DCup0318 | 14th | 2:00,74 | 9 years | |
1337 Contest | ||||
1337L001 | 19th | 7,58 | 9 years | |
1337L002 | 25th | 10,28 | 9 years | |
1337L003 | 13th | 14,65 | 9 years | |
1337L004 | 15th | 17,39 | 8 years | |
1337L005 | 9th | 50,25 | 9 years | |
1337L006 | 8th | 26,70 | 9 years | |
1337L007 | 8th | 26,29 | 9 years | |
1337L008 | 10th | 8,61 | 9 years | |
1337L009 | 16th | 14,09 | 8 years | |
1337L010 | 10th | 56,28 | 9 years | |
1337L011 | 6th | 13,60 | 8 years | |
1337L012 | 5th | 34,62 | 8 years | |
1337L013 | 9th | 10,94 | 8 years | |
1337L014 | 8th | 24,56 | 8 years | |
1337L015 | 14th | 10,26 | 8 years | |
1337L016 | 6th | 27,21 | 8 years | |
1337L017 | 11th | 18,65 | 8 years | |
1337L018 | 6th | 13,91 | 9 years | |
1337L019 | 6th | 27,78 | 8 years | |
1337L020 | 10th | 27,56 | 7 years | |
Max Internals | ||||
MAX01 | 8th | 18,45 | 8 years | |
MAX02 | 6th | 22,30 | 8 years | |
MAX03 | 10th | 27,37 | 8 years | |
MAX04 | 15th | 44,68 | 1 decade | |
MAX06 | 9th | 1:07,13 | 9 years | |
MAX07 | 6th | 59,62 | 9 years | |
MAX08 | 9th | 35,02 | 9 years | |
MAX09 | 4th | 1:38,06 | 9 years | |
MAX10 | 7th | 32,26 | 8 years | |
MAX11 | 13th | 41,08 | 9 years | |
MAX12 | 3rd | 29,97 | 9 years | |
MAX13 | 23rd | 29,39 | 9 years | |
MAX14 | 9th | 29,58 | 9 years | |
MAX16 | 12th | 2:33,22 | 1 decade | |
MAX17 | 10th | 1:44,63 | 9 years | |
MAX18 | 19th | 1:08,46 | 9 years | |
MAX21 | 7th | 32,91 | 9 years | |
MAX22 | 14th | 59,91 | 9 years | |
MAX23 | 16th | 1:22,64 | 9 years | |
MAX24 | 11th | 1:41,62 | 9 years | |
MAX25 | 1st | 35,66 | 9 years | |
MAX26 | 12th | 41,65 | 9 years | |
MAX27 | 6th | 1:15,93 | 9 years | |
MAX28 | 9th | 1:21,90 | 1 decade | |
MAX30 | 4th | 46,32 | 1 decade | |
MAX41 | 7th | 59,14 | 9 years | |
MAX47 | 6th | 1:24,25 | 9 years | |
MAX50 | 6th | 1:43,82 | 9 years | |
MAX52 | 3rd | 42,84 | 8 years | |
MAX53 | 5th | 29,19 | 8 years | |
cEp Level Pack | ||||
cEplvl01 | 6th | 17,20 | 9 years | |
cEplvl02 | 4th | 19,18 | 9 years | |
cEplvl03 | 4th | 19,41 | 9 years | |
cEplvl04 | 3rd | 16,43 | 9 years | |
cEplvl05 | 6th | 19,99 | 9 years | |
cEplvl06 | 18th | 9,99 | 9 years | |
cEplvl07 | 8th | 6,17 | 9 years | |
cEplvl08 | 4th | 15,44 | 9 years | |
Shareware Levels | ||||
TheFaza0 | 4th | 35,13 | 8 years | |
TheFaza1 | 4th | 44,35 | 8 years | |
TheFaza2 | 3rd | 50,18 | 8 years | |
TheFaza3 | 4th | 1:04,46 | 8 years | |
hnvhgm | 5th | 12,78 | 9 years | |
WkE Level Pack | ||||
Packwk10 | 4th | 10,38 | 9 years | |
Packwk17 | 19th | 40,26 | 1 decade | |
Packwk18 | 12th | 45,75 | 1 decade | |
Packwk20 | 16th | 33,53 | 1 decade | |
The Kopa Trilogy | ||||
TKT01 | 18th | 32,97 | 9 years | |
TKT02 | 12th | 50,80 | 9 years | |
TKT03 | 14th | 51,45 | 9 years | |
TKT04 | 14th | 36,83 | 9 years | |
TKT05 | 22nd | 58,53 | 9 years | |
TKT06 | 7th | 56,62 | 9 years | |
TKT07 | 8th | 36,56 | 9 years | |
TKT08 | 9th | 58,25 | 9 years | |
TKT09 | 9th | 43,73 | 9 years | |
TKT10 | 14th | 35,97 | 9 years | |
TKT11 | 7th | 1:23,96 | 9 years | |
TKT12 | 5th | 30,56 | 9 years | |
TKT13 | 14th | 30,38 | 9 years | |
TKT14 | 7th | 1:01,41 | 9 years | |
TKT15 | 11th | 1:26,12 | 9 years | |
eLopa | ||||
FSDC1L01 | 8th | 27,35 | 9 years | |
FSDC1L02 | 7th | 42,48 | 9 years | |
FSDC1L03 | 4th | 1:09,20 | 9 years | |
FSDC1L04 | 6th | 44,72 | 9 years | |
FSDC1L05 | 8th | 18,79 | 9 years | |
FSDC1L06 | 5th | 26,36 | 9 years | |
FSDC1L07 | 2nd | 23,70 | 9 years | |
FSDC1L08 | 8th | 1:09,04 | 9 years | |
FSDC1L09 | 6th | 21,37 | 9 years | |
FSDC1L10 | 2nd | 1:49,95 | 9 years | |
veezay höylä pack | ||||
vzh001 | 10th | 5,48 | 9 years | |
vzh002 | 9th | 7,78 | 8 years | |
vzh003 | 6th | 10,86 | 9 years | |
vzh004 | 5th | 12,19 | 9 years | |
vzh005 | 4th | 23,47 | 1 decade | |
vzh006 | 13th | 3,81 | 1 decade | |
vzh007 | 18th | 3,44 | 9 years | |
vzh008 | 6th | 23,61 | 9 years | |
vzh009 | 14th | 12,15 | 9 years | |
vzh010 | 10th | 7,23 | 9 years | |
vzh011 | 6th | 10,41 | 9 years | |
vzh012 | 8th | 12,12 | 9 years | |
vzh013 | 5th | 16,51 | 9 years | |
vzh014 | 9th | 6,04 | 9 years | |
vzh015 | 2nd | 8,88 | 1 decade | |
vzh016 | 5th | 8,13 | 9 years | |
vzh017 | 19th | 8,76 | 9 years | |
vzh018 | 6th | 20,47 | 9 years | |
vzh019 | 9th | 13,26 | 9 years | |
vzh020 | 13th | 5,01 | 9 years | |
vzh021 | 11th | 8,42 | 9 years | |
vzh022 | 16th | 17,03 | 9 years | |
vzh023 | 8th | 11,45 | 9 years | |
vzh024 | 16th | 8,43 | 9 years | |
vzh025 | 12th | 10,67 | 9 years | |
vzh026 | 6th | 17,93 | 9 years | |
vzh027 | 20th | 7,07 | 9 years | |
vzh028 | 15th | 5,93 | 9 years | |
vzh029 | 23rd | 6,01 | 1 decade | |
vzh030 | 8th | 9,63 | 9 years | |
vzh031 | 4th | 12,98 | 9 years | |
vzh032 | 11th | 5,95 | 1 decade | |
vzh033 | 4th | 9,25 | 9 years | |
vzh034 | 8th | 11,19 | 9 years | |
vzh035 | 5th | 16,88 | 9 years | |
vzh036 | 7th | 17,89 | 9 years | |
vzh037 | 8th | 8,72 | 9 years | |
vzh038 | 18th | 8,05 | 1 decade | |
vzh039 | 7th | 9,12 | 9 years | |
vzh040 | 20th | 11,58 | 9 years | |
vzh041 | 7th | 10,74 | 9 years | |
vzh042 | 7th | 16,81 | 9 years | |
vzh043 | 7th | 6,46 | 9 years | |
vzh044 | 11th | 11,88 | 9 years | |
vzh045 | 7th | 15,86 | 9 years | |
vzh046 | 13th | 7,59 | 9 years | |
vzh047 | 4th | 9,81 | 9 years | |
vzh048 | 5th | 9,82 | 9 years | |
vzh049 | 4th | 9,46 | 9 years | |
vzh050 | 6th | 10,62 | 9 years | |
vzh051 | 16th | 5,91 | 9 years | |
vzh052 | 7th | 14,39 | 9 years | |
vzh053 | 9th | 12,67 | 9 years | |
vzh054 | 9th | 6,02 | 9 years | |
vzh055 | 13th | 10,96 | 9 years | |
vzh056 | 6th | 15,05 | 9 years | |
vzh057 | 19th | 20,92 | 9 years | |
vzh058 | 5th | 24,99 | 9 years | |
vzh059 | 23rd | 6,77 | 9 years | |
vzh060 | 2nd | 12,89 | 9 years | |
vzh061 | 8th | 5,31 | 9 years | |
vzh062 | 9th | 6,72 | 9 years | |
vzh063 | 6th | 7,96 | 9 years | |
vzh064 | 21st | 6,81 | 9 years | |
vzh065 | 14th | 8,37 | 9 years | |
vzh066 | 10th | 6,65 | 9 years | |
vzh067 | 3rd | 6,38 | 9 years | |
vzh068 | 4th | 10,00 | 9 years | |
vzh069 | 6th | 4,70 | 9 years | |
vzh070 | 3rd | 7,42 | 9 years | |
vzh071 | 7th | 12,04 | 9 years | |
vzh072 | 17th | 5,15 | 8 years | |
vzh073 | 6th | 7,15 | 9 years | |
vzh074 | 4th | 12,31 | 9 years | |
vzh075 | 10th | 9,45 | 9 years | |
vzh076 | 21st | 10,36 | 9 years | |
vzh077 | 12th | 12,41 | 9 years | |
vzh078 | 2nd | 9,69 | 9 years | |
vzh079 | 1st | 10,47 | 9 years | |
vzh080 | 10th | 6,26 | 9 years | |
vzh081 | 16th | 12,28 | 9 years | |
vzh082 | 14th | 10,10 | 9 years | |
vzh083 | 3rd | 10,38 | 9 years | |
vzh084 | 7th | 5,46 | 9 years | |
vzh085 | 5th | 5,89 | 9 years | |
vzh086 | 12th | 7,33 | 9 years | |
vzh087 | 11th | 15,13 | 1 decade | |
vzh088 | 15th | 6,75 | 9 years | |
vzh089 | 6th | 6,96 | 9 years | |
vzh090 | 9th | 8,19 | 9 years | |
vzh091 | 3rd | 8,82 | 9 years | |
vzh092 | 17th | 5,94 | 9 years | |
vzh093 | 8th | 5,78 | 9 years | |
vzh094 | 9th | 7,91 | 9 years | |
vzh095 | 18th | 8,04 | 9 years | |
vzh096 | 8th | 12,12 | 9 years | |
vzh097 | 8th | 8,79 | 9 years | |
vzh098 | 12th | 6,63 | 9 years | |
vzh099 | 12th | 9,91 | 9 years | |
vzh100 | 8th | 41,98 | 9 years | |
umiz level pack | ||||
umizzz01 | 10th | 17,76 | 9 years | |
umizzz02 | 14th | 22,46 | 9 years | |
umizzz03 | 21st | 11,56 | 9 years | |
umizzz04 | 22nd | 1:01,63 | 9 years | |
umizzz05 | 7th | 37,95 | 9 years | |
umizzz06 | 10th | 46,27 | 9 years | |
umizzz07 | 10th | 1:12,55 | 9 years | |
umizzz08 | 9th | 1:03,41 | 9 years | |
umizzz09 | 21st | 21,17 | 9 years | |
umizzz10 | 7th | 37,38 | 9 years | |
umizzz11 | 5th | 20,14 | 9 years | |
umizzz12 | 4th | 38,62 | 9 years | |
umizzz13 | 10th | 7,83 | 9 years | |
umizzz14 | 6th | 1:00,50 | 9 years | |
umizzz15 | 6th | 33,98 | 9 years | |
umizzz16 | 9th | 54,35 | 9 years | |
umizzz17 | 13th | 39,36 | 9 years | |
umizzz18 | 7th | 51,37 | 9 years | |
umizzz19 | 5th | 45,82 | 9 years | |
umizzz20 | 10th | 31,43 | 9 years | |
umizzz21 | 6th | 49,51 | 9 years | |
umizzz22 | 11th | 26,77 | 9 years | |
umizzz23 | 4th | 33,71 | 9 years | |
umizzz24 | 13th | 26,96 | 9 years | |
umizzz25 | 8th | 1:46,22 | 9 years | |
umizzz26 | 6th | 1:41,90 | 9 years | |
umizzz27 | 7th | 29,35 | 9 years | |
umizzz28 | 6th | 1:05,58 | 9 years | |
umizzz29 | 7th | 35,97 | 9 years | |
umizzz30 | 4th | 2:32,80 | 9 years | |
umizzz31 | 5th | 1:04,91 | 9 years | |
umizzz32 | 5th | 2:01,69 | 9 years | |
umizzz33 | 6th | 19,54 | 9 years | |
umizzz34 | 10th | 29,08 | 9 years | |
umizzz35 | 6th | 21,08 | 9 years | |
umizzz36 | 4th | 31,75 | 9 years | |
umizzz37 | 9th | 52,70 | 9 years | |
umizzz38 | 15th | 11,44 | 9 years | |
Internally Tilted | ||||
INTilt01 | 8th | 13,41 | 9 years | |
INTilt02 | 5th | 11,45 | 1 decade | |
INTilt03 | 4th | 19,76 | 9 years | |
INTilt04 | 5th | 28,42 | 9 years | |
INTilt05 | 9th | 18,10 | 9 years | |
INTilt06 | 6th | 1:21,21 | 9 years | |
INTilt07 | 5th | 26,30 | 9 years | |
INTilt08 | 3rd | 21,37 | 9 years | |
INTilt09 | 5th | 1:17,00 | 9 years | |
INTilt11 | 2nd | 25,41 | 9 years | |
INTilt12 | 3rd | 20,89 | 9 years | |
INTilt14 | 3rd | 15,13 | 9 years | |
INTilt15 | 7th | 56,01 | 9 years | |
INTilt21 | 5th | 22,48 | 9 years | |
INTilt24 | 1st | 27,15 | 9 years | |
INTilt25 | 7th | 26,28 | 9 years | |
INTilt30 | 3rd | 36,35 | 9 years | |
INTilt32 | 1st | 45,03 | 9 years | |
INTilt45 | 4th | 34,23 | 9 years | |
INTilt52 | 5th | 28,49 | 9 years | |
HP | ||||
Hoyl01 | 12th | 8,80 | 9 years | |
Hoyl02 | 4th | 9,05 | 9 years | |
Hoyl03 | 1st | 8,00 | 9 years | |
Hoyl04 | 1st | 13,58 | 7 years | |
Hoyl05 | 1st | 14,12 | 9 years | |
Hoyl06 | 4th | 13,05 | 7 years | |
Hoyl07 | 1st | 14,18 | 7 years | |
Hoyl08 | 4th | 13,09 | 9 years | |
Hoyl09 | 9th | 12,81 | 9 years | |
Hoyl10 | 9th | 10,69 | 9 years | |
Hoyl11 | 1st | 11,46 | 9 years | |
Hoyl12 | 5th | 10,81 | 9 years | |
Hoyl13 | 2nd | 11,73 | 9 years | |
Hoyl14 | 4th | 11,80 | 9 years | |
Hoyl15 | 8th | 11,11 | 9 years | |
Hoyl16 | 5th | 15,65 | 9 years | |
Hoyl17 | 6th | 14,19 | 1 decade | |
Hoyl18 | 6th | 11,61 | 9 years | |
Hoyl19 | 9th | 11,58 | 9 years | |
Hoyl20 | 8th | 9,05 | 9 years | |
Hoyl21 | 3rd | 8,96 | 9 years | |
Hoyl22 | 5th | 10,63 | 9 years | |
Hoyl23 | 1st | 11,46 | 9 years | |
Hoyl24 | 2nd | 14,52 | 7 years | |
Hoyl25 | 5th | 18,96 | 9 years | |
Hoyl26 | 9th | 11,20 | 9 years | |
Hoyl27 | 8th | 8,84 | 7 years | |
Hoyl28 | 7th | 12,72 | 9 years | |
Hoyl29 | 6th | 9,84 | 9 years | |
Hoyl30 | 1st | 13,16 | 9 years | |
Raven Höylä Pack | ||||
RHP01 | 8th | 5,48 | 9 years | |
RHP02 | 8th | 8,41 | 9 years | |
RHP03 | 11th | 15,79 | 9 years | |
RHP04 | 10th | 9,07 | 9 years | |
RHP05 | 3rd | 10,88 | 9 years | |
RHP06 | 7th | 5,02 | 1 decade | |
RHP07 | 6th | 2,71 | 9 years | |
RHP08 | 12th | 8,28 | 9 years | |
RHP09 | 9th | 10,30 | 9 years | |
RHP10 | 6th | 6,38 | 9 years | |
RHP11 | 23rd | 3,91 | 9 years | |
RHP12 | 12th | 2,85 | 9 years | |
RHP13 | 10th | 8,16 | 9 years | |
RHP14 | 2nd | 10,78 | 9 years | |
RHP15 | 12th | 7,19 | 9 years | |
RHP16 | 8th | 19,64 | 9 years | |
RHP17 | 9th | 5,83 | 9 years | |
RHP18 | 13th | 6,38 | 1 decade | |
RHP19 | 10th | 6,70 | 9 years | |
RHP20 | 9th | 6,40 | 9 years | |
RHP21 | 8th | 5,33 | 9 years | |
RHP22 | 3rd | 9,33 | 9 years | |
RHP23 | 13th | 9,43 | 9 years | |
RHP24 | 11th | 12,66 | 9 years | |
RHP25 | 13th | 9,98 | 9 years | |
RHP26 | 12th | 8,50 | 1 decade | |
RHP27 | 6th | 6,68 | 9 years | |
RHP28 | 8th | 6,06 | 9 years | |
RHP29 | 14th | 8,98 | 9 years | |
RHP30 | 14th | 5,46 | 9 years | |
RHP31 | 17th | 11,28 | 9 years | |
RHP32 | 18th | 4,01 | 9 years | |
RHP33 | 20th | 5,60 | 9 years | |
RHP34 | 14th | 6,20 | 9 years | |
RHP35 | 16th | 15,45 | 9 years | |
RHP36 | 12th | 9,65 | 9 years | |
RHP37 | 24th | 5,60 | 9 years | |
RHP38 | 14th | 10,33 | 9 years | |
RHP39 | 11th | 7,91 | 9 years | |
RHP40 | 4th | 9,43 | 9 years | |
RHP41 | 9th | 4,44 | 1 decade | |
RHP42 | 7th | 4,75 | 9 years | |
Internal Level Designing Contest | ||||
ID302L01 | 13th | 1:02,84 | 9 years | |
ID302L02 | 13th | 42,78 | 9 years | |
ID302L03 | 8th | 1:13,28 | 9 years | |
ID302L04 | 7th | 51,63 | 9 years | |
ID303L01 | 13th | 50,05 | 9 years | |
ID303L02 | 10th | 21,43 | 9 years | |
ID303L03 | 12th | 25,83 | 1 decade | |
ID303L04 | 8th | 21,50 | 9 years | |
ID304L01 | 9th | 30,81 | 9 years | |
ID304L02 | 12th | 18,20 | 9 years | |
ID304L03 | 17th | 17,04 | 9 years | |
ID304L04 | 11th | 17,43 | 9 years | |
ID305L01 | 5th | 35,23 | 9 years | |
ID305L02 | 3rd | 51,37 | 9 years | |
ID305L03 | 5th | 30,18 | 9 years | |
ID306L01 | 4th | 42,96 | 9 years | |
ID307L01 | 4th | 31,15 | 8 years | |
ID308L01 | 8th | 42,39 | 9 years | |
ID308L02 | 6th | 47,46 | 9 years | |
ID308L03 | 13th | 39,98 | 9 years | |
Quality umiz Levels | ||||
qumiz01 | 5th | 12,97 | 9 years | |
qumiz02 | 8th | 16,30 | 9 years | |
qumiz03 | 10th | 22,95 | 9 years | |
qumiz04 | 6th | 26,88 | 9 years | |
qumiz05 | 6th | 9,97 | 9 years | |
qumiz06 | 4th | 24,39 | 9 years | |
qumiz07 | 7th | 20,11 | 9 years | |
qumiz08 | 5th | 35,07 | 9 years | |
qumiz09 | 3rd | 17,16 | 9 years | |
qumiz10 | 2nd | 35,30 | 9 years | |
qumiz11 | 5th | 39,42 | 9 years | |
qumiz12 | 1st | 13,59 | 9 years | |
qumiz13 | 2nd | 28,68 | 9 years | |
qumiz14 | 8th | 11,03 | 9 years | |
qumiz15 | 6th | 55,83 | 9 years | |
qumiz16 | 3rd | 31,90 | 9 years | |
qumiz17 | 3rd | 38,71 | 9 years | |
FinMan Höylä levels | ||||
FMH01 | 14th | 8,27 | 1 decade | |
FMH02 | 19th | 4,78 | 1 decade | |
FMH03 | 2nd | 9,46 | 9 years | |
FMH04 | 6th | 7,87 | 9 years | |
FMH05 | 7th | 16,58 | 9 years | |
FMH06 | 8th | 9,57 | 1 decade | |
FMH07 | 6th | 11,70 | 9 years | |
FMH08 | 7th | 9,01 | 9 years | |
FMH09 | 8th | 6,44 | 9 years | |
FMH10 | 2nd | 7,70 | 9 years | |
FMH11 | 7th | 11,11 | 1 decade | |
FMH12 | 15th | 9,60 | 9 years | |
FMH13 | 8th | 11,40 | 9 years | |
FMH14 | 12th | 9,90 | 9 years | |
FMH15 | 8th | 9,32 | 9 years | |
FMH16 | 5th | 8,65 | 9 years | |
FMH17 | 9th | 7,74 | 9 years | |
FMH18 | 7th | 11,24 | 9 years | |
FMH19 | 7th | 7,81 | 9 years | |
FMH20 | 4th | 8,50 | 9 years | |
FMH21 | 6th | 8,98 | 9 years | |
FMH22 | 18th | 10,08 | 9 years | |
FMH23 | 9th | 6,78 | 9 years | |
FMH24 | 3rd | 13,03 | 9 years | |
FMH25 | 5th | 6,25 | 9 years | |
FMH26 | 14th | 15,39 | 9 years | |
FMH27 | 5th | 10,43 | 1 decade | |
FMH28 | 6th | 11,64 | 1 decade | |
FMH29 | 2nd | 10,73 | 1 decade | |
FMH30 | 6th | 7,31 | 1 decade | |
Only Bounces Level Pack | ||||
OBLP01 | 5th | 12,13 | 9 years | |
OBLP02 | 12th | 11,21 | 9 years | |
OBLP03 | 8th | 23,44 | 9 years | |
OBLP04 | 12th | 11,33 | 9 years | |
OBLP05 | 14th | 20,22 | 9 years | |
OBLP06 | 17th | 22,90 | 9 years | |
OBLP07 | 14th | 14,67 | 9 years | |
OBLP08 | 15th | 9,53 | 9 years | |
OBLP09 | 5th | 18,29 | 9 years | |
OBLP10 | 16th | 13,66 | 9 years | |
OBLP11 | 9th | 16,68 | 9 years | |
OBLP12 | 7th | 16,77 | 9 years | |
OBLP13 | 7th | 14,40 | 9 years | |
OBLP14 | 4th | 9,40 | 9 years | |
OBLP15 | 10th | 13,17 | 9 years | |
Easy Pipes Level Pack | ||||
EPLP01 | 7th | 20,72 | 9 years | |
EPLP02 | 11th | 25,05 | 9 years | |
EPLP03 | 3rd | 15,84 | 9 years | |
EPLP04 | 6th | 12,69 | 9 years | |
EPLP05 | 8th | 15,02 | 9 years | |
EPLP06 | 8th | 10,62 | 9 years | |
EPLP07 | 6th | 13,38 | 8 years | |
EPLP08 | 10th | 12,95 | 9 years | |
EPLP09 | 2nd | 11,50 | 8 years | |
EPLP10 | 6th | 17,44 | 9 years | |
EPLP11 | 8th | 14,58 | 9 years | |
EPLP12 | 10th | 19,91 | 9 years | |
EPLP13 | 7th | 14,13 | 9 years | |
EPLP14 | 11th | 15,39 | 9 years | |
EPLP15 | 10th | 11,89 | 9 years | |
danpe levels | ||||
danpe001 | 6th | 8,86 | 9 years | |
danpe002 | 3rd | 10,19 | 1 decade | |
danpe003 | 12th | 11,23 | 9 years | |
danpe004 | 8th | 6,63 | 9 years | |
danpe005 | 2nd | 4,90 | 1 decade | |
danpe006 | 5th | 4,94 | 1 decade | |
danpe007 | 14th | 5,11 | 9 years | |
danpe008 | 5th | 5,67 | 9 years | |
danpe009 | 25th | 7,76 | 9 years | |
danpe010 | 8th | 8,76 | 9 years | |
danpe011 | 9th | 18,76 | 9 years | |
danpe012 | 9th | 24,73 | 9 years | |
danpe013 | 11th | 1:11,44 | 9 years | |
danpe014 | 7th | 10,29 | 9 years | |
danpe015 | 2nd | 15,65 | 8 years | |
danpe016 | 8th | 12,81 | 9 years | |
danpe017 | 14th | 19,06 | 9 years | |
danpe018 | 4th | 5,96 | 9 years | |
danpe019 | 8th | 11,40 | 9 years | |
danpe020 | 3rd | 10,18 | 1 decade | |
danpe021 | 10th | 9,63 | 9 years | |
danpe022 | 4th | 8,17 | 8 years | |
danpe023 | 8th | 5,84 | 1 decade | |
danpe024 | 3rd | 8,43 | 8 years | |
danpe025 | 2nd | 8,50 | 8 years | |
danpe026 | 3rd | 8,02 | 8 years | |
danpe027 | 22nd | 4,65 | 9 years | |
danpe028 | 7th | 6,04 | 9 years | |
danpe029 | 5th | 7,91 | 9 years | |
danpe030 | 8th | 5,74 | 9 years | |
danpe031 | 4th | 18,77 | 9 years | |
danpe032 | 6th | 7,61 | 9 years | |
danpe033 | 5th | 4,08 | 1 decade | |
danpe034 | 5th | 9,91 | 9 years | |
danpe035 | 14th | 5,73 | 1 decade | |
danpe036 | 3rd | 6,32 | 8 years | |
danpe037 | 6th | 9,28 | 9 years | |
danpe038 | 14th | 7,67 | 9 years | |
danpe039 | 5th | 6,23 | 1 decade | |
danpe040 | 6th | 7,06 | 9 years | |
danpe041 | 6th | 2,83 | 9 years | |
danpe042 | 8th | 12,85 | 9 years | |
danpe043 | 9th | 13,49 | 8 years | |
danpe044 | 8th | 17,03 | 9 years | |
danpe045 | 14th | 8,93 | 9 years | |
danpe046 | 11th | 16,78 | 9 years | |
danpe047 | 10th | 9,98 | 9 years | |
danpe048 | 6th | 13,56 | 9 years | |
danpe049 | 7th | 18,16 | 9 years | |
danpe050 | 2nd | 7,22 | 8 years | |
Tube | ||||
Tube01 | 10th | 1:00,94 | 9 years | |
Tube02 | 8th | 1:33,18 | 9 years | |
Tube03 | 6th | 2:02,19 | 9 years | |
Tube04 | 8th | 1:33,13 | 9 years | |
Tube05 | 5th | 2:32,24 | 9 years | |
Tube06 | 10th | 1:37,94 | 9 years | |
Tube07 | 6th | 2:45,33 | 9 years | |
Tube08 | 6th | 2:31,13 | 9 years | |
Tube09 | 8th | 2:41,06 | 9 years | |
Tube10 | 11th | 1:32,38 | 9 years | |
NP | ||||
NP01 | 8th | 24,91 | 9 years | |
NP02 | 3rd | 18,83 | 9 years | |
NP03 | 4th | 20,40 | 9 years | |
NP04 | 15th | 17,91 | 1 decade | |
NP05 | 6th | 19,79 | 9 years | |
NP06 | 7th | 30,88 | 9 years | |
NP07 | 6th | 22,12 | 9 years | |
NP08 | 16th | 23,37 | 1 decade | |
NP09 | 4th | 23,64 | 9 years | |
NP10 | 10th | 23,07 | 9 years | |
NP11 | 11th | 26,83 | 9 years | |
NP12 | 10th | 26,10 | 9 years | |
NP13 | 7th | 22,73 | 9 years | |
NP14 | 6th | 25,32 | 9 years | |
NP15 | 20th | 22,06 | 9 years | |
I-Levels | ||||
I01 | 20th | 21,93 | 9 years | |
I02 | 10th | 20,99 | 9 years | |
I03 | 19th | 22,38 | 9 years | |
I04 | 20th | 23,10 | 9 years | |
I05 | 10th | 27,57 | 9 years | |
I06 | 4th | 13,38 | 9 years | |
I07 | 14th | 13,73 | 9 years | |
I08 | 10th | 19,58 | 9 years | |
I09 | 6th | 13,01 | 9 years | |
I10 | 16th | 7,76 | 9 years | |
I11 | 10th | 19,94 | 9 years | |
I12 | 11th | 18,55 | 9 years | |
I13 | 7th | 17,55 | 9 years | |
I14 | 9th | 21,70 | 9 years | |
I15 | 10th | 25,79 | 9 years | |
I16 | 10th | 17,53 | 9 years | |
I17 | 18th | 13,38 | 9 years | |
I18 | 7th | 26,13 | 9 years | |
I19 | 6th | 18,22 | 9 years | |
I20 | 16th | 16,56 | 1 decade | |
I21 | 5th | 9,86 | 9 years | |
I22 | 9th | 10,83 | 9 years | |
I23 | 8th | 13,08 | 9 years | |
I24 | 11th | 15,81 | 9 years | |
I25 | 15th | 17,69 | 9 years | |
I26 | 10th | 11,89 | 9 years | |
I27 | 9th | 18,20 | 9 years | |
I28 | 11th | 22,84 | 9 years | |
I29 | 6th | 18,20 | 9 years | |
I30 | 12th | 8,81 | 9 years | |
I31 | 13th | 16,02 | 9 years | |
I32 | 5th | 13,04 | 9 years | |
I33 | 9th | 19,84 | 9 years | |
I34 | 5th | 16,01 | 9 years | |
I35 | 13th | 23,86 | 9 years | |
FinMan Pipes | ||||
FMPi001 | 8th | 27,28 | 8 years | |
FMPi002 | 9th | 47,21 | 9 years | |
FMPi003 | 7th | 44,91 | 9 years | |
FMPi004 | 5th | 28,54 | 8 years | |
FMPi005 | 7th | 36,50 | 9 years | |
FMPi006 | 7th | 16,72 | 9 years | |
FMPi007 | 10th | 14,66 | 9 years | |
FMPi008 | 9th | 14,15 | 9 years | |
FMPi009 | 8th | 26,75 | 9 years | |
FMPi010 | 10th | 31,18 | 9 years | |
FMPi011 | 8th | 18,95 | 9 years | |
FMPi012 | 5th | 20,87 | 8 years | |
FMPi013 | 8th | 16,68 | 9 years | |
FMPi014 | 5th | 21,32 | 8 years | |
FMPi015 | 8th | 28,25 | 9 years | |
Great Sticks | ||||
GS09 | 9th | 35,90 | 1 decade | |
Qsla | ||||
Qsla0001 | 8th | 21,81 | 9 years | |
Qsla0002 | 5th | 32,50 | 9 years | |
Qsla0003 | 7th | 20,19 | 9 years | |
Qsla0004 | 20th | 21,36 | 9 years | |
Qsla0005 | 13th | 18,28 | 9 years | |
Qsla0006 | 6th | 53,83 | 9 years | |
Qsla0007 | 5th | 31,43 | 9 years | |
Qsla0008 | 5th | 42,57 | 9 years | |
Qsla0009 | 7th | 33,39 | 9 years | |
Qsla0010 | 4th | 31,98 | 9 years | |
Qsla0011 | 9th | 23,70 | 9 years | |
