Talk
Records
» Player » BoneLESS
Dragstrup Cup 2003 | ||||
---|---|---|---|---|
DCup0301 | 5th | 36,22 | 1 decade | |
DCup0302 | 6th | 1:17,10 | 1 decade | |
DCup0303 | 10th | 39,81 | 1 decade | |
DCup0304 | 5th | 43,82 | 1 decade | |
DCup0305 | 10th | 59,35 | 1 decade | |
DCup0306 | 10th | 49,71 | 1 decade | |
DCup0307 | 7th | 59,94 | 1 decade | |
DCup0308 | 6th | 1:03,66 | 1 decade | |
DCup0309 | 5th | 54,05 | 1 decade | |
DCup0310 | 6th | 1:27,90 | 1 decade | |
DCup0311 | 9th | 23,80 | 1 decade | |
DCup0312 | 7th | 54,34 | 1 decade | |
DCup0313 | 9th | 41,07 | 1 decade | |
DCup0314 | 6th | 39,57 | 1 decade | |
DCup0315 | 6th | 1:22,16 | 1 decade | |
DCup0316 | 4th | 1:04,76 | 1 decade | |
DCup0317 | 7th | 55,86 | 1 decade | |
DCup0318 | 8th | 1:46,20 | 1 decade | |
1337 Contest | ||||
1337L001 | 25th | 7,58 | 1 decade | |
1337L002 | 11th | 10,10 | 1 decade | |
1337L003 | 6th | 14,27 | 1 decade | |
1337L004 | 28th | 17,58 | 1 decade | |
1337L005 | 12th | 50,72 | 1 decade | |
1337L006 | 10th | 27,83 | 1 decade | |
1337L007 | 5th | 22,60 | 1 decade | |
1337L008 | 20th | 8,65 | ||
1337L009 | 34th | 16,30 | 1 decade | |
1337L010 | 8th | 52,67 | 1 decade | |
1337L011 | 26th | 14,45 | 1 decade | |
1337L012 | 7th | 43,78 | 1 decade | |
1337L013 | 19th | 11,04 | 1 decade | |
1337L014 | 7th | 24,37 | 1 decade | |
1337L015 | 13th | 10,13 | 1 decade | |
1337L016 | 11th | 28,90 | 1 decade | |
1337L017 | 10th | 18,51 | 1 decade | |
1337L018 | 7th | 13,94 | 1 decade | |
1337L019 | 27th | 28,58 | 1 decade | |
1337L020 | 5th | 26,27 | 1 decade | |
Max Internals | ||||
MAX01 | 21st | 18,84 | 1 decade | |
MAX02 | 26th | 23,80 | 1 decade | |
MAX03 | 16th | 27,85 | 1 decade | |
MAX04 | 22nd | 45,88 | 1 decade | |
MAX08 | 6th | 34,49 | 1 decade | |
MAX10 | 21st | 47,33 | 1 decade | |
MAX12 | 4th | 31,45 | 1 decade | |
MAX13 | 8th | 25,26 | 1 decade | |
MAX18 | 8th | 1:05,99 | 1 decade | |
MAX21 | 4th | 31,70 | 1 decade | |
MAX22 | 2nd | 55,64 | 1 decade | |
MAX25 | 6th | 40,54 | 1 decade | |
MAX41 | 9th | 1:01,14 | 1 decade | |
Shareware Levels | ||||
TheFaza0 | 7th | 35,60 | 1 decade | |
TheFaza1 | 3rd | 44,27 | 1 decade | |
TheFaza2 | 7th | 50,99 | 1 decade | |
TheFaza3 | 5th | 1:04,59 | 1 decade | |
hnvhgm | 6th | 12,80 | 1 decade | |
WkE Level Pack | ||||
Packwke1 | 5th | 12,69 | 1 decade | |
Packwke2 | 5th | 1:07,79 | 1 decade | |
Packwke3 | 5th | 30,24 | 1 decade | |
Packwke4 | 6th | 22,16 | 1 decade | |
Packwke5 | 5th | 1:10,86 | 1 decade | |
Packwke6 | 15th | 1:05,52 | 1 decade | |
Packwke7 | 3rd | 43,74 | 1 decade | |
Packwke8 | 6th | 14,47 | 1 decade | |
Packwke9 | 3rd | 7,92 | 1 decade | |
Packwk10 | 3rd | 10,35 | 1 decade | |
Packwk11 | 6th | 54,09 | 1 decade | |
Packwk12 | 3rd | 54,98 | 1 decade | |
Packwk13 | 6th | 38,00 | 1 decade | |
Packwk14 | 9th | 20,79 | 1 decade | |
Packwk15 | 4th | 24,46 | 1 decade | |
Packwk16 | 4th | 44,52 | 1 decade | |
Packwk17 | 15th | 38,74 | 1 decade | |
Packwk18 | 6th | 42,99 | 1 decade | |
Packwk19 | 7th | 42,99 | 1 decade | |
Packwk20 | 5th | 27,45 | 1 decade | |
The Kopa Trilogy | ||||
TKT01 | 3rd | 29,95 | 1 decade | |
TKT02 | 6th | 47,61 | 1 decade | |
TKT03 | 10th | 51,06 | 1 decade | |
TKT04 | 8th | 33,19 | 1 decade | |
TKT05 | 6th | 54,58 | 1 decade | |
TKT06 | 10th | 1:00,88 | 1 decade | |
TKT07 | 4th | 34,80 | 1 decade | |
TKT08 | 8th | 57,02 | 1 decade | |
TKT09 | 4th | 41,07 | 1 decade | |
TKT10 | 12th | 35,42 | 1 decade | |
TKT11 | 6th | 1:23,90 | 1 decade | |
TKT12 | 16th | 32,63 | 1 decade | |
TKT13 | 10th | 27,84 | 1 decade | |
TKT14 | 8th | 1:03,12 | 1 decade | |
TKT15 | 7th | 1:23,07 | 1 decade | |
eLopa | ||||
FSDC1L01 | 10th | 28,28 | 1 decade | |
FSDC1L02 | 9th | 42,89 | 1 decade | |
FSDC1L03 | 9th | 1:12,05 | 1 decade | |
FSDC1L04 | 3rd | 41,93 | 1 decade | |
FSDC1L05 | 3rd | 17,58 | 1 decade | |
FSDC1L06 | 2nd | 25,46 | 1 decade | |
FSDC1L07 | 6th | 25,39 | 1 decade | |
FSDC1L08 | 6th | 1:08,61 | 1 decade | |
FSDC1L09 | 8th | 21,59 | 1 decade | |
FSDC1L10 | 5th | 1:54,02 | 1 decade | |
veezay höylä pack | ||||
vzh001 | 21st | 5,53 | 1 decade | |
vzh002 | 7th | 7,77 | 1 decade | |
vzh003 | 12th | 10,96 | 1 decade | |
vzh004 | 13th | 12,30 | 1 decade | |
vzh005 | 31st | 23,94 | 1 decade | |
vzh006 | 21st | 3,81 | 1 decade | |
vzh007 | 22nd | 3,46 | 1 decade | |
vzh008 | 10th | 24,02 | 1 decade | |
vzh009 | 19th | 12,30 | 1 decade | |
vzh010 | 9th | 7,21 | 1 decade | |
vzh011 | 18th | 10,55 | 1 decade | |
vzh012 | 24th | 12,33 | 1 decade | |
vzh013 | 17th | 16,59 | 1 decade | |
vzh014 | 20th | 6,14 | 1 decade | |
vzh015 | 7th | 8,91 | 1 decade | |
vzh016 | 7th | 8,16 | 1 decade | |
vzh017 | 17th | 8,74 | 1 decade | |
vzh018 | 14th | 20,66 | 1 decade | |
vzh019 | 8th | 13,23 | 1 decade | |
vzh020 | 12th | 5,00 | 1 decade | |
vzh021 | 15th | 8,44 | 1 decade | |
vzh022 | 12th | 16,71 | 1 decade | |
vzh023 | 2nd | 10,75 | 1 decade | |
vzh024 | 24th | 8,60 | 1 decade | |
vzh025 | 5th | 10,41 | 1 decade | |
vzh026 | 5th | 17,88 | 1 decade | |
vzh027 | 11th | 6,90 | 1 decade | |
vzh028 | 25th | 6,04 | 1 decade | |
vzh029 | 5th | 5,98 | 1 decade | |
vzh030 | 9th | 9,63 | 1 decade | |
vzh031 | 18th | 14,04 | 1 decade | |
vzh032 | 6th | 5,93 | 1 decade | |
vzh033 | 16th | 9,32 | 1 decade | |
vzh034 | 2nd | 10,74 | 1 decade | |
vzh035 | 15th | 18,42 | 1 decade | |
vzh036 | 2nd | 17,00 | 1 decade | |
vzh037 | 14th | 8,76 | 1 decade | |
vzh038 | 20th | 8,05 | 1 decade | |
vzh039 | 24th | 9,24 | 1 decade | |
vzh040 | 12th | 11,25 | 1 decade | |
vzh041 | 10th | 10,82 | 1 decade | |
vzh042 | 6th | 16,55 | 1 decade | |
vzh043 | 6th | 6,45 | 1 decade | |
vzh044 | 10th | 11,46 | 1 decade | |
vzh045 | 22nd | 16,65 | 1 decade | |
vzh046 | 4th | 7,49 | 1 decade | |
vzh047 | 12th | 9,89 | 1 decade | |
vzh048 | 15th | 10,20 | 1 decade | |
vzh049 | 11th | 9,86 | 1 decade | |
vzh050 | 8th | 10,70 | 1 decade | |
vzh051 | 7th | 5,83 | 1 decade | |
vzh052 | 12th | 14,46 | 1 decade | |
vzh053 | 13th | 12,71 | 1 decade | |
vzh054 | 8th | 6,01 | 1 decade | |
vzh055 | 6th | 10,43 | 1 decade | |
vzh056 | 16th | 15,42 | 1 decade | |
vzh057 | 12th | 20,51 | 1 decade | |
vzh058 | 11th | 25,63 | 1 decade | |
vzh059 | 13th | 6,64 | 1 decade | |
vzh060 | 23rd | 13,72 | 1 decade | |
vzh061 | 11th | 5,33 | 1 decade | |
vzh062 | 18th | 6,88 | 1 decade | |
vzh063 | 7th | 8,18 | 1 decade | |
vzh064 | 6th | 6,67 | 1 decade | |
vzh065 | 7th | 8,31 | 1 decade | |
vzh066 | 15th | 6,65 | 1 decade | |
vzh067 | 17th | 6,55 | 1 decade | |
vzh068 | 17th | 10,18 | 1 decade | |
vzh069 | 23rd | 5,40 | 1 decade | |
vzh070 | 17th | 7,50 | 1 decade | |
vzh071 | 10th | 12,06 | 1 decade | |
vzh072 | 22nd | 5,22 | 1 decade | |
vzh073 | 17th | 7,28 | 1 decade | |
vzh074 | 10th | 12,45 | 1 decade | |
vzh075 | 11th | 9,47 | 1 decade | |
vzh076 | 26th | 10,75 | 1 decade | |
vzh077 | 11th | 12,25 | 1 decade | |
vzh078 | 11th | 10,21 | 1 decade | |
vzh079 | 16th | 10,88 | 1 decade | |
vzh080 | 14th | 6,27 | 1 decade | |
vzh081 | 25th | 12,55 | 1 decade | |
vzh082 | 21st | 10,27 | 1 decade | |
vzh083 | 5th | 10,44 | 1 decade | |
vzh084 | 14th | 5,69 | 1 decade | |
vzh085 | 6th | 5,89 | 1 decade | |
vzh086 | 23rd | 9,12 | 1 decade | |
vzh087 | 6th | 15,10 | 1 decade | |
vzh088 | 25th | 6,90 | 1 decade | |
vzh089 | 9th | 6,96 | 1 decade | |
vzh090 | 5th | 7,97 | 1 decade | |
vzh091 | 10th | 8,99 | 1 decade | |
vzh092 | 10th | 5,89 | 1 decade | |
vzh093 | 16th | 6,82 | 1 decade | |
vzh094 | 2nd | 7,74 | 1 decade | |
vzh095 | 2nd | 7,93 | 1 decade | |
vzh096 | 29th | 13,23 | 1 decade | |
vzh097 | 13th | 8,84 | 1 decade | |
vzh098 | 10th | 6,62 | 1 decade | |
vzh099 | 23rd | 10,22 | 1 decade | |
vzh100 | 13th | 43,80 | 1 decade | |
umiz level pack | ||||
umizzz01 | 13th | 17,99 | 1 decade | |
umizzz02 | 9th | 21,89 | 1 decade | |
umizzz03 | 8th | 11,27 | 1 decade | |
umizzz04 | 7th | 52,04 | 1 decade | |
umizzz05 | 10th | 38,40 | 1 decade | |
umizzz06 | 16th | 47,78 | 1 decade | |
umizzz07 | 5th | 1:07,32 | 1 decade | |
umizzz08 | 5th | 1:00,98 | 1 decade | |
umizzz09 | 4th | 14,17 | 1 decade | |
umizzz10 | 6th | 37,22 | 1 decade | |
umizzz11 | 6th | 20,29 | 1 decade | |
umizzz12 | 14th | 40,56 | 1 decade | |
umizzz13 | 14th | 7,89 | 1 decade | |
umizzz14 | 10th | 1:02,75 | 1 decade | |
umizzz15 | 9th | 34,41 | 1 decade | |
umizzz16 | 11th | 55,70 | 1 decade | |
umizzz17 | 8th | 38,40 | 1 decade | |
umizzz18 | 5th | 50,85 | 1 decade | |
umizzz19 | 13th | 48,27 | 1 decade | |
umizzz20 | 15th | 32,05 | 1 decade | |
umizzz21 | 9th | 51,44 | 1 decade | |
umizzz22 | 8th | 25,40 | 1 decade | |
umizzz23 | 14th | 40,67 | 1 decade | |
umizzz24 | 6th | 24,80 | 1 decade | |
umizzz25 | 10th | 1:46,98 | 1 decade | |
umizzz26 | 9th | 1:42,51 | 1 decade | |
umizzz27 | 6th | 29,24 | 1 decade | |
umizzz28 | 11th | 1:11,56 | 1 decade | |
umizzz29 | 8th | 36,24 | 1 decade | |
umizzz30 | 6th | 2:39,18 | 1 decade | |
umizzz31 | 12th | 1:10,10 | 1 decade | |
umizzz32 | 11th | 2:04,86 | 1 decade | |
umizzz33 | 10th | 20,17 | 1 decade | |
umizzz34 | 7th | 27,46 | 1 decade | |
umizzz35 | 7th | 21,16 | 1 decade | |
umizzz36 | 7th | 32,15 | 1 decade | |
umizzz37 | 10th | 52,83 | 1 decade | |
umizzz38 | 8th | 11,12 | 1 decade | |
Internally Tilted | ||||
INTilt15 | 9th | 57,96 | 1 decade | |
INTilt21 | 8th | 26,59 | 1 decade | |
INTilt25 | 3rd | 25,91 | 1 decade | |
Raven Höylä Pack | ||||
RHP19 | 6th | 6,66 | 1 decade | |
RHP20 | 7th | 6,38 | 1 decade | |
RHP39 | 9th | 7,87 | 1 decade | |
Internal Level Designing Contest | ||||
ID302L01 | 5th | 57,72 | 1 decade | |
ID302L02 | 10th | 42,44 | 1 decade | |
ID302L03 | 6th | 1:12,54 | 1 decade | |
ID302L04 | 3rd | 49,36 | 1 decade | |
ID303L01 | 6th | 36,68 | 1 decade | |
ID303L02 | 5th | 18,57 | 1 decade | |
ID303L03 | 6th | 19,64 | 1 decade | |
ID303L04 | 6th | 21,25 | 1 decade | |
ID304L01 | 6th | 29,55 | 1 decade | |
ID304L02 | 9th | 18,05 | 1 decade | |
ID304L03 | 7th | 16,07 | 1 decade | |
ID304L04 | 4th | 16,48 | 1 decade | |
ID305L01 | 3rd | 32,83 | 1 decade | |
ID305L02 | 4th | 53,91 | 1 decade | |
ID305L03 | 8th | 31,83 | 1 decade | |
ID306L01 | 3rd | 42,57 | 1 decade | |
ID306L02 | 9th | 37,18 | 1 decade | |
ID307L01 | 6th | 33,68 | 1 decade | |
ID307L02 | 3rd | 29,34 | 1 decade | |
ID308L01 | 6th | 37,23 | 1 decade | |
ID308L02 | 4th | 45,99 | 1 decade | |
ID308L03 | 9th | 39,13 | 1 decade | |
Quality umiz Levels | ||||
qumiz01 | 6th | 12,99 | 1 decade | |
qumiz02 | 11th | 16,67 | 1 decade | |
qumiz03 | 11th | 23,15 | 1 decade | |
qumiz04 | 8th | 31,03 | 1 decade | |
qumiz05 | 5th | 9,74 | 1 decade | |
qumiz06 | 12th | 25,20 | 1 decade | |
qumiz07 | 9th | 20,92 | 1 decade | |
qumiz08 | 11th | 36,30 | 1 decade | |
qumiz09 | 6th | 17,64 | 1 decade | |
qumiz10 | 7th | 35,89 | 1 decade | |
qumiz11 | 6th | 39,60 | 1 decade | |
qumiz12 | 13th | 14,87 | 1 decade | |
qumiz13 | 8th | 29,41 | 1 decade | |
qumiz14 | 7th | 10,94 | 1 decade | |
qumiz15 | 13th | 56,73 | 1 decade | |
qumiz16 | 6th | 33,21 | 1 decade | |
qumiz17 | 6th | 39,64 | 1 decade | |
Only Bounces Level Pack | ||||
OBLP01 | 2nd | 11,83 | 1 decade | |
OBLP02 | 9th | 11,11 | 1 decade | |
OBLP03 | 11th | 23,59 | 1 decade | |
OBLP04 | 11th | 11,04 | 1 decade | |
OBLP05 | 9th | 20,08 | 1 decade | |
OBLP06 | 12th | 22,43 | 1 decade | |
OBLP07 | 10th | 14,52 | 1 decade | |
OBLP08 | 6th | 8,98 | 1 decade | |
OBLP09 | 14th | 18,43 | 1 decade | |
OBLP10 | 17th | 13,66 | 1 decade | |
OBLP11 | 11th | 16,83 | 1 decade | |
OBLP12 | 11th | 17,01 | 1 decade | |
OBLP13 | 6th | 14,36 | 1 decade | |
OBLP14 | 6th | 9,45 | 1 decade | |
OBLP15 | 8th | 13,15 | 1 decade | |
Easy Pipes Level Pack | ||||
EPLP01 | 4th | 20,38 | 1 decade | |
EPLP02 | 3rd | 24,34 | 1 decade | |
EPLP03 | 7th | 15,98 | 1 decade | |
EPLP04 | 4th | 12,60 | 1 decade | |
EPLP05 | 7th | 14,92 | 1 decade | |
EPLP06 | 7th | 10,61 | 1 decade | |
EPLP07 | 5th | 13,32 | 1 decade | |
EPLP08 | 4th | 12,87 | 1 decade | |
EPLP09 | 4th | 11,56 | 1 decade | |
EPLP10 | 3rd | 17,28 | 1 decade | |
EPLP11 | 5th | 14,49 | 1 decade | |
EPLP12 | 4th | 19,73 | 1 decade | |
EPLP13 | 4th | 13,91 | 1 decade | |
EPLP14 | 3rd | 14,74 | 1 decade | |
EPLP15 | 3rd | 11,73 | 1 decade | |
danpe levels | ||||
danpe048 | 1st | 13,41 | 1 decade | |
Tube | ||||
Tube01 | 9th | 57,49 | 1 decade | |
Tube02 | 5th | 1:25,37 | 1 decade | |
Tube03 | 7th | 2:08,70 | 1 decade | |
Tube04 | 6th | 1:28,42 | 1 decade | |
Tube06 | 7th | 1:17,41 | 1 decade | |
Tube07 | 4th | 2:06,99 | 1 decade | |
Tube08 | 4th | 1:59,83 | 1 decade | |
Tube09 | 5th | 2:26,04 | 1 decade | |
Tube10 | 6th | 1:16,44 | 1 decade | |
NP | ||||
NP01 | 6th | 24,58 | 1 decade | |
NP02 | 8th | 19,11 | 1 decade | |
NP03 | 3rd | 20,33 | 1 decade | |
NP04 | 12th | 17,81 | 1 decade | |
NP05 | 5th | 19,76 | 1 decade | |
NP06 | 16th | 31,40 | 1 decade | |
NP07 | 4th | 21,84 | 1 decade | |
NP08 | 7th | 22,82 | 1 decade | |
NP09 | 6th | 23,88 | 1 decade | |
NP10 | 15th | 23,46 | 1 decade | |
NP11 | 10th | 26,34 | 1 decade | |
NP12 | 6th | 25,58 | 1 decade | |
NP13 | 12th | 23,13 | 1 decade | |
NP14 | 11th | 25,63 | 1 decade | |
NP15 | 11th | 21,04 | 1 decade | |
I-Levels | ||||
I09 | 5th | 12,92 | 1 decade | |
I15 | 7th | 24,39 | 1 decade | |
I16 | 8th | 17,32 | 1 decade | |
I17 | 9th | 12,65 | 1 decade | |
I18 | 9th | 26,32 | 1 decade | |
I19 | 8th | 18,81 | 1 decade | |
I21 | 10th | 10,75 | 1 decade | |
I24 | 14th | 15,97 | 1 decade | |
I25 | 9th | 16,85 | 1 decade | |
I26 | 11th | 11,94 | 1 decade | |
I27 | 13th | 18,74 | 1 decade | |
FinMan Pipes | ||||
FMPi001 | 6th | 26,51 | 1 decade | |
FMPi002 | 5th | 39,71 | 1 decade | |
FMPi003 | 6th | 43,26 | 1 decade | |
FMPi004 | 7th | 29,47 | 1 decade | |
FMPi005 | 6th | 35,30 | 1 decade | |
FMPi006 | 10th | 16,94 | 1 decade | |
FMPi007 | 4th | 12,28 | 1 decade | |
FMPi008 | 6th | 13,49 | 1 decade | |
FMPi009 | 6th | 25,50 | 1 decade | |
FMPi010 | 4th | 28,36 | 1 decade | |
FMPi011 | 5th | 18,31 | 1 decade | |
FMPi012 | 7th | 21,22 | 1 decade | |
FMPi013 | 6th | 16,14 | 1 decade | |
FMPi014 | 7th | 22,36 | 1 decade | |
FMPi015 | 6th | 25,68 | 1 decade | |
Great Sticks | ||||
GS01 | 8th | 27,29 | 1 decade | |
GS02 | 2nd | 23,29 | 1 decade | |
GS03 | 7th | 15,47 | 1 decade | |
GS04 | 10th | 31,98 | 1 decade | |
GS05 | 7th | 31,74 | 1 decade | |
GS06 | 8th | 36,01 | 1 decade | |
GS07 | 6th | 43,55 | 1 decade | |
GS08 | 7th | 50,07 | 1 decade | |
GS09 | 8th | 33,06 | 1 decade | |
GS10 | 4th | 24,11 | 1 decade | |
GS11 | 5th | 16,46 | 1 decade | |
GS12 | 4th | 46,78 | 1 decade | |
Qsla | ||||
Qsla0001 | 6th | 21,68 | 1 decade | |
Qsla0002 | 10th | 33,33 | 1 decade | |
Qsla0003 | 20th | 21,96 | 1 decade | |
Qsla0004 | 4th | 15,37 | 1 decade | |
Qsla0005 | 7th | 17,67 | 1 decade | |
Qsla0006 | 10th | 54,79 | 1 decade | |
Qsla0007 | 10th | 32,57 | 1 decade | |
Qsla0008 | 7th | 43,61 | 1 decade | |
Qsla0009 | 6th | 32,92 | 1 decade | |
Qsla0010 | 11th | 34,33 | 1 decade | |
Qsla0011 | 10th | 23,72 | 1 decade | |
Qsla0012 | 9th | 29,55 | 1 decade | |
Qsla0013 | 8th | 38,57 | 1 decade | |
Qsla0014 | 7th | 25,67 | 1 decade | |
Qsla0015 | 7th | 31,91 | 1 decade | |
Qsla0016 | 12th | 22,26 | 1 decade | |
Qsla0017 | 8th | 24,29 | 1 decade | |
Qsla0018 | 8th | 18,81 | 1 decade | |
Qsla0019 | 9th | 32,98 | 1 decade | |
Qsla0020 | 3rd | 19,79 | 1 decade | |
Bliz Höyl | ||||
Bhoyl01 | 4th | 19,63 | 1 decade | |
Bhoyl02 | 12th | 21,45 | 1 decade | |
Bhoyl03 | 11th | 18,37 | 1 decade | |
Bhoyl04 | 6th | 21,67 | 1 decade | |
Bhoyl05 | 5th | 15,05 | 1 decade | |
Bhoyl06 | 4th | 14,69 | 1 decade | |
Bhoyl07 | 13th | 11,16 | 1 decade | |
Bhoyl08 | 14th | 18,88 | 1 decade | |
Bhoyl09 | 12th | 21,49 | 1 decade | |
Bhoyl10 | 11th | 15,26 | 1 decade | |
Bhoyl11 | 8th | 27,65 | 1 decade | |
Bhoyl12 | 8th | 18,52 | 1 decade | |
Bhoyl13 | 8th | 19,88 | 1 decade | |
Bhoyl14 | 3rd | 18,56 | 1 decade | |
Bhoyl15 | 6th | 18,33 | 1 decade | |
Bhoyl16 | 2nd | 15,17 | 1 decade | |
Bhoyl17 | 18th | 12,32 | 1 decade | |
Bhoyl18 | 7th | 9,03 | 1 decade | |
Bhoyl19 | 8th | 16,41 | 1 decade | |
Bhoyl20 | 9th | 20,82 | 1 decade | |
Bhoyl21 | 8th | 15,92 | 1 decade | |
Bhoyl22 | 6th | 15,51 | 1 decade | |
Bhoyl23 | 3rd | 15,64 | 1 decade | |
Bhoyl24 | 3rd | 12,44 | 1 decade | |
Bhoyl25 | 7th | 14,41 | 1 decade | |
Bhoyl26 | 10th | 11,60 | 1 decade | |
Bhoyl27 | 11th | 12,05 | 1 decade | |
Bhoyl28 | 15th | 18,28 | 1 decade | |
Bhoyl29 | 11th | 9,73 | 1 decade | |
Bhoyl30 | 21st | 6,60 | 1 decade | |
semen | ||||
semen001 | 9th | 56,39 | 1 decade | |
semen002 | 3rd | 23,10 | 1 decade | |
semen003 | 9th | 26,31 | 1 decade | |
semen004 | 3rd | 26,71 | 1 decade | |
semen005 | 11th | 24,01 | 1 decade | |
semen006 | 11th | 24,98 | 1 decade | |
semen007 | 11th | 22,35 | 1 decade | |
semen008 | 13th | 41,41 | 1 decade | |
semen009 | 13th | 34,38 | 1 decade | |
semen010 | 10th | 33,67 | 1 decade | |
semen011 | 10th | 27,19 | 1 decade | |
semen012 | 11th | 44,30 | 1 decade | |
semen013 | 7th | 28,15 | 1 decade | |
semen014 | 8th | 18,66 | 1 decade | |
semen015 | 6th | 57,59 | 1 decade | |
semen016 | 5th | 47,88 | 1 decade | |
semen017 | 5th | 36,51 | 1 decade | |
semen018 | 4th | 24,45 | 1 decade | |
semen019 | 6th | 30,40 | 1 decade | |
semen020 | 5th | 40,01 | 1 decade | |
semen021 | 8th | 37,79 | 1 decade | |
semen022 | 8th | 28,93 | 1 decade | |
semen023 | 11th | 35,75 | 1 decade | |
semen024 | 9th | 47,32 | 1 decade | |
semen025 | 10th | 55,60 | 1 decade | |
semen026 | 10th | 28,32 | 1 decade | |
semen027 | 9th | 27,68 | 1 decade | |
semen028 | 15th | 25,46 | 1 decade | |
semen029 | 16th | 47,60 | 1 decade | |
semen030 | 5th | 33,25 | 1 decade | |
VSK | ||||
VSK001 | 10th | 7,46 | 1 decade | |
VSK002 | 17th | 18,73 | 1 decade | |
VSK003 | 16th | 15,78 | 1 decade | |
VSK004 | 10th | 18,15 | 1 decade | |
VSK005 | 8th | 17,06 | 1 decade | |
VSK006 | 14th | 41,72 | 1 decade | |
VSK007 | 8th | 22,68 | 1 decade | |
VSK008 | 8th | 42,82 | 1 decade | |
VSK009 | 8th | 31,66 | 1 decade | |
VSK010 | 7th | 26,60 | 1 decade | |
VSK011 | 10th | 1:39,52 | 1 decade | |
VSK012 | 10th | 33,14 | 1 decade | |
VSK013 | 4th | 23,06 | 1 decade | |
VSK014 | 6th | 21,62 | 1 decade | |
VSK015 | 5th | 15,82 | 1 decade | |
VSK016 | 7th | 14,75 | 1 decade | |
VSK017 | 5th | 20,76 | 1 decade | |
VSK018 | 16th | 11,43 | 1 decade | |
VSK019 | 6th | 1:43,94 | 1 decade | |
VSK020 | 12th | 43,23 | 1 decade | |
VSK021 | 4th | 19,73 | 1 decade | |
VSK022 | 8th | 1:33,84 | 1 decade | |
VSK023 | 8th | 28,87 | 1 decade | |
VSK024 | 17th | 18,25 | 1 decade | |
VSK025 | 5th | 26,81 | 1 decade | |
VSK026 | 6th | 22,10 | 1 decade | |
VSK027 | 7th | 29,62 | 1 decade | |
VSK028 | 10th | 6,21 | 1 decade | |
VSK029 | 7th | 41,81 | 1 decade | |
VSK030 | 11th | 13,84 | 1 decade | |
VSK031 | 5th | 10,64 | 1 decade | |
VSK032 | 4th | 16,73 | 1 decade | |
VSK033 | 5th | 12,15 | 1 decade | |
VSK034 | 4th | 23,22 | 1 decade | |
VSK035 | 6th | 9,91 | 1 decade | |
VSK036 | 10th | 12,39 | 1 decade | |
VSK037 | 4th | 32,52 | 1 decade | |
VSK038 | 7th | 8,37 | 1 decade | |
VSK039 | 4th | 13,46 | 1 decade | |
VSK040 | 2nd | 10,73 | 1 decade | |
VSK041 | 11th | 35,05 | 1 decade | |
VSK042 | 6th | 29,48 | 1 decade | |
VSK043 | 7th | 28,70 | 1 decade | |
VSK044 | 5th | 49,91 | 1 decade | |
VSK045 | 4th | 17,46 | 1 decade | |
VSK046 | 4th | 17,92 | 1 decade | |
VSK047 | 7th | 36,05 | 1 decade | |
VSK048 | 6th | 45,41 | 1 decade | |
VSK049 | 7th | 1:29,09 | 1 decade | |
VSK050 | 4th | 28,94 | 1 decade | |
VSK051 | 3rd | 9,97 | 1 decade | |
VSK052 | 6th | 15,42 | 1 decade | |
VSK053 | 6th | 25,72 | 1 decade | |
VSK054 | 10th | 24,05 | 1 decade | |
VSK055 | 8th | 18,98 | 1 decade | |
VSK056 | 6th | 45,77 | 1 decade | |
VSK057 | 11th | 24,71 | 1 decade | |
VSK058 | 5th | 15,72 | 1 decade | |
VSK059 | 8th | 1:39,46 | 1 decade | |
VSK060 | 4th | 38,74 | 1 decade | |
VSK061 | 6th | 22,40 | 1 decade | |
VSK062 | 7th | 48,90 | 1 decade | |
VSK063 | 5th | 1:00,20 | 1 decade | |
VSK064 | 6th | 29,91 | 1 decade | |
VSK065 | 7th | 14,95 | 1 decade | |
VSK066 | 6th | 16,73 | 1 decade | |
VSK067 | 7th | 34,09 | 1 decade | |
VSK068 | 5th | 28,76 | 1 decade | |
VSK069 | 6th | 14,71 | 1 decade | |
VSK070 | 12th | 15,64 | 1 decade | |
VSK071 | 7th | 31,28 | 1 decade | |
VSK072 | 12th | 19,31 | 1 decade | |
VSK073 | 6th | 8,68 | 1 decade | |
VSK074 | 5th | 46,09 | 1 decade | |
VSK075 | 5th | 7,86 | 1 decade | |
VSK076 | 9th | 14,79 | 1 decade | |
VSK077 | 6th | 12,92 | 1 decade | |
VSK078 | 4th | 22,23 | 1 decade | |
VSK079 | 6th | 27,88 | 1 decade | |
VSK080 | 4th | 14,10 | 1 decade | |
VSK081 | 7th | 33,42 | 1 decade | |
VSK082 | 5th | 15,15 | 1 decade | |
VSK083 | 4th | 1:07,98 | 1 decade | |
VSK084 | 5th | 13,46 | 1 decade | |
VSK085 | 8th | 11,12 | 1 decade | |
VSK086 | 5th | 20,47 | 1 decade | |
VSK087 | 5th | 48,45 | 1 decade | |
VSK088 | 7th | 32,90 | 1 decade | |
VSK089 | 6th | 33,12 | 1 decade | |
VSK090 | 6th | 24,01 | 1 decade | |
VSK091 | 3rd | 29,57 | 1 decade | |
VSK092 | 7th | 18,19 | 1 decade | |
VSK093 | 7th | 7,95 | 1 decade | |
VSK094 | 6th | 22,99 | 1 decade | |
VSK095 | 7th | 27,63 | 1 decade | |
VSK096 | 7th | 27,62 | 1 decade | |
