Talk
Records
» Player » adi
| Mirror Internals | |||
|---|---|---|---|
| MIRROR01 | 4th | 14,36 | 4 years |
| MIRROR02 | 16th | 14,49 | 4 years |
| MIRROR03 | 3rd | 19,38 | 4 years |
| MIRROR04 | 17th | 34,60 | 4 years |
| MIRROR05 | 6th | 22,54 | 4 years |
| MIRROR06 | 4th | 33,92 | 4 years |
| MIRROR07 | 6th | 36,30 | 4 years |
| MIRROR08 | 7th | 22,70 | 4 years |
| MIRROR09 | 2nd | 1:03,71 | 4 years |
| MIRROR10 | 3rd | 14,52 | 5 years |
| MIRROR11 | 8th | 29,76 | 5 years |
| MIRROR12 | 7th | 23,45 | 4 years |
| MIRROR13 | 5th | 18,86 | 5 years |
| MIRROR14 | 9th | 18,66 | 5 years |
| MIRROR15 | 11th | 1:11,51 | 5 years |
| MIRROR16 | 5th | 1:37,69 | 4 years |
| MIRROR17 | 5th | 58,14 | 4 years |
| MIRROR18 | 2nd | 46,61 | 4 years |
| MIRROR19 | 10th | 42,78 | 4 years |
| MIRROR20 | 2nd | 1:08,85 | 4 years |
| MIRROR21 | 11th | 16,59 | 4 years |
| MIRROR22 | 6th | 41,56 | 4 years |
| MIRROR23 | 2nd | 44,46 | 4 years |
| MIRROR24 | 3rd | 1:00,35 | 4 years |
| MIRROR25 | 4th | 25,92 | 4 years |
| MIRROR26 | 4th | 27,49 | 4 years |
| MIRROR27 | 4th | 39,57 | 4 years |
| MIRROR28 | 1st | 53,82 | 3 months |
| MIRROR29 | 3rd | 51,20 | 4 years |
| MIRROR30 | 7th | 34,47 | 5 years |
| MIRROR31 | 8th | 1:33,81 | 4 years |
| MIRROR32 | 9th | 45,24 | 4 years |
| MIRROR33 | 1st | 1:05,47 | 3 months |
| MIRROR34 | 4th | 40,08 | 4 years |
| MIRROR35 | 8th | 3:25,01 | 5 years |
| MIRROR36 | 9th | 1:14,02 | 5 years |
| MIRROR37 | 6th | 1:05,07 | 4 years |
| MIRROR38 | 4th | 34,89 | 5 years |
| MIRROR39 | 9th | 48,24 | 4 years |
| MIRROR40 | 5th | 1:30,07 | 4 years |
| MIRROR41 | 7th | 42,39 | 5 years |
| MIRROR42 | 6th | 55,30 | 4 years |
| MIRROR43 | 4th | 59,71 | 4 years |
| MIRROR44 | 15th | 36,60 | 4 years |
| MIRROR45 | 11th | 34,16 | 4 years |
| MIRROR46 | 5th | 1:14,84 | 4 years |
| MIRROR47 | 7th | 50,05 | 5 years |
| MIRROR48 | 4th | 1:02,17 | 4 years |
| MIRROR49 | 6th | 47,81 | 4 years |
| MIRROR50 | 2nd | 58,36 | 4 years |
| MIRROR51 | 4th | 1:02,87 | 4 years |
| MIRROR52 | 8th | 28,57 | 4 years |
| MIRROR53 | 12th | 19,54 | 4 years |
| MIRROR54 | 1st | 1:40,49 | 3 months |
| 1337 Contest | |||
| 1337L001 | 11th | 7,56 | 5 years |
| 1337L002 | 36th | 10,64 | 5 years |
| 1337L005 | 8th | 50,27 | 5 years |
| 1337L007 | 3rd | 22,15 | 2 years |
| 1337L009 | 22nd | 14,50 | 6 years |
| 1337L011 | 13th | 13,94 | 6 years |
| 1337L012 | 12th | 1:00,08 | 5 years |
| 1337L013 | 13th | 11,01 | 6 years |
| 1337L016 | 16th | 29,86 | 6 years |
| 1337L018 | 7th | 14,02 | 1 year |
| 1337L019 | 33rd | 29,11 | 6 years |
| Max Internals | |||
| MAX01 | 6th | 18,44 | 1 year |
| MAX02 | 2nd | 21,88 | 1 year |
| MAX03 | 2nd | 26,78 | 1 year |
| MAX04 | 4th | 42,88 | 1 year |
| MAX06 | 2nd | 59,81 | 1 year |
| MAX07 | 2nd | 47,34 | 1 year |
| MAX08 | 1st | 31,89 | 1 year |
| MAX09 | 2nd | 1:34,83 | 1 year |
| MAX10 | 4th | 28,61 | 1 year |
| MAX11 | 1st | 38,20 | 5 years |
| MAX12 | 1st | 29,63 | 1 year |
| MAX13 | 1st | 24,88 | 1 year |
| MAX14 | 1st | 27,70 | 1 year |
| MAX16 | 2nd | 2:05,39 | 1 year |
| MAX17 | 1st | 1:38,35 | 1 year |
| MAX18 | 1st | 1:04,06 | 2 years |
| MAX19 | 1st | 56,46 | 1 year |
| MAX21 | 1st | 30,37 | 1 year |
| MAX22 | 1st | 55,43 | 1 year |
| MAX23 | 1st | 1:06,36 | 5 years |
| MAX24 | 2nd | 1:31,78 | 1 year |
| MAX25 | 1st | 37,84 | 1 year |
| MAX26 | 1st | 35,67 | 1 year |
| MAX27 | 1st | 1:08,73 | 1 year |
| MAX28 | 1st | 1:16,85 | 5 years |
| MAX30 | 1st | 45,05 | 1 year |
| MAX31 | 1st | 2:08,39 | 1 year |
| MAX32 | 1st | 1:02,93 | 1 year |
| MAX33 | 1st | 1:51,74 | 1 year |
| MAX36 | 1st | 1:35,21 | 1 year |
| MAX37 | 1st | 1:29,61 | 1 year |
| MAX38 | 1st | 58,43 | 1 year |
| MAX40 | 1st | 2:18,91 | 1 year |
| MAX41 | 1st | 56,82 | 1 year |
| MAX42 | 1st | 1:06,93 | 1 year |
| MAX47 | 1st | 1:10,66 | 5 years |
| MAX49 | 1st | 1:21,96 | 1 year |
| MAX50 | 1st | 1:35,83 | 1 year |
| MAX51 | 1st | 1:17,31 | 1 year |
| MAX52 | 2nd | 40,06 | 1 year |
| MAX53 | 1st | 25,66 | 1 year |
| MAX54 | 1st | 3:31,08 | 1 year |
| Shareware Levels | |||
| TheFaza0 | 4th | 35,53 | 2 years |
| TheFaza1 | 5th | 45,31 | 2 years |
| TheFaza2 | 3rd | 50,60 | 2 years |
| TheFaza3 | 2nd | 1:04,03 | 2 years |
| hnvhgm | 6th | 12,87 | 2 years |
| WkE Level Pack | |||
| Packwk12 | 13th | 59,08 | 5 years |
| Packwk19 | 8th | 43,26 | 5 years |
| eLopa | |||
| FSDC1L08 | 2nd | 1:07,11 | 1 year |
| veezay höylä pack | |||
| vzh001 | 7th | 5,47 | 5 years |
| vzh002 | 11th | 7,81 | 5 years |
| vzh003 | 8th | 10,95 | 4 years |
| vzh004 | 2nd | 12,18 | 4 years |
| vzh005 | 3rd | 23,45 | 4 years |
| vzh006 | 52nd | 3,95 | 6 years |
| vzh007 | 12th | 3,42 | 4 years |
| vzh008 | 43rd | 27,07 | 6 years |
| vzh009 | 13th | 12,12 | 5 years |
| vzh010 | 17th | 7,33 | 4 years |
| vzh011 | 9th | 10,50 | 5 years |
| vzh012 | 7th | 12,07 | 5 years |
| vzh013 | 9th | 16,55 | 4 years |
| vzh014 | 13th | 6,10 | 5 years |
| vzh015 | 22nd | 8,98 | 5 years |
| vzh016 | 2nd | 8,03 | 4 years |
| vzh017 | 10th | 8,64 | 5 years |
| vzh018 | 2nd | 20,28 | 4 years |
| vzh019 | 8th | 13,25 | 5 years |
| vzh020 | 2nd | 4,88 | 4 years |
| vzh021 | 5th | 8,25 | 3 years |
| vzh022 | 9th | 16,51 | 5 years |
| vzh023 | 17th | 11,88 | 5 years |
| vzh024 | 9th | 8,32 | 4 years |
| vzh025 | 11th | 10,62 | 5 years |
| vzh026 | 6th | 18,02 | 4 years |
| vzh027 | 22nd | 7,19 | 5 years |
| vzh028 | 24th | 6,05 | 5 years |
| vzh029 | 13th | 5,99 | 5 years |
| vzh030 | 11th | 9,75 | 5 years |
| vzh031 | 8th | 13,35 | 5 years |
| vzh032 | 29th | 6,01 | 6 years |
| vzh033 | 21st | 9,33 | 5 years |
| vzh034 | 15th | 11,37 | 5 years |
| vzh035 | 4th | 16,79 | 5 years |
| vzh036 | 12th | 18,94 | 5 years |
| vzh037 | 8th | 8,72 | 5 years |
| vzh038 | 29th | 8,11 | 5 years |
| vzh039 | 4th | 9,05 | 5 years |
| vzh040 | 5th | 10,70 | 4 years |
| vzh041 | 6th | 10,71 | 5 years |
| vzh042 | 7th | 16,86 | 4 years |
| vzh043 | 4th | 6,45 | 4 years |
| vzh044 | 3rd | 10,64 | 4 years |
| vzh045 | 3rd | 15,42 | 5 years |
| vzh046 | 2nd | 7,46 | 4 years |
| vzh047 | 10th | 9,89 | 4 years |
| vzh048 | 2nd | 9,61 | 1 year |
| vzh049 | 2nd | 9,41 | 1 year |
| vzh050 | 6th | 10,70 | 6 years |
| vzh051 | 6th | 5,79 | 4 years |
| vzh052 | 21st | 14,65 | 6 years |
| vzh053 | 27th | 13,35 | 6 years |
| vzh054 | 22nd | 6,46 | 6 years |
| vzh055 | 22nd | 11,73 | 6 years |
| vzh056 | 14th | 15,37 | 4 years |
| vzh057 | 2nd | 19,25 | 4 years |
| vzh058 | 1st | 24,84 | 4 years |
| vzh059 | 2nd | 6,57 | 4 years |
| vzh060 | 3rd | 12,90 | 1 year |
| vzh061 | 2nd | 5,20 | 4 years |
| vzh062 | 7th | 6,66 | 4 years |
| vzh063 | 5th | 7,80 | 5 years |
| vzh064 | 20th | 6,80 | 6 years |
| vzh065 | 9th | 8,33 | 5 years |
| vzh066 | 8th | 6,64 | 4 years |
| vzh067 | 15th | 6,55 | 5 years |
| vzh068 | 11th | 10,11 | 5 years |
| vzh069 | 2nd | 4,61 | 4 years |
| vzh070 | 8th | 7,46 | 5 years |
| vzh071 | 15th | 12,10 | 5 years |
| vzh072 | 15th | 5,12 | 5 years |
| vzh073 | 27th | 7,35 | 6 years |
| vzh074 | 7th | 12,36 | 5 years |
| vzh075 | 14th | 9,51 | 5 years |
| vzh076 | 20th | 10,35 | 5 years |
| vzh077 | 6th | 11,49 | 4 years |
| vzh078 | 8th | 9,89 | 5 years |
| vzh079 | 9th | 10,70 | 5 years |
| vzh080 | 16th | 6,28 | 5 years |
| vzh081 | 23rd | 12,54 | 6 years |
| vzh082 | 11th | 10,05 | 4 years |
| vzh083 | 5th | 10,45 | 5 years |
| vzh084 | 19th | 5,82 | 6 years |
| vzh085 | 2nd | 5,85 | 5 years |
| vzh086 | 1st | 6,36 | 4 years |
| vzh087 | 21st | 15,22 | 6 years |
| vzh088 | 22nd | 6,84 | 5 years |
| vzh089 | 14th | 6,98 | 4 years |
| vzh090 | 30th | 8,98 | 6 years |
| vzh091 | 5th | 8,92 | 5 years |
| vzh092 | 4th | 5,83 | 2 years |
| vzh093 | 26th | 7,16 | 5 years |
| vzh094 | 7th | 7,89 | 4 years |
| vzh095 | 6th | 7,98 | 5 years |
| vzh096 | 23rd | 13,01 | 5 years |
| vzh097 | 3rd | 8,73 | 4 years |
| vzh098 | 5th | 6,55 | 4 years |
| vzh099 | 23rd | 10,34 | 2 years |
| vzh100 | 19th | 46,17 | 5 years |
| umiz level pack | |||
| umizzz01 | 4th | 17,25 | 1 year |
| umizzz02 | 4th | 21,43 | 1 year |
| umizzz03 | 23rd | 11,71 | 5 years |
| umizzz04 | 4th | 51,11 | 1 year |
| umizzz05 | 3rd | 36,83 | 1 year |
| umizzz06 | 3rd | 40,88 | 1 year |
| umizzz07 | 3rd | 1:01,19 | 1 year |
| umizzz08 | 3rd | 56,68 | 1 year |
| umizzz09 | 3rd | 14,03 | 1 year |
| umizzz10 | 3rd | 36,01 | 1 year |
| umizzz11 | 3rd | 20,10 | 1 year |
| umizzz12 | 2nd | 37,69 | 1 year |
| umizzz13 | 11th | 7,87 | 5 years |
| umizzz14 | 3rd | 59,37 | 1 year |
| umizzz15 | 3rd | 32,90 | 1 year |
| umizzz16 | 3rd | 49,51 | 1 year |
| umizzz17 | 3rd | 36,67 | 1 year |
| umizzz18 | 3rd | 49,46 | 1 year |
| umizzz19 | 3rd | 44,59 | 1 year |
| umizzz20 | 5th | 30,97 | 1 year |
| umizzz21 | 2nd | 46,86 | 1 year |
| umizzz22 | 3rd | 23,03 | 1 year |
| umizzz23 | 3rd | 32,75 | 1 year |
| umizzz24 | 2nd | 23,39 | 1 year |
| umizzz25 | 2nd | 1:32,01 | 1 year |
| umizzz26 | 3rd | 1:38,37 | 1 year |
| umizzz27 | 2nd | 26,56 | 1 year |
| umizzz28 | 3rd | 1:03,10 | 1 year |
| umizzz29 | 2nd | 34,13 | 1 year |
| umizzz30 | 3rd | 2:24,65 | 1 year |
| umizzz31 | 2nd | 1:02,47 | 1 year |
| umizzz32 | 4th | 2:01,55 | 1 year |
| umizzz33 | 3rd | 18,59 | 1 year |
| umizzz34 | 2nd | 26,37 | 1 year |
| umizzz35 | 4th | 20,89 | 1 year |
| umizzz36 | 3rd | 30,72 | 1 year |
| umizzz37 | 4th | 50,53 | 1 year |
| umizzz38 | 4th | 10,83 | 1 year |
| Internally Tilted | |||
| INTilt01 | 17th | 13,68 | 6 years |
| INTilt02 | 33rd | 12,31 | 6 years |
| INTilt03 | 14th | 21,02 | 6 years |
| INTilt04 | 24th | 34,66 | 6 years |
| INTilt05 | 12th | 18,33 | 6 years |
| INTilt06 | 13th | 1:35,85 | 5 years |
| INTilt07 | 1st | 25,84 | 6 years |
| INTilt08 | 11th | 24,11 | 6 years |
| INTilt09 | 13th | 1:27,77 | 6 years |
| INTilt11 | 1st | 24,36 | 1 year |
| INTilt12 | 16th | 25,28 | 6 years |
| INTilt14 | 17th | 16,83 | 6 years |
| INTilt15 | 17th | 1:08,15 | 6 years |
| INTilt21 | 18th | 31,56 | 6 years |
| INTilt24 | 10th | 32,05 | 6 years |
| INTilt25 | 15th | 27,77 | 6 years |
| INTilt30 | 14th | 37,73 | 6 years |
| INTilt32 | 18th | 48,77 | 6 years |
| INTilt45 | 22nd | 35,57 | 6 years |
| INTilt52 | 5th | 28,99 | 6 years |
| HP | |||
| Hoyl05 | 28th | 16,00 | 2 years |
| Hoyl06 | 7th | 13,18 | 2 years |
| Hoyl08 | 11th | 13,34 | 5 years |
| Hoyl16 | 1st | 15,06 | 1 year |
| Hoyl17 | 9th | 14,28 | 2 years |
| Hoyl18 | 14th | 11,88 | 2 years |
| Raven Höylä Pack | |||
| RHP01 | 7th | 5,44 | 5 years |
| RHP02 | 3rd | 8,25 | 4 years |
| RHP03 | 4th | 15,65 | 5 years |
| RHP04 | 1st | 8,60 | 4 years |
| RHP05 | 6th | 11,00 | 5 years |
| RHP06 | 12th | 5,06 | 4 years |
| RHP07 | 4th | 2,70 | 5 years |
| RHP08 | 8th | 8,14 | 5 years |
| RHP09 | 5th | 10,19 | 5 years |
| RHP10 | 13th | 6,44 | 5 years |
| RHP11 | 6th | 3,80 | 4 years |
| RHP12 | 10th | 2,84 | 5 years |
| RHP13 | 3rd | 7,12 | 5 years |
| RHP14 | 5th | 10,95 | 4 years |
| RHP15 | 9th | 7,04 | 5 years |
| RHP16 | 16th | 19,98 | 5 years |
| RHP17 | 9th | 5,83 | 5 years |
| RHP18 | 7th | 6,31 | 5 years |
| RHP19 | 10th | 6,73 | 5 years |
| RHP20 | 17th | 6,49 | 5 years |
| RHP21 | 3rd | 5,24 | 4 years |
| RHP22 | 3rd | 9,36 | 4 years |
| RHP23 | 3rd | 9,14 | 4 years |
| RHP24 | 2nd | 11,63 | 4 years |
| RHP25 | 2nd | 9,47 | 4 years |
| RHP26 | 2nd | 8,42 | 5 years |
| RHP27 | 3rd | 6,52 | 5 years |
| RHP28 | 4th | 6,03 | 5 years |
| RHP29 | 8th | 8,24 | 5 years |
| RHP30 | 14th | 5,46 | 5 years |
| RHP31 | 11th | 10,89 | 5 years |
| RHP32 | 2nd | 3,93 | 5 years |
| RHP33 | 17th | 5,45 | 5 years |
| RHP34 | 12th | 6,04 | 5 years |
| RHP35 | 2nd | 14,42 | 4 years |
| RHP36 | 4th | 9,25 | 5 years |
| RHP37 | 5th | 5,28 | 5 years |
| RHP38 | 3rd | 7,45 | 4 years |
| RHP39 | 8th | 7,86 | 4 years |
| RHP40 | 3rd | 9,36 | 4 years |
| RHP41 | 16th | 4,50 | 5 years |
| RHP42 | 9th | 4,76 | 5 years |
| Quality umiz Levels | |||
| qumiz01 | 11th | 13,17 | 5 years |
| qumiz02 | 2nd | 15,67 | 5 years |
| qumiz03 | 4th | 21,69 | 5 years |
| qumiz04 | 10th | 34,52 | 5 years |
| qumiz05 | 4th | 9,67 | 2 years |
| qumiz06 | 4th | 24,48 | 5 years |
| qumiz07 | 14th | 23,20 | 5 years |
| qumiz08 | 1st | 34,36 | 1 year |
| qumiz09 | 13th | 19,54 | 5 years |
| qumiz10 | 4th | 35,47 | 5 years |
| qumiz11 | 11th | 40,31 | 5 years |
| qumiz12 | 4th | 13,91 | 5 years |
| qumiz13 | 5th | 29,31 | 2 years |
| qumiz14 | 2nd | 10,14 | 5 years |
| qumiz15 | 4th | 55,40 | 2 years |
| qumiz16 | 4th | 32,57 | 4 years |
| qumiz17 | 7th | 40,48 | 4 years |
| FinMan Höylä levels | |||
| FMH01 | 3rd | 8,21 | 5 years |
| FMH02 | 5th | 4,71 | 4 years |
| FMH03 | 5th | 9,57 | 4 years |
| FMH04 | 3rd | 7,85 | 4 years |
| FMH05 | 5th | 16,28 | 5 years |
| FMH06 | 11th | 9,67 | 5 years |
| FMH07 | 7th | 11,76 | 5 years |
| FMH08 | 2nd | 8,68 | 5 years |
| FMH09 | 6th | 6,42 | 4 years |
| FMH10 | 3rd | 7,81 | 5 years |
| FMH11 | 2nd | 10,89 | 5 years |
| FMH12 | 3rd | 9,46 | 5 years |
| FMH13 | 8th | 11,42 | 4 years |
| FMH14 | 7th | 9,71 | 5 years |
| FMH15 | 15th | 9,40 | 4 years |
| FMH16 | 8th | 8,69 | 4 years |
| FMH17 | 4th | 7,72 | 4 years |
| FMH18 | 3rd | 10,15 | 4 years |
| FMH19 | 2nd | 7,63 | 5 years |
| FMH20 | 5th | 8,69 | 4 years |
| FMH21 | 4th | 8,82 | 4 years |
| FMH22 | 11th | 9,86 | 4 years |
| FMH23 | 2nd | 6,40 | 5 years |
| FMH24 | 3rd | 13,17 | 4 years |
| FMH25 | 4th | 7,14 | 4 years |
| FMH26 | 7th | 15,12 | 4 years |
| FMH27 | 10th | 10,46 | 5 years |
| FMH28 | 1st | 11,61 | 4 years |
| FMH29 | 4th | 11,37 | 5 years |
| FMH30 | 2nd | 7,23 | 4 years |
| Only Bounces Level Pack | |||
| OBLP01 | 3rd | 11,94 | 5 months |
| OBLP02 | 9th | 11,18 | 5 years |
| OBLP03 | 6th | 23,40 | 5 months |
| OBLP04 | 2nd | 10,85 | 5 months |
| OBLP05 | 17th | 20,48 | 5 years |
| OBLP06 | 7th | 22,18 | 5 months |
| OBLP07 | 6th | 14,37 | 5 months |
| OBLP08 | 8th | 9,18 | 5 years |
| OBLP09 | 2nd | 18,21 | 2 years |
| OBLP10 | 10th | 13,59 | 5 years |
| OBLP11 | 7th | 16,17 | 4 years |
| OBLP12 | 13th | 17,35 | 5 years |
| OBLP13 | 4th | 14,25 | 2 years |
| OBLP14 | 1st | 9,30 | 5 months |
| OBLP15 | 14th | 13,66 | 5 years |
| Easy Pipes Level Pack | |||
| EPLP01 | 6th | 20,44 | 5 years |
| EPLP02 | 6th | 24,57 | 4 years |
| EPLP03 | 4th | 15,85 | 2 years |
| EPLP04 | 2nd | 12,42 | 5 months |
| EPLP05 | 3rd | 14,72 | 4 years |
| EPLP06 | 4th | 10,58 | 4 years |
| EPLP07 | 4th | 13,25 | 4 years |
| EPLP08 | 1st | 12,83 | 4 years |
| EPLP09 | 5th | 11,60 | 4 years |
| EPLP10 | 5th | 17,32 | 4 years |
| EPLP11 | 2nd | 14,28 | 4 years |
| EPLP12 | 3rd | 19,63 | 4 years |
| EPLP13 | 5th | 13,93 | 4 years |
| EPLP14 | 4th | 14,77 | 4 years |
| EPLP15 | 4th | 11,74 | 4 years |
| danpe levels | |||
| danpe001 | 4th | 8,80 | 4 years |
| danpe002 | 16th | 10,79 | 5 years |
| danpe003 | 17th | 11,39 | 5 years |
| danpe004 | 15th | 6,73 | 4 years |
| danpe005 | 14th | 5,30 | 5 years |
| danpe006 | 12th | 5,03 | 4 years |
| danpe007 | 15th | 5,24 | 5 years |
| danpe008 | 22nd | 6,33 | 5 years |
| danpe009 | 3rd | 7,44 | 3 years |
| danpe010 | 27th | 10,76 | 5 years |
| danpe011 | 24th | 19,77 | 5 years |
| danpe012 | 17th | 26,50 | 5 years |
| danpe013 | 4th | 1:09,35 | 5 years |
| danpe014 | 26th | 10,94 | 5 years |
| danpe015 | 27th | 17,46 | 5 years |
| danpe016 | 14th | 13,31 | 5 years |
| danpe017 | 15th | 19,87 | 5 years |
| danpe018 | 10th | 6,09 | 5 years |
| danpe019 | 19th | 11,80 | 5 years |
| danpe020 | 16th | 10,92 | 5 years |
| danpe021 | 11th | 9,80 | 5 years |
| danpe022 | 13th | 8,45 | 5 years |
| danpe023 | 5th | 5,77 | 5 years |
| danpe024 | 16th | 8,80 | 5 years |
| danpe025 | 24th | 9,52 | 5 years |
| danpe026 | 13th | 8,13 | 5 years |
| danpe027 | 8th | 4,50 | 5 years |
| danpe028 | 22nd | 6,63 | 5 years |
| danpe029 | 23rd | 8,35 | 5 years |
| danpe030 | 23rd | 6,06 | 5 years |
| danpe031 | 16th | 25,37 | 5 years |
| danpe032 | 23rd | 8,10 | 5 years |
| danpe033 | 13th | 4,14 | 5 years |
| danpe034 | 17th | 10,67 | 5 years |
| danpe035 | 35th | 6,55 | 5 years |
| danpe036 | 3rd | 6,34 | 5 years |
| danpe037 | 4th | 9,05 | 4 years |
| danpe038 | 26th | 9,01 | 5 years |
| danpe039 | 28th | 6,67 | 5 years |
| danpe040 | 16th | 7,42 | 5 years |
| danpe041 | 12th | 2,87 | 6 years |
| danpe042 | 7th | 12,86 | 5 years |
| danpe043 | 8th | 13,46 | 5 years |
| danpe044 | 17th | 17,59 | 5 years |
| danpe045 | 22nd | 9,03 | 5 years |
| danpe046 | 22nd | 17,07 | 5 years |
| danpe047 | 16th | 10,09 | 5 years |
| danpe048 | 25th | 15,15 | 5 years |
| danpe049 | 28th | 21,45 | 5 years |
| danpe050 | 26th | 7,50 | 5 years |
| Tube | |||
| Tube01 | 1st | 49,53 | 4 months |
| Tube02 | 1st | 1:10,89 | 4 months |
| Tube03 | 1st | 1:47,43 | 5 years |
| Tube04 | 1st | 1:14,49 | 4 years |
| Tube05 | 1st | 1:51,54 | 1 year |
| Tube06 | 1st | 1:08,02 | 1 year |
| Tube07 | 1st | 1:53,36 | 4 years |
| Tube08 | 1st | 1:40,81 | 5 years |
| Tube09 | 1st | 2:05,65 | 3 years |
| Tube10 | 1st | 1:09,39 | 1 year |
| NP | |||
| NP01 | 17th | 27,29 | 4 years |
| NP02 | 12th | 19,41 | 4 years |
| NP03 | 17th | 22,14 | 4 years |
| NP04 | 14th | 17,92 | 4 years |
| NP07 | 3rd | 21,81 | 4 years |
| NP12 | 15th | 26,85 | 4 years |
| NP13 | 7th | 22,97 | 4 years |
| I-Levels | |||
| I01 | 10th | 21,22 | 5 years |
| I02 | 15th | 21,89 | 5 years |
| I03 | 5th | 19,11 | 4 years |
| I04 | 10th | 12,02 | 5 years |
| I05 | 17th | 29,58 | 4 years |
| I06 | 3rd | 13,41 | 4 years |
| I07 | 2nd | 12,22 | 4 years |
| I08 | 8th | 19,24 | 4 years |
| I09 | 3rd | 12,87 | 3 years |
| I10 | 10th | 7,38 | 5 years |
| I11 | 12th | 20,37 | 4 years |
| I12 | 6th | 17,67 | 3 years |
| I13 | 2nd | 15,94 | 3 years |
| I14 | 8th | 21,73 | 5 years |
| I15 | 6th | 24,30 | 4 years |
| I16 | 3rd | 16,83 | 4 years |
| I17 | 6th | 12,48 | 4 years |
| I18 | 6th | 25,81 | 4 years |
| I19 | 4th | 17,98 | 4 years |
| I20 | 18th | 17,37 | 4 years |
| I21 | 5th | 10,32 | 4 years |
| I22 | 5th | 10,45 | 4 years |
| I23 | 7th | 13,03 | 5 years |
| I24 | 17th | 16,16 | 4 years |
| I25 | 12th | 17,47 | 4 years |
| I26 | 4th | 11,21 | 5 years |
| I27 | 1st | 17,31 | 4 years |
| I28 | 10th | 23,71 | 4 years |
| I29 | 14th | 27,40 | 4 years |
| I30 | 7th | 8,71 | 4 years |
| I31 | 11th | 14,98 | 5 years |
| I32 | 7th | 13,56 | 5 years |
| I33 | 4th | 17,66 | 5 years |
| I34 | 4th | 15,86 | 4 years |
| I35 | 6th | 19,51 | 5 years |
| FinMan Pipes | |||
| FMPi001 | 3rd | 26,39 | 5 years |
| FMPi002 | 1st | 34,66 | 5 months |
| FMPi003 | 1st | 38,54 | 5 months |
| FMPi004 | 3rd | 27,78 | 5 years |
| FMPi005 | 2nd | 31,83 | 5 months |
| FMPi006 | 1st | 16,43 | 5 months |
| FMPi007 | 3rd | 12,15 | 4 years |
| FMPi008 | 3rd | 13,33 | 5 years |
| FMPi009 | 4th | 25,39 | 4 years |
| FMPi010 | 4th | 28,56 | 4 years |
| FMPi011 | 3rd | 17,67 | 4 years |
| FMPi012 | 4th | 20,92 | 4 years |
| FMPi013 | 1st | 15,10 | 5 months |
| FMPi014 | 1st | 20,63 | 4 years |
| FMPi015 | 1st | 24,07 | 4 years |
| Great Sticks | |||
| GS01 | 10th | 27,89 | 4 years |
| GS02 | 7th | 25,81 | 5 years |
| GS03 | 14th | 17,82 | 4 years |
| GS04 | 4th | 31,06 | 5 years |
| GS05 | 11th | 33,15 | 5 years |
| GS06 | 4th | 31,09 | 5 years |
| GS07 | 2nd | 39,40 | 4 years |
| GS08 | 4th | 42,48 | 5 years |
| GS09 | 1st | 25,94 | 2 years |
| GS10 | 1st | 22,99 | 4 years |
| GS11 | 6th | 16,63 | 5 years |
| GS12 | 4th | 53,18 | 2 years |
| Qsla | |||
| Qsla0001 | 10th | 21,91 | 1 year |
| Qsla0002 | 6th | 32,85 | 1 year |
| Qsla0003 | 8th | 20,50 | 4 years |
| Qsla0004 | 12th | 16,37 | 1 year |
| Qsla0005 | 3rd | 17,49 | 1 year |
| Qsla0006 | 4th | 53,18 | 1 year |
| Qsla0007 | 5th | 31,59 | 1 year |
| Qsla0008 | 2nd | 41,76 | 1 year |
| Qsla0009 | 5th | 32,78 | 1 year |
| Qsla0010 | 2nd | 31,64 | 1 year |
| Qsla0011 | 6th | 23,14 | 1 year |
| Qsla0012 | 5th | 27,47 | 4 years |
| Qsla0013 | 3rd | 36,29 | 1 year |
| Qsla0014 | 11th | 26,45 | 4 years |
| Qsla0015 | 2nd | 30,87 | 1 year |
| Qsla0016 | 3rd | 16,86 | 3 years |
| Qsla0017 | 5th | 23,67 | 1 year |
| Qsla0018 | 2nd | 18,37 | 1 year |
| Qsla0019 | 2nd | 31,91 | 1 year |
| Qsla0020 | 10th | 21,99 | 1 year |
| Dakar Internal Cup | |||
| Dakar01 | 4th | 4:59,56 | 4 years |
| Dakar02 | 1st | 5:17,30 | 6 months |
| Dakar03 | 1st | 5:08,08 | 3 months |
| Dakar04 | 2nd | 5:30,66 | 2 years |
| Dakar07 | 1st | 4:06,19 | 6 months |
| Dakar08 | 1st | 5:21,05 | 6 months |
| Dakar09 | 1st | 3:46,53 | 6 months |
| Bliz Höyl | |||
| Bhoyl01 | 3rd | 19,53 | 4 years |
| Bhoyl02 | 1st | 20,60 | 1 year |
| Bhoyl03 | 4th | 18,00 | 4 years |
| Bhoyl04 | 1st | 20,25 | 1 year |
| Bhoyl05 | 2nd | 14,30 | 1 year |
| Bhoyl06 | 1st | 14,61 | 1 year |
| Bhoyl07 | 4th | 8,47 | 4 years |
| Bhoyl08 | 2nd | 17,28 | 1 year |
| Bhoyl09 | 1st | 20,64 | 1 year |
| Bhoyl10 | 2nd | 14,78 | 1 year |
| Bhoyl11 | 1st | 25,89 | 1 year |
| Bhoyl12 | 1st | 17,86 | 4 years |
| Bhoyl13 | 3rd | 19,46 | 4 years |
| Bhoyl14 | 2nd | 18,51 | 1 year |
| Bhoyl15 | 4th | 18,06 | 4 years |
| Bhoyl16 | 4th | 15,27 | 4 years |
| Bhoyl17 | 5th | 11,79 | 1 year |
