Talk
Records
» Player » MatchBox
Mirror Internals | ||||
---|---|---|---|---|
MIRROR01 | 31st | 15,11 | 1 decade | |
MIRROR02 | 19th | 14,70 | 1 decade | |
MIRROR03 | 21st | 21,30 | 1 decade | |
MIRROR04 | 24th | 39,36 | 1 decade | |
MIRROR05 | 25th | 28,30 | 1 decade | |
1337 Contest | ||||
1337L001 | 3rd | 7,51 | 1 decade | |
1337L002 | 6th | 10,04 | 1 decade | |
1337L003 | 17th | 14,73 | 1 decade | |
1337L005 | 30th | 56,61 | 1 decade | |
1337L006 | 27th | 30,69 | 1 decade | |
1337L008 | 17th | 8,64 | 1 decade | |
1337L009 | 18th | 14,12 | 1 decade | |
1337L011 | 10th | 13,78 | 1 decade | |
1337L012 | 13th | 49,63 | 1 decade | |
1337L013 | 23rd | 11,12 | 1 decade | |
1337L014 | 18th | 26,63 | 1 decade | |
1337L015 | 7th | 9,74 | 1 decade | |
1337L016 | 18th | 29,90 | 1 decade | |
1337L017 | 27th | 27,39 | 1 decade | |
1337L018 | 27th | 14,66 | 1 decade | |
1337L019 | 15th | 28,09 | 1 decade | |
1337L020 | 24th | 30,60 | 1 decade | |
Max Internals | ||||
MAX01 | 6th | 18,42 | 7 years | |
MAX02 | 7th | 22,35 | 7 years | |
MAX03 | 9th | 27,35 | 7 years | |
MAX04 | 7th | 43,78 | 7 years | |
MAX06 | 22nd | 1:50,51 | 1 decade | |
MAX07 | 11th | 1:03,48 | 7 years | |
MAX08 | 18th | 39,06 | 1 decade | |
MAX09 | 15th | 2:00,54 | 1 decade | |
MAX10 | 19th | 44,69 | 7 years | |
MAX11 | 4th | 39,26 | 7 years | |
MAX12 | 19th | 34,26 | 7 years | |
MAX13 | 19th | 27,07 | 7 years | |
MAX17 | 9th | 1:43,04 | 1 decade | |
MAX18 | 15th | 1:07,43 | 1 decade | |
MAX21 | 16th | 34,56 | 1 decade | |
MAX22 | 19th | 1:02,54 | 1 decade | |
MAX23 | 14th | 1:20,61 | 1 decade | |
MAX24 | 14th | 1:42,85 | 1 decade | |
MAX25 | 17th | 44,42 | 1 decade | |
MAX26 | 15th | 43,93 | 1 decade | |
MAX27 | 11th | 1:27,97 | 1 decade | |
MAX28 | 10th | 1:23,73 | 1 decade | |
MAX31 | 10th | 2:33,20 | 1 decade | |
MAX36 | 12th | 1:58,80 | 1 decade | |
MAX41 | 11th | 1:02,01 | 1 decade | |
MAX42 | 13th | 1:18,38 | 1 decade | |
MAX47 | 8th | 1:24,78 | 1 decade | |
MAX50 | 8th | 1:48,32 | 1 decade | |
MAX52 | 17th | 51,66 | 1 decade | |
cEp Level Pack | ||||
cEplvl01 | 25th | 17,52 | 1 decade | |
cEplvl02 | 28th | 21,03 | 1 decade | |
cEplvl03 | 28th | 20,62 | 1 decade | |
cEplvl04 | 32nd | 17,92 | 1 decade | |
cEplvl05 | 20th | 20,67 | 1 decade | |
cEplvl06 | 20th | 10,04 | 1 decade | |
cEplvl07 | 19th | 6,33 | 1 decade | |
cEplvl08 | 19th | 16,39 | 1 decade | |
WkE Level Pack | ||||
Packwke1 | 30th | 1:09,36 | 1 decade | |
Packwke4 | 22nd | 43,64 | 1 decade | |
Packwke5 | 17th | 1:22,94 | 1 decade | |
Packwke6 | 14th | 1:05,39 | 1 decade | |
Packwke7 | 16th | 52,84 | 1 decade | |
Packwke9 | 21st | 19,24 | 1 decade | |
Packwk10 | 7th | 10,48 | 1 decade | |
Packwk11 | 18th | 1:20,87 | 1 decade | |
Packwk12 | 17th | 1:03,19 | 1 decade | |
Packwk13 | 15th | 45,18 | 1 decade | |
Packwk14 | 19th | 22,88 | 1 decade | |
Packwk17 | 23rd | 41,69 | 1 decade | |
Packwk20 | 19th | 34,22 | 1 decade | |
The Kopa Trilogy | ||||
TKT01 | 26th | 34,36 | 1 decade | |
TKT02 | 22nd | 55,86 | 1 decade | |
TKT03 | 17th | 54,83 | 1 decade | |
TKT04 | 21st | 41,24 | 1 decade | |
TKT05 | 25th | 59,60 | 1 decade | |
TKT07 | 22nd | 43,74 | 1 decade | |
TKT08 | 20th | 1:11,79 | 1 decade | |
TKT10 | 21st | 38,43 | 1 decade | |
TKT13 | 25th | 40,51 | 1 decade | |
eLopa | ||||
FSDC1L01 | 22nd | 40,76 | 7 years | |
veezay höylä pack | ||||
vzh001 | 13th | 5,49 | 7 years | |
vzh002 | 18th | 7,83 | 1 decade | |
vzh003 | 4th | 10,82 | 7 years | |
vzh004 | 14th | 12,31 | 7 years | |
vzh005 | 16th | 23,75 | 1 decade | |
vzh006 | 16th | 3,81 | 1 decade | |
vzh007 | 23rd | 3,47 | 1 decade | |
vzh008 | 19th | 24,58 | 1 decade | |
vzh009 | 27th | 12,78 | 1 decade | |
vzh010 | 17th | 7,32 | 1 decade | |
vzh011 | 16th | 10,55 | 1 decade | |
vzh012 | 13th | 12,16 | 1 decade | |
vzh013 | 13th | 16,56 | 1 decade | |
vzh014 | 16th | 6,12 | 1 decade | |
vzh015 | 17th | 8,95 | 1 decade | |
vzh016 | 21st | 8,28 | 1 decade | |
vzh017 | 27th | 8,86 | 1 decade | |
vzh018 | 29th | 20,88 | 1 decade | |
vzh019 | 33rd | 14,32 | 1 decade | |
vzh020 | 28th | 5,12 | 1 decade | |
vzh021 | 30th | 8,70 | 1 decade | |
vzh022 | 13th | 16,95 | 1 decade | |
vzh023 | 29th | 12,88 | 1 decade | |
vzh024 | 26th | 8,64 | 1 decade | |
vzh025 | 24th | 11,01 | 1 decade | |
vzh026 | 15th | 18,40 | 1 decade | |
vzh027 | 22nd | 7,14 | 1 decade | |
vzh028 | 9th | 5,87 | 1 decade | |
vzh029 | 4th | 5,98 | 1 decade | |
vzh030 | 18th | 10,13 | 1 decade | |
vzh031 | 28th | 14,64 | 1 decade | |
vzh032 | 16th | 5,96 | 1 decade | |
vzh033 | 20th | 9,33 | 1 decade | |
vzh034 | 26th | 11,90 | 1 decade | |
vzh035 | 20th | 18,97 | 1 decade | |
vzh036 | 17th | 20,18 | 1 decade | |
vzh037 | 16th | 8,78 | 1 decade | |
vzh038 | 30th | 8,11 | 1 decade | |
vzh039 | 26th | 9,25 | 1 decade | |
vzh040 | 19th | 11,55 | 1 decade | |
vzh041 | 24th | 11,11 | 1 decade | |
vzh042 | 13th | 17,45 | 1 decade | |
vzh043 | 25th | 6,50 | 1 decade | |
vzh044 | 25th | 12,78 | 1 decade | |
vzh045 | 14th | 16,38 | 1 decade | |
vzh046 | 23rd | 9,83 | 1 decade | |
vzh047 | 23rd | 9,98 | 1 decade | |
vzh048 | 23rd | 11,07 | 1 decade | |
vzh049 | 15th | 9,98 | 1 decade | |
vzh050 | 9th | 10,71 | 1 decade | |
vzh051 | 5th | 5,75 | 1 decade | |
vzh052 | 20th | 14,63 | 1 decade | |
vzh053 | 24th | 13,06 | 1 decade | |
vzh054 | 24th | 6,49 | 1 decade | |
vzh055 | 12th | 10,95 | 1 decade | |
vzh056 | 17th | 15,51 | 1 decade | |
vzh057 | 16th | 20,87 | 1 decade | |
vzh058 | 14th | 25,96 | 1 decade | |
vzh059 | 29th | 6,86 | 1 decade | |
vzh060 | 18th | 13,69 | 1 decade | |
vzh061 | 15th | 5,35 | 1 decade | |
vzh062 | 26th | 7,11 | 1 decade | |
vzh063 | 15th | 9,38 | 1 decade | |
vzh064 | 19th | 6,80 | 1 decade | |
vzh065 | 19th | 8,58 | 1 decade | |
vzh066 | 14th | 6,65 | 1 decade | |
vzh067 | 24th | 6,66 | 1 decade | |
vzh068 | 18th | 10,19 | 1 decade | |
vzh069 | 15th | 5,31 | 1 decade | |
vzh070 | 16th | 7,50 | 1 decade | |
vzh071 | 21st | 12,14 | 1 decade | |
vzh072 | 27th | 5,27 | 1 decade | |
vzh073 | 13th | 7,26 | 1 decade | |
vzh074 | 16th | 12,73 | 1 decade | |
vzh075 | 18th | 9,57 | 1 decade | |
vzh076 | 11th | 10,05 | 1 decade | |
vzh077 | 25th | 12,93 | 1 decade | |
vzh078 | 17th | 10,47 | 1 decade | |
vzh079 | 23rd | 11,09 | 1 decade | |
vzh080 | 20th | 6,30 | 1 decade | |
vzh081 | 20th | 12,44 | 1 decade | |
vzh082 | 15th | 10,10 | 1 decade | |
vzh083 | 18th | 10,82 | 1 decade | |
vzh084 | 25th | 5,97 | 1 decade | |
vzh085 | 14th | 5,91 | 1 decade | |
vzh086 | 15th | 7,83 | 1 decade | |
vzh087 | 16th | 15,17 | 1 decade | |
vzh088 | 14th | 6,74 | 1 decade | |
vzh089 | 8th | 6,96 | 1 decade | |
vzh090 | 19th | 8,42 | 1 decade | |
vzh091 | 12th | 9,12 | 1 decade | |
vzh092 | 22nd | 5,95 | 1 decade | |
vzh093 | 7th | 5,69 | 1 decade | |
vzh094 | 22nd | 8,10 | 1 decade | |
vzh095 | 9th | 8,00 | 1 decade | |
vzh096 | 21st | 12,82 | 1 decade | |
vzh097 | 14th | 8,88 | 1 decade | |
vzh098 | 25th | 10,80 | 1 decade | |
vzh099 | 9th | 9,87 | 1 decade | |
vzh100 | 20th | 46,07 | 1 decade | |
umiz level pack | ||||
umizzz01 | 29th | 19,07 | 1 decade | |
umizzz02 | 21st | 23,73 | 1 decade | |
umizzz03 | 18th | 11,45 | 7 years | |
umizzz04 | 27th | 1:13,33 | 1 decade | |
umizzz05 | 24th | 41,38 | 1 decade | |
umizzz06 | 20th | 52,56 | 1 decade | |
umizzz07 | 18th | 1:22,94 | 1 decade | |
umizzz08 | 22nd | 1:15,08 | 1 decade | |
umizzz09 | 26th | 22,04 | 7 years | |
umizzz10 | 20th | 40,92 | 1 decade | |
umizzz11 | 23rd | 23,63 | 1 decade | |
umizzz12 | 21st | 44,24 | 7 years | |
umizzz13 | 19th | 9,06 | 1 decade | |
umizzz18 | 16th | 53,31 | 7 years | |
umizzz20 | 20th | 32,47 | 7 years | |
umizzz22 | 17th | 28,56 | 7 years | |
umizzz24 | 18th | 27,31 | 7 years | |
umizzz26 | 17th | 2:01,83 | 7 years | |
umizzz27 | 16th | 31,16 | 7 years | |
umizzz29 | 15th | 38,84 | 7 years | |
umizzz32 | 20th | 2:14,08 | 7 years | |
umizzz38 | 30th | 12,87 | 1 decade | |
Internally Tilted | ||||
INTilt01 | 15th | 13,52 | 1 decade | |
INTilt02 | 6th | 11,48 | 1 decade | |
INTilt03 | 9th | 20,29 | 1 decade | |
INTilt04 | 13th | 31,43 | 1 decade | |
INTilt05 | 24th | 19,06 | 1 decade | |
INTilt06 | 11th | 1:31,45 | 1 decade | |
INTilt07 | 13th | 27,56 | 1 decade | |
INTilt08 | 7th | 22,99 | 1 decade | |
INTilt09 | 17th | 1:29,16 | 1 decade | |
INTilt11 | 16th | 34,18 | 1 decade | |
INTilt12 | 5th | 21,15 | 1 decade | |
INTilt14 | 9th | 15,62 | 1 decade | |
INTilt15 | 11th | 58,61 | 1 decade | |
INTilt21 | 14th | 30,02 | 1 decade | |
INTilt24 | 14th | 32,63 | 1 decade | |
INTilt25 | 14th | 27,39 | 1 decade | |
INTilt30 | 15th | 37,94 | 1 decade | |
INTilt32 | 16th | 47,31 | 1 decade | |
INTilt45 | 10th | 34,83 | 1 decade | |
INTilt52 | 20th | 41,10 | 1 decade | |
HP | ||||
Hoyl01 | 15th | 8,81 | 7 years | |
Hoyl02 | 16th | 9,34 | 7 years | |
Hoyl03 | 5th | 8,15 | 7 years | |
Hoyl04 | 14th | 14,20 | 7 years | |
Hoyl05 | 11th | 14,56 | 7 years | |
Hoyl06 | 13th | 13,27 | 7 years | |
Hoyl07 | 6th | 14,33 | 7 years | |
Hoyl08 | 7th | 13,17 | 7 years | |
Hoyl09 | 7th | 12,75 | 7 years | |
Hoyl10 | 13th | 11,09 | 7 years | |
Hoyl11 | 15th | 12,26 | 1 decade | |
Hoyl12 | 9th | 10,95 | 7 years | |
Hoyl13 | 14th | 11,94 | 7 years | |
Hoyl14 | 9th | 11,90 | 7 years | |
Hoyl15 | 10th | 11,15 | 7 years | |
Hoyl16 | 8th | 16,10 | 7 years | |
Hoyl17 | 11th | 14,36 | 1 decade | |
Hoyl18 | 11th | 11,78 | 7 years | |
Hoyl19 | 7th | 11,55 | 7 years | |
Hoyl20 | 10th | 9,07 | 1 decade | |
Hoyl21 | 2nd | 8,93 | 7 years | |
Hoyl22 | 8th | 10,69 | 7 years | |
Hoyl23 | 13th | 11,56 | 7 years | |
Hoyl24 | 7th | 14,60 | 7 years | |
Hoyl25 | 9th | 19,03 | 7 years | |
Hoyl26 | 12th | 11,24 | 7 years | |
Hoyl27 | 11th | 8,91 | 7 years | |
Hoyl28 | 8th | 12,98 | 1 decade | |
Hoyl29 | 8th | 9,92 | 7 years | |
Hoyl30 | 4th | 13,32 | 7 years | |
Raven Höylä Pack | ||||
RHP01 | 25th | 6,16 | 1 decade | |
RHP02 | 22nd | 8,56 | 1 decade | |
RHP03 | 21st | 16,31 | 1 decade | |
RHP04 | 25th | 9,49 | 1 decade | |
RHP05 | 28th | 14,89 | 1 decade | |
RHP06 | 36th | 5,15 | 1 decade | |
RHP07 | 21st | 2,97 | 1 decade | |
RHP08 | 21st | 8,55 | 1 decade | |
RHP09 | 24th | 10,69 | 1 decade | |
RHP10 | 29th | 6,65 | 1 decade | |
RHP11 | 19th | 3,88 | 1 decade | |
RHP12 | 18th | 2,94 | 1 decade | |
RHP13 | 25th | 12,75 | 1 decade | |
RHP14 | 17th | 11,39 | 1 decade | |
RHP15 | 26th | 7,62 | 1 decade | |
RHP16 | 13th | 19,74 | 1 decade | |
RHP17 | 32nd | 5,95 | 1 decade | |
RHP18 | 23rd | 6,44 | 1 decade | |
RHP19 | 21st | 6,93 | 1 decade | |
RHP20 | 10th | 6,40 | 1 decade | |
RHP21 | 10th | 5,33 | 1 decade | |
RHP22 | 13th | 9,72 | 1 decade | |
RHP23 | 21st | 9,56 | 1 decade | |
RHP24 | 12th | 12,66 | 1 decade | |
RHP25 | 22nd | 10,34 | 1 decade | |
RHP26 | 14th | 8,52 | 1 decade | |
RHP27 | 13th | 6,86 | 1 decade | |
RHP28 | 19th | 6,15 | 7 years | |
RHP29 | 7th | 8,21 | 1 decade | |
RHP30 | 25th | 5,77 | 1 decade | |
RHP31 | 18th | 11,31 | 1 decade | |
RHP32 | 19th | 4,01 | 1 decade | |
RHP33 | 22nd | 5,60 | 1 decade | |
RHP34 | 8th | 5,97 | 1 decade | |
RHP35 | 14th | 15,35 | 1 decade | |
RHP36 | 19th | 10,12 | 1 decade | |
RHP37 | 15th | 5,43 | 1 decade | |
RHP38 | 11th | 10,00 | 1 decade | |
RHP39 | 24th | 8,11 | 1 decade | |
RHP40 | 21st | 10,14 | 1 decade | |
RHP41 | 23rd | 4,56 | 1 decade | |
RHP42 | 23rd | 4,89 | 1 decade | |
Internal Level Designing Contest | ||||
ID302L01 | 16th | 1:06,99 | 7 years | |
ID302L02 | 14th | 42,98 | 7 years | |
ID302L03 | 17th | 1:16,87 | 1 decade | |
ID303L02 | 17th | 26,17 | 1 decade | |
ID303L03 | 14th | 26,91 | 1 decade | |
ID303L04 | 22nd | 23,27 | 1 decade | |
ID304L01 | 15th | 35,04 | 1 decade | |
ID304L02 | 16th | 18,50 | 1 decade | |
ID304L03 | 19th | 17,36 | 1 decade | |
ID304L04 | 14th | 17,52 | 1 decade | |
ID305L02 | 13th | 1:15,59 | 1 decade | |
ID305L03 | 13th | 33,79 | 1 decade | |
ID306L01 | 12th | 1:04,40 | 1 decade | |
ID306L02 | 12th | 42,25 | 1 decade | |
ID307L01 | 12th | 1:02,38 | 1 decade | |
ID307L02 | 16th | 36,97 | 1 decade | |
ID308L02 | 18th | 52,87 | 1 decade | |
ID308L03 | 17th | 42,21 | 1 decade | |
Quality umiz Levels | ||||
qumiz01 | 24th | 14,11 | 1 decade | |
qumiz02 | 18th | 21,04 | 1 decade | |
qumiz03 | 16th | 23,80 | 1 decade | |
qumiz04 | 10th | 34,22 | 1 decade | |
qumiz05 | 21st | 16,80 | 1 decade | |
qumiz06 | 13th | 25,28 | 1 decade | |
qumiz07 | 12th | 21,39 | 1 decade | |
qumiz08 | 16th | 39,03 | 1 decade | |
qumiz09 | 11th | 18,56 | 1 decade | |
qumiz10 | 15th | 39,07 | 1 decade | |
qumiz11 | 16th | 42,34 | 1 decade | |
qumiz12 | 16th | 15,15 | 1 decade | |
qumiz13 | 16th | 31,11 | 1 decade | |
qumiz14 | 19th | 12,54 | 1 decade | |
qumiz15 | 19th | 57,89 | 1 decade | |
qumiz16 | 14th | 35,64 | 1 decade | |
qumiz17 | 14th | 42,73 | 1 decade | |
FinMan Höylä levels | ||||
FMH01 | 21st | 8,30 | 1 decade | |
FMH02 | 39th | 4,83 | 1 decade | |
FMH03 | 33rd | 13,52 | 1 decade | |
FMH04 | 28th | 8,70 | 1 decade | |
FMH05 | 29th | 17,94 | 1 decade | |
FMH06 | 23rd | 9,98 | 1 decade | |
FMH07 | 26th | 12,74 | 1 decade | |
FMH08 | 15th | 9,47 | 1 decade | |
FMH09 | 28th | 7,07 | 1 decade | |
FMH10 | 36th | 12,76 | 1 decade | |
FMH11 | 17th | 11,36 | 1 decade | |
FMH12 | 19th | 9,62 | 1 decade | |
FMH13 | 23rd | 12,28 | 1 decade | |
FMH14 | 21st | 10,21 | 1 decade | |
FMH15 | 11th | 9,36 | 1 decade | |
FMH16 | 23rd | 8,99 | 1 decade | |
FMH17 | 28th | 7,88 | 1 decade | |
FMH18 | 20th | 11,77 | 1 decade | |
FMH19 | 17th | 8,18 | 1 decade | |
FMH20 | 22nd | 9,24 | 1 decade | |
FMH21 | 11th | 9,05 | 1 decade | |
FMH22 | 24th | 10,24 | 1 decade | |
FMH23 | 21st | 7,73 | 1 decade | |
FMH24 | 28th | 14,92 | 1 decade | |
FMH25 | 26th | 7,28 | 1 decade | |
FMH26 | 19th | 15,64 | 1 decade | |
FMH27 | 17th | 10,49 | 1 decade | |
FMH28 | 32nd | 11,91 | 1 decade | |
FMH29 | 11th | 11,66 | 1 decade | |
FMH30 | 23rd | 7,43 | 1 decade | |
Only Bounces Level Pack | ||||
OBLP01 | 25th | 13,33 | 7 years | |
OBLP02 | 25th | 12,06 | 7 years | |
OBLP03 | 13th | 23,68 | 7 years | |
OBLP04 | 24th | 12,04 | 1 decade | |
OBLP05 | 27th | 21,32 | 1 decade | |
OBLP06 | 13th | 22,53 | 7 years | |
OBLP07 | 9th | 14,50 | 1 decade | |
OBLP08 | 26th | 10,06 | 1 decade | |
OBLP09 | 21st | 18,64 | 1 decade | |
OBLP10 | 28th | 13,96 | 7 years | |
OBLP11 | 15th | 17,11 | 1 decade | |
OBLP12 | 17th | 17,51 | 1 decade | |
OBLP13 | 27th | 15,35 | 7 years | |
OBLP14 | 16th | 9,68 | 1 decade | |
OBLP15 | 12th | 13,58 | 7 years | |
Easy Pipes Level Pack | ||||
EPLP01 | 12th | 21,06 | 7 years | |
EPLP02 | 15th | 25,49 | 7 years | |
EPLP03 | 9th | 16,05 | 7 years | |
EPLP04 | 15th | 12,89 | 1 decade | |
EPLP05 | 19th | 16,59 | 1 decade | |
EPLP06 | 18th | 10,84 | 7 years | |
EPLP07 | 8th | 13,47 | 7 years | |
EPLP08 | 18th | 13,08 | 7 years | |
EPLP09 | 9th | 11,68 | 7 years | |
EPLP10 | 19th | 17,91 | 1 decade | |
EPLP11 | 12th | 14,94 | 1 decade | |
EPLP12 | 14th | 19,99 | 1 decade | |
EPLP13 | 9th | 14,20 | 7 years | |
EPLP14 | 8th | 15,06 | 7 years | |
EPLP15 | 11th | 11,90 | 7 years | |
danpe levels | ||||
danpe001 | 19th | 9,22 | 1 decade | |
danpe002 | 22nd | 11,69 | 1 decade | |
danpe003 | 20th | 11,61 | 1 decade | |
danpe004 | 28th | 8,50 | 1 decade | |
danpe005 | 24th | 5,85 | 1 decade | |
danpe006 | 28th | 5,65 | 1 decade | |
danpe007 | 25th | 5,52 | 1 decade | |
danpe008 | 22nd | 6,27 | 1 decade | |
danpe009 | 15th | 7,65 | 1 decade | |
danpe010 | 18th | 9,25 | 1 decade | |
danpe011 | 18th | 19,40 | 1 decade | |
danpe012 | 17th | 26,42 | 1 decade | |
danpe013 | 18th | 1:14,20 | 1 decade | |
danpe014 | 23rd | 10,70 | 1 decade | |
danpe015 | 13th | 16,39 | 1 decade | |
danpe016 | 13th | 13,03 | 1 decade | |
danpe017 | 20th | 21,97 | 1 decade | |
danpe018 | 20th | 6,34 | 1 decade | |
danpe019 | 27th | 12,38 | 1 decade | |
danpe020 | 28th | 12,08 | 1 decade | |
danpe021 | 15th | 9,86 | 1 decade | |
danpe022 | 32nd | 9,22 | 1 decade | |
danpe023 | 16th | 6,08 | 1 decade | |
danpe024 | 27th | 9,08 | 1 decade | |
danpe025 | 22nd | 9,42 | 1 decade | |
danpe026 | 20th | 8,27 | 1 decade | |
danpe027 | 18th | 4,56 | 1 decade | |
danpe028 | 17th | 6,46 | 1 decade | |
danpe029 | 24th | 8,57 | 1 decade | |
danpe030 | 17th | 5,86 | 1 decade | |
danpe031 | 26th | 29,67 | 1 decade | |
danpe032 | 31st | 8,49 | 1 decade | |
danpe033 | 33rd | 4,71 | 1 decade | |
danpe034 | 25th | 12,08 | 1 decade | |
danpe035 | 15th | 5,74 | 1 decade | |
danpe036 | 14th | 6,46 | 1 decade | |
danpe037 | 27th | 11,25 | 1 decade | |
danpe038 | 19th | 8,10 | 1 decade | |
danpe039 | 6th | 6,27 | 1 decade | |
danpe040 | 19th | 7,45 | 1 decade | |
danpe041 | 17th | 2,88 | 1 decade | |
danpe042 | 22nd | 13,40 | 1 decade | |
danpe043 | 11th | 13,55 | 1 decade | |
danpe044 | 19th | 17,69 | 1 decade | |
danpe045 | 21st | 9,02 | 1 decade | |
danpe046 | 20th | 17,01 | 1 decade | |
danpe047 | 15th | 10,08 | 1 decade | |
danpe048 | 23rd | 14,70 | 1 decade | |
danpe049 | 21st | 19,67 | 1 decade | |
danpe050 | 27th | 7,50 | 1 decade | |
NP | ||||
NP01 | 11th | 25,25 | 9 years | |
NP02 | 15th | 19,44 | 9 years | |
NP03 | 24th | 27,74 | 9 years | |
NP04 | 20th | 18,03 | 9 years | |
NP05 | 13th | 20,06 | 9 years | |
NP06 | 23rd | 33,15 | 1 decade | |
NP07 | 25th | 26,19 | 1 decade | |
NP08 | 14th | 23,30 | 9 years | |
NP09 | 21st | 26,29 | 1 decade | |
NP10 | 25th | 25,80 | 1 decade | |
NP11 | 17th | 29,29 | 1 decade | |
NP12 | 24th | 29,19 | 1 decade | |
NP13 | 25th | 27,16 | 1 decade | |
NP14 | 20th | 26,53 | 1 decade | |
NP15 | 13th | 21,16 | 1 decade | |
I-Levels | ||||
I01 | 12th | 21,40 | 1 decade | |
I02 | 25th | 24,19 | 1 decade | |
I03 | 18th | 21,81 | 1 decade | |
I04 | 18th | 22,73 | 1 decade | |
I05 | 19th | 29,63 | 1 decade | |
I06 | 19th | 28,21 | 1 decade | |
I07 | 18th | 14,35 | 1 decade | |
I08 | 22nd | 23,74 | 1 decade | |
I09 | 8th | 13,09 | 1 decade | |
I10 | 11th | 7,41 | 1 decade | |
I11 | 17th | 20,72 | 1 decade | |
I12 | 23rd | 20,52 | 1 decade | |
I13 | 15th | 18,79 | 1 decade | |
I14 | 22nd | 23,14 | 1 decade | |
I16 | 21st | 22,08 | 1 decade | |
I17 | 21st | 26,17 | 1 decade | |
I18 | 20th | 28,35 | 1 decade | |
I19 | 22nd | 21,19 | 1 decade | |
I20 | 20th | 17,70 | 1 decade | |
I21 | 19th | 13,30 | 1 decade | |
I22 | 10th | 10,85 | 1 decade | |
I23 | 13th | 14,64 | 1 decade | |
I24 | 8th | 15,76 | 1 decade | |
I25 | 18th | 18,17 | 1 decade | |
I26 | 16th | 13,66 | 1 decade | |
I27 | 14th | 18,86 | 1 decade | |
I28 | 21st | 26,57 | 1 decade | |
I29 | 12th | 21,60 | 1 decade | |
I30 | 18th | 15,40 | 1 decade | |
I31 | 18th | 18,05 | 1 decade | |
I32 | 12th | 14,00 | 1 decade | |
I33 | 12th | 21,16 | 1 decade | |
I34 | 16th | 26,76 | 1 decade | |
I35 | 11th | 23,69 | 1 decade | |
FinMan Pipes | ||||
FMPi006 | 21st | 20,22 | 7 years | |
Qsla | ||||
Qsla0001 | 21st | 25,94 | 7 years | |
Qsla0002 | 20th | 46,29 | 7 years | |
Qsla0003 | 13th | 20,79 | 7 years | |
Qsla |