Talk
Records
» Player » Markku
| The Kopa Trilogy | |||
|---|---|---|---|
| TKT03 | 1st | 49,42 | 2 years |
| eLopa | |||
| FSDC1L01 | 1st | 24,62 | 5 years |
| FSDC1L02 | 3rd | 39,41 | 5 years |
| FSDC1L03 | 1st | 1:04,81 | 5 years |
| FSDC1L04 | 1st | 39,25 | 5 years |
| FSDC1L07 | 1st | 23,80 | 5 years |
| FSDC1L08 | 1st | 1:05,83 | 5 years |
| FSDC1L09 | 1st | 20,16 | 5 years |
| FSDC1L10 | 1st | 1:52,63 | 5 years |
| umiz level pack | |||
| umizzz01 | 5th | 17,32 | 5 years |
| umizzz02 | 2nd | 20,82 | 5 years |
| umizzz03 | 4th | 9,99 | 4 years |
| umizzz04 | 3rd | 49,37 | 5 years |
| umizzz05 | 6th | 37,70 | 5 years |
| umizzz06 | 4th | 41,18 | 5 years |
| Raven Höylä Pack | |||
| RHP01 | 3rd | 5,12 | 5 years |
| RHP06 | 4th | 5,00 | 5 years |
| RHP13 | 5th | 7,31 | 5 years |
| RHP16 | 4th | 19,44 | 5 years |
| RHP17 | 8th | 5,82 | 5 years |
| RHP21 | 1st | 5,21 | 5 years |
| RHP29 | 2nd | 7,95 | 1 year |
| RHP31 | 2nd | 10,31 | 5 years |
| RHP35 | 5th | 14,77 | 5 years |
| RHP36 | 3rd | 9,12 | 5 years |
| RHP38 | 5th | 8,30 | 5 years |
| RHP39 | 3rd | 7,80 | 5 years |
| Quality umiz Levels | |||
| qumiz02 | 3rd | 15,87 | 5 years |
| qumiz05 | 1st | 9,12 | 5 years |
| qumiz06 | 3rd | 24,15 | 5 years |
| qumiz07 | 1st | 18,60 | 5 years |
| qumiz09 | 1st | 14,51 | 5 years |
| qumiz10 | 2nd | 35,34 | 5 years |
| qumiz11 | 3rd | 39,29 | 5 years |
| qumiz12 | 2nd | 13,67 | 5 years |
| qumiz13 | 4th | 29,20 | 5 years |
| qumiz15 | 3rd | 54,96 | 5 years |
| qumiz16 | 2nd | 31,36 | 5 years |
| qumiz17 | 2nd | 37,85 | 5 years |
| FinMan Höylä levels | |||
| FMH01 | 2nd | 8,20 | 5 years |
| FMH03 | 4th | 9,56 | 5 years |
| FMH05 | 2nd | 15,96 | 5 years |
| Only Bounces Level Pack | |||
| OBLP02 | 3rd | 10,96 | 5 years |
| OBLP10 | 7th | 13,52 | 5 years |
| Tube | |||
| Tube01 | 4th | 52,06 | 5 years |
| Tube02 | 2nd | 1:11,41 | 5 years |
| Tube03 | 2nd | 1:48,35 | 5 years |
| Tube04 | 2nd | 1:14,79 | 5 years |
| Tube05 | 2nd | 1:52,75 | 5 years |
| Tube06 | 2nd | 1:08,16 | 5 years |
| Tube07 | 3rd | 1:57,18 | 5 years |
| Tube08 | 2nd | 1:43,28 | 5 years |
| Tube09 | 2nd | 2:06,53 | 4 years |
| Tube10 | 4th | 1:10,48 | 5 years |
| I-Levels | |||
| I01 | 5th | 20,33 | 5 years |
| I02 | 5th | 20,51 | 5 years |
| I03 | 4th | 19,04 | 5 years |
| I04 | 5th | 10,83 | 5 years |
| I05 | 3rd | 23,96 | 5 years |
| I06 | 2nd | 13,22 | 5 years |
| I07 | 6th | 12,40 | 5 years |
| I08 | 6th | 19,03 | 5 years |
| I09 | 6th | 13,05 | 5 years |
| I10 | 1st | 6,95 | 5 years |
| I11 | 4th | 19,56 | 5 years |
| I12 | 4th | 17,38 | 5 years |
| I13 | 3rd | 16,15 | 5 years |
| I14 | 1st | 21,07 | 4 years |
| I15 | 2nd | 22,92 | 5 years |
| I16 | 5th | 16,93 | 5 years |
| I17 | 4th | 12,39 | 5 years |
| I18 | 4th | 25,38 | 5 years |
| I19 | 5th | 18,11 | 5 years |
| I20 | 3rd | 14,78 | 5 years |
| I21 | 3rd | 9,84 | 5 years |
| I22 | 1st | 9,94 | 5 years |
| I23 | 3rd | 11,63 | 5 years |
| I24 | 3rd | 15,61 | 5 years |
| I25 | 6th | 16,44 | 5 years |
| I26 | 2nd | 10,88 | 5 years |
| I27 | 4th | 17,63 | 5 years |
| I28 | 4th | 20,97 | 5 years |
| I29 | 1st | 16,23 | 5 years |
| I30 | 3rd | 8,45 | 5 years |
| I31 | 3rd | 13,31 | 5 years |
| I32 | 5th | 13,35 | 5 years |
| I33 | 1st | 16,77 | 5 years |
| I34 | 2nd | 15,28 | 5 years |
| I35 | 1st | 19,12 | 5 years |
| FinMan Pipes | |||
| FMPi001 | 2nd | 25,92 | 5 years |
| FMPi002 | 3rd | 37,08 | 5 years |
| FMPi003 | 3rd | 40,48 | 5 years |
| FMPi004 | 1st | 25,02 | 5 years |
| FMPi005 | 4th | 32,87 | 5 years |
| FMPi006 | 3rd | 16,57 | 5 years |
| FMPi007 | 2nd | 12,03 | 5 years |
| FMPi008 | 2nd | 13,11 | 5 years |
| FMPi009 | 2nd | 25,02 | 5 years |
| FMPi010 | 1st | 28,28 | 5 years |
| FMPi011 | 5th | 17,74 | 5 years |
| FMPi012 | 2nd | 20,21 | 5 years |
| FMPi013 | 3rd | 15,84 | 5 years |
| FMPi014 | 2nd | 20,75 | 5 years |
| FMPi015 | 2nd | 24,13 | 5 years |
| VSK | |||
| VSK001 | 22nd | 7,89 | 4 years |
| VSK002 | 9th | 18,26 | 4 years |
| VSK003 | 8th | 14,81 | 4 years |
| VSK004 | 14th | 18,99 | 4 years |
| VSK005 | 11th | 17,21 | 4 years |
| VSK006 | 7th | 40,37 | 4 years |
| VSK007 | 5th | 21,91 | 4 years |
| VSK008 | 9th | 43,75 | 4 years |
| VSK009 | 12th | 32,34 | 4 years |
| VSK010 | 13th | 27,76 | 4 years |
| VSK011 | 2nd | 1:29,06 | 1 year |
| VSK012 | 4th | 30,84 | 3 years |
| VSK013 | 6th | 24,43 | 4 years |
| VSK014 | 7th | 21,91 | 4 years |
| VSK015 | 7th | 16,10 | 4 years |
| VSK016 | 3rd | 13,90 | 2 years |
| VSK017 | 7th | 21,91 | 4 years |
| VSK018 | 3rd | 9,97 | 4 years |
| VSK019 | 3rd | 1:38,06 | 4 years |
| VSK020 | 5th | 40,77 | 4 years |
| VSK021 | 3rd | 19,54 | 3 years |
| VSK022 | 3rd | 1:28,06 | 3 years |
| VSK023 | 4th | 27,56 | 3 years |
| VSK024 | 6th | 17,56 | 4 years |
| VSK025 | 2nd | 25,13 | 3 years |
| VSK026 | 3rd | 21,28 | 3 years |
| VSK027 | 8th | 29,80 | 4 years |
| VSK028 | 8th | 6,08 | 4 years |
| VSK029 | 3rd | 33,20 | 3 years |
| VSK030 | 5th | 13,54 | 3 years |
| VSK031 | 7th | 10,66 | 4 years |
| VSK032 | 4th | 16,76 | 4 years |
| VSK033 | 8th | 12,43 | 4 years |
| VSK034 | 8th | 24,42 | 4 years |
| VSK035 | 8th | 10,16 | 4 years |
| VSK036 | 2nd | 10,67 | 3 years |
| VSK037 | 5th | 33,51 | 4 years |
| VSK038 | 11th | 8,69 | 4 years |
| VSK039 | 7th | 14,52 | 4 years |
| VSK040 | 3rd | 10,75 | 3 years |
| VSK041 | 4th | 33,71 | 4 years |
| VSK042 | 2nd | 28,57 | 3 years |
| VSK043 | 3rd | 27,41 | 4 years |
| VSK044 | 5th | 50,83 | 4 years |
| VSK045 | 5th | 17,61 | 4 years |
| VSK046 | 3rd | 17,74 | 3 years |
| VSK047 | 2nd | 32,64 | 4 years |
| VSK048 | 2nd | 31,97 | 4 years |
| VSK049 | 6th | 1:28,89 | 4 years |
| VSK050 | 3rd | 28,03 | 3 years |
| VSK051 | 19th | 10,95 | 4 years |
| VSK052 | 2nd | 15,12 | 3 years |
| VSK053 | 3rd | 25,02 | 3 years |
| VSK054 | 2nd | 22,79 | 3 years |
| VSK055 | 5th | 18,28 | 4 years |
| VSK056 | 4th | 44,83 | 4 years |
| VSK057 | 4th | 24,31 | 3 years |
| VSK058 | 2nd | 15,43 | 2 years |
| VSK059 | 2nd | 1:34,41 | 3 years |
| VSK060 | 2nd | 37,93 | 3 years |
| VSK061 | 2nd | 21,74 | 3 years |
| VSK062 | 2nd | 46,63 | 3 years |
| VSK063 | 2nd | 59,85 | 3 years |
| VSK064 | 3rd | 29,31 | 4 years |
| VSK065 | 8th | 17,47 | 4 years |
| VSK066 | 2nd | 15,87 | 3 years |
| VSK067 | 2nd | 32,45 | 3 years |
| VSK068 | 2nd | 28,02 | 3 years |
| VSK069 | 4th | 14,53 | 4 years |
| VSK070 | 18th | 15,69 | 4 years |
| VSK071 | 2nd | 27,70 | 3 years |
| VSK072 | 6th | 16,98 | 4 years |
| VSK073 | 8th | 9,04 | 4 years |
| VSK074 | 3rd | 45,82 | 4 years |
| VSK075 | 7th | 7,98 | 4 years |
| VSK076 | 5th | 14,61 | 4 years |
| VSK077 | 4th | 12,71 | 3 years |
| VSK078 | 5th | 22,32 | 4 years |
| VSK079 | 5th | 26,66 | 4 years |
| VSK080 | 9th | 15,53 | 4 years |
| VSK081 | 3rd | 32,73 | 4 years |
| VSK082 | 10th | 15,62 | 4 years |
| VSK083 | 2nd | 1:07,38 | 3 years |
| VSK084 | 1st | 11,57 | 1 year |
| VSK085 | 9th | 11,53 | 4 years |
| VSK086 | 8th | 20,57 | 4 years |
| VSK087 | 4th | 48,02 | 3 years |
| VSK088 | 5th | 31,37 | 3 years |
| VSK089 | 3rd | 31,89 | 4 years |
| VSK090 | 5th | 23,68 | 3 years |
| VSK091 | 6th | 30,51 | 4 years |
| VSK092 | 4th | 18,14 | 3 years |
| VSK093 | 10th | 7,99 | 4 years |
| VSK094 | 1st | 19,82 | 1 year |
| VSK095 | 10th | 27,88 | 4 years |
| VSK096 | 8th | 27,71 | 4 years |
| VSK097 | 3rd | 18,22 | 4 years |
| VSK098 | 3rd | 36,16 | 4 years |
| VSK099 | 2nd | 39,53 | 4 years |
| VSK100 | 3rd | 47,05 | 3 years |
| VSK101 | 7th | 17,69 | 4 years |
| VSK102 | 7th | 12,44 | 4 years |
| VSK103 | 8th | 14,79 | 4 years |
| VSK104 | 13th | 25,81 | 4 years |
| VSK105 | 4th | 11,87 | 4 years |
| VSK106 | 4th | 23,10 | 4 years |
| VSK107 | 9th | 12,36 | 4 years |
| VSK108 | 8th | 22,16 | 4 years |
| VSK109 | 6th | 17,13 | 4 years |
| VSK110 | 6th | 29,37 | 4 years |
| VSK111 | 4th | 29,59 | 4 years |
| VSK112 | 5th | 32,10 | 4 years |
| VSK113 | 2nd | 14,14 | 2 years |
| VSK114 | 4th | 30,06 | 3 years |
| VSK115 | 2nd | 29,73 | 2 years |
| VSK116 | 2nd | 27,58 | 1 year |
| VSK117 | 2nd | 1:11,01 | 4 years |
| VSK118 | 4th | 37,05 | 4 years |
| VSK119 | 4th | 8,06 | 3 years |
| VSK120 | 2nd | 15,04 | 3 years |
| VSK121 | 6th | 11,54 | 3 years |
| VSK122 | 2nd | 13,87 | 4 years |
| VSK123 | 2nd | 9,33 | 3 years |
| VSK124 | 2nd | 7,46 | 2 years |
| VSK125 | 6th | 18,09 | 3 years |
| VSK126 | 2nd | 33,12 | 1 year |
| VSK127 | 7th | 13,98 | 4 years |
| VSK128 | 3rd | 23,36 | 3 years |
| VSK129 | 3rd | 1:01,64 | 4 years |
| VSK130 | 2nd | 20,48 | 4 years |
| VSK131 | 9th | 14,64 | 4 years |
| VSK132 | 2nd | 41,54 | 2 years |
| VSK133 | 2nd | 19,56 | 4 years |
| VSK134 | 3rd | 17,94 | 4 years |
| VSK135 | 4th | 26,89 | 4 years |
| VSK136 | 3rd | 24,41 | 4 years |
| VSK137 | 3rd | 47,28 | 4 years |
| VSK138 | 3rd | 18,78 | 4 years |
| VSK139 | 5th | 18,73 | 4 years |
| VSK140 | 6th | 13,33 | 4 years |
| VSK141 | 7th | 25,18 | 4 years |
| VSK142 | 8th | 28,94 | 4 years |
| VSK143 | 2nd | 54,28 | 1 year |
| Alma and Zero Hoyla Pack | |||
| AZHP006 | 2nd | 9,08 | 1 year |
| random igge pipes | |||
| RIP01 | 4th | 45,59 | 2 years |
| RIP02 | 3rd | 48,29 | 2 years |
| RIP03 | 3rd | 47,95 | 2 years |
| RIP04 | 2nd | 47,79 | 2 years |
| RIP05 | 2nd | 31,77 | 2 years |
| RIP06 | 2nd | 1:18,24 | 2 years |
| RIP07 | 2nd | 1:10,27 | 2 years |
| RIP08 | 2nd | 1:31,40 | 2 years |
| RIP09 | 3rd | 36,85 | 2 years |
| RIP10 | 3rd | 2:14,88 | 2 years |
| RIP11 | 2nd | 1:21,93 | 2 years |
| RIP12 | 2nd | 1:09,40 | 2 years |
| RIP13 | 4th | 41,44 | 2 years |
| RIP14 | 2nd | 1:46,86 | 2 years |
| RIP15 | 2nd | 1:06,35 | 2 years |
| RIP16 | 3rd | 48,49 | 2 years |
| RIP17 | 2nd | 1:20,70 | 2 years |
| RIP18 | 2nd | 1:22,00 | 2 years |
| RIP19 | 3rd | 26,72 | 2 years |
| RIP20 | 2nd | 1:28,98 | 2 years |
| RIP21 | 4th | 41,36 | 2 years |
| RIP22 | 4th | 1:55,56 | 2 years |
| RIP23 | 3rd | 1:12,73 | 2 years |
| RIP24 | 3rd | 38,75 | 2 years |
| RIP25 | 4th | 1:38,81 | 2 years |
| kachi | |||
| kachi33 | 1st | 54,69 | 1 year |
| kachi01 | 2nd | 22,20 | 1 year |
| kachi02 | 1st | 33,57 | 1 year |
| kachi03 | 1st | 39,51 | 1 year |
| kachi04 | 1st | 36,07 | 1 year |
| kachi05 | 1st | 41,00 | 1 year |
| kachi06 | 1st | 29,55 | 1 year |
| kachi07 | 2nd | 23,24 | 1 year |
| kachi08 | 1st | 29,39 | 1 year |
| kachi09 | 2nd | 1:15,23 | 1 year |
| kachi10 | 2nd | 55,27 | 1 year |
| kachi11 | 2nd | 33,44 | 1 year |
| kachi12 | 2nd | 39,22 | 1 year |
| kachi13 | 2nd | 24,42 | 1 year |
| kachi14 | 3rd | 39,51 | 1 year |
| kachi15 | 2nd | 51,53 | 1 year |
| kachi16 | 3rd | 34,12 | 1 year |
| kachi17 | 1st | 46,97 | 1 year |
| kachi18 | 2nd | 40,96 | 1 year |
| kachi19 | 2nd | 23,18 | 1 year |
| kachi20 | 2nd | 42,69 | 1 year |
| kachi21 | 2nd | 34,72 | 1 year |
| kachi22 | 1st | 37,29 | 1 year |
| kachi23 | 2nd | 38,83 | 1 year |
| kachi24 | 1st | 26,09 | 1 year |
| kachi25 | 2nd | 31,88 | 1 year |
| kachi26 | 3rd | 23,60 | 1 year |
| kachi27 | 2nd | 55,99 | 1 year |
| kachi28 | 3rd | 25,65 | 1 year |
| kachi29 | 2nd | 35,03 | 1 year |
| kachi30 | 2nd | 55,60 | 1 year |
| kachi31 | 2nd | 40,34 | 1 year |
| kachi32 | 2nd | 30,61 | 1 year |
| Pab's Official Level Pack | |||
| Pablo01 | 2nd | 12,04 | 1 year |
| Pablo02 | 2nd | 30,67 | 1 year |
| Pablo03 | 6th | 30,10 | 1 year |
| Pablo04 | 6th | 27,43 | 1 year |
| Pablo05 | 3rd | 48,76 | 1 year |
| Pablo06 | 3rd | 43,23 | 1 year |
| Pablo07 | 2nd | 30,79 | 1 year |
| Pablo08 | 2nd | 34,16 | 1 year |
| Pablo09 | 2nd | 37,82 | 1 year |
| Pablo10 | 1st | 9,24 | 1 year |
| Pablo11 | 3rd | 1:04,04 | 1 year |
| Pablo12 | 1st | 34,54 | 1 year |
| Pablo13 | 2nd | 51,22 | 1 year |
| Pablo14 | 2nd | 1:16,49 | 1 year |
| Handpicked EOL battles by Jeppe | |||
| Jeppe89 | 3rd | 25,64 | 1 year |
| Jeppe01 | 4th | 11,29 | 1 year |
| Jeppe02 | 3rd | 15,95 | 1 year |
| Jeppe03 | 4th | 12,86 | 1 year |
| Jeppe04 | 4th | 38,15 | 1 year |
| Jeppe05 | 6th | 29,19 | 1 year |
| Jeppe06 | 5th | 29,05 | 1 year |
| Jeppe07 | 4th | 30,60 | 1 year |
| Jeppe08 | 4th | 18,61 | 1 year |
| Jeppe09 | 3rd | 19,15 | 1 year |
| Jeppe10 | 3rd | 27,83 | 1 year |
| Jeppe11 | 6th | 22,54 | 1 year |
| Jeppe12 | 3rd | 16,04 | 1 year |
| Jeppe13 | 5th | 44,42 | 1 year |
| Jeppe14 | 3rd | 17,24 | 1 year |
| Jeppe15 | 3rd | 35,22 | 1 year |
| Jeppe16 | 1st | 54,58 | 1 year |
| Jeppe17 | 3rd | 31,77 | 1 year |
| Jeppe18 | 2nd | 55,96 | 1 year |
| Jeppe19 | 3rd | 32,77 | 1 year |
| Jeppe20 | 3rd | 35,44 | 1 year |
| Jeppe21 | 3rd | 31,17 | 1 year |
| Jeppe22 | 2nd | 46,50 | 1 year |
| Jeppe23 | 2nd | 58,23 | 1 year |
| Jeppe24 | 4th | 21,83 | 1 year |
| Jeppe25 | 2nd | 35,63 | 1 year |
| Jeppe26 | 7th | 16,32 | 1 year |
| Jeppe27 | 4th | 17,66 | 1 year |
| Jeppe28 | 4th | 15,98 | 1 year |
| Jeppe29 | 3rd | 46,49 | 1 year |
| Jeppe30 | 4th | 38,69 | 1 year |
| Jeppe31 | 2nd | 44,71 | 1 year |
| Jeppe32 | 6th | 50,83 | 1 year |
| Jeppe33 | 3rd | 18,38 | 1 year |
| Jeppe34 | 2nd | 44,23 | 1 year |
| Jeppe35 | 3rd | 37,91 | 1 year |
| Jeppe36 | 5th | 43,07 | 1 year |
| Jeppe37 | 3rd | 1:06,73 | 1 year |
| Jeppe38 | 4th | 57,76 | 1 year |
| Jeppe39 | 3rd | 31,77 | 1 year |
| Jeppe40 | 2nd | 26,74 | 1 year |
| Jeppe41 | 4th | 52,21 | 1 year |
| Jeppe42 | 3rd | 18,50 | 1 year |
| Jeppe43 | 4th | 22,74 | 1 year |
| Jeppe44 | 3rd | 28,30 | 1 year |
| Jeppe45 | 4th | 29,25 | 1 year |
| Jeppe46 | 3rd | 1:00,79 | 1 year |
| Jeppe47 | 1st | 39,81 | 1 year |
| Jeppe48 | 2nd | 27,35 | 1 year |
| Jeppe49 | 3rd | 46,11 | 1 year |
| Jeppe50 | 3rd | 24,51 | 1 year |
| Jeppe51 | 1st | 32,37 | 1 year |
| Jeppe52 | 3rd | 25,26 | 1 year |
| Jeppe53 | 3rd | 17,62 | 1 year |
| Jeppe54 | 4th | 34,78 | 1 year |
| Jeppe55 | 4th | 31,76 | 1 year |
| Jeppe56 | 4th | 45,13 | 1 year |
| Jeppe57 | 2nd | 25,17 | 1 year |
| Jeppe58 | 2nd | 28,16 | 1 year |
| Jeppe59 | 5th | 28,71 | 1 year |
| Jeppe60 | 2nd | 47,72 | 1 year |
| Jeppe61 | 4th | 13,23 | 1 year |
| Jeppe62 | 4th | 46,70 | 1 year |
| Jeppe63 | 6th | 33,03 | 1 year |
| Jeppe64 | 4th | 27,22 | 1 year |
| Jeppe65 | 2nd | 59,86 | 1 year |
| Jeppe66 | 2nd | 18,23 | 11 months |
| Jeppe67 | 4th | 2:13,69 | 1 year |
| Jeppe68 | 2nd | 25,82 | 11 months |
| Jeppe69 | 3rd | 35,08 | 1 year |
| Jeppe70 | 4th | 1:10,78 | 1 year |
| Jeppe71 | 4th | 2:20,49 | 1 year |
| Jeppe72 | 3rd | 54,22 | 1 year |
| Jeppe73 | 5th | 20,02 | 1 year |
| Jeppe74 | 3rd | 33,76 | 1 year |
| Jeppe75 | 3rd | 1:21,94 | 1 year |
| Jeppe76 | 3rd | 41,67 | 1 year |
| Jeppe77 | 3rd | 37,05 | 1 year |
| Jeppe78 | 5th | 32,24 | 1 year |
| Jeppe79 | 3rd | 58,86 | 1 year |
| Jeppe80 | 2nd | 55,34 | 1 year |
| Jeppe81 | 2nd | 37,41 | 1 year |
| Jeppe82 | 3rd | 54,78 | 1 year |
| Jeppe83 | 3rd | 44,38 | 1 year |
| Jeppe84 | 3rd | 27,16 | 1 year |
| Jeppe85 | 2nd | 56,08 | 1 year |
| Jeppe86 | 2nd | 30,42 | 1 year |
| Jeppe87 | 4th | 46,18 | 1 year |
| Jeppe88 | 2nd | 36,38 | 1 year |
| GAB | |||
| GAB15 | 1st | 7:47,68 | 6 months |
| Official Levelpacks Top10 | |||
| pa26le07 | 2nd | 1:04,65 | 2 months |
| pa27le01 | 2nd | 1:03,99 | 2 months |
| pa27le05 | 3rd | 1:20,96 | 2 months |
| pa35le04 | 1st | 2:12,17 | 2 months |
| pa36le10 | 2nd | 10,28 | 2 months |
| pa37le04 | 1st | 1:00,75 | 2 months |
| pa37le06 | 1st | 1:40,37 | 2 months |
| pa37le10 | 2nd | 8,59 | 2 months |
| pa39le02 | 1st | 51,62 | 2 months |
| pa39le06 | 1st | 23,10 | 2 months |
| pa39le07 | 1st | 20,12 | 2 months |
| pa39le09 | 2nd | 31,21 | 2 months |
| pa40le01 | 1st | 35,42 | 2 months |
| pa40le03 | 1st | 2:42,98 | 2 months |
| pa40le07 | 1st | 41,52 | 2 months |
| pa40le09 | 1st | 30,29 | 2 months |
| pa41le10 | 1st | 21,98 | |
| pa44le04 | 1st | 15,85 | 2 months |
| pa44le07 | 1st | 34,96 | 2 months |
| pa44le08 | 2nd | 7,56 | 2 months |
| pa44le09 | 2nd | 34,90 | 2 months |
| pa44le10 | 1st | 6,86 | 2 months |
| pa49le03 | 1st | 1:13,90 | 2 months |
| pa49le04 | 1st | 14,17 | 2 months |
| pa49le05 | 1st | 33,97 | 2 months |
| pa49le06 | 1st | 17,51 | 2 months |
| pa49le07 | 1st | 22,54 | 2 months |
| pa49le08 | 1st | 18,66 | 2 months |
| pa49le10 | 1st | 18,66 | 2 months |
| pa50le01 | 1st | 33,24 | 2 months |
| pa50le03 | 1st | 51,58 | 2 months |
| pa52le02 | 1st | 35,23 | 2 months |
| pa53le01 | 1st | 1:35,81 | 2 months |
| pa53le09 | 1st | 21,83 | 2 months |
| pa54le01 | 1st | 38,47 | 2 months |
| pa54le02 | 1st | 34,23 | 2 months |
| pa54le03 | 1st | 45,43 | 2 months |
| pa54le05 | 1st | 26,90 | 2 months |
| pa54le06 | 1st | 32,34 | 2 months |
| pa54le07 | 1st | 35,54 | 2 months |
| pa54le08 | 1st | 29,20 | 2 months |
| pa54le09 | 1st | 21,09 | 2 months |
| pa54le10 | 1st | 9,02 | 2 months |
| pa55le01 | 1st | 1:53,44 | 2 months |
| pa55le02 | 1st | 28,10 | 2 months |
| pa55le03 | 1st | 40,10 | 2 months |
| pa55le04 | 1st | 48,47 | 2 months |
| pa55le05 | 1st | 46,12 | 2 months |
| pa55le09 | 1st | 17,12 | 2 months |
| pa55le10 | 1st | 15,84 | 2 months |
| pa57le01 | 1st | 1:37,63 | 2 months |
| pa57le02 | 2nd | 37,25 | 2 months |
| pa60le01 | 1st | 49,80 | 2 months |
| pa60le03 | 1st | 58,73 | 2 months |
| pa60le04 | 1st | 22,26 | 2 months |
| pa60le05 | 1st | 30,79 | 2 months |
| pa60le09 | 1st | 1:37,42 | 2 months |
| pa61le01 | 1st | 1:30,55 | 2 months |
| pa61le02 | 1st | 29,17 | 2 months |
| pa61le03 | 1st | 27,48 | 2 months |
| pa61le06 | 1st | 43,23 | 2 months |
| pa61le09 | 1st | 25,77 | 2 months |
| pa61le10 | 1st | 1:09,41 | 2 months |
| pa62le01 | 1st | 40,11 | 2 months |
| pa62le02 | 1st | 1:02,38 | 2 months |
| pa62le03 | 1st | 39,87 | 2 months |
| pa62le06 | 1st | 33,10 | 2 months |
| pa62le07 | 1st | 1:32,48 | 2 months |
| pa62le09 | 1st | 18,45 | 2 months |
| pa62le10 | 1st | 24,78 | 2 months |
| pa63le01 | 1st | 42,69 | 2 months |
| pa63le02 | 1st | 41,78 | 2 months |
| pa63le03 | 1st | 35,86 | 2 months |
| pa63le04 | 1st | 49,90 | 2 months |
| pa63le05 | 1st | 27,70 | 2 months |
| pa63le07 | 1st | 26,69 | 2 months |
| pa63le08 | 1st | 37,06 | 2 months |
| pa63le10 | 1st | 43,13 | 2 months |
| pa64le01 | 1st | 1:07,17 | 2 months |
| pa64le03 | 1st | 13,85 | 2 months |
| pa64le05 | 1st | 1:19,14 | 2 months |
| pa64le06 | 1st | 28,59 | 2 months |
| pa64le09 | 2nd | 28,47 | 2 months |
| pa64le10 | 1st | 2:26,39 | 2 months |
| pa65le02 | 1st | 35,78 | 2 months |
| pa65le03 | 1st | 23,64 | 2 months |
| pa66le06 | 1st | 1:00,70 | 2 months |
| pa72le05 | 1st | 54,97 | 2 months |
| pa75le06 | 1st | 40,10 | 2 months |
| pa76le03 | 1st | 43,79 | 2 months |
| Found Internals | |||
| Found53 | 3rd | 27,93 | 2 months |
| Found51 | 3rd | 43,60 | 2 months |
| Found50 | 3rd | 59,97 | 1 month |
| Found49 | 5th | 47,02 | 2 months |
| Found47 | 3rd | 36,37 | 1 month |
| Found42 | 2nd | 47,60 | 1 month |
| Found36 | 7th | 1:24,53 | 2 months |
| Found33 | 1st | 1:06,90 | 2 months |
| Found27 | 4th | 49,24 | 2 months |
| Found26 | 7th | 23,64 | 2 months |
| Found24 | 3rd | 39,81 | 1 month |
| Found11 | 5th | 22,99 | 2 months |
| Found09 | 5th | 1:12,99 | 2 months |
| Found05 | 7th | 20,69 | 1 month |
| Total Times | |
|---|---|
| Tube | 15:04,99 |
| Ilevs | 9:19,44 |
| FMPi | 5:55,05 |
| VSK | 1:03:24,76 |
| RIP | 28:13,11 |
| kachi | 20:51,39 |
| Pab | 8:50,53 |
| Jeppe | 56:13,20 |
| Latest times |
|---|
| 47,60 on Found42 1 month ago |
| 20,69 on Found05 1 month ago |
| 59,97 on Found50 1 month ago |
| 39,81 on Found24 1 month ago |
| 36,37 on Found47 1 month ago |
| Last active |
| 2013-06-16 at 12:36:39 on / |
| Places | |
|---|---|
| 1st | 119 |
| 2nd | 128 |
| 3rd | 102 |
| 4th | 62 |
| 5th | 34 |
| 6th | 21 |
| 7th | 16 |
| 8th | 14 |
| 9th | 6 |
| 10th | 3 |
| 11th | 2 |
| 12th | 1 |
| 13th | 2 |
| 14th | 1 |
| 18th | 1 |
| 19th | 1 |
| 22nd | 1 |
Contest Levels
eLopa
ILDC
Dakar Cup
Dakar Cup 2
Internal Mixes
Mirror
Max
Tilted
Level Packs
WkE levels
umiz
qumiz
OBLP
NP
Qsla
Gsla
Shareware
Great Sticks
semen
VSK
BlaZtek Adventure
kachi
Haru Pack
Pab Level Pack
Handpicked Jeppe battles
GAB
Found Internals
Pipe Levels
EPLP
Tube
FinMan Pipes
Random igge Pipes
Höylä Levels
veezay höylä
Höyl Pack
Raven Höylä Pack
FinMan Höylä levels
danpe levels
I-levels
Bliz Höylä
Alma Zero Höylä Pack
Moposite
Höylä Mission
Custom Levels
Lost Internals
MC Levels
LGR Levels
Official Top 10
Level Of the Month
World Cup
Internal Mixes
Level Packs
Pipe Levels
Höylä Levels
About Kopasite | Kinglist | Help | Contact Kopasite | Privacy Policy | Sitemap
© Copyright Kopasite.net 2002 - 2013. All rights reserved.