Talk
Records
» Player » Juski
| 1337 Contest | |||
|---|---|---|---|
| 1337L001 | 26th | 7,59 | |
| 1337L002 | 25th | 10,30 | |
| 1337L003 | 12th | 14,69 | |
| 1337L004 | 29th | 17,68 | |
| 1337L005 | 20th | 53,35 | |
| 1337L006 | 13th | 28,55 | |
| 1337L008 | 19th | 8,65 | |
| 1337L009 | 5th | 13,57 | |
| 1337L010 | 8th | 55,50 | |
| veezay höylä pack | |||
| vzh001 | 47th | 5,71 | 5 years |
| vzh002 | 19th | 7,86 | 5 years |
| vzh003 | 37th | 11,28 | 5 years |
| vzh004 | 40th | 12,71 | 5 years |
| vzh005 | 36th | 24,03 | 5 years |
| vzh006 | 37th | 3,83 | 5 years |
| vzh007 | 32nd | 3,59 | 5 years |
| vzh008 | 28th | 25,15 | 5 years |
| vzh009 | 34th | 13,18 | 5 years |
| vzh010 | 28th | 17,06 | 5 years |
| vzh011 | 29th | 10,71 | 5 years |
| vzh012 | 28th | 12,38 | 5 years |
| vzh013 | 27th | 16,65 | 5 years |
| vzh014 | 38th | 6,59 | 5 years |
| vzh015 | 36th | 9,06 | 5 years |
| vzh016 | 26th | 8,35 | 5 years |
| vzh017 | 46th | 9,21 | 5 years |
| vzh018 | 26th | 20,80 | 5 years |
| vzh019 | 37th | 14,92 | 5 years |
| vzh020 | 38th | 5,29 | 5 years |
| vzh021 | 36th | 8,79 | 5 years |
| vzh022 | 20th | 17,22 | 5 years |
| vzh023 | 22nd | 12,31 | 5 years |
| vzh024 | 24th | 8,62 | 5 years |
| vzh025 | 27th | 11,11 | 5 years |
| vzh026 | 25th | 18,85 | 5 years |
| vzh027 | 37th | 8,88 | 5 years |
| vzh028 | 39th | 6,62 | 5 years |
| vzh029 | 33rd | 6,06 | 5 years |
| vzh030 | 22nd | 10,30 | 5 years |
| vzh031 | 32nd | 14,97 | 5 years |
| vzh032 | 37th | 6,08 | 5 years |
| vzh033 | 35th | 9,68 | 5 years |
| vzh034 | 29th | 12,35 | 5 years |
| vzh035 | 26th | 20,71 | 5 years |
| vzh036 | 24th | 26,15 | 5 years |
| vzh037 | 33rd | 9,07 | 5 years |
| vzh038 | 36th | 8,39 | 5 years |
| vzh039 | 37th | 9,36 | 5 years |
| vzh040 | 25th | 12,38 | 5 years |
| vzh041 | 32nd | 11,68 | 5 years |
| vzh042 | 31st | 19,81 | 5 years |
| vzh043 | 32nd | 6,57 | 5 years |
| vzh044 | 28th | 13,20 | 5 years |
| vzh045 | 9th | 16,09 | 5 years |
| vzh046 | 23rd | 9,83 | 5 years |
| vzh047 | 27th | 10,02 | 5 years |
| vzh048 | 22nd | 11,09 | 5 years |
| vzh049 | 33rd | 10,81 | 5 years |
| vzh050 | 38th | 12,37 | 5 years |
| vzh051 | 25th | 6,29 | 5 years |
| vzh052 | 29th | 15,01 | 5 years |
| vzh053 | 36th | 14,79 | 5 years |
| vzh054 | 28th | 6,80 | 5 years |
| vzh055 | 26th | 11,88 | 5 years |
| vzh056 | 23rd | 16,07 | 5 years |
| vzh057 | 29th | 23,90 | 5 years |
| vzh058 | 29th | 27,76 | 5 years |
| vzh059 | 30th | 6,92 | 5 years |
| vzh060 | 12th | 13,55 | 5 years |
| vzh061 | 29th | 5,59 | 5 years |
| vzh062 | 36th | 8,11 | 5 years |
| vzh063 | 31st | 12,13 | 5 years |
| vzh064 | 37th | 7,02 | 5 years |
| vzh065 | 27th | 8,92 | 5 years |
| vzh066 | 38th | 6,90 | 5 years |
| vzh067 | 25th | 6,69 | 5 years |
| vzh068 | 31st | 10,64 | 5 years |
| vzh069 | 26th | 5,47 | 5 years |
| vzh070 | 34th | 7,64 | 5 years |
| vzh071 | 35th | 12,35 | 5 years |
| vzh072 | 20th | 5,20 | 5 years |
| vzh073 | 39th | 7,86 | 5 years |
| vzh074 | 28th | 13,46 | 5 years |
| vzh075 | 32nd | 10,21 | 5 years |
| vzh076 | 26th | 10,94 | 5 years |
| vzh077 | 28th | 13,95 | 5 years |
| vzh078 | 35th | 11,08 | 5 years |
| vzh079 | 29th | 11,36 | 5 years |
| vzh080 | 30th | 6,38 | 5 years |
| vzh081 | 29th | 12,71 | 5 years |
| vzh082 | 30th | 10,47 | 5 years |
| vzh083 | 26th | 11,45 | 5 years |
| vzh084 | 30th | 6,31 | 5 years |
| vzh085 | 23rd | 5,98 | 5 years |
| vzh086 | 27th | 9,62 | 5 years |
| vzh087 | 28th | 15,41 | 5 years |
| vzh088 | 33rd | 16,17 | 5 years |
| vzh089 | 39th | 7,32 | 5 years |
| vzh090 | 22nd | 8,54 | 5 years |
| vzh091 | 35th | 10,07 | 5 years |
| vzh092 | 36th | 6,25 | 5 years |
| vzh093 | 33rd | 13,16 | 5 years |
| vzh094 | 29th | 8,33 | 5 years |
| vzh095 | 31st | 8,10 | 5 years |
| vzh096 | 27th | 13,17 | 5 years |
| vzh097 | 32nd | 9,57 | 5 years |
| vzh098 | 25th | 10,81 | 5 years |
| vzh099 | 29th | 10,70 | 5 years |
| vzh100 | 31st | 51,28 | 5 years |
| HP | |||
| Hoyl01 | 20th | 8,84 | 5 years |
| Hoyl02 | 13th | 9,29 | 5 years |
| Hoyl03 | 17th | 8,62 | 5 years |
| Hoyl04 | 20th | 14,56 | 5 years |
| Hoyl05 | 14th | 14,76 | 5 years |
| Hoyl06 | 18th | 13,90 | 5 years |
| Hoyl07 | 20th | 15,16 | 5 years |
| Hoyl08 | 23rd | 14,38 | 5 years |
| Hoyl09 | 15th | 13,33 | 5 years |
| Hoyl10 | 19th | 11,77 | 5 years |
| Hoyl11 | 24th | 12,86 | 5 years |
| Hoyl12 | 27th | 11,22 | 5 years |
| Hoyl13 | 27th | 12,45 | 5 years |
| Hoyl14 | 13th | 12,06 | 5 years |
| Hoyl15 | 19th | 11,53 | 5 years |
| Hoyl16 | 20th | 16,79 | 5 years |
| Hoyl17 | 27th | 14,81 | 5 years |
| Hoyl18 | 25th | 12,81 | 5 years |
| Hoyl19 | 30th | 12,22 | 5 years |
| Hoyl20 | 22nd | 10,21 | 5 years |
| Hoyl21 | 24th | 12,34 | 5 years |
| Hoyl22 | 26th | 11,13 | 5 years |
| Hoyl23 | 25th | 11,69 | 5 years |
| Hoyl24 | 18th | 15,08 | 5 years |
| Hoyl25 | 20th | 20,16 | 5 years |
| Hoyl26 | 24th | 12,17 | 5 years |
| Hoyl27 | 24th | 9,41 | 5 years |
| Hoyl28 | 22nd | 14,85 | 5 years |
| Hoyl29 | 19th | 11,46 | 5 years |
| Hoyl30 | 20th | 14,64 | 5 years |
| Raven Höylä Pack | |||
| RHP01 | 22nd | 6,13 | 5 years |
| RHP02 | 24th | 8,58 | 5 years |
| RHP03 | 15th | 16,05 | 5 years |
| RHP04 | 18th | 9,29 | 5 years |
| RHP05 | 26th | 14,09 | 5 years |
| RHP06 | 14th | 5,08 | 5 years |
| RHP07 | 24th | 3,15 | 5 years |
| RHP08 | 21st | 8,57 | 5 years |
| RHP09 | 18th | 10,51 | 5 years |
| RHP10 | 28th | 6,62 | 5 years |
| RHP11 | 24th | 3,94 | 5 years |
| RHP12 | 23rd | 2,99 | 5 years |
| RHP13 | 19th | 11,93 | 5 years |
| RHP14 | 23rd | 11,62 | 5 years |
| RHP15 | 20th | 7,56 | 5 years |
| RHP16 | 24th | 20,71 | 5 years |
| RHP17 | 22nd | 5,90 | 5 years |
| RHP18 | 19th | 6,42 | 5 years |
| RHP19 | 23rd | 6,95 | 5 years |
| RHP20 | 22nd | 6,62 | 5 years |
| RHP21 | 24th | 6,09 | 5 years |
| RHP22 | 20th | 9,96 | 5 years |
| RHP23 | 22nd | 9,57 | 5 years |
| RHP24 | 18th | 12,86 | 5 years |
| RHP25 | 12th | 9,97 | 5 years |
| RHP26 | 11th | 8,49 | 5 years |
| RHP27 | 24th | 7,45 | 5 years |
| RHP28 | 23rd | 6,30 | 5 years |
| RHP29 | 26th | 11,99 | 5 years |
| RHP30 | 26th | 5,99 | 5 years |
| RHP31 | 19th | 11,38 | 5 years |
| RHP32 | 25th | 4,15 | 5 years |
| RHP33 | 16th | 5,43 | 5 years |
| RHP34 | 19th | 6,30 | 5 years |
| RHP35 | 23rd | 16,20 | 5 years |
| RHP36 | 22nd | 10,29 | 5 years |
| RHP37 | 17th | 5,46 | 5 years |
| RHP38 | 16th | 10,41 | 5 years |
| RHP39 | 31st | 8,24 | 5 years |
| RHP40 | 16th | 9,97 | 5 years |
| RHP41 | 26th | 4,60 | 5 years |
| RHP42 | 12th | 4,78 | 5 years |
| Easy Pipes Level Pack | |||
| EPLP01 | 32nd | 24,49 | 6 years |
| EPLP02 | 27th | 28,68 | 6 years |
| EPLP03 | 34th | 18,68 | 6 years |
| EPLP04 | 23rd | 13,35 | 6 years |
| EPLP05 | 36th | 19,99 | 6 years |
| EPLP06 | 28th | 11,17 | 5 years |
| EPLP07 | 34th | 15,02 | 6 years |
| EPLP08 | 29th | 13,67 | 6 years |
| EPLP09 | 38th | 16,12 | 6 years |
| EPLP10 | 35th | 19,69 | 5 years |
| EPLP11 | 35th | 23,49 | 5 years |
| EPLP12 | 24th | 20,31 | 5 years |
| EPLP13 | 28th | 15,19 | 5 years |
| EPLP14 | 17th | 16,30 | 5 years |
| EPLP15 | 24th | 13,01 | 5 years |
| danpe levels | |||
| danpe001 | 10th | 8,93 | 5 years |
| danpe002 | 14th | 10,63 | 5 years |
| danpe003 | 5th | 11,04 | 5 years |
| danpe004 | 10th | 6,65 | 6 years |
| danpe005 | 6th | 4,99 | 5 years |
| danpe006 | 3rd | 4,91 | 5 years |
| danpe007 | 7th | 5,02 | 6 years |
| danpe008 | 12th | 6,10 | 6 years |
| danpe009 | 12th | 7,61 | 6 years |
| danpe010 | 3rd | 8,51 | 6 years |
| danpe011 | 6th | 18,67 | 6 years |
| danpe012 | 5th | 24,50 | 5 years |
| danpe013 | 3rd | 1:07,43 | 5 years |
| danpe014 | 6th | 10,29 | 5 years |
| danpe015 | 5th | 16,01 | 5 years |
| danpe016 | 9th | 12,94 | 5 years |
| danpe017 | 3rd | 17,49 | 5 years |
| danpe018 | 2nd | 5,95 | 5 years |
| danpe019 | 5th | 11,20 | 5 years |
| danpe020 | 9th | 10,45 | 5 years |
| danpe021 | 7th | 9,58 | 5 years |
| danpe022 | 5th | 8,23 | 5 years |
| danpe023 | 17th | 6,10 | 6 years |
| danpe024 | 6th | 8,49 | 5 years |
| danpe025 | 10th | 8,94 | 5 years |
| danpe026 | 2nd | 8,00 | 5 years |
| danpe027 | 9th | 4,50 | 5 years |
| danpe028 | 3rd | 5,92 | 5 years |
| danpe029 | 11th | 7,95 | 5 years |
| danpe030 | 6th | 5,73 | 5 years |
| danpe031 | 2nd | 18,75 | 5 years |
| danpe032 | 5th | 7,62 | 5 years |
| danpe033 | 11th | 4,11 | 5 years |
| danpe034 | 9th | 10,18 | 5 years |
| danpe035 | 3rd | 5,58 | 5 years |
| danpe036 | 17th | 6,55 | 5 years |
| danpe037 | 2nd | 8,81 | 5 years |
| danpe038 | 11th | 7,58 | 5 years |
| danpe039 | 13th | 6,36 | 5 years |
| danpe040 | 2nd | 6,73 | 6 years |
| danpe041 | 11th | 2,87 | 5 years |
| danpe042 | 4th | 12,65 | 5 years |
| danpe043 | 5th | 13,36 | 5 years |
| danpe044 | 2nd | 16,51 | 5 years |
| danpe045 | 6th | 8,82 | 6 years |
| danpe046 | 4th | 16,30 | 4 years |
| danpe047 | 3rd | 9,82 | 5 years |
| danpe048 | 5th | 13,53 | 5 years |
| danpe049 | 7th | 18,24 | 5 years |
| danpe050 | 4th | 7,29 | 5 years |
| Total Times | |
|---|---|
| vzhoyl | 19:28,02 |
| hoyl | 6:24,50 |
| RHP | 5:58,59 |
| EPLP | 4:29,16 |
| danpe | 9:04,42 |
| Latest times |
|---|
| 10,63 on danpe002 5 years ago |
| 8,93 on danpe001 5 years ago |
| 55,50 on 1337L010 ago |
| 13,57 on 1337L009 ago |
| 8,65 on 1337L008 ago |
| Last active |
| Places | |
|---|---|
| 2nd | 6 |
| 3rd | 7 |
| 4th | 3 |
| 5th | 9 |
| 6th | 6 |
| 7th | 3 |
| 8th | 1 |
| 9th | 5 |
| 10th | 3 |
| 11th | 5 |
| 12th | 6 |
| 13th | 4 |
| 14th | 3 |
| 15th | 2 |
| 16th | 3 |
| 17th | 5 |
| 18th | 5 |
| 19th | 9 |
| 20th | 11 |
| 21st | 1 |
| 22nd | 11 |
| 23rd | 10 |
| 24th | 14 |
| 25th | 9 |
| 26th | 13 |
| 27th | 10 |
| 28th | 11 |
| 29th | 12 |
| 30th | 5 |
| 31st | 6 |
| 32nd | 7 |
| 33rd | 5 |
| 34th | 4 |
| 35th | 6 |
| 36th | 8 |
| 37th | 7 |
| 38th | 5 |
| 39th | 3 |
| 40th | 1 |
| 46th | 1 |
| 47th | 1 |
Contest Levels
eLopa
ILDC
Dakar Cup
Dakar Cup 2
Internal Mixes
Mirror
Max
Tilted
Level Packs
WkE levels
umiz
qumiz
OBLP
NP
Qsla
Gsla
Shareware
Great Sticks
semen
VSK
BlaZtek Adventure
kachi
Haru Pack
Pab Level Pack
Handpicked Jeppe battles
GAB
Found Internals
Pipe Levels
EPLP
Tube
FinMan Pipes
Random igge Pipes
Höylä Levels
veezay höylä
Höyl Pack
Raven Höylä Pack
FinMan Höylä levels
danpe levels
I-levels
Bliz Höylä
Alma Zero Höylä Pack
Moposite
Höylä Mission
Custom Levels
Lost Internals
MC Levels
LGR Levels
Official Top 10
Level Of the Month
World Cup
Internal Mixes
Level Packs
Pipe Levels
Höylä Levels
About Kopasite | Kinglist | Help | Contact Kopasite | Privacy Policy | Sitemap
© Copyright Kopasite.net 2002 - 2013. All rights reserved.