Talk
Records
» Player » BlaZtek
| 1337 Contest | |||
|---|---|---|---|
| 1337L008 | 12th | 8,63 | 1 year |
| 1337L011 | 6th | 13,75 | 1 year |
| 1337L013 | 9th | 10,96 | 1 year |
| 1337L015 | 23rd | 10,61 | 1 year |
| 1337L016 | 4th | 26,70 | 1 year |
| 1337L017 | 14th | 20,85 | 1 year |
| 1337L018 | 15th | 14,26 | 1 year |
| 1337L019 | 26th | 28,72 | 1 year |
| 1337L020 | 10th | 27,75 | 1 year |
| Shareware Levels | |||
| hnvhgm | 33rd | 15,25 | 4 months |
| The Kopa Trilogy | |||
| TKT05 | 11th | 56,83 | 1 year |
| umiz level pack | |||
| umizzz10 | 8th | 37,75 | 1 year |
| umizzz11 | 12th | 20,97 | 1 year |
| umizzz15 | 6th | 34,04 | 1 year |
| umizzz20 | 19th | 32,42 | 1 year |
| umizzz27 | 9th | 30,08 | 1 year |
| Internally Tilted | |||
| INTilt01 | 23rd | 14,03 | 1 year |
| INTilt02 | 18th | 11,77 | 1 year |
| INTilt03 | 25th | 25,20 | 1 year |
| INTilt04 | 27th | 36,11 | 1 year |
| INTilt05 | 21st | 18,90 | 1 year |
| INTilt30 | 13th | 37,66 | 1 year |
| HP | |||
| Hoyl27 | 5th | 8,83 | 1 year |
| Raven Höylä Pack | |||
| RHP03 | 12th | 15,99 | 1 year |
| RHP09 | 8th | 10,24 | 2 years |
| RHP14 | 11th | 11,20 | 2 years |
| RHP16 | 5th | 19,57 | 2 years |
| RHP17 | 5th | 5,81 | 2 years |
| RHP30 | 8th | 5,39 | 1 year |
| RHP33 | 8th | 5,21 | 2 years |
| RHP37 | 7th | 5,31 | 2 years |
| RHP39 | 11th | 7,92 | 1 year |
| FinMan Höylä levels | |||
| FMH01 | 29th | 8,38 | 1 year |
| FMH02 | 14th | 4,74 | 1 year |
| FMH03 | 22nd | 10,59 | 2 years |
| FMH04 | 14th | 7,94 | 1 year |
| FMH05 | 12th | 17,17 | 2 years |
| FMH06 | 18th | 9,87 | 1 year |
| FMH07 | 16th | 12,13 | 2 years |
| FMH08 | 3rd | 8,74 | 1 year |
| FMH09 | 18th | 6,78 | 2 years |
| FMH10 | 10th | 8,13 | 2 years |
| FMH11 | 12th | 11,21 | 2 years |
| FMH12 | 5th | 9,50 | 2 years |
| FMH13 | 16th | 11,98 | 1 year |
| FMH14 | 23rd | 10,34 | 2 years |
| FMH15 | 22nd | 9,57 | 1 year |
| FMH16 | 19th | 8,90 | 1 year |
| FMH17 | 15th | 7,77 | 2 years |
| FMH18 | 15th | 11,67 | 2 years |
| FMH19 | 23rd | 8,41 | 2 years |
| FMH20 | 8th | 8,80 | 2 years |
| FMH21 | 8th | 9,01 | 2 years |
| FMH22 | 20th | 10,14 | 2 years |
| FMH23 | 15th | 7,27 | 2 years |
| FMH24 | 22nd | 14,71 | 2 years |
| FMH25 | 18th | 7,26 | 2 years |
| FMH26 | 8th | 15,13 | 2 years |
| FMH27 | 27th | 10,63 | 2 years |
| FMH28 | 23rd | 11,82 | 2 years |
| FMH29 | 13th | 11,68 | 2 years |
| FMH30 | 16th | 7,36 | 1 year |
| Only Bounces Level Pack | |||
| OBLP01 | 10th | 12,33 | 2 years |
| OBLP02 | 17th | 11,70 | 2 years |
| OBLP03 | 2nd | 22,75 | 1 year |
| OBLP04 | 13th | 11,51 | 2 years |
| OBLP05 | 12th | 20,18 | 2 years |
| OBLP06 | 10th | 22,39 | 2 years |
| OBLP07 | 17th | 14,78 | 2 years |
| OBLP08 | 16th | 9,58 | 2 years |
| OBLP09 | 5th | 18,34 | 1 year |
| OBLP10 | 22nd | 13,79 | 2 years |
| OBLP11 | 5th | 16,15 | 2 years |
| OBLP12 | 8th | 16,89 | 2 years |
| OBLP13 | 8th | 14,49 | 2 years |
| OBLP14 | 13th | 9,64 | 2 years |
| OBLP15 | 11th | 13,61 | 2 years |
| Easy Pipes Level Pack | |||
| EPLP08 | 17th | 13,11 | 1 year |
| EPLP12 | 14th | 20,01 | 1 year |
| EPLP15 | 17th | 12,51 | 1 year |
| NP | |||
| NP01 | 10th | 25,57 | 2 years |
| NP02 | 8th | 19,23 | 2 years |
| NP03 | 15th | 22,12 | 2 years |
| NP04 | 3rd | 17,42 | 3 months |
| NP05 | 8th | 19,90 | 3 months |
| NP06 | 8th | 31,03 | 3 months |
| NP07 | 17th | 24,40 | 2 years |
| NP08 | 11th | 23,05 | 2 years |
| NP09 | 1st | 22,09 | 3 months |
| NP10 | 17th | 24,23 | 2 years |
| NP11 | 1st | 25,06 | 2 years |
| NP12 | 1st | 24,90 | 3 months |
| NP13 | 11th | 23,36 | 2 years |
| NP14 | 14th | 26,15 | 2 years |
| NP15 | 12th | 21,55 | 2 years |
| FinMan Pipes | |||
| FMPi001 | 14th | 29,52 | 4 months |
| FMPi006 | 6th | 16,78 | 4 months |
| Qsla | |||
| Qsla0001 | 13th | 22,01 | 1 year |
| Qsla0002 | 10th | 33,56 | 1 year |
| Qsla0003 | 10th | 20,54 | 2 years |
| Qsla0004 | 19th | 21,55 | 2 years |
| Qsla0005 | 11th | 18,26 | 1 year |
| Qsla0006 | 10th | 55,77 | 1 year |
| Qsla0007 | 10th | 33,14 | 2 years |
| Qsla0008 | 9th | 44,74 | 2 years |
| Qsla0009 | 15th | 37,78 | 2 years |
| Qsla0010 | 14th | 42,43 | 2 years |
| Qsla0011 | 13th | 24,73 | 2 years |
| Qsla0012 | 14th | 36,52 | 2 years |
| Qsla0013 | 15th | 43,17 | 2 years |
| Qsla0014 | 9th | 25,88 | 2 years |
| Qsla0015 | 18th | 38,85 | 2 years |
| Qsla0016 | 8th | 19,42 | 2 years |
| Qsla0017 | 12th | 26,55 | 2 years |
| Qsla0018 | 13th | 21,18 | 2 years |
| Qsla0019 | 17th | 38,85 | 2 years |
| Qsla0020 | 16th | 25,30 | 2 years |
| Bliz Höyl | |||
| Bhoyl01 | 13th | 20,54 | 1 year |
| Bhoyl02 | 13th | 21,48 | 1 year |
| Bhoyl03 | 18th | 19,15 | 1 year |
| Bhoyl04 | 17th | 23,02 | 1 year |
| Bhoyl05 | 14th | 15,81 | 1 year |
| Bhoyl06 | 17th | 15,25 | 1 year |
| Bhoyl07 | 6th | 10,87 | 1 year |
| Bhoyl08 | 14th | 19,42 | 1 year |
| Bhoyl09 | 10th | 21,51 | 1 year |
| Bhoyl10 | 13th | 15,38 | 1 year |
| Bhoyl11 | 12th | 28,97 | 1 year |
| Bhoyl12 | 7th | 18,57 | 1 year |
| Bhoyl13 | 12th | 20,17 | 1 year |
| Bhoyl14 | 7th | 19,26 | 1 year |
| Bhoyl15 | 11th | 20,09 | 1 year |
| Bhoyl16 | 14th | 15,65 | 1 year |
| Bhoyl17 | 16th | 12,59 | 1 year |
| Bhoyl19 | 9th | 16,57 | 1 year |
| Bhoyl20 | 15th | 21,50 | 1 year |
| Bhoyl21 | 9th | 16,23 | 1 year |
| Bhoyl22 | 9th | 15,85 | 1 year |
| Bhoyl23 | 12th | 16,41 | 1 year |
| Bhoyl25 | 16th | 15,85 | 1 year |
| Bhoyl26 | 16th | 12,33 | 1 year |
| Bhoyl27 | 18th | 12,36 | 1 year |
| Bhoyl28 | 16th | 18,83 | 1 year |
| Bhoyl29 | 17th | 9,84 | 1 year |
| Bhoyl30 | 23rd | 6,67 | 1 year |
| semen | |||
| semen001 | 11th | 56,67 | 1 year |
| semen002 | 13th | 24,14 | 1 year |
| semen003 | 12th | 26,68 | 4 months |
| semen004 | 10th | 28,27 | 1 year |
| semen005 | 20th | 25,73 | 1 year |
| semen006 | 8th | 24,87 | 4 months |
| semen008 | 10th | 40,59 | 1 year |
| semen009 | 8th | 34,30 | 4 months |
| semen010 | 7th | 33,47 | 4 months |
| semen011 | 14th | 27,45 | 4 months |
| semen012 | 6th | 43,90 | 4 months |
| semen013 | 13th | 29,47 | 1 year |
| semen014 | 13th | 19,14 | 1 year |
| semen016 | 10th | 50,72 | 4 months |
| semen017 | 9th | 37,32 | 4 months |
| semen018 | 9th | 25,98 | 1 year |
| semen019 | 11th | 31,06 | 1 year |
| semen020 | 10th | 41,20 | 1 year |
| semen021 | 12th | 38,55 | 4 months |
| semen023 | 8th | 34,97 | 1 year |
| semen024 | 10th | 47,56 | 4 months |
| semen026 | 16th | 29,48 | 1 year |
| semen028 | 8th | 24,80 | 1 year |
| semen029 | 19th | 48,17 | 4 months |
| semen030 | 9th | 33,76 | 1 year |
| VSK | |||
| VSK001 | 15th | 7,64 | 1 year |
| VSK002 | 5th | 17,97 | 2 years |
| VSK003 | 5th | 14,65 | 1 year |
| VSK004 | 5th | 17,90 | 1 year |
| VSK005 | 13th | 17,26 | 2 years |
| VSK006 | 8th | 40,49 | 1 year |
| VSK007 | 10th | 23,09 | 2 years |
| VSK008 | 12th | 45,24 | 1 year |
| VSK009 | 13th | 33,07 | 2 years |
| VSK010 | 5th | 26,04 | 2 years |
| VSK011 | 14th | 1:52,72 | 2 years |
| VSK012 | 9th | 32,77 | 2 years |
| VSK013 | 11th | 26,89 | 2 years |
| VSK014 | 11th | 23,34 | 2 years |
| VSK015 | 13th | 16,77 | 2 years |
| VSK016 | 10th | 15,12 | 2 years |
| VSK017 | 6th | 21,39 | 1 year |
| VSK018 | 16th | 11,46 | 2 years |
| VSK019 | 8th | 1:50,13 | 1 year |
| VSK020 | 13th | 44,74 | 2 years |
| VSK021 | 13th | 21,49 | 2 years |
| VSK022 | 9th | 1:41,82 | 2 years |
| VSK023 | 6th | 27,81 | 2 years |
| VSK024 | 13th | 18,19 | 2 years |
| VSK025 | 10th | 28,84 | 11 months |
| VSK026 | 8th | 22,90 | 2 years |
| VSK027 | 7th | 29,67 | 2 years |
| VSK028 | 4th | 5,88 | 2 years |
| VSK029 | 10th | 43,44 | 2 years |
| VSK030 | 6th | 13,63 | 2 years |
| VSK031 | 15th | 11,95 | 2 years |
| VSK032 | 8th | 17,49 | 2 years |
| VSK033 | 14th | 12,76 | 2 years |
| VSK034 | 10th | 25,28 | 2 years |
| VSK035 | 12th | 10,45 | 2 years |
| VSK036 | 13th | 15,10 | 2 years |
| VSK037 | 15th | 39,09 | 2 years |
| VSK038 | 14th | 8,95 | 2 years |
| VSK039 | 8th | 14,54 | 2 years |
| VSK040 | 11th | 11,00 | 2 years |
| VSK041 | 12th | 36,88 | 2 years |
| VSK042 | 11th | 34,71 | 2 years |
| VSK043 | 10th | 32,04 | 2 years |
| VSK044 | 13th | 57,30 | 2 years |
| VSK045 | 11th | 19,55 | 2 years |
| VSK046 | 11th | 19,84 | 2 years |
| VSK047 | 12th | 46,17 | 2 years |
| VSK048 | 12th | 1:17,63 | 2 years |
| VSK049 | 12th | 1:50,55 | 2 years |
| VSK050 | 15th | 33,69 | 2 years |
| VSK051 | 16th | 10,86 | 2 years |
| VSK052 | 10th | 16,06 | 2 years |
| VSK053 | 8th | 26,68 | 2 years |
| VSK054 | 8th | 23,91 | 2 years |
| VSK055 | 4th | 18,01 | 2 years |
| VSK056 | 8th | 1:02,53 | 2 years |
| VSK057 | 11th | 24,96 | 2 years |
| VSK058 | 7th | 16,61 | 2 years |
| VSK059 | 11th | 1:45,91 | 2 years |
| VSK060 | 12th | 48,30 | 2 years |
| VSK061 | 9th | 23,80 | 2 years |
| VSK062 | 10th | 56,90 | 2 years |
| VSK063 | 10th | 1:06,78 | 2 years |
| VSK064 | 8th | 31,20 | 2 years |
| VSK065 | 3rd | 13,77 | 2 years |
| VSK066 | 6th | 17,18 | 2 years |
| VSK067 | 10th | 39,89 | 2 years |
| VSK068 | 9th | 31,33 | 2 years |
| VSK069 | 7th | 16,65 | 2 years |
| VSK070 | 7th | 15,34 | 2 years |
| VSK071 | 7th | 31,62 | 2 years |
| VSK072 | 10th | 18,89 | 2 years |
| VSK073 | 9th | 9,11 | 2 years |
| VSK074 | 14th | 56,56 | 2 years |
| VSK075 | 8th | 8,04 | 2 years |
| VSK076 | 12th | 18,07 | 2 years |
| VSK077 | 10th | 14,97 | 2 years |
| VSK078 | 8th | 23,14 | 2 years |
| VSK079 | 12th | 36,63 | 2 years |
| VSK080 | 12th | 17,04 | 2 years |
| VSK081 | 9th | 33,70 | 2 years |
| VSK082 | 13th | 16,46 | 2 years |
| VSK083 | 9th | 1:16,03 | 2 years |
| VSK084 | 3rd | 12,25 | 2 years |
| VSK085 | 8th | 11,53 | 2 years |
| VSK086 | 14th | 21,05 | 2 years |
| VSK087 | 10th | 52,40 | 2 years |
| VSK088 | 11th | 33,82 | 2 years |
| VSK089 | 9th | 34,84 | 2 years |
| VSK090 | 10th | 25,71 | 2 years |
| VSK091 | 8th | 31,75 | 1 year |
| VSK092 | 14th | 19,50 | 2 years |
| VSK093 | 5th | 7,94 | 2 years |
| VSK094 | 9th | 23,91 | 2 years |
| VSK095 | 12th | 28,25 | 2 years |
| VSK096 | 11th | 28,15 | 2 years |
| VSK097 | 9th | 20,56 | 2 years |
| VSK098 | 12th | 39,60 | 2 years |
| VSK099 | 9th | 45,66 | 2 years |
| VSK100 | 11th | 51,56 | 2 years |
| VSK101 | 3rd | 17,25 | 2 years |
| VSK102 | 10th | 13,58 | 2 years |
| VSK103 | 5th | 14,47 | 2 years |
| VSK104 | 8th | 25,45 | 2 years |
| VSK105 | 7th | 19,63 | 2 years |
| VSK106 | 13th | 24,24 | 2 years |
| VSK107 | 3rd | 11,85 | 2 years |
| VSK108 | 2nd | 21,78 | 1 year |
| VSK109 | 11th | 20,26 | 2 years |
| VSK110 | 14th | 34,99 | 2 years |
| VSK111 | 13th | 37,21 | 2 years |
| VSK112 | 11th | 35,26 | 2 years |
| VSK113 | 9th | 14,57 | 2 years |
| VSK114 | 9th | 32,19 | 2 years |
| VSK115 | 5th | 31,75 | 2 years |
| VSK116 | 11th | 30,28 | 2 years |
| VSK117 | 10th | 1:20,43 | 1 year |
| VSK118 | 14th | 42,35 | 2 years |
| VSK119 | 6th | 8,15 | 2 years |
| VSK120 | 12th | 15,50 | 2 years |
| VSK121 | 4th | 11,35 | 2 years |
| VSK122 | 10th | 15,71 | 2 years |
| VSK123 | 7th | 9,76 | 2 years |
| VSK124 | 10th | 7,88 | 2 years |
| VSK125 | 10th | 18,48 | 2 years |
| VSK126 | 10th | 44,26 | 2 years |
| VSK127 | 8th | 14,04 | 2 years |
| VSK128 | 7th | 25,46 | 2 years |
| VSK129 | 11th | 1:08,41 | 2 years |
| VSK130 | 11th | 21,63 | 2 years |
| VSK131 | 10th | 15,15 | 2 years |
| VSK132 | 8th | 45,28 | 2 years |
| VSK133 | 9th | 21,32 | 2 years |
| VSK134 | 8th | 18,51 | 2 years |
| VSK135 | 7th | 28,57 | 2 years |
| VSK136 | 11th | 28,71 | 2 years |
| VSK137 | 8th | 58,79 | 2 years |
| VSK138 | 8th | 22,16 | 2 years |
| VSK139 | 7th | 18,93 | 2 years |
| VSK140 | 3rd | 12,86 | 2 years |
| VSK141 | 8th | 25,57 | 2 years |
| VSK142 | 5th | 28,60 | 2 years |
| VSK143 | 11th | 57,99 | 2 years |
| Gsla | |||
| Gsla01 | 6th | 41,83 | 2 years |
| Gsla02 | 4th | 39,64 | 1 year |
| Gsla03 | 5th | 46,12 | 1 year |
| Gsla04 | 2nd | 40,51 | 1 year |
| Gsla05 | 5th | 51,88 | 1 year |
| Gsla06 | 5th | 35,42 | 1 week |
| Gsla07 | 7th | 35,58 | 1 year |
| Gsla08 | 6th | 36,20 | 9 months |
| Gsla09 | 3rd | 26,79 | 6 months |
| Gsla10 | 3rd | 37,32 | 7 months |
| Gsla11 | 4th | 56,08 | 2 years |
| Gsla12 | 4th | 31,99 | 1 year |
| Gsla13 | 2nd | 45,95 | 4 days |
| Gsla14 | 9th | 38,47 | 1 year |
| Gsla15 | 5th | 39,56 | 2 years |
| Gsla16 | 3rd | 28,68 | 6 months |
| Gsla17 | 6th | 49,31 | 1 day |
| Gsla18 | 3rd | 42,90 | 1 year |
| Gsla19 | 3rd | 51,99 | 9 months |
| Gsla20 | 6th | 55,66 | 1 year |
| Gsla21 | 2nd | 30,44 | 6 months |
| Gsla22 | 4th | 36,86 | 1 year |
| Gsla23 | 5th | 30,68 | 1 year |
| Gsla24 | 4th | 27,77 | 6 months |
| Gsla25 | 3rd | 38,95 | 6 months |
| Gsla26 | 3rd | 34,52 | 1 year |
| Gsla27 | 6th | 37,37 | 1 year |
| Gsla28 | 4th | 29,90 | 1 year |
| Gsla29 | 3rd | 34,69 | 1 year |
| Gsla30 | 5th | 33,78 | 1 year |
| Gsla31 | 6th | 43,56 | 1 year |
| Gsla32 | 7th | 49,87 | 1 year |
| GslaFin | 8th | 55,92 | 1 year |
| GslaPab | 8th | 45,92 | 1 year |
| GslaSch | 4th | 48,53 | 1 year |
| GslaSmi | 4th | 41,15 | 1 year |
| Gslaumi | 1st | 35,95 | 1 year |
| GslaVJ | 5th | 45,74 | 1 year |
| Gslazyw | 2nd | 33,62 | 1 year |
| Alma and Zero Hoyla Pack | |||
| AZHP001 | 7th | 3,40 | 1 year |
| AZHP002 | 8th | 9,79 | 2 years |
| AZHP003 | 15th | 5,67 | 1 year |
| AZHP004 | 9th | 11,94 | 1 year |
| AZHP005 | 11th | 10,10 | 1 year |
| AZHP006 | 7th | 11,54 | 1 year |
| AZHP007 | 4th | 7,55 | 1 year |
| AZHP008 | 16th | 8,74 | 2 years |
| AZHP009 | 4th | 9,72 | 1 year |
| AZHP010 | 6th | 8,45 | 1 year |
| AZHP011 | 3rd | 6,30 | 1 year |
| AZHP012 | 6th | 13,19 | 1 year |
| AZHP013 | 12th | 8,89 | 2 years |
| AZHP014 | 5th | 6,36 | 1 year |
| AZHP015 | 3rd | 7,57 | 2 years |
| AZHP016 | 6th | 9,62 | 2 years |
| AZHP017 | 11th | 9,82 | 2 years |
| AZHP018 | 2nd | 5,82 | 1 year |
| AZHP019 | 5th | 15,43 | 2 years |
| AZHP020 | 4th | 11,49 | 1 year |
| AZHP021 | 8th | 3,24 | 2 years |
| AZHP022 | 12th | 7,19 | 2 years |
| AZHP023 | 4th | 5,62 | 2 years |
| AZHP024 | 9th | 3,69 | 1 year |
| AZHP025 | 13th | 5,94 | 2 years |
| AZHP026 | 4th | 12,09 | 2 years |
| AZHP027 | 2nd | 9,93 | 2 years |
| AZHP028 | 7th | 10,55 | 1 year |
| AZHP029 | 4th | 10,69 | 2 years |
| AZHP030 | 10th | 8,20 | 2 years |
| AZHP031 | 12th | 3,80 | 1 year |
| AZHP032 | 8th | 7,08 | 2 years |
| AZHP033 | 7th | 3,76 | 1 year |
| AZHP034 | 7th | 6,28 | 2 years |
| AZHP035 | 3rd | 7,90 | 1 year |
| AZHP036 | 12th | 6,09 | 2 years |
| AZHP037 | 5th | 10,07 | 1 year |
| AZHP038 | 7th | 12,72 | 2 years |
| AZHP039 | 15th | 4,56 | 1 year |
| AZHP040 | 4th | 5,41 | 2 years |
| AZHP041 | 13th | 12,26 | 1 year |
| AZHP042 | 12th | 12,89 | 2 years |
| AZHP043 | 9th | 3,51 | 1 year |
| AZHP044 | 14th | 12,35 | 2 years |
| AZHP045 | 6th | 5,64 | 2 years |
| AZHP046 | 9th | 4,97 | 2 years |
| AZHP047 | 5th | 6,78 | 2 years |
| AZHP048 | 9th | 8,15 | 2 years |
| AZHP049 | 9th | 9,26 | 2 years |
| AZHP050 | 14th | 6,19 | 1 year |
| AZHP051 | 11th | 9,47 | 2 years |
| AZHP052 | 5th | 9,91 | 1 year |
| AZHP053 | 9th | 6,08 | 2 years |
| AZHP054 | 10th | 9,66 | 2 years |
| AZHP055 | 8th | 7,59 | 2 years |
| AZHP056 | 10th | 3,61 | 2 years |
| AZHP057 | 6th | 10,55 | 1 year |
| AZHP058 | 10th | 6,43 | 2 years |
| AZHP059 | 5th | 5,86 | 2 years |
| AZHP060 | 4th | 2,61 | 2 years |
| AZHP061 | 8th | 7,94 | 1 year |
| AZHP062 | 15th | 5,55 | 2 years |
| AZHP063 | 5th | 7,79 | 2 years |
| AZHP064 | 5th | 5,54 | 1 year |
| AZHP065 | 10th | 5,24 | 2 years |
| AZHP066 | 12th | 12,17 | 2 years |
| AZHP067 | 11th | 11,78 | 1 year |
| AZHP068 | 8th | 14,87 | 2 years |
| AZHP069 | 8th | 4,91 | 2 years |
| AZHP070 | 10th | 2,99 | 2 years |
| AZHP071 | 6th | 6,41 | 1 year |
| AZHP072 | 8th | 8,14 | 2 years |
| AZHP073 | 7th | 7,23 | 2 years |
| AZHP074 | 6th | 8,43 | 2 years |
| AZHP075 | 6th | 7,97 | 1 year |
| AZHP076 | 7th | 7,54 | 2 years |
| AZHP077 | 8th | 6,59 | 2 years |
| AZHP078 | 6th | 9,21 | 1 year |
| AZHP079 | 6th | 7,87 | 1 year |
| AZHP080 | 9th | 6,78 | 1 year |
| AZHP081 | 7th | 11,93 | 1 year |
| AZHP082 | 5th | 9,89 | 2 years |
| AZHP083 | 12th | 2,16 | 2 years |
| AZHP084 | 11th | 5,39 | 2 years |
| AZHP085 | 7th | 9,18 | 1 year |
| AZHP086 | 9th | 2,35 | 2 years |
| AZHP087 | 15th | 1,94 | 2 years |
| AZHP088 | 2nd | 10,11 | 2 years |
| AZHP089 | 6th | 6,58 | 1 year |
| AZHP090 | 10th | 4,65 | 1 year |
| AZHP091 | 5th | 6,47 | 2 years |
| AZHP092 | 10th | 8,01 | 2 years |
| AZHP093 | 7th | 9,71 | 2 years |
| AZHP094 | 7th | 6,84 | 2 years |
| AZHP095 | 5th | 7,71 | 1 year |
| AZHP096 | 1st | 5,49 | 1 year |
| AZHP097 | 7th | 16,43 | 2 years |
| AZHP098 | 7th | 14,73 | 2 years |
| AZHP099 | 10th | 15,13 | 1 year |
| AZHP100 | 7th | 21,15 | 1 year |
| random igge pipes | |||
| RIP01 | 8th | 13 apples | 1 year |
| RIP19 | 6th | 33,90 | 4 months |
| The Kopa Trilogy Ep II | |||
| TKTII01 | 2nd | 43,37 | 1 year |
| TKTII02 | 3rd | 1:14,82 | 1 year |
| TKTII03 | 3rd | 1:47,93 | 1 year |
| TKTII05 | 3rd | 47,75 | 1 year |
| TKTII06 | 2nd | 41,78 | 1 year |
| TKTII07 | 3rd | 2:11,07 | 1 year |
| TKTII08 | 3rd | 1:51,80 | 1 year |
| TKTII09 | 2nd | 41,16 | 1 year |
| TKTII11 | 4th | 17,56 | 1 year |
| TKTII12 | 2nd | 1:05,32 | 1 year |
| TKTII13 | 2nd | 42,67 | 1 year |
| TKTII14 | 2nd | 41,10 | 1 year |
| kachi | |||
| kachi33 | 3rd | 1:03,13 | 1 year |
| kachi01 | 4th | 23,09 | 1 year |
| kachi03 | 3rd | 43,32 | 1 year |
| kachi04 | 3rd | 37,71 | 1 year |
| kachi06 | 3rd | 31,56 | 1 year |
| kachi07 | 3rd | 24,46 | 1 year |
| kachi08 | 3rd | 30,16 | 1 year |
| kachi13 | 3rd | 28,11 | 1 year |
| kachi16 | 4th | 37,51 | 1 year |
| kachi17 | 2nd | 47,47 | 1 year |
| kachi19 | 3rd | 23,88 | 1 year |
| kachi23 | 3rd | 39,71 | 1 year |
| kachi25 | 3rd | 36,43 | 1 year |
| kachi28 | 2nd | 23,05 | 1 year |
| kachi32 | 4th | 33,78 | 1 year |
| Haru Pack | |||
| Har001 | 3rd | 36,62 | 1 year |
| Har002 | 4th | 23,76 | 1 year |
| Har003 | 2nd | 23,79 | 1 year |
| Har004 | 2nd | 26,94 | 1 year |
| Har005 | 3rd | 14,41 | 1 year |
| Har006 | 2nd | 38,51 | 1 year |
| Har007 | 3rd | 28,46 | 1 year |
| Har008 | 2nd | 44,51 | 1 year |
| Har009 | 2nd | 52,75 | 1 year |
| Har010 | 2nd | 23,44 | 1 year |
| Har011 | 2nd | 29,98 | 1 year |
| Har012 | 3rd | 51,74 | 1 year |
| Har013 | 3rd | 25,34 | 1 year |
| Har014 | 2nd | 59,03 | 1 year |
| Har015 | 4th | 25,70 | 1 year |
| Har016 | 2nd | 33,47 | 1 year |
| Har017 | 3rd | 48,48 | 1 year |
| Har018 | 3rd | 38,27 | 1 year |
| Har019 | 3rd | 44,55 | 1 year |
| Har020 | 3rd | 22,78 | 1 year |
| Har021 | 2nd | 37,07 | 1 year |
| Har022 | 3rd | 26,92 | 1 year |
| Har023 | 2nd | 39,97 | 1 year |
| Har025 | 3rd | 28,55 | 7 months |
| Pab's Official Level Pack | |||
| Pablo01 | 5th | 13,04 | 1 year |
| Pablo02 | 7th | 32,43 | 1 year |
| Pablo03 | 8th | 30,61 | 1 year |
| Pablo04 | 2nd | 27,25 | 1 year |
| Pablo05 | 9th | 54,66 | 1 year |
| Pablo06 | 6th | 52,42 | 1 year |
| Pablo07 | 9th | 45,46 | 1 year |
| Pablo08 | 10th | 55,05 | 1 year |
| Pablo09 | 3rd | 41,73 | 1 year |
| Pablo12 | 6th | 38,42 | 1 year |
| Pablo13 | 3rd | 53,34 | 1 year |
| Pablo14 | 4th | 1:28,63 | 1 year |
| Handpicked EOL battles by Jeppe | |||
| Jeppe89 | 5th | 26,70 | 1 year |
| Jeppe27 | 5th | 18,20 | 11 months |
| Jeppe28 | 1st | 15,37 | 1 year |
| Jeppe32 | 7th | 53,36 | 1 year |
| Jeppe37 | 5th | 1:07,47 | 1 year |
| Jeppe51 | 5th | 34,23 | 1 year |
| Jeppe61 | 3rd | 13,14 | 1 year |
| Jeppe62 | 5th | 47,95 | 10 months |
| Jeppe74 | 7th | 35,72 | 1 year |
| Jeppe86 | 4th | 30,87 | 9 months |
| MC Levels | |||
| MCLE002 | 2nd | 52,36 | 1 month |
| MCLE011 | 2nd | 32,33 | 1 week |
| MCLE012 | 2nd | 1:41,21 | 1 month |
| MCLE013 | 2nd | 56,27 | 1 month |
| MCLE014 | 2nd | 55,80 | 1 month |
| MCLE001 | 2nd | 2:38,35 | 1 month |
| Official Levelpacks Top10 | |||
| pa44le04 | 2nd | 16,74 | 1 month |
| Found Internals | |||
| Found21 | 9th | 27,76 | 1 month |
| Found18 | 6th | 58,04 | 1 month |
| Found14 | 11th | 29,08 | 1 month |
| Found11 | 6th | 25,00 | 1 month |
| Found03 | 20th | 32,74 | 1 month |
| Total Times | |
|---|---|
| FMH | 4:57,63 |
| OBLP | 3:48,13 |
| NP | 5:50,06 |
| Qsla | 10:30,23 |
| VSK | 1:11:13,34 |
| Gsla | 26:07,10 |
| AZHP | 13:30,77 |
| Latest times |
|---|
| 49,31 on Gsla17 1 day ago |
| 45,95 on Gsla13 4 days ago |
| 46,54 on Gsla13 5 days ago |
| 46,77 on Gsla13 5 days ago |
| 35,42 on Gsla06 1 week ago |
| Last active |
| 2013-05-21 at 14:04:23 on / |
| Places | |
|---|---|
| 1st | 6 |
| 2nd | 36 |
| 3rd | 47 |
| 4th | 28 |
| 5th | 38 |
| 6th | 32 |
| 7th | 34 |
| 8th | 50 |
| 9th | 37 |
| 10th | 46 |
| 11th | 34 |
| 12th | 33 |
| 13th | 26 |
| 14th | 22 |
| 15th | 16 |
| 16th | 13 |
| 17th | 10 |
| 18th | 7 |
| 19th | 4 |
| 20th | 3 |
| 21st | 1 |
| 22nd | 4 |
| 23rd | 6 |
| 25th | 1 |
| 26th | 1 |
| 27th | 2 |
| 29th | 1 |
| 33rd | 1 |
Internal Mixes
Level Packs
Pipe Levels
Höylä Levels
About Kopasite | Kinglist | Help | Contact Kopasite | Privacy Policy | Sitemap
© Copyright Kopasite.net 2002 - 2013. All rights reserved.